WreckingBallDuration | 1:17 remaining |
---|
Final players | Ivesy ✓ _adi ✓ MoeyDw LaidbackJuke
| ✓ pear ✓ Baer Okapi Azpilicueta
|
---|
Server |  Diameter port 8000 |
---|
Date | |
---|
Id | #b1501458 |
---|
Scoreboard
Final player | Grabs | Hold | Captures | Drops | Pops | Prevent | Returns | Tags | Support | Win | Score |
---|
| ✓ pear | 89° | 8 | 2:26 | 1 | 7 | 9 | 0:45 | 13 | 13 | 20 | ✓ | 68 |
| ✓ Ivesy | 82° | 9 | 1:50 | 2 | 7 | 12 | 0:27 | 7 | 9 | 8 | | 55 |
| Okapi | 49° | 10 | 2:03 | 1 | 9 | 15 | 0:36 | 9 | 9 | 17 | ✓ | 52 |
| ✓ Baer | 28° | 5 | 1:39 | 1 | 4 | 12 | 0:18 | 7 | 7 | 19 | ✓ | 42 |
| ✓ _adi | 54° | 8 | 1:04 | 0 | 8 | 11 | 0:12 | 6 | 7 | 16 | | 24 |
| Azpilicueta | 33° | 7 | 1:22 | 0 | 7 | 11 | 0:16 | 6 | 7 | 6 | ✓ | 22 |
| MoeyDw | 11° | 10 | 1:15 | 0 | 10 | 17 | 0:03 | 6 | 6 | 20 | | 19 |
| LaidbackJuke | 126° | 15 | 2:49 | 0 | 15 | 17 | 0:03 | 2 | 3 | 20 | | 19 |
| Red | | 42 | 6:58 | 2 | 40 | 57 | 0:45 | 21 | 25 | 64 | | 117 |
| Blue | | 30 | 7:30 | 3 | 27 | 47 | 1:55 | 35 | 36 | 62 | ✓ | 184 |
Map