&BerkDuration | 1:53 remaining |
---|
Final players | jerry <3 ✓ ZZ. ✓ hodor ASquareBall
| ✓ SomeBallhard barf TooMuchTuna Some Ball 13
|
---|
Server |  Arc port 8000 |
---|
Date | |
---|
Id | #b6500197 |
---|
Scoreboard
Final player | Grabs | Hold | Captures | Drops | Pops | Prevent | Returns | Tags | Support | Win | Score |
---|
| hodor | 24° | 5 | 0:47 | 2 | 3 | 3 | 0:44 | 9 | 9 | 13 | | 60 |
| barf | 70° | 9 | 0:46 | 1 | 8 | 11 | 0:14 | 11 | 11 | 35 | ✓ | 45 |
| TooMuchTuna | 102° | 7 | 3:07 | 1 | 6 | 7 | 0:16 | 5 | 8 | 13 | ✓ | 43 |
| ✓ jerry <3 | 90° | 8 | 1:32 | 0 | 8 | 11 | 0:42 | 9 | 14 | 8 | | 36 |
| ✓ ZZ. | 61° | 8 | 1:33 | 0 | 8 | 12 | 0:33 | 9 | 11 | 24 | | 36 |
| Some Ball 13 | | 1 | 0:21 | 1 | 0 | 2 | 0:19 | 7 | 9 | 10 | ✓ | 36 |
| ✓ SomeBallhard | 73° | 11 | 2:24 | 0 | 11 | 13 | 0:10 | 5 | 8 | 30 | ✓ | 27 |
| ASquareBall | 1° | 7 | 0:45 | 0 | 7 | 11 | 0:00 | 1 | 1 | 10 | | 2 |
| Red | | 28 | 4:37 | 2 | 26 | 37 | 1:59 | 28 | 35 | 55 | | 134 |
| Blue | | 28 | 6:38 | 3 | 25 | 33 | 0:59 | 28 | 36 | 88 | ✓ | 151 |
Map