CosineDuration | 7:00 remaining |
---|
Final players | Kek ✓ Ballkenende ✓ Turnip Adorno
| ✓ Hebrius ✓ EagleWarrior Some Ball 7 dig bick
|
---|
Server |  Chord port 8000 |
---|
Date | |
---|
Id | #b6505113 |
---|
Scoreboard
Final player | Grabs | Hold | Captures | Drops | Pops | Prevent | Returns | Tags | Support | Win | Score |
---|
| Turnip | | 7 | 1:10 | 2 | 5 | 6 | 0:15 | 4 | 4 | 10 | | 68 |
| ✓ Hebrius | 19° | 1 | 0:20 | 1 | 0 | 3 | 0:16 | 5 | 7 | 6 | ✓ | 56 |
| ✓ EagleWarrior | | 6 | 1:00 | 1 | 5 | 7 | 0:01 | 4 | 6 | 12 | ✓ | 46 |
| Some Ball 7 | | 6 | 0:52 | 1 | 5 | 7 | 0:05 | 4 | 5 | 6 | ✓ | 41 |
| Adorno | 70° | 8 | 1:24 | 0 | 8 | 9 | 0:07 | 2 | 2 | 16 | | 31 |
| ✓ Kek | 65° | 2 | 0:06 | 0 | 2 | 5 | 0:13 | 3 | 3 | 2 | | 21 |
| ✓ Ballkenende | 100° | 2 | 0:13 | 0 | 2 | 3 | 0:04 | 2 | 2 | 6 | | 16 |
| dig bick | 89° | 0 | 0:00 | 0 | 0 | 2 | 0:00 | 2 | 2 | 0 | ✓ | 6 |
| Red | | 19 | 2:53 | 2 | 17 | 23 | 0:39 | 11 | 11 | 34 | | 136 |
| Blue | | 13 | 2:12 | 3 | 10 | 19 | 0:22 | 15 | 20 | 24 | ✓ | 149 |
Map