Ball-EDuration | 10:01 remaining |
---|
Final players | tim-sanchez ✓ NWW ✓ Gez ✓ TimSandwich
| ✓ Kamacry Rekt Some Ball 1 Some Ball 7
|
---|
Server |  Orbit port 8000 |
---|
Date | |
---|
Id | #b6507167 |
---|
Scoreboard
Final player | Grabs | Hold | Captures | Drops | Pops | Prevent | Returns | Tags | Support | Win | Score |
---|
| ✓ tim-sanchez | 81° | 4 | 0:25 | 1 | 3 | 4 | 0:00 | 5 | 7 | 10 | ✓ | 61 |
| TimSandwich | 13° | 4 | 0:13 | 1 | 3 | 4 | 0:05 | 2 | 2 | 23 | ✓ | 50 |
| ✓ NWW | 76° | 4 | 0:20 | 1 | 3 | 4 | 0:06 | 2 | 2 | 10 | ✓ | 47 |
| ✓ Kamacry | 70° | 4 | 0:12 | 0 | 4 | 5 | 0:14 | 4 | 4 | 10 | | 36 |
| Rekt | 4° | 3 | 0:05 | 0 | 3 | 5 | 0:15 | 4 | 4 | 12 | | 34 |
| Some Ball 1 | | 4 | 0:09 | 0 | 4 | 5 | 0:10 | 3 | 3 | 9 | | 25 |
| Some Ball 7 | | 1 | 0:01 | 0 | 1 | 1 | 0:08 | 1 | 4 | 11 | | 24 |
| ✓ Gez | 61° | 3 | 0:15 | 0 | 3 | 3 | 0:00 | 3 | 3 | 11 | ✓ | 23 |
| Red | | 15 | 1:13 | 3 | 12 | 15 | 0:11 | 12 | 14 | 54 | ✓ | 181 |
| Blue | | 12 | 0:27 | 0 | 12 | 16 | 0:47 | 12 | 15 | 42 | | 119 |
Map