bowtieDuration | 0:24 remaining |
---|
Final players | Ballifrey ✓ Bernardus ✓ mb Some Ball 4
| ✓ Bawsy My Ball Some Ball 4 dig bick
|
---|
Server |  Chord port 8001 |
---|
Date | |
---|
Id | #b6510049 |
---|
Scoreboard
Final player | Grabs | Hold | Captures | Drops | Pops | Prevent | Returns | Tags | Support | Win | Score |
---|
| mb | 48° | 10 | 1:08 | 2 | 8 | 10 | 0:35 | 5 | 7 | 23 | ✓ | 46 |
| Some Ball 4 | | 4 | 0:03 | 0 | 4 | 12 | 2:23 | 22 | 24 | 28 | ✓ | 45 |
| ✓ Ballifrey | 83° | 11 | 1:16 | 1 | 10 | 18 | 1:10 | 8 | 10 | 31 | ✓ | 41 |
| My Ball | 71° | 3 | 0:25 | 0 | 3 | 8 | 4:25 | 12 | 16 | 11 | | 41 |
| Some Ball 4 | | 19 | 1:41 | 1 | 18 | 23 | 0:20 | 8 | 13 | 30 | | 40 |
| ✓ Bawsy | 86° | 12 | 0:49 | 0 | 12 | 18 | 2:40 | 9 | 9 | 35 | | 33 |
| dig bick | 89° | 14 | 1:04 | 1 | 13 | 21 | 0:35 | 2 | 6 | 27 | | 28 |
| ✓ Bernardus | 124° | 12 | 1:09 | 0 | 12 | 18 | 0:40 | 7 | 12 | 22 | ✓ | 24 |
| Red | | 37 | 3:36 | 3 | 34 | 58 | 4:48 | 42 | 53 | 104 | ✓ | 156 |
| Blue | | 48 | 3:59 | 2 | 46 | 70 | 8:00 | 31 | 44 | 103 | | 142 |
Map