badDuration | 3:15 remaining |
---|
Final players | Big Law ✓ Ant-Man ✓ White & Gold Some Ball 9
| ✓ resetto0 ✓ Aero Dill Fenomo namanamanama
|
---|
Server |  Radius port 8008 |
---|
Date | |
---|
Id | #b6510075 |
---|
Scoreboard
Final player | Grabs | Hold | Captures | Drops | Pops | Prevent | Returns | Tags | Support | Win | Score |
---|
| ✓ Big Law | 106° | 7 | 1:28 | 1 | 6 | 9 | 0:51 | 14 | 19 | 14 | ✓ | 74 |
| ✓ Ant-Man | | 7 | 1:18 | 2 | 5 | 9 | 0:10 | 8 | 8 | 17 | ✓ | 67 |
| Dill Fenomo | 97° | 5 | 1:12 | 0 | 5 | 9 | 1:16 | 7 | 9 | 25 | | 44 |
| White & Gold | | 7 | 2:30 | 0 | 7 | 9 | 0:27 | 2 | 4 | 27 | ✓ | 30 |
| namanamanama | 13° | 10 | 0:54 | 0 | 10 | 15 | 0:47 | 2 | 5 | 29 | | 25 |
| ✓ resetto0 | | 6 | 0:18 | 0 | 6 | 12 | 0:24 | 7 | 8 | 18 | | 23 |
| ✓ Aero | | 12 | 2:52 | 0 | 12 | 18 | 0:03 | 1 | 2 | 17 | | 15 |
| Some Ball 9 | | 0 | 0:00 | 0 | 0 | 1 | 0:01 | 1 | 3 | 3 | ✓ | 5 |
| Red | | 21 | 5:16 | 3 | 18 | 28 | 1:29 | 25 | 34 | 61 | ✓ | 176 |
| Blue | | 33 | 5:16 | 0 | 33 | 54 | 2:30 | 17 | 24 | 89 | | 107 |
Map