ThisIsNigelDuration | 10:06 remaining |
---|
Final players | Some Bull ✓ oinkoink ALittleLaggy moomoo
| ✓ Canadsian ✓ (OO LSX OO) NoFlaccids pluto
|
---|
Server |  Radius port 8000 |
---|
Date | |
---|
Id | #b7002349 |
---|
Scoreboard
Final player | Grabs | Hold | Captures | Drops | Pops | Prevent | Returns | Tags | Support | Win | Score |
---|
| NoFlaccids | 106° | 3 | 0:18 | 2 | 1 | 1 | 0:15 | 3 | 3 | 5 | ✓ | 83 |
| ✓ Canadsian | 160° | 1 | 0:25 | 0 | 1 | 1 | 0:06 | 3 | 5 | 2 | ✓ | 46 |
| pluto | 92° | 2 | 0:14 | 1 | 1 | 1 | 0:01 | 1 | 5 | 2 | ✓ | 45 |
| ✓ (OO LSX OO) | 93° | 1 | 0:10 | 0 | 1 | 1 | 0:16 | 2 | 2 | 10 | ✓ | 44 |
| oinkoink | | 5 | 0:30 | 1 | 4 | 5 | 0:00 | 0 | 0 | 10 | | 33 |
| ALittleLaggy | 51° | 0 | 0:00 | 0 | 0 | 4 | 0:11 | 3 | 3 | 2 | | 24 |
| ✓ Some Bull | 48° | 2 | 0:04 | 0 | 2 | 2 | 0:15 | 0 | 0 | 6 | | 16 |
| moomoo | 85° | 3 | 0:06 | 0 | 3 | 5 | 0:09 | 1 | 1 | 4 | | 9 |
| Red | | 10 | 0:40 | 1 | 9 | 16 | 0:35 | 4 | 4 | 22 | | 82 |
| Blue | | 7 | 1:07 | 3 | 4 | 4 | 0:38 | 9 | 15 | 19 | ✓ | 218 |
Map