Capture the Game
| Score | 3 ENF | 0 NMC |
|---|---|---|
| Map | Ricochet bad | |
| Duration | 10:00 full-time | |
| Starters | Dyballa ✓ kutrebar ✓ Nice ✓ piggeh ✓ | ✓ LEBRON*JAMES ✓ Mpuddi ✓ Spud lume |
| Substitutes | none | none |
| Captures | Dyballa ✓2:01 Nice ✓3:04 kutrebar ✓9:41 | none |
| Type | group match | |
| Server | Orbit port 8003 | |
| Date | ||
| Id | #1287268 | |
| Thread | ||
| Raw data URL | https://tagpro.eu/data/?match=1287268 | |
| Player | Grabs | Hold | Captures | Drops | Pops | Prevent | Have | Chase | Takeovers | Returns | Tags | Combos | Button | Block | Power-ups | Power | Play | Plus-minus | Win | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ Dyballa | 18 | 1:53 | 1 | 17 | 19 | 3:07 | 1:45 | 0:42 | 14 | 14 | 17 | 0 | 0:00 | 3:16 | 2 | 1 | 1 | 4 | 0:40 | 0:04 | 0:20 | 10:00 | +3 | ✓ | 59 | ||
| ✓ kutrebar | 23 | 1:41 | 1 | 22 | 23 | 2:46 | 1:32 | 0:43 | 17 | 17 | 18 | 0 | 0:00 | 3:14 | 0 | 2 | 1 | 3 | 0:00 | 0:04 | 0:20 | 10:00 | +3 | ✓ | 54 | ||
| ✓ Nice | 11 | 1:10 | 1 | 10 | 12 | 3:27 | 1:56 | 0:23 | 9 | 9 | 15 | 0 | 0:00 | 2:32 | 0 | 1 | 1 | 2 | 0:00 | 0:06 | 0:20 | 10:00 | +3 | ✓ | 49 | ||
| lume | 19 | 0:55 | 0 | 19 | 24 | 3:29 | 1:56 | 1:30 | 17 | 17 | 22 | 0 | 0:00 | 1:59 | 1 | 1 | 2 | 4 | 0:20 | 0:11 | 0:40 | 10:00 | −3 | 36 | |||
| ✓ piggeh | 176° | 16 | 0:52 | 0 | 16 | 21 | 3:45 | 2:11 | 1:01 | 13 | 15 | 15 | 0 | 0:00 | 2:03 | 0 | 1 | 1 | 2 | 0:00 | 0:06 | 0:20 | 10:00 | +3 | ✓ | 29 | |
| ✓ LEBRON*JAMES | 16 | 1:20 | 0 | 16 | 19 | 2:52 | 1:29 | 1:04 | 14 | 14 | 14 | 0 | 0:00 | 2:21 | 1 | 1 | 0 | 2 | 0:20 | 0:06 | 0:00 | 10:00 | −3 | 29 | |||
| ✓ Mpuddi | 17 | 0:41 | 0 | 16 | 25 | 4:34 | 2:50 | 0:50 | 13 | 13 | 13 | 0 | 0:00 | 1:41 | 1 | 0 | 0 | 1 | 0:20 | 0:00 | 0:00 | 10:00 | −3 | 22 | |||
| ✓ Spud | 18 | 0:54 | 0 | 18 | 20 | 2:58 | 1:42 | 1:11 | 12 | 12 | 12 | 0 | 0:00 | 2:36 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 10:00 | −3 | 21 | |||
| ENF | 68 | 5:36 | 3 | 65 | 75 | 13:05 | 7:24 | 2:49 | 53 | 55 | 65 | 0 | 0:00 | 11:05 | 2 | 5 | 4 | 11 | 0:40 | 0:20 | 1:20 | 40:00 | +3 | ✓ | 191 | ||
| NMC | 70 | 3:51 | 0 | 69 | 88 | 13:53 | 7:57 | 4:35 | 56 | 56 | 61 | 0 | 0:00 | 8:36 | 3 | 2 | 2 | 7 | 1:00 | 0:16 | 0:40 | 40:00 | −3 | 108 | |||
| Team | Power-ups | G-test | ||||||
|---|---|---|---|---|---|---|---|---|
| χ² | df | p | ||||||
| Spawn luck | both | 6.00−1.00 | 6.00+1.00 | 6.00 | 0.33 | 2 | 0.8 | |
| Collection luck | ENF | 3.06−1.06 | 4.28+0.72 | 3.67+0.33 | 1.31 | 2 | 0.5 | |
| NMC | 1.94+1.06 | 2.72−0.72 | 2.33−0.33 | |||||
| Total luck | ENF | 3.67−1.67 | 3.67+1.33 | 3.67+0.33 | 1.65 | 4 | 0.8 | |
| NMC | 2.33+0.67 | 2.33−0.33 | 2.33−0.33 | |||||
| Grab | Hold | Outcome | Returns | Tags | Combos | Power-ups | Power | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:58.75 | ✓ Nice | 0:05.63 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:33.05 | ✓ kutrebar | 0:08.03 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:49.73 | ✓ Dyballa | 0:10.98 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:59.27 | ✓ Dyballa | 0:18.90 | Takeover bylume | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0:00.00 | 0:04.47 | 0:00.00 |
| 2:12.20 | ✓ LEBRON*JAMES | 0:18.00 | Takeover by✓ piggeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:24.35 | ✓ Dyballa | 0:13.22 | Takeover by✓ LEBRON*JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:24.43 | ✓ kutrebar | 0:12.93 | Takeover by✓ Spud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:13.98 | ✓ Dyballa | 0:12.45 | Takeover bylume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:21.15 | ✓ Nice | 0:11.33 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:01.13 | lume | 0:11.05 | Takeover by✓ Dyballa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:48.02 | ✓ Mpuddi | 0:10.80 | Takeover by✓ piggeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:58.63 | ✓ Nice | 0:10.45 | Takeover by✓ Mpuddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:55.27 | ✓ piggeh | 0:10.13 | Takeover by✓ Spud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:14.47 | ✓ Nice | 0:09.27 | Takeover by✓ Spud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:20.83 | ✓ LEBRON*JAMES | 0:09.02 | Takeover by✓ kutrebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:02.75 | 0:00.00 | 0:00.00 |
| 8:07.05 | ✓ Spud | 0:08.98 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:19.57 | ✓ Dyballa | 0:08.70 | Takeover bylume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:08.70 | 0:00.00 | 0:00.00 |
| 7:58.47 | ✓ kutrebar | 0:08.58 | Takeover by✓ Spud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:06.97 | ✓ Nice | 0:08.35 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:42.35 | ✓ Dyballa | 0:08.17 | Takeover by✓ LEBRON*JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:41.33 | ✓ Nice | 0:08.08 | Takeover by✓ LEBRON*JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:39.07 | ✓ Dyballa | 0:08.07 | Takeover bylume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:24.30 | ✓ LEBRON*JAMES | 0:07.98 | Takeover by✓ kutrebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:00.17 | ✓ piggeh | 0:07.93 | Takeover by✓ Spud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:39.80 | ✓ piggeh | 0:07.62 | Takeover by✓ Mpuddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:47.60 | ✓ kutrebar | 0:07.58 | Takeover bylume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:32.33 | ✓ kutrebar | 0:07.32 | Takeover by✓ LEBRON*JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:50.52 | ✓ LEBRON*JAMES | 0:07.22 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:45.97 | lume | 0:07.12 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:38.13 | ✓ kutrebar | 0:07.08 | Takeover bylume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:49.42 | ✓ LEBRON*JAMES | 0:06.98 | Takeover by✓ Dyballa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:13.88 | ✓ kutrebar | 0:06.95 | Takeover by✓ LEBRON*JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:42.43 | ✓ Nice | 0:06.67 | Takeover by✓ Mpuddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:31.88 | ✓ LEBRON*JAMES | 0:06.25 | Takeover by✓ kutrebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:05.72 | ✓ kutrebar | 0:06.05 | Takeover bylume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:54.22 | ✓ Spud | 0:05.95 | Takeover by✓ piggeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:20.52 | ✓ Dyballa | 0:05.88 | Takeover by✓ Mpuddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:48.48 | ✓ Dyballa | 0:05.73 | Takeover by✓ Spud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:33.30 | ✓ Dyballa | 0:05.48 | Takeover by✓ Mpuddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:08.10 | ✓ Spud | 0:05.45 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:22.65 | ✓ Mpuddi | 0:05.20 | Takeover by✓ Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:04.58 | 0:00.00 | 0:00.00 |
| 4:37.37 | ✓ Spud | 0:05.13 | Takeover by✓ piggeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:31.55 | ✓ kutrebar | 0:05.02 | Takeover by✓ Spud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:18.17 | lume | 0:04.95 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:27.85 | ✓ Nice | 0:04.82 | Takeover bylume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:36.57 | ✓ Spud | 0:04.43 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:05.40 | ✓ Spud | 0:04.32 | Takeover by✓ Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:39.65 | ✓ LEBRON*JAMES | 0:04.32 | Takeover by✓ piggeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:42.50 | ✓ piggeh | 0:04.12 | Takeover by✓ LEBRON*JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:08.12 | ✓ piggeh | 0:04.08 | Takeover by✓ LEBRON*JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:07.95 | ✓ kutrebar | 0:04.07 | Takeover by✓ Spud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:09.08 | ✓ Mpuddi | 0:04.05 | Return by✓ piggeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:46.62 | ✓ LEBRON*JAMES | 0:04.03 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:12.02 | ✓ Spud | 0:03.98 | Takeover by✓ kutrebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:02.77 | ✓ Dyballa | 0:03.97 | Takeover bylume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:54.37 | ✓ Dyballa | 0:03.82 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:53.38 | ✓ kutrebar | 0:03.72 | Takeover by✓ Spud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:16.00 | ✓ kutrebar | 0:03.65 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:26.40 | ✓ Mpuddi | 0:03.60 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:13.80 | lume | 0:03.60 | Takeover by✓ kutrebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:02.72 | 0:00.00 |
| 2:55.18 | lume | 0:03.57 | Takeover by✓ Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:35.67 | ✓ Spud | 0:03.40 | Takeover by✓ Dyballa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:45.22 | lume | 0:03.33 | Takeover by✓ Dyballa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:51.05 | ✓ Mpuddi | 0:03.32 | Takeover by✓ Dyballa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:21.22 | ✓ Nice | 0:03.08 | Takeover by✓ LEBRON*JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:17.60 | lume | 0:03.05 | Takeover by✓ Dyballa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:39.45 | ✓ Spud | 0:02.98 | Takeover by✓ Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:45.05 | ✓ kutrebar | 0:02.97 | Takeover by✓ Mpuddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:01.12 | ✓ LEBRON*JAMES | 0:02.97 | Takeover by✓ Dyballa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:42.07 | ✓ Mpuddi | 0:02.93 | Takeover by✓ kutrebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:18.25 | ✓ LEBRON*JAMES | 0:02.90 | Takeover by✓ Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:55.30 | ✓ kutrebar | 0:02.83 | Takeover by✓ Mpuddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:36.42 | ✓ piggeh | 0:02.75 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:35.87 | ✓ LEBRON*JAMES | 0:02.75 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:11.77 | lume | 0:02.70 | Takeover by✓ Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:41.12 | ✓ LEBRON*JAMES | 0:02.63 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:17.77 | ✓ kutrebar | 0:02.60 | Takeover by✓ Spud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:51.78 | ✓ piggeh | 0:02.58 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:57.52 | ✓ Mpuddi | 0:02.55 | Kept flag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:33.95 | lume | 0:02.47 | Takeover by✓ piggeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:58.70 | ✓ kutrebar | 0:02.43 | Takeover bylume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:47.13 | lume | 0:02.38 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:46.15 | lume | 0:02.33 | Takeover by✓ Dyballa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:28.43 | ✓ piggeh | 0:02.30 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:58.82 | ✓ piggeh | 0:02.30 | Takeover by✓ LEBRON*JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:39.78 | ✓ piggeh | 0:02.28 | Takeover by✓ Mpuddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:33.60 | ✓ Dyballa | 0:02.27 | Takeover by✓ LEBRON*JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:28.27 | lume | 0:02.25 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:37.57 | ✓ LEBRON*JAMES | 0:02.22 | Takeover by✓ piggeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:43.97 | ✓ piggeh | 0:02.18 | Takeover bylume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:11.05 | lume | 0:02.17 | Return by✓ piggeh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:02.17 |
| 3:57.10 | ✓ Spud | 0:02.17 | Takeover by✓ Dyballa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:05.93 | ✓ LEBRON*JAMES | 0:02.02 | Takeover by✓ kutrebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:01.37 | 0:00.00 |
| 9:20.65 | ✓ Dyballa | 0:02.00 | Takeover by✓ Mpuddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:02.00 | 0:00.00 | 0:00.00 |
| 0:53.33 | ✓ Spud | 0:01.93 | Takeover by✓ piggeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:38.78 | ✓ Mpuddi | 0:01.83 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:32.28 | ✓ kutrebar | 0:01.67 | Takeover bylume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:48.55 | ✓ Dyballa | 0:01.65 | Takeover by✓ LEBRON*JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:51.75 | ✓ Mpuddi | 0:01.63 | Takeover by✓ kutrebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:30.33 | ✓ kutrebar | 0:01.55 | Takeover by✓ LEBRON*JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:17.40 | ✓ kutrebar | 0:01.47 | Takeover by✓ Mpuddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:06.73 | lume | 0:01.38 | Takeover by✓ piggeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:01.38 | 0:00.00 | 0:00.00 |
| 6:30.98 | ✓ Spud | 0:01.35 | Takeover by✓ kutrebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:09.72 | ✓ Nice | 0:01.33 | Takeover bylume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:05.52 | ✓ kutrebar | 0:01.33 | Takeover bylume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:12.58 | ✓ Mpuddi | 0:01.30 | Takeover by✓ kutrebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:29.85 | ✓ kutrebar | 0:01.25 | Takeover bylume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:31.95 | ✓ piggeh | 0:01.25 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:56.40 | ✓ Dyballa | 0:01.12 | Takeover by✓ Mpuddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:50.65 | ✓ piggeh | 0:01.10 | Takeover by✓ Mpuddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:04.50 | ✓ Spud | 0:01.02 | Takeover by✓ kutrebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:26.43 | lume | 0:01.00 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:17.25 | ✓ kutrebar | 0:01.00 | Takeover by✓ LEBRON*JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:45.00 | ✓ kutrebar | 0:00.97 | Takeover bylume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:16.92 | ✓ Mpuddi | 0:00.85 | Takeover by✓ kutrebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:20.37 | ✓ Spud | 0:00.85 | Takeover by✓ Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:31.10 | lume | 0:00.85 | Takeover by✓ piggeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:50.97 | ✓ Spud | 0:00.82 | Takeover by✓ piggeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:41.55 | ✓ Mpuddi | 0:00.80 | Takeover by✓ Dyballa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:16.83 | ✓ piggeh | 0:00.77 | Takeover bylume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:18.87 | ✓ Mpuddi | 0:00.70 | Takeover by✓ Dyballa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:04.62 | ✓ Nice | 0:00.63 | Takeover by✓ Spud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:49.10 | ✓ Mpuddi | 0:00.63 | Takeover by✓ Dyballa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:23.73 | ✓ Spud | 0:00.62 | Takeover by✓ Dyballa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:58.13 | ✓ Mpuddi | 0:00.50 | Takeover by✓ Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:05.25 | ✓ Spud | 0:00.47 | Takeover by✓ kutrebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:32.83 | ✓ Mpuddi | 0:00.47 | Takeover by✓ Dyballa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:50.20 | ✓ LEBRON*JAMES | 0:00.45 | Takeover by✓ piggeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:04.08 | ✓ Dyballa | 0:00.42 | Takeover by✓ Spud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:12.18 | ✓ Dyballa | 0:00.40 | Takeover by✓ Mpuddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
