David SternDuration | 2:07 12:00 time limit |
---|
Starters | Some Ball 1
| ✓ TheIndian
|
---|
Substitutes | none | none |
---|
Captures | none | |
---|
Type | public match |
---|
Server | Test port 8000 |
---|
Date | |
---|
Id | #1534112 |
---|
Raw data URL | https://tagpro.eu/data/?match=1534112 |
---|
Scoreboard
Player | Grabs | Hold | Captures | Kisses | Drops | Pops | Prevent | Have | Chase | Returns | Tags | Block | Power-ups | Power | Play | Plus-minus | Win | Score | Rank points |
---|
| | | | | | | | | | | | | |
---|
| ✓ TheIndian | 169° | 5 | 1:28 | 3 | 2 | 2 | 2 | 0:02 | 0:02 | 0:58 | 2 | 3 | 0:00 | 1 | 1 | 2 | 4 | 0:20 | 0:20 | 0:40 | 2:07 | +3 | ✓ | 226 | +0 |
| Some Ball 1 | | 2 | 0:58 | 0 | 2 | 2 | 3 | 0:00 | 0:00 | 1:08 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 1:47 | −1 | | 0 | |
| Red | | 2 | 0:58 | 0 | 2 | 2 | 3 | 0:00 | 0:00 | 1:08 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 1:47 | −3 | | 0 | +0 |
| Blue | | 5 | 1:28 | 3 | 2 | 2 | 2 | 0:02 | 0:02 | 0:58 | 2 | 3 | 0:00 | 1 | 1 | 2 | 4 | 0:20 | 0:20 | 0:40 | 2:07 | +3 | ✓ | 226 | +0 |
Power-up luck
| Team | Power-ups | G-test |
---|
| | | χ² | df | p |
---|
Spawn luck | both | 1.33−0.33 | 1.33−0.33 | 1.33+0.67 | 0.47 | 2 | 0.8 |
---|
Collection luck | | Red | 0 | 0 | 0 | 0 | 0 | 1 |
---|
| Blue | 1.00 | 1.00 | 2.00 |
---|
Total luck | | Red | 0 | 0 | 0 | 0.47 | 2 | 0.8 |
---|
| Blue | 1.33−0.33 | 1.33−0.33 | 1.33+0.67 |
---|
Splats
Attacks
Grab | Hold | Outcome | Returns | Tags | Power-ups | Power |
---|
| | | | | | |
---|
2:00.78 | ✓ TheIndian | 0:05.73 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
1:49.92 | ✓ TheIndian | 0:05.85 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0:05.85 | 0:00.00 | 0:00.00 |
0:55.72 | ✓ TheIndian | 0:08.47 | Capture | 0 | 0 | 0 | 0 | 1 | 1 | 0:00.00 | 0:00.00 | 0:03.52 |
0:06.45 | ✓ TheIndian | 0:40.53 | Kiss withSome Ball 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
0:08.53 | Some Ball 1 | 0:38.45 | Kiss with✓ TheIndian | 1 | 1 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
1:14.12 | ✓ TheIndian | 0:27.18 | Kiss withSome Ball 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0:04.83 | 0:14.13 | 0:18.25 |
1:22.05 | Some Ball 1 | 0:19.25 | Kiss with✓ TheIndian | 1 | 1 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
Timeline