Capture the Game
| Score | 4 SLUTS | 1 PIMPS |
|---|---|---|
| Map | Transilio Grapefruit | |
| Duration | 10:00 full-time | |
| Starters | Radiant ✓ Maurice ✓ laserpig ✓ Tim Hortons ✓ | ✓ Gargantua ✓ lilb ✓ BusinessBird ✓ Max Hype |
| Substitutes | none | none |
| Captures | Tim Hortons ✓0:48 laserpig ✓3:10 laserpig ✓8:17 Radiant ✓8:50 | 5:28✓ Gargantua |
| Type | group match | |
| Server | Radius port 8014 | |
| Date | ||
| Id | #1553217 | |
| Raw data URL | https://tagpro.eu/data/?match=1553217 | |
| Player | Grabs | Hold | Captures | Kisses | Drops | Pops | Prevent | Have | Chase | Returns | Tags | Combos | Button | Block | Power-ups | Power | Play | Plus-minus | Win | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ Radiant | 26° | 4 | 0:38 | 1 | 1 | 3 | 3 | 4:23 | 2:40 | 1:09 | 19 | 20 | 0 | 0:10 | 0:34 | 0 | 1 | 1 | 2 | 0:00 | 0:05 | 0:20 | 10:00 | +3 | ✓ | 58 | |
| ✓ Maurice | 177° | 7 | 0:36 | 0 | 2 | 7 | 10 | 3:26 | 1:56 | 0:50 | 18 | 20 | 0 | 0:45 | 0:54 | 3 | 3 | 2 | 8 | 1:00 | 0:25 | 0:40 | 10:00 | +3 | ✓ | 55 | |
| ✓ Gargantua | 165° | 5 | 0:26 | 1 | 2 | 4 | 6 | 3:33 | 2:01 | 1:41 | 18 | 18 | 0 | 0:25 | 0:20 | 1 | 2 | 0 | 3 | 0:20 | 0:26 | 0:00 | 10:00 | −3 | 51 | ||
| ✓ laserpig | 201° | 16 | 1:06 | 2 | 1 | 13 | 17 | 0:34 | 0:17 | 0:20 | 3 | 3 | 0 | 0:00 | 0:54 | 0 | 1 | 0 | 1 | 0:00 | 0:00 | 0:00 | 10:00 | +3 | ✓ | 34 | |
| ✓ lilb | 4 | 0:16 | 0 | 1 | 4 | 8 | 2:57 | 1:39 | 0:23 | 9 | 13 | 0 | 0:10 | 0:20 | 0 | 2 | 2 | 4 | 0:00 | 0:06 | 0:40 | 10:00 | −3 | 29 | |||
| ✓ Tim Hortons | 17 | 1:07 | 1 | 1 | 16 | 19 | 0:36 | 0:23 | 0:05 | 1 | 2 | 0 | 0:05 | 1:28 | 0 | 1 | 1 | 2 | 0:00 | 0:00 | 0:20 | 10:00 | +3 | ✓ | 27 | ||
| ✓ BusinessBird | 117° | 14 | 0:50 | 0 | 1 | 14 | 15 | 0:32 | 0:21 | 0:09 | 7 | 10 | 0 | 0:05 | 1:20 | 1 | 0 | 2 | 3 | 0:20 | 0:00 | 0:40 | 10:00 | −3 | 24 | ||
| ✓ Max Hype | 19 | 1:04 | 0 | 1 | 19 | 23 | 0:27 | 0:24 | 0:26 | 4 | 4 | 0 | 0:00 | 1:22 | 3 | 1 | 0 | 4 | 1:00 | 0:11 | 0:00 | 10:00 | −3 | 22 | |||
| SLUTS | 44 | 3:28 | 4 | 5 | 39 | 49 | 8:59 | 5:17 | 2:24 | 41 | 45 | 0 | 1:00 | 3:51 | 3 | 6 | 4 | 13 | 1:00 | 0:31 | 1:20 | 40:01 | +3 | ✓ | 174 | ||
| PIMPS | 42 | 2:37 | 1 | 5 | 41 | 52 | 7:29 | 4:25 | 2:38 | 38 | 45 | 0 | 0:40 | 3:22 | 5 | 5 | 4 | 14 | 1:40 | 0:42 | 1:20 | 40:01 | −3 | 126 | |||
| Team | Power-ups | G-test | ||||||
|---|---|---|---|---|---|---|---|---|
| χ² | df | p | ||||||
| Spawn luck | both | 9.00−1.00 | 9.00+2.00 | 9.00−1.00 | 0.65 | 2 | 0.7 | |
| Collection luck | SLUTS | 3.85−0.85 | 5.30+0.70 | 3.85+0.15 | 0.56 | 2 | 0.8 | |
| PIMPS | 4.15+0.85 | 5.70−0.70 | 4.15−0.15 | |||||
| Total luck | SLUTS | 4.33−1.33 | 4.33+1.67 | 4.33−0.33 | 1.21 | 4 | 0.9 | |
| PIMPS | 4.67+0.33 | 4.67+0.33 | 4.67−0.67 | |||||
| Grab | Hold | Outcome | Returns | Tags | Combos | Power-ups | Power | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:03.10 | ✓ laserpig | 0:06.72 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:40.07 | ✓ Tim Hortons | 0:07.93 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:07.80 | ✓ laserpig | 0:08.75 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:15.02 | ✓ Gargantua | 0:12.87 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:11.28 | 0:00.00 |
| 8:29.22 | ✓ Radiant | 0:20.75 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:41.92 | ✓ laserpig | 0:19.57 | Return by✓ Gargantua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:12.58 | ✓ Maurice | 0:13.08 | Kiss with✓ Gargantua | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:03.37 | 0:00.00 |
| 8:16.78 | ✓ Tim Hortons | 0:12.27 | Kiss with✓ Gargantua | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:12.27 |
| 4:10.68 | ✓ Radiant | 0:11.83 | Kiss with✓ Max Hype | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:41.42 | ✓ Max Hype | 0:10.28 | Return by✓ Radiant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:23.37 | ✓ Maurice | 0:10.28 | Return by✓ Gargantua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:21.50 | ✓ Tim Hortons | 0:10.05 | Return by✓ Max Hype | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:10.83 | ✓ Max Hype | 0:09.92 | Return by✓ laserpig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:09.92 | 0:00.00 | 0:00.00 |
| 3:51.88 | ✓ lilb | 0:09.70 | Kiss with✓ Maurice | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:03.18 | ✓ BusinessBird | 0:08.03 | Kiss with✓ laserpig | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:24.67 | ✓ BusinessBird | 0:07.77 | Return by✓ Radiant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:05.15 | 0:00.00 | 0:00.00 |
| 9:07.90 | ✓ BusinessBird | 0:06.72 | Return by✓ Radiant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:15.82 | ✓ Max Hype | 0:06.70 | Kiss with✓ Radiant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:01.07 | ✓ Tim Hortons | 0:06.30 | Return by✓ Gargantua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:55.32 | ✓ Max Hype | 0:05.90 | Return by✓ Radiant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:50.15 | ✓ Tim Hortons | 0:05.87 | Return by✓ lilb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:43.67 | ✓ laserpig | 0:05.05 | Return by✓ Gargantua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:24.65 | ✓ Max Hype | 0:05.00 | Return by✓ Radiant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:24.15 | ✓ Gargantua | 0:04.90 | Kiss with✓ Tim Hortons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:50.52 | ✓ BusinessBird | 0:04.85 | Return by✓ Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:43.70 | ✓ Tim Hortons | 0:04.78 | Return by✓ Gargantua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:20.92 | ✓ Gargantua | 0:04.75 | Kiss with✓ Maurice | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:22.57 | ✓ Tim Hortons | 0:04.48 | Return by✓ Gargantua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:07.48 | ✓ Max Hype | 0:04.35 | Return by✓ Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:04.35 | 0:00.00 | 0:00.00 |
| 5:18.47 | ✓ Radiant | 0:04.35 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:03.55 | ✓ Max Hype | 0:04.13 | Return by✓ Radiant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:27.23 | ✓ Maurice | 0:03.90 | Return by✓ lilb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:04.83 | ✓ laserpig | 0:03.85 | Return by✓ Gargantua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:11.38 | ✓ Tim Hortons | 0:03.83 | Return by✓ lilb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:32.60 | ✓ BusinessBird | 0:03.42 | Return by✓ Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:31.37 | ✓ Gargantua | 0:03.38 | Return by✓ Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:56.90 | ✓ laserpig | 0:03.35 | Return by✓ Gargantua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:02.63 | ✓ Max Hype | 0:03.25 | Return by✓ Radiant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:13.12 | ✓ lilb | 0:03.18 | Return by✓ Radiant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:18.95 | ✓ laserpig | 0:03.15 | Return by✓ Gargantua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:54.37 | ✓ BusinessBird | 0:03.12 | Return by✓ Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:44.20 | ✓ laserpig | 0:02.95 | Return by✓ Gargantua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:29.85 | ✓ BusinessBird | 0:02.87 | Return by✓ Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:35.70 | ✓ Tim Hortons | 0:02.75 | Return by✓ Max Hype | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:55.78 | ✓ BusinessBird | 0:02.62 | Return by✓ Radiant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:28.18 | ✓ Tim Hortons | 0:02.60 | Return by✓ Gargantua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:25.25 | ✓ laserpig | 0:02.55 | Return by✓ lilb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:28.22 | ✓ lilb | 0:02.53 | Return by✓ Radiant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:53.10 | ✓ Max Hype | 0:02.53 | Return by✓ Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:38.07 | ✓ Maurice | 0:02.52 | Return by✓ BusinessBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:50.28 | ✓ BusinessBird | 0:02.48 | Return by✓ Radiant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:58.03 | ✓ laserpig | 0:02.45 | Return by✓ Gargantua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:51.78 | ✓ Max Hype | 0:02.30 | Return by✓ Radiant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:48.08 | ✓ Max Hype | 0:02.23 | Return by✓ Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:40.23 | ✓ laserpig | 0:02.20 | Return by✓ Gargantua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:59.38 | ✓ Maurice | 0:02.20 | Kiss with✓ lilb | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:49.53 | ✓ Tim Hortons | 0:02.18 | Return by✓ Gargantua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:44.57 | ✓ BusinessBird | 0:02.18 | Return by✓ Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:23.28 | ✓ Maurice | 0:02.13 | Return by✓ BusinessBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:16.08 | ✓ Maurice | 0:01.97 | Return by✓ lilb | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:01.97 | 0:00.00 | 0:01.97 |
| 8:13.10 | ✓ BusinessBird | 0:01.93 | Return by✓ Radiant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:53.97 | ✓ Tim Hortons | 0:01.90 | Return by✓ lilb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:39.08 | ✓ BusinessBird | 0:01.83 | Return by✓ Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:29.17 | ✓ Max Hype | 0:01.80 | Return by✓ laserpig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:47.18 | ✓ Max Hype | 0:01.72 | Return by✓ Radiant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:09.47 | ✓ laserpig | 0:01.68 | Return by✓ Gargantua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:52.05 | ✓ laserpig | 0:01.55 | Return by✓ BusinessBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:52.32 | ✓ Radiant | 0:01.52 | Return by✓ BusinessBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:32.15 | ✓ BusinessBird | 0:01.45 | Return by✓ Radiant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:58.97 | ✓ laserpig | 0:01.30 | Kept flag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:06.23 | ✓ Max Hype | 0:01.08 | Return by✓ Radiant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:09.28 | ✓ Tim Hortons | 0:01.03 | Return by✓ Max Hype | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:34.50 | ✓ Max Hype | 0:01.02 | Return by✓ Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:11.97 | ✓ Max Hype | 0:00.92 | Return by✓ Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:50.62 | ✓ Max Hype | 0:00.87 | Return by✓ Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:57.10 | ✓ BusinessBird | 0:00.83 | Return by✓ Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:57.10 | ✓ laserpig | 0:00.68 | Return by✓ BusinessBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:49.85 | ✓ Tim Hortons | 0:00.48 | Return by✓ lilb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:10.87 | ✓ laserpig | 0:00.35 | Kiss with✓ BusinessBird | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:26.50 | ✓ Tim Hortons | 0:00.35 | Return by✓ BusinessBird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:41.07 | ✓ Gargantua | 0:00.35 | Return by✓ Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:46.12 | ✓ Tim Hortons | 0:00.30 | Return by✓ lilb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:43.85 | ✓ lilb | 0:00.30 | Return by✓ Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:56.52 | ✓ Tim Hortons | 0:00.28 | Return by✓ Gargantua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:23.38 | ✓ Max Hype | 0:00.27 | Return by✓ Radiant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:53.67 | ✓ Max Hype | 0:00.17 | Return by✓ Radiant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| Time | ||||||
|---|---|---|---|---|---|---|
| Events | Splat locations | Events | Splat locations | |||
| 0:00.00 match start | Radiant ✓ | starts | Gargantua ✓ | starts | ||
| Tim Hortons ✓ | starts | BusinessBird ✓ | starts | |||
| Maurice ✓ | starts | Max Hype ✓ | starts | |||
| laserpig ✓ | starts | lilb ✓ | starts | |||
| 0:01.12 | Tim Hortons ✓ | starts buttoning | ||||
| 0:04.43 | laserpig ✓ | pops | (+3.30, −1.40) | |||
| 0:06.12 | Tim Hortons ✓ | stops buttoning | ||||
| 0:07.17 | Gargantua ✓ | starts preventing | ||||
| lilb ✓ | starts preventing | |||||
| 0:07.88 | Max Hype ✓ | starts blocking | ||||
| 0:08.08 | Radiant ✓ | starts preventing | ||||
| Maurice ✓ | starts preventing | |||||
| 0:10.07 | Radiant ✓ | stops preventing | Gargantua ✓ | stops preventing | ||
| Maurice ✓ | stops preventing | lilb ✓ | stops preventing | |||
| 0:10.13 | Radiant ✓ | starts preventing | Gargantua ✓ | starts preventing | ||
| Maurice ✓ | starts preventing | lilb ✓ | starts preventing | |||
| 0:11.97 | Max Hype ✓ | grabs | ||||
| 0:12.08 | Radiant ✓ | stops preventing | Gargantua ✓ | stops preventing | ||
| Maurice ✓ | stops preventing | lilb ✓ | stops preventing | |||
| 0:12.12 | Gargantua ✓ | starts preventing | ||||
| lilb ✓ | starts preventing | |||||
| 0:12.88 | Maurice ✓ | returns | Max Hype ✓ | stops blocking | (−14.68, −7.15) | |
| Max Hype ✓ | drops | |||||
| 0:13.12 | Radiant ✓ | starts preventing | ||||
| Maurice ✓ | starts preventing | |||||
| 0:14.12 | Radiant ✓ | stops preventing | Gargantua ✓ | stops preventing | ||
| Maurice ✓ | stops preventing | lilb ✓ | stops preventing | |||
| 0:14.23 | Radiant ✓ | starts preventing | Gargantua ✓ | starts preventing | ||
| Maurice ✓ | starts preventing | lilb ✓ | starts preventing | |||
| 0:14.52 | Tim Hortons ✓ | starts blocking | ||||
| 0:16.22 | Maurice ✓ | starts buttoning | ||||
| 0:18.12 | Maurice ✓ | stops preventing | ||||
| 0:18.95 | laserpig ✓ | grabs | ||||
| 0:19.12 | Gargantua ✓ | stops preventing | ||||
| lilb ✓ | stops preventing | |||||
| 0:19.52 | Tim Hortons ✓ | stops blocking | ||||
| 0:20.12 | Radiant ✓ | stops preventing | ||||
| 0:20.22 | Radiant ✓ | starts preventing | ||||
| 0:21.22 | Maurice ✓ | stops buttoning | ||||
| 0:22.10 | laserpig ✓ | drops | (+19.03, −0.90) | Gargantua ✓ | returns | |
| 0:22.20 | lilb ✓ | starts preventing | ||||
| 0:24.17 | Maurice ✓ | starts preventing | ||||
| 0:25.17 | Radiant ✓ | stops preventing | lilb ✓ | stops preventing | ||
| Maurice ✓ | stops preventing | |||||
| 0:25.35 | Radiant ✓ | starts preventing | lilb ✓ | starts preventing | ||
| Maurice ✓ | starts preventing | |||||
| 0:26.17 | Gargantua ✓ | starts preventing | ||||
| 0:26.35 | Radiant ✓ | stops preventing | ||||
| 0:27.17 | Maurice ✓ | stops preventing | Gargantua ✓ | stops preventing | ||
| lilb ✓ | stops preventing | |||||
| 0:27.32 | Radiant ✓ | starts preventing | Gargantua ✓ | starts preventing | ||
| Maurice ✓ | starts preventing | lilb ✓ | starts preventing | |||
| 0:28.32 | Radiant ✓ | stops preventing | Gargantua ✓ | stops preventing | ||
| Maurice ✓ | stops preventing | lilb ✓ | stops preventing | |||
| 0:28.35 | Radiant ✓ | starts preventing | Gargantua ✓ | starts preventing | ||
| Maurice ✓ | starts preventing | lilb ✓ | starts preventing | |||
| 0:29.58 | BusinessBird ✓ | starts blocking | ||||
| 0:30.17 | Radiant ✓ | stops preventing | Gargantua ✓ | stops preventing | ||
| Maurice ✓ | stops preventing | lilb ✓ | stops preventing | |||
| 0:30.23 | Radiant ✓ | starts preventing | Gargantua ✓ | starts preventing | ||
| Maurice ✓ | starts preventing | lilb ✓ | starts preventing | |||
| 0:31.25 | Radiant ✓ | starts buttoning | ||||
| 0:32.22 | Radiant ✓ | stops preventing | Gargantua ✓ | stops preventing | ||
| Maurice ✓ | stops preventing | lilb ✓ | stops preventing | |||
| 0:32.28 | Radiant ✓ | starts preventing | Gargantua ✓ | starts preventing | ||
| Maurice ✓ | starts preventing | |||||
| 0:33.17 | lilb ✓ | starts preventing | ||||
| 0:34.17 | Radiant ✓ | stops preventing | lilb ✓ | stops preventing | ||
| 0:34.50 | Max Hype ✓ | grabs | ||||
| 0:34.58 | BusinessBird ✓ | stops blocking | ||||
| 0:35.15 | Tim Hortons ✓ | starts blocking | ||||
| 0:35.17 | Maurice ✓ | stops preventing | Gargantua ✓ | stops preventing | ||
| laserpig ✓ | starts blocking | |||||
| 0:35.25 | Gargantua ✓ | starts preventing | ||||
| 0:35.52 | Maurice ✓ | returns | Max Hype ✓ | drops | (−10.55, −2.48) | |
| 0:36.25 | Radiant ✓ | stops buttoning | ||||
| 0:38.18 | lilb ✓ | starts preventing | ||||
| 0:39.08 | BusinessBird ✓ | grabs | ||||
| 0:40.07 | Tim Hortons ✓ | grabs | ||||
| 0:40.15 | Tim Hortons ✓ | stops blocking | ||||
| 0:40.17 | laserpig ✓ | stops blocking | ||||
| 0:40.18 | Gargantua ✓ | stops preventing | ||||
| lilb ✓ | stops preventing | |||||
| 0:40.92 | Maurice ✓ | returns | BusinessBird ✓ | drops | (−19.25, −13.88) | |
| 0:43.08 | Max Hype ✓ | starts blocking | ||||
| 0:43.47 | lilb ✓ | starts blocking | ||||
| 0:45.18 | Maurice ✓ | starts preventing | ||||
| 0:46.18 | Maurice ✓ | stops preventing | ||||
| 0:46.22 | Radiant ✓ | starts preventing | ||||
| Maurice ✓ | starts preventing | |||||
| 0:48.00 | Tim Hortons ✓ | captures | ||||
| 0:48.08 | Max Hype ✓ | grabs | ||||
| Max Hype ✓ | stops blocking | |||||
| 0:48.20 | Radiant ✓ | stops preventing | ||||
| Maurice ✓ | stops preventing | |||||
| 0:48.30 | BusinessBird ✓ | starts preventing | ||||
| 0:48.47 | lilb ✓ | stops blocking | ||||
| 0:50.32 | Maurice ✓ | returns | Max Hype ✓ | drops | (−13.40, −11.23) | |
| 0:51.22 | BusinessBird ✓ | stops preventing | ||||
| 0:51.43 | Radiant ✓ | starts preventing | BusinessBird ✓ | starts preventing | ||
| Tim Hortons ✓ | starts preventing | |||||
| Maurice ✓ | starts preventing | |||||
| 0:52.43 | Maurice ✓ | stops preventing | ||||
| 0:53.20 | Maurice ✓ | starts preventing | ||||
| 0:53.22 | Tim Hortons ✓ | stops preventing | ||||
| 0:54.20 | Gargantua ✓ | starts preventing | ||||
| 0:55.20 | Radiant ✓ | stops preventing | Gargantua ✓ | stops preventing | ||
| Maurice ✓ | stops preventing | BusinessBird ✓ | stops preventing | |||
| 0:55.30 | Radiant ✓ | starts preventing | Gargantua ✓ | starts preventing | ||
| Maurice ✓ | starts preventing | BusinessBird ✓ | starts preventing | |||
| 0:56.30 | Maurice ✓ | stops preventing | ||||
| 0:57.10 | laserpig ✓ | grabs | ||||
| 0:57.22 | Radiant ✓ | stops preventing | Gargantua ✓ | stops preventing | ||
| BusinessBird ✓ | stops preventing | |||||
| 0:57.78 | laserpig ✓ | drops | (+15.98, +8.93) | BusinessBird ✓ | returns | |
| 0:58.20 | Radiant ✓ | starts preventing | ||||
| Maurice ✓ | starts preventing | |||||
| 0:59.20 | Radiant ✓ | stops preventing | ||||
| Maurice ✓ | stops preventing | |||||
| 0:59.25 | Radiant ✓ | starts preventing | ||||
| 1:00.25 | Radiant ✓ | stops preventing | ||||
