Capture the Game
| Score | 0 Red | 0 Blue |
|---|---|---|
| Map | Hexane Ball-E | |
| Duration | 12:00 full-time | |
| Starters | xcv ✓ B. Fraser ✓ Third Nipple ✓ Some Ball 8 | ✓ darke ✓ Jacke Some Ball 2 Shepherd 90 |
| Substitutes | none | none |
| Captures | none | none |
| Type | public match | |
| Server | Chord port 8003 | |
| Date | ||
| Id | #1669683 | |
| Raw data URL | https://tagpro.eu/data/?match=1669683 | |
| Player | Grabs | Hold | Captures | Drops | Pops | Prevent | Have | Chase | Takeovers | Returns | Tags | Combos | Button | Block | Power-ups | Power | Play | Plus-minus | Win | Score | Rank points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ xcv | 245° | 16 | 1:26 | 0 | 16 | 17 | 2:46 | 1:47 | 1:31 | 16 | 16 | 26 | 0 | 0:25 | 2:44 | 3 | 3 | 3 | 9 | 1:00 | 0:22 | 1:00 | 12:00 | 0 | 51 | +38 | ||
| Some Ball 2 | 23 | 2:05 | 0 | 23 | 28 | 2:02 | 1:11 | 2:08 | 20 | 20 | 23 | 0 | 0:40 | 3:04 | 3 | 1 | 0 | 4 | 1:00 | 0:03 | 0:00 | 12:00 | 0 | 37 | ||||
| Shepherd 90 | 190° | 20 | 2:07 | 0 | 19 | 23 | 2:38 | 1:38 | 1:18 | 19 | 19 | 22 | 0 | 0:35 | 2:50 | 1 | 2 | 0 | 3 | 0:20 | 0:26 | 0:00 | 12:00 | 0 | 36 | +33 | ||
| ✓ B. Fraser | 68° | 20 | 2:13 | 0 | 20 | 23 | 3:23 | 2:05 | 1:14 | 18 | 18 | 22 | 0 | 0:10 | 3:26 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 12:00 | 0 | 30 | +36 | ||
| ✓ Third Nipple | 22° | 20 | 1:39 | 0 | 20 | 20 | 2:55 | 1:41 | 1:36 | 17 | 17 | 19 | 0 | 0:45 | 3:02 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 12:00 | 0 | 26 | +36 | ||
| Some Ball 8 | 9 | 0:41 | 0 | 9 | 13 | 3:11 | 1:50 | 0:49 | 9 | 11 | 15 | 0 | 0:40 | 2:39 | 1 | 0 | 0 | 1 | 0:20 | 0:00 | 0:00 | 12:00 | 0 | 25 | ||||
| ✓ darke | 70° | 10 | 0:44 | 0 | 10 | 18 | 2:41 | 1:34 | 0:48 | 9 | 9 | 10 | 0 | 0:30 | 3:21 | 2 | 0 | 0 | 2 | 0:40 | 0:00 | 0:00 | 12:00 | 0 | 23 | +32 | ||
| ✓ Jacke | 68° | 16 | 0:51 | 0 | 16 | 22 | 3:08 | 2:04 | 1:37 | 15 | 15 | 16 | 0 | 0:45 | 3:20 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 12:00 | 0 | 22 | +32 | ||
| Red | 65 | 5:59 | 0 | 65 | 73 | 12:15 | 7:23 | 5:10 | 60 | 62 | 82 | 0 | 2:00 | 11:51 | 4 | 3 | 3 | 10 | 1:20 | 0:22 | 1:00 | 48:00 | 0 | 132 | +110 | |||
| Blue | 69 | 5:47 | 0 | 68 | 91 | 10:29 | 6:26 | 5:51 | 63 | 63 | 71 | 0 | 2:30 | 12:35 | 6 | 3 | 0 | 9 | 2:00 | 0:29 | 0:00 | 48:00 | 0 | 118 | +97 | |||
| Team | Power-ups | G-test | ||||||
|---|---|---|---|---|---|---|---|---|
| χ² | df | p | ||||||
| Spawn luck | both | 6.33+3.67 | 6.33−0.33 | 6.33−3.33 | 4.00 | 2 | 0.14 | |
| Collection luck | Red | 5.26−1.26 | 3.16−0.16 | 1.58+1.42 | 4.51 | 2 | 0.10 | |
| Blue | 4.74+1.26 | 2.84+0.16 | 1.42−1.42 | |||||
| Total luck | Red | 3.33+0.67 | 3.33−0.33 | 3.33−0.33 | 8.51 | 4 | 0.07 | |
| Blue | 3.00+3.00 | 3.00 | 3.00−3.00 | |||||
| Grab | Hold | Outcome | Returns | Tags | Combos | Power-ups | Power | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:03.98 | Shepherd 90 | 0:25.57 | Takeover by✓ xcv | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0:00.00 | 0:09.53 | 0:00.00 |
| 6:00.65 | Some Ball 2 | 0:22.10 | Takeover by✓ Third Nipple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:01.07 | Some Ball 2 | 0:16.47 | Takeover by✓ B. Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:44.22 | Shepherd 90 | 0:15.83 | Kept flag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:47.23 | ✓ xcv | 0:13.42 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:07.95 |
| 6:59.92 | ✓ B. Fraser | 0:13.00 | Takeover by✓ darke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:48.15 | ✓ B. Fraser | 0:12.92 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:19.08 | Shepherd 90 | 0:11.62 | Takeover by✓ Third Nipple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:06.30 | Shepherd 90 | 0:11.20 | Takeover by✓ xcv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:40.22 | ✓ Third Nipple | 0:10.98 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:11.40 | ✓ Third Nipple | 0:10.68 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:28.90 | ✓ xcv | 0:10.55 | Takeover by✓ Jacke | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0:00.00 | 0:00.13 | 0:00.00 |
| 1:53.77 | ✓ Third Nipple | 0:10.22 | Takeover byShepherd 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:57.52 | ✓ Third Nipple | 0:10.20 | Takeover byShepherd 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:50.13 | ✓ B. Fraser | 0:10.08 | Takeover by✓ Jacke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:08.75 | ✓ B. Fraser | 0:09.88 | Takeover by✓ Jacke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:38.23 | ✓ Third Nipple | 0:09.85 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:28.85 | Some Ball 2 | 0:09.77 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:38.80 | ✓ B. Fraser | 0:09.70 | Takeover by✓ darke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:00.53 | ✓ B. Fraser | 0:09.42 | Takeover by✓ Jacke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:38.35 | Some Ball 2 | 0:08.88 | Takeover by✓ xcv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:41.63 | ✓ B. Fraser | 0:08.80 | Takeover byShepherd 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:20.07 | ✓ xcv | 0:08.78 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:08.70 | 0:00.00 | 0:00.00 |
| 0:41.17 | ✓ darke | 0:08.72 | Takeover by✓ B. Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:14.20 | ✓ xcv | 0:08.68 | Takeover byShepherd 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:29.70 | ✓ B. Fraser | 0:08.65 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:42.95 | ✓ B. Fraser | 0:08.55 | Takeover by✓ Jacke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:00.22 | ✓ Jacke | 0:08.27 | Takeover by✓ Third Nipple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:17.33 | ✓ B. Fraser | 0:08.27 | Takeover by✓ Jacke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:52.30 | Some Ball 2 | 0:08.23 | Takeover by✓ B. Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:30.17 | ✓ Jacke | 0:07.95 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:20.90 | ✓ B. Fraser | 0:07.73 | Takeover byShepherd 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:19.48 | Some Ball 2 | 0:07.70 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0:00.00 | 0:03.07 | 0:00.00 |
| 2:50.43 | Shepherd 90 | 0:07.55 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:39.50 | Some Ball 8 | 0:07.53 | Takeover by✓ Jacke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:49.27 | ✓ xcv | 0:07.50 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:27.18 | Some Ball 8 | 0:07.35 | Takeover by✓ Jacke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:22.75 | ✓ Third Nipple | 0:07.20 | Takeover by✓ darke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:52.60 | Some Ball 8 | 0:07.08 | Takeover by✓ Jacke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:08.17 | ✓ B. Fraser | 0:07.00 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:42.28 | Shepherd 90 | 0:06.98 | Takeover by✓ xcv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:29.55 | ✓ xcv | 0:06.90 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:08.48 | ✓ Third Nipple | 0:06.87 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:28.63 | Shepherd 90 | 0:06.85 | Takeover by✓ xcv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:12.92 | ✓ darke | 0:06.67 | Takeover by✓ Third Nipple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:16.25 | Shepherd 90 | 0:06.37 | Takeover by✓ Third Nipple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:51.20 | Some Ball 2 | 0:06.32 | Takeover by✓ Third Nipple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:57.30 | ✓ Third Nipple | 0:06.12 | Takeover by✓ Jacke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:22.90 | Shepherd 90 | 0:06.00 | Takeover by✓ xcv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:30.70 | ✓ Third Nipple | 0:05.80 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:29.93 | Shepherd 90 | 0:05.75 | Takeover by✓ Third Nipple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:04.30 | ✓ B. Fraser | 0:05.73 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:35.48 | ✓ xcv | 0:05.68 | Takeover by✓ darke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:34.53 | ✓ Jacke | 0:05.68 | Takeover by✓ Third Nipple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:24.60 | Some Ball 8 | 0:05.57 | Takeover by✓ Jacke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:29.95 | ✓ darke | 0:05.48 | Takeover by✓ B. Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:50.35 | ✓ B. Fraser | 0:05.42 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:48.50 | ✓ darke | 0:05.27 | Takeover by✓ Third Nipple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:07.32 | ✓ darke | 0:05.20 | Takeover by✓ B. Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:29.00 | Shepherd 90 | 0:05.20 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:36.45 | Some Ball 2 | 0:05.18 | Takeover by✓ B. Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:39.45 | ✓ Jacke | 0:05.05 | Takeover by✓ Third Nipple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:14.08 | ✓ darke | 0:04.90 | Takeover by✓ B. Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:14.38 | ✓ xcv | 0:04.70 | Takeover byShepherd 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:18.65 | Shepherd 90 | 0:04.65 | Takeover bySome Ball 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0:01.28 | 0:00.00 | 0:00.00 |
| 6:48.08 | Some Ball 2 | 0:04.52 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:04.52 | 0:00.00 | 0:00.00 |
| 9:10.03 | Some Ball 2 | 0:04.35 | Takeover by✓ xcv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:03.00 | ✓ xcv | 0:04.32 | Takeover by✓ darke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:26.12 | Some Ball 8 | 0:04.25 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:02.67 | ✓ Jacke | 0:04.25 | Takeover by✓ Third Nipple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:46.12 | Some Ball 2 | 0:04.23 | Takeover by✓ B. Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:23.30 | Some Ball 8 | 0:04.10 | Takeover byShepherd 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:22.08 | Some Ball 2 | 0:04.03 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:04.03 | 0:00.00 | 0:00.00 |
| 3:10.30 | ✓ xcv | 0:03.78 | Takeover by✓ darke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:51.50 | ✓ Jacke | 0:03.70 | Takeover by✓ xcv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:38.43 | Some Ball 2 | 0:03.70 | Takeover by✓ xcv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:22.62 | ✓ Third Nipple | 0:03.47 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:32.67 | ✓ Third Nipple | 0:03.35 | Takeover byShepherd 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:19.58 | ✓ Third Nipple | 0:03.32 | Takeover byShepherd 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:25.60 | ✓ Jacke | 0:03.20 | Takeover by✓ xcv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:39.10 | ✓ xcv | 0:03.18 | Takeover byShepherd 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:59.83 | Shepherd 90 | 0:03.17 | Takeover by✓ xcv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:58.05 | Some Ball 2 | 0:03.10 | Return bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:03.10 | 0:00.00 | 0:00.00 |
| 10:42.13 | ✓ xcv | 0:03.08 | Takeover by✓ Jacke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:17.50 | ✓ xcv | 0:03.07 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:41.15 | ✓ Third Nipple | 0:03.07 | Takeover byShepherd 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:38.62 | Some Ball 8 | 0:02.85 | Takeover by✓ darke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:56.77 | Some Ball 2 | 0:02.82 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:03.42 | ✓ Jacke | 0:02.80 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:36.02 | Shepherd 90 | 0:02.78 | Takeover by✓ B. Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:36.87 | ✓ Jacke | 0:02.63 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:36.50 | Some Ball 2 | 0:02.60 | Takeover by✓ xcv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:59.47 | ✓ darke | 0:02.55 | Return bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:49.88 | ✓ B. Fraser | 0:02.42 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:36.08 | Some Ball 2 | 0:02.35 | Takeover by✓ B. Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:06.47 | Some Ball 2 | 0:02.28 | Takeover by✓ B. Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:08.03 | Shepherd 90 | 0:02.27 | Takeover by✓ xcv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:47.87 | ✓ darke | 0:02.27 | Takeover by✓ B. Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:27.73 | Some Ball 8 | 0:02.20 | Takeover byShepherd 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:02.20 | 0:00.00 | 0:00.00 |
| 8:56.63 | Shepherd 90 | 0:02.13 | Takeover by✓ Third Nipple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:45.22 | ✓ Jacke | 0:02.05 | Takeover by✓ Third Nipple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:15.35 | Some Ball 2 | 0:01.98 | Takeover by✓ B. Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:26.08 | Some Ball 2 | 0:01.65 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:35.43 | ✓ B. Fraser | 0:01.63 | Takeover byShepherd 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:04.68 | ✓ Third Nipple | 0:01.62 | Takeover byShepherd 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:44.50 | ✓ Third Nipple | 0:01.62 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:30.37 | Some Ball 2 | 0:01.58 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:01.58 | 0:00.00 | 0:00.00 |
| 8:41.47 | ✓ darke | 0:01.48 | Takeover by✓ B. Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:09.95 | ✓ Jacke | 0:01.45 | Takeover by✓ Third Nipple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:18.63 | ✓ Jacke | 0:01.43 | Takeover by✓ xcv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:55.20 | ✓ xcv | 0:01.43 | Takeover byShepherd 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:39.72 | ✓ Jacke | 0:01.43 | Takeover by✓ Third Nipple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:38.43 | ✓ B. Fraser | 0:01.28 | Takeover by✓ Jacke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:35.68 | ✓ Third Nipple | 0:01.18 | Takeover by✓ Jacke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:37.07 | Shepherd 90 | 0:01.17 | Takeover by✓ Third Nipple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:06.92 | ✓ Third Nipple | 0:01.12 | Takeover byShepherd 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:47.03 | ✓ Jacke | 0:01.12 | Takeover by✓ B. Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:17.53 | ✓ B. Fraser | 0:01.12 | Takeover byShepherd 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:27.40 | Shepherd 90 | 0:01.08 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:01.08 | 0:00.00 | 0:00.00 |
| 4:15.18 | ✓ xcv | 0:01.07 | Takeover byShepherd 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:28.73 | ✓ darke | 0:00.97 | Takeover by✓ B. Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:13.35 | Some Ball 2 | 0:00.85 | Takeover by✓ xcv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:12.52 | ✓ B. Fraser | 0:00.83 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:22.88 | Shepherd 90 | 0:00.82 | Takeover by✓ Third Nipple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:23.70 | ✓ Third Nipple | 0:00.77 | Takeover by✓ Jacke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:58.77 | ✓ Third Nipple | 0:00.70 | Takeover by✓ darke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:47.27 | ✓ Third Nipple | 0:00.60 | Takeover by✓ darke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:18.98 | ✓ B. Fraser | 0:00.50 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:07.72 | Shepherd 90 | 0:00.45 | Takeover by✓ B. Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
