Capture the Game
| Score | 3 Red | 1 Blue |
|---|---|---|
| Map | Wamble Canvas & Snowball | |
| Duration | 11:51 12:00 time limit | |
| Starters | Sloppy ✓ Harry Kane ✓ hi | ✓ Quintus Some Ball 8 :p TOBOR RM |
| Substitutes | Big Unit ✓ | none |
| Captures | hi3:22 hi8:38 hi11:51 | 11:29✓ Quintus |
| Type | public match | |
| Server | Radius port 8005 | |
| Date | ||
| Id | #1798643 | |
| Raw data URL | https://tagpro.eu/data/?match=1798643 | |
| Player | Grabs | Hold | Captures | Drops | Pops | Prevent | Have | Chase | Takeovers | Returns | Tags | Combos | Button | Block | Power-ups | Power | Play | Plus-minus | Win | Score | Rank points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hi | 299° | 21 | 1:49 | 3 | 18 | 24 | 3:47 | 2:27 | 1:30 | 17 | 17 | 17 | 0 | 0:15 | 2:49 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 11:51 | +2 | ✓ | 68 | +53 | |
| ✓ Quintus | 128° | 16 | 1:44 | 1 | 15 | 19 | 1:33 | 1:07 | 0:19 | 13 | 14 | 24 | 0 | 0:25 | 2:19 | 2 | 3 | 3 | 8 | 0:40 | 0:17 | 1:00 | 11:51 | −2 | 55 | +40 | ||
| ✓ Sloppy | 344° | 15 | 1:09 | 0 | 15 | 24 | 3:17 | 1:44 | 0:57 | 12 | 13 | 17 | 0 | 0:00 | 2:31 | 3 | 3 | 2 | 8 | 1:00 | 0:19 | 0:40 | 11:51 | +2 | ✓ | 41 | +50 | |
| Some Ball 8 | 23 | 1:55 | 0 | 23 | 27 | 1:12 | 0:51 | 1:37 | 17 | 17 | 23 | 0 | 0:40 | 3:20 | 4 | 0 | 1 | 5 | 1:20 | 0:00 | 0:20 | 11:51 | −2 | 36 | ||||
| ✓ Harry Kane | 21 | 1:06 | 0 | 21 | 31 | 3:04 | 1:30 | 1:17 | 19 | 19 | 23 | 0 | 0:10 | 3:49 | 0 | 0 | 1 | 1 | 0:00 | 0:00 | 0:20 | 11:51 | +2 | ✓ | 28 | |||
| ✓ Big Unit | 16° | 22 | 1:16 | 0 | 22 | 29 | 2:13 | 1:05 | 1:08 | 20 | 22 | 22 | 0 | 0:45 | 3:39 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 11:48 | +2 | ✓ | 26 | +48 | |
| :p | 88° | 20 | 1:14 | 0 | 20 | 23 | 1:08 | 0:40 | 1:01 | 17 | 17 | 21 | 0 | 0:25 | 4:11 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 11:51 | −2 | 24 | +37 | ||
| TOBOR RM | 19 | 0:56 | 0 | 19 | 23 | 1:27 | 1:02 | 1:02 | 17 | 18 | 18 | 0 | 0:05 | 3:45 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 11:51 | −2 | 23 | ||||
| Red | 79 | 5:20 | 3 | 76 | 108 | 12:21 | 6:47 | 4:52 | 68 | 71 | 79 | 0 | 1:10 | 12:48 | 3 | 3 | 3 | 9 | 1:00 | 0:19 | 1:00 | 47:21 | +2 | ✓ | 163 | +151 | ||
| Blue | 78 | 5:49 | 1 | 77 | 92 | 5:20 | 3:39 | 3:58 | 64 | 66 | 86 | 0 | 1:35 | 13:35 | 6 | 3 | 4 | 13 | 2:00 | 0:17 | 1:20 | 47:23 | −2 | 138 | +77 | |||
| Team | Power-ups | G-test | ||||||
|---|---|---|---|---|---|---|---|---|
| χ² | df | p | ||||||
| Spawn luck | both | 7.33+1.67 | 7.33−1.33 | 7.33−0.33 | 0.63 | 2 | 0.7 | |
| Collection luck | Red | 3.68−0.68 | 2.45+0.55 | 2.86+0.14 | 0.43 | 2 | 0.8 | |
| Blue | 5.32+0.68 | 3.55−0.55 | 4.14−0.14 | |||||
| Total luck | Red | 3.00 | 3.00 | 3.00 | 1.06 | 4 | 0.9 | |
| Blue | 4.33+1.67 | 4.33−1.33 | 4.33−0.33 | |||||
| Grab | Hold | Outcome | Returns | Tags | Combos | Power-ups | Power | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:27.52 | ✓ Quintus | 0:01.33 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:01.33 | 0:00.00 | 0:00.00 |
| 11:46.63 | hi | 0:04.12 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:31.52 | hi | 0:06.47 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:11.48 | hi | 0:10.70 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:59.13 | ✓ Quintus | 0:27.75 | Drop | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0:00.00 | 0:05.13 | 0:00.00 |
| 3:54.15 | ✓ Quintus | 0:21.62 | Takeover by✓ Sloppy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0:00.00 | 0:05.52 | 0:00.00 |
| 1:05.15 | hi | 0:17.17 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:52.42 | ✓ Big Unit | 0:14.40 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:52.97 | Some Ball 8 | 0:14.10 | Takeover byhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:29.50 | ✓ Sloppy | 0:12.45 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:09.72 | ✓ Sloppy | 0:11.98 | Takeover by:p | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0:07.13 | 0:00.00 | 0:00.00 |
| 8:50.07 | hi | 0:11.20 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:46.18 | Some Ball 8 | 0:10.53 | Takeover by✓ Harry Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:11.72 | Some Ball 8 | 0:10.10 | Takeover by✓ Big Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:43.12 | hi | 0:10.07 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:30.58 | hi | 0:09.80 | Takeover byTOBOR RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:22.17 | :p | 0:09.77 | Takeover byhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:18.83 | Some Ball 8 | 0:09.42 | Takeover byhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:03.57 | 0:00.00 | 0:00.00 |
| 9:07.97 | ✓ Sloppy | 0:09.27 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:13.23 | TOBOR RM | 0:09.15 | Takeover by✓ Harry Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:36.13 | ✓ Sloppy | 0:09.07 | Takeover byTOBOR RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:37.65 | ✓ Big Unit | 0:08.87 | Takeover by:p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:02.95 | TOBOR RM | 0:08.53 | Takeover byhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:21.82 | ✓ Big Unit | 0:08.47 | Takeover byTOBOR RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:27.63 | ✓ Quintus | 0:08.45 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:56.72 | ✓ Harry Kane | 0:08.42 | Takeover byTOBOR RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:55.10 | ✓ Big Unit | 0:08.40 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:48.10 | ✓ Quintus | 0:08.15 | Takeover by✓ Harry Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:28.98 | ✓ Harry Kane | 0:08.02 | Takeover by:p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:31.12 | :p | 0:07.90 | Takeover by✓ Sloppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:59.73 | Some Ball 8 | 0:07.88 | Takeover by✓ Harry Kane | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0:05.22 | 0:00.00 | 0:00.00 |
| 1:22.85 | :p | 0:07.43 | Takeover by✓ Harry Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:50.53 | ✓ Harry Kane | 0:07.42 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:11.45 | ✓ Sloppy | 0:07.30 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:35.92 | ✓ Quintus | 0:07.20 | Takeover byhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:45.23 | Some Ball 8 | 0:07.18 | Takeover by✓ Big Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:52.63 | hi | 0:07.10 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:32.55 | hi | 0:07.10 | Takeover by:p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:56.25 | ✓ Harry Kane | 0:06.70 | Takeover byTOBOR RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:01.27 | Some Ball 8 | 0:06.70 | Takeover by✓ Sloppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:43.45 | :p | 0:06.62 | Takeover byhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:35.12 | ✓ Quintus | 0:06.28 | Takeover by✓ Big Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:06.82 | Some Ball 8 | 0:06.25 | Takeover byhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:48.47 | ✓ Harry Kane | 0:05.95 | Takeover by:p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:36.40 | ✓ Quintus | 0:05.87 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:00.72 | hi | 0:05.80 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:08.53 | :p | 0:05.58 | Takeover by✓ Harry Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:39.07 | TOBOR RM | 0:05.55 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:37.00 | :p | 0:05.45 | Takeover by✓ Big Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:25.57 | TOBOR RM | 0:05.02 | Takeover byhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:19.13 | ✓ Quintus | 0:05.02 | Return by✓ Big Unit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:05.02 |
| 3:30.55 | Some Ball 8 | 0:04.85 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:55.73 | ✓ Big Unit | 0:04.85 | Takeover by:p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:41.40 | ✓ Big Unit | 0:04.78 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:47.30 | Some Ball 8 | 0:04.77 | Takeover by✓ Harry Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:30.67 | ✓ Sloppy | 0:04.72 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:43.40 | ✓ Harry Kane | 0:04.70 | Takeover by✓ Quintus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:07.07 | hi | 0:04.65 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:44.58 | Some Ball 8 | 0:04.47 | Takeover by✓ Sloppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:26.32 | :p | 0:04.35 | Takeover by✓ Sloppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:22.53 | TOBOR RM | 0:04.25 | Takeover by✓ Harry Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:06.73 | Some Ball 8 | 0:04.15 | Takeover by✓ Big Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:25.22 | ✓ Sloppy | 0:04.12 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.35 | 0:00.00 |
| 0:18.75 | Some Ball 8 | 0:03.98 | Takeover by✓ Big Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:17.47 | Some Ball 8 | 0:03.93 | Takeover byhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:39.53 | ✓ Harry Kane | 0:03.92 | Takeover by:p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:43.48 | ✓ Sloppy | 0:03.82 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:34.00 | ✓ Quintus | 0:03.65 | Takeover by✓ Big Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:00.58 | :p | 0:03.62 | Return by✓ Sloppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:30.28 | TOBOR RM | 0:03.45 | Takeover by✓ Big Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:11.47 | ✓ Big Unit | 0:03.40 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:48.97 | ✓ Harry Kane | 0:03.38 | Takeover by✓ Quintus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:15.47 | ✓ Big Unit | 0:03.37 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:54.42 | :p | 0:03.32 | Takeover byhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:49.38 | :p | 0:03.25 | Takeover byhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:41.30 | ✓ Harry Kane | 0:03.15 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.67 |
| 11:22.28 | ✓ Big Unit | 0:03.12 | Takeover byTOBOR RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:03.70 | hi | 0:03.03 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:25.97 | TOBOR RM | 0:03.02 | Takeover by✓ Harry Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:08.45 | :p | 0:03.02 | Takeover by✓ Big Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:21.70 | :p | 0:03.00 | Takeover by✓ Harry Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:06.15 | ✓ Big Unit | 0:02.98 | Takeover by✓ Quintus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:43.13 | ✓ Big Unit | 0:02.93 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:29.65 | Some Ball 8 | 0:02.90 | Takeover byhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:19.28 | hi | 0:02.88 | Takeover by:p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:57.95 | Some Ball 8 | 0:02.77 | Takeover byhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:13.07 | hi | 0:02.73 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:18.33 | Some Ball 8 | 0:02.58 | Takeover by✓ Big Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:39.65 | :p | 0:02.57 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:49.23 | TOBOR RM | 0:02.52 | Takeover by✓ Harry Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:36.60 | ✓ Big Unit | 0:02.47 | Takeover byTOBOR RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:46.52 | :p | 0:02.45 | Takeover by✓ Harry Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:22.38 | ✓ Harry Kane | 0:02.43 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:10.82 | ✓ Harry Kane | 0:02.42 | Takeover byTOBOR RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:52.72 | TOBOR RM | 0:02.38 | Takeover by✓ Big Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:44.45 | Some Ball 8 | 0:02.18 | Takeover byhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:47.08 | hi | 0:02.15 | Takeover byTOBOR RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:47.27 | ✓ Harry Kane | 0:02.12 | Takeover by:p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:05.13 | TOBOR RM | 0:02.10 | Return by✓ Big Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:34.07 | ✓ Quintus | 0:02.07 | Takeover by✓ Sloppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:45.20 | TOBOR RM | 0:02.07 | Takeover by✓ Harry Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:25.40 | TOBOR RM | 0:01.98 | Takeover by✓ Sloppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:15.77 | ✓ Sloppy | 0:01.90 | Return byTOBOR RM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:01.90 |
| 11:39.02 | ✓ Sloppy | 0:01.90 | Takeover byTOBOR RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:22.73 | ✓ Big Unit | 0:01.72 | Takeover by:p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:22.57 | ✓ Quintus | 0:01.68 | Takeover byhi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:09.13 | ✓ Quintus | 0:01.68 | Takeover by✓ Harry Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:03.50 | Some Ball 8 | 0:01.65 | Takeover byhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:20.92 | ✓ Big Unit | 0:01.65 | Takeover by✓ Quintus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:54.13 | :p | 0:01.60 | Takeover by✓ Big Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:30.28 | ✓ Harry Kane | 0:01.58 | Takeover byTOBOR RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:40.38 | TOBOR RM | 0:01.55 | Takeover by✓ Sloppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:25.52 | TOBOR RM | 0:01.48 | Takeover by✓ Big Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:41.95 | Some Ball 8 | 0:01.45 | Takeover by✓ Harry Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:57.73 | hi | 0:01.40 | Takeover by✓ Quintus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:33.73 | ✓ Big Unit | 0:01.38 | Takeover by✓ Quintus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:31.87 | TOBOR RM | 0:01.37 | Takeover by✓ Big Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:52.35 | ✓ Quintus | 0:01.33 | Takeover by✓ Sloppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:24.25 | hi | 0:01.32 | Takeover byTOBOR RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:49.30 | :p | 0:01.23 | Takeover by✓ Harry Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:51.75 | ✓ Harry Kane | 0:01.22 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:28.33 | ✓ Quintus | 0:01.17 | Takeover by✓ Sloppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:24.45 | :p | 0:01.12 | Takeover by✓ Harry Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:26.78 | ✓ Harry Kane | 0:01.10 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:06.92 | Some Ball 8 | 0:01.07 | Takeover by✓ Big Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:46.07 | Some Ball 8 | 0:01.02 | Takeover byhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:14.47 | ✓ Quintus | 0:01.00 | Takeover by✓ Big Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:01.00 | 0:00.00 | 0:00.00 |
| 11:16.52 | ✓ Sloppy | 0:00.95 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:07.62 | ✓ Harry Kane | 0:00.92 | Takeover by:p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:33.23 | ✓ Big Unit | 0:00.83 | Takeover by✓ Quintus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:24.70 | ✓ Harry Kane | 0:00.82 | Takeover byTOBOR RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:05.37 | TOBOR RM | 0:00.78 | Takeover by✓ Big Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:42.45 | ✓ Big Unit | 0:00.77 | Takeover byTOBOR RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
