Capture the Game
| Score | 3 Red | 0 Blue |
|---|---|---|
| Map | Gumbo Moosen | |
| Duration | 7:41 12:00 time limit | |
| Starters | Russ ✓ isquishu ✓ Some Ball 6 | tubby TUNA rant Some Ball 4 |
| Substitutes | BLTsandwich ✓ | ✓ have2bananas |
| Captures | BLTsandwich ✓5:58 Russ ✓6:19 Russ ✓7:40 | none |
| Type | public match | |
| Server | Radius port 8008 | |
| Date | ||
| Id | #1931696 | |
| Raw data URL | https://tagpro.eu/data/?match=1931696 | |
| Player | Grabs | Hold | Captures | Drops | Pops | Prevent | Have | Chase | Takeovers | Returns | Tags | Combos | Button | Block | Power-ups | Power | Play | Plus-minus | Win | Score | Rank points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ Russ | 142° | 10 | 0:38 | 2 | 8 | 9 | 2:42 | 1:32 | 0:28 | 10 | 10 | 12 | 0 | 0:05 | 2:52 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 7:41 | +3 | ✓ | 63 | +42 | |
| ✓ isquishu | 131° | 14 | 1:27 | 0 | 14 | 15 | 2:29 | 1:41 | 1:02 | 13 | 13 | 14 | 0 | 0:10 | 1:46 | 2 | 1 | 1 | 4 | 0:35 | 0:04 | 0:20 | 7:41 | +3 | ✓ | 42 | +41 | |
| tubby | 70° | 9 | 0:45 | 0 | 9 | 10 | 3:31 | 1:46 | 1:05 | 9 | 9 | 10 | 0 | 0:00 | 2:20 | 2 | 0 | 1 | 3 | 0:40 | 0:00 | 0:20 | 7:41 | −3 | 37 | +27 | ||
| Some Ball 6 | 12 | 1:14 | 0 | 12 | 12 | 2:04 | 1:05 | 1:00 | 11 | 11 | 11 | 0 | 0:00 | 2:41 | 0 | 2 | 0 | 2 | 0:00 | 0:16 | 0:00 | 7:41 | +3 | ✓ | 36 | |||
| ✓ BLTsandwich | 92° | 6 | 0:39 | 1 | 5 | 6 | 2:04 | 1:00 | 0:55 | 6 | 6 | 6 | 0 | 0:05 | 1:08 | 0 | 1 | 0 | 1 | 0:00 | 0:15 | 0:00 | 7:35 | +3 | ✓ | 36 | +40 | |
| ✓ have2bananas | 153° | 9 | 0:33 | 0 | 9 | 9 | 3:29 | 1:42 | 0:43 | 9 | 9 | 10 | 0 | 0:00 | 1:41 | 2 | 1 | 0 | 3 | 0:34 | 0:05 | 0:00 | 7:34 | −3 | 34 | +26 | ||
| TUNA rant | 106° | 15 | 1:45 | 0 | 15 | 15 | 2:35 | 1:12 | 0:48 | 12 | 12 | 13 | 0 | 0:05 | 2:07 | 1 | 0 | 0 | 1 | 0:20 | 0:00 | 0:00 | 7:41 | −3 | 33 | +26 | ||
| Some Ball 4 | 9 | 0:27 | 0 | 9 | 12 | 3:49 | 2:01 | 1:02 | 8 | 9 | 9 | 0 | 0:00 | 1:38 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 7:41 | −3 | 19 | ||||
| Red | 42 | 3:58 | 3 | 39 | 42 | 9:19 | 5:19 | 3:26 | 40 | 40 | 43 | 0 | 0:20 | 8:27 | 2 | 4 | 1 | 7 | 0:35 | 0:34 | 0:20 | 30:36 | +3 | ✓ | 177 | +123 | ||
| Blue | 42 | 3:30 | 0 | 42 | 46 | 13:24 | 6:41 | 3:38 | 38 | 39 | 42 | 0 | 0:05 | 7:45 | 5 | 1 | 1 | 7 | 1:34 | 0:05 | 0:20 | 30:36 | −3 | 123 | +79 | |||
| Team | Power-ups | G-test | ||||||
|---|---|---|---|---|---|---|---|---|
| χ² | df | p | ||||||
| Spawn luck | both | 4.67+2.33 | 4.67+0.33 | 4.67−2.67 | 2.98 | 2 | 0.23 | |
| Collection luck | Red | 3.50−1.50 | 2.50+1.50 | 1.00 | 3.26 | 2 | 0.20 | |
| Blue | 3.50+1.50 | 2.50−1.50 | 1.00 | |||||
| Total luck | Red | 2.33−0.33 | 2.33+1.67 | 2.33−1.33 | 6.23 | 4 | 0.18 | |
| Blue | 2.33+2.67 | 2.33−1.33 | 2.33−1.33 | |||||
| Grab | Hold | Outcome | Returns | Tags | Combos | Power-ups | Power | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:16.40 | ✓ Russ | 0:02.13 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:36.55 | ✓ Russ | 0:03.85 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:43.90 | ✓ BLTsandwich | 0:14.23 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:53.78 | Some Ball 6 | 0:20.57 | Takeover bytubby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:58.90 | ✓ isquishu | 0:17.30 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:20.52 | TUNA rant | 0:16.93 | Takeover bySome Ball 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:27.57 | TUNA rant | 0:16.33 | Takeover by✓ BLTsandwich | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:39.77 | TUNA rant | 0:14.02 | Takeover bySome Ball 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:56.83 | TUNA rant | 0:12.27 | Takeover by✓ isquishu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:08.05 | Some Ball 6 | 0:12.03 | Takeover by✓ have2bananas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:27.33 | ✓ isquishu | 0:11.45 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:53.65 | ✓ have2bananas | 0:11.25 | Takeover by✓ BLTsandwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:11.73 | ✓ isquishu | 0:10.18 | Takeover byTUNA rant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:25.32 | Some Ball 6 | 0:10.02 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:39.85 | ✓ isquishu | 0:09.23 | Takeover by✓ have2bananas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:10.62 | ✓ Russ | 0:09.13 | Takeover bytubby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:39.28 | tubby | 0:08.52 | Takeover by✓ BLTsandwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:49.22 | Some Ball 4 | 0:08.40 | Takeover by✓ BLTsandwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:20.90 | tubby | 0:07.93 | Takeover by✓ Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:07.87 | 0:00.00 | 0:00.00 |
| 1:58.07 | ✓ BLTsandwich | 0:07.87 | Takeover byTUNA rant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:17.33 | Some Ball 6 | 0:07.67 | Takeover bytubby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:45.93 | ✓ have2bananas | 0:07.35 | Takeover by✓ isquishu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:20.38 | ✓ Russ | 0:07.18 | Takeover byTUNA rant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:19.75 | tubby | 0:07.17 | Takeover bySome Ball 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:50.98 | TUNA rant | 0:07.08 | Takeover by✓ BLTsandwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:57.62 | ✓ BLTsandwich | 0:07.05 | Takeover byTUNA rant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:33.02 | ✓ have2bananas | 0:06.83 | Takeover by✓ isquishu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:21.92 | TUNA rant | 0:06.63 | Takeover by✓ isquishu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:09.10 | ✓ isquishu | 0:06.63 | Return bySome Ball 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:06.63 |
| 2:10.05 | ✓ isquishu | 0:06.37 | Takeover by✓ have2bananas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:53.28 | ✓ isquishu | 0:05.47 | Takeover bytubby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:58.75 | tubby | 0:05.35 | Takeover bySome Ball 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:26.92 | Some Ball 6 | 0:05.32 | Takeover byTUNA rant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:20.03 | TUNA rant | 0:05.28 | Takeover bySome Ball 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:02.82 | 0:00.00 | 0:00.00 |
| 2:34.25 | ✓ isquishu | 0:05.03 | Takeover bytubby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:14.35 | tubby | 0:04.80 | Takeover by✓ isquishu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:29.57 | TUNA rant | 0:04.68 | Takeover by✓ isquishu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:47.80 | ✓ BLTsandwich | 0:04.63 | Takeover bytubby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:16.40 | Some Ball 6 | 0:04.50 | Takeover bytubby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:04.67 | TUNA rant | 0:04.38 | Takeover by✓ isquishu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:43.57 | Some Ball 4 | 0:04.33 | Takeover bySome Ball 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:32.23 | TUNA rant | 0:04.32 | Takeover by✓ Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:39.27 | ✓ isquishu | 0:04.30 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:38.88 | ✓ Russ | 0:04.28 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:16.17 | TUNA rant | 0:04.22 | Takeover by✓ Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:28.83 | ✓ Russ | 0:04.18 | Takeover by✓ have2bananas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:25.00 | tubby | 0:04.17 | Takeover by✓ Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.83 | 0:00.00 | 0:00.00 |
| 2:05.93 | TUNA rant | 0:04.12 | Takeover by✓ isquishu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:04.62 | ✓ Russ | 0:04.00 | Takeover bytubby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:35.33 | Some Ball 4 | 0:03.93 | Takeover by✓ isquishu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:53.05 | Some Ball 6 | 0:03.78 | Takeover byTUNA rant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:28.55 | ✓ isquishu | 0:03.72 | Takeover bytubby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:38.78 | Some Ball 4 | 0:03.67 | Takeover by✓ BLTsandwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:04.10 | Some Ball 6 | 0:03.40 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:24.02 | TUNA rant | 0:03.32 | Takeover by✓ isquishu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:42.45 | ✓ BLTsandwich | 0:03.25 | Takeover by✓ have2bananas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:08.62 | tubby | 0:03.12 | Takeover by✓ isquishu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:07.50 | Some Ball 4 | 0:03.12 | Takeover by✓ Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:47.90 | Some Ball 6 | 0:03.08 | Takeover byTUNA rant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:50.58 | ✓ Russ | 0:03.07 | Takeover by✓ have2bananas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:32.27 | tubby | 0:02.90 | Takeover bySome Ball 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:35.17 | Some Ball 6 | 0:02.62 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:43.75 | ✓ isquishu | 0:02.18 | Takeover by✓ have2bananas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:11.15 | ✓ have2bananas | 0:02.17 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:09.05 | ✓ isquishu | 0:02.10 | Takeover by✓ have2bananas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:20.08 | ✓ have2bananas | 0:02.08 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:47.17 | ✓ isquishu | 0:02.05 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:37.78 | Some Ball 4 | 0:01.88 | Takeover by✓ Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:06.38 | TUNA rant | 0:01.67 | Takeover bySome Ball 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:49.08 | ✓ have2bananas | 0:01.50 | Takeover by✓ Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:04.90 | ✓ BLTsandwich | 0:01.48 | Takeover byTUNA rant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:37.45 | Some Ball 6 | 0:01.03 | Takeover by✓ have2bananas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:16.42 | ✓ have2bananas | 0:00.92 | Takeover bySome Ball 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:45.70 | ✓ have2bananas | 0:00.92 | Takeover bySome Ball 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:19.15 | ✓ isquishu | 0:00.88 | Takeover byTUNA rant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.88 | 0:00.00 | 0:00.00 |
| 2:52.43 | tubby | 0:00.62 | Takeover bySome Ball 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:43.17 | Some Ball 4 | 0:00.58 | Takeover by✓ isquishu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:04.07 | Some Ball 4 | 0:00.55 | Takeover by✓ Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:29.17 | ✓ Russ | 0:00.40 | Takeover byTUNA rant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:38.48 | ✓ have2bananas | 0:00.40 | Takeover by✓ Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.40 | 0:00.00 | 0:00.00 |
| 4:46.62 | Some Ball 6 | 0:00.32 | Takeover byTUNA rant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:46.93 | TUNA rant | 0:00.23 | Takeover by✓ isquishu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:16.20 | Some Ball 4 | 0:00.20 | Takeover by✓ Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:39.67 | ✓ Russ | 0:00.10 | Takeover byTUNA rant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| Time | ||||||
|---|---|---|---|---|---|---|
| Events | Splat locations | Events | Splat locations | |||
| 0:00.00 match start | Russ ✓ | starts | tubby | starts | ||
| isquishu ✓ | starts | Some Ball 4 | starts | |||
| Some Ball 6 | starts | TUNA rant | starts | |||
| 0:00.02 | Some Ball 4 | starts blocking | ||||
| 0:00.38 | Russ ✓ | starts preventing | tubby | starts preventing | ||
| isquishu ✓ | starts preventing | Some Ball 4 | starts preventing | |||
| Some Ball 6 | starts preventing | TUNA rant | starts preventing | |||
| 0:02.37 | Some Ball 6 | starts blocking | ||||
| 0:03.62 | Russ ✓ | starts blocking | ||||
| 0:04.07 | Some Ball 4 | grabs | ||||
| 0:04.38 | Some Ball 4 | stops preventing | ||||
| 0:04.62 | Russ ✓ | returns | Some Ball 4 | stops blocking | (−1.65, +0.38) | |
| Russ ✓ | takeover grabs | Some Ball 4 | drops | |||
| 0:05.38 | Russ ✓ | stops preventing | ||||
| 0:05.97 | BLTsandwich ✓ | joins | ||||
| 0:06.57 | have2bananas ✓ | joins | ||||
| 0:06.73 | tubby | starts blocking | ||||
| 0:07.37 | Some Ball 6 | stops blocking | ||||
| 0:07.38 | tubby | stops preventing | ||||
| TUNA rant | stops preventing | |||||
| 0:08.38 | Some Ball 6 | stops preventing | TUNA rant | starts preventing | ||
| 0:08.62 | Russ ✓ | stops blocking | (+14.95, +5.93) | tubby | returns | |
| Russ ✓ | drops | tubby | takeover grabs | |||
| 0:09.38 | TUNA rant | stops preventing | ||||
| 0:10.38 | isquishu ✓ | stops preventing | TUNA rant | starts preventing | ||
| 0:11.38 | Some Ball 4 | starts preventing | ||||
| TUNA rant | stops preventing | |||||
| 0:11.73 | isquishu ✓ | returns | tubby | stops blocking | (+12.28, −0.58) | |
| isquishu ✓ | takeover grabs | tubby | drops | |||
| 0:12.38 | BLTsandwich ✓ | starts preventing | ||||
| 0:13.07 | Some Ball 6 | starts blocking | ||||
| 0:13.38 | have2bananas ✓ | starts preventing | ||||
| 0:14.38 | BLTsandwich ✓ | stops preventing | ||||
| 0:15.38 | Russ ✓ | starts preventing | Some Ball 4 | stops preventing | ||
| 0:16.38 | Some Ball 4 | starts preventing | ||||
| 0:16.92 | isquishu ✓ | starts blocking | ||||
| 0:17.38 | Some Ball 4 | stops preventing | ||||
| have2bananas ✓ | stops preventing | |||||
| 0:18.07 | Some Ball 6 | stops blocking | ||||
| 0:18.38 | tubby | starts preventing | ||||
| 0:19.38 | Russ ✓ | stops preventing | Some Ball 4 | starts preventing | ||
| 0:20.38 | have2bananas ✓ | starts preventing | ||||
| 0:21.92 | isquishu ✓ | stops blocking | (+12.00, −14.00) | TUNA rant | returns | |
| isquishu ✓ | drops | TUNA rant | takeover grabs | |||
| 0:23.55 | TUNA rant | starts blocking | ||||
| 0:26.38 | Some Ball 6 | starts preventing | ||||
| 0:27.27 | isquishu ✓ | starts blocking | ||||
| 0:27.38 | Some Ball 6 | stops preventing | ||||
| 0:28.38 | tubby | stops preventing | ||||
| have2bananas ✓ | stops preventing | |||||
| 0:28.55 | isquishu ✓ | returns | TUNA rant | stops blocking | (−15.55, −5.90) | |
| isquishu ✓ | takeover grabs | TUNA rant | drops | |||
| 0:29.37 | have2bananas ✓ | starts blocking | ||||
| 0:30.17 | tubby | starts blocking | ||||
| 0:30.38 | have2bananas ✓ | starts preventing | ||||
| 0:30.48 | Russ ✓ | starts blocking | ||||
| 0:32.27 | isquishu ✓ | stops blocking | (−7.90, −3.00) | tubby | returns | |
| isquishu ✓ | drops | tubby | takeover grabs | |||
| 0:32.38 | Some Ball 6 | starts preventing | ||||
| BLTsandwich ✓ | starts preventing | |||||
| 0:32.78 | Some Ball 6 | starts blocking | ||||
| 0:32.87 | TUNA rant | starts blocking | ||||
| 0:34.37 | have2bananas ✓ | stops blocking | ||||
| 0:34.38 | Russ ✓ | starts preventing | have2bananas ✓ | stops preventing | ||
| Some Ball 6 | stops preventing | |||||
| BLTsandwich ✓ | stops preventing | |||||
| 0:34.67 | Some Ball 4 | starts blocking | ||||
| 0:35.17 | Some Ball 6 | returns | tubby | stops blocking | (−5.78, −8.23) | |
| Some Ball 6 | takeover grabs | tubby | drops | |||
| 0:35.38 | Russ ✓ | stops preventing | ||||
| 0:35.40 | TUNA rant | starts preventing | ||||
| 0:37.10 | have2bananas ✓ | starts blocking | ||||
| 0:37.78 | Some Ball 6 | stops blocking | (−6.38, −9.43) | Some Ball 4 | returns | |
| Some Ball 6 | drops | Some Ball 4 | takeover grabs | |||
| 0:38.40 | isquishu ✓ | starts preventing | Some Ball 4 | stops preventing | ||
| TUNA rant | stops preventing | |||||
| 0:38.87 | TUNA rant | stops blocking | ||||
| 0:39.40 | TUNA rant | starts preventing | ||||
| 0:39.67 | Russ ✓ | returns | Some Ball 4 | stops blocking | (−4.98, −9.00) | |
| Russ ✓ | takeover grabs | Some Ball 4 | drops | |||
| 0:39.77 | Russ ✓ | stops blocking | (−5.88, −8.60) | TUNA rant | returns | |
| Russ ✓ | drops | TUNA rant | takeover grabs | |||
| 0:40.40 | TUNA rant | stops preventing | ||||
| have2bananas ✓ | starts preventing | |||||
| 0:41.40 | tubby | starts preventing | ||||
| 0:45.05 | tubby | starts blocking | ||||
| 0:45.40 | Some Ball 6 | starts preventing | ||||
| 0:46.40 | Some Ball 4 | starts preventing | ||||
| 0:47.40 | tubby | stops preventing | ||||
| 0:48.40 | BLTsandwich ✓ | starts preventing | ||||
| 0:48.78 | TUNA rant | starts blocking | ||||
| 0:48.85 | Russ ✓ | starts blocking | ||||
| 0:49.40 | BLTsandwich ✓ | stops preventing | Some Ball 4 | stops preventing | ||
| have2bananas ✓ | stops preventing | |||||
| 0:50.40 | Some Ball 6 | stops preventing | ||||
| 0:52.40 | Russ ✓ | starts preventing | ||||
| 0:53.00 | tubby | stops blocking | ||||
| 0:53.72 | have2bananas ✓ | stops blocking | ||||
| 0:53.78 | Some Ball 6 | returns | TUNA rant | stops blocking | (−9.60, −7.25) | |
| Some Ball 6 | takeover grabs | TUNA rant | drops | |||
| 0:54.12 | BLTsandwich ✓ | starts blocking | ||||
| 0:54.40 | tubby | starts preventing | ||||
| 0:55.40 | isquishu ✓ | stops preventing | tubby | stops preventing | ||
| 0:56.35 | BLTsandwich ✓ | starts buttoning | ||||
| 0:56.40 | isquishu ✓ | starts preventing | have2bananas ✓ | starts preventing | ||
| 0:58.40 | tubby | starts preventing | ||||
| Some Ball 4 | starts preventing | |||||
| 0:59.12 | BLTsandwich ✓ | stops blocking | ||||
| 0:59.40 | BLTsandwich ✓ | starts preventing | ||||
| 1:00.40 | isquishu ✓ | stops preventing | TUNA rant | starts preventing | ||
| 1:01.35 | BLTsandwich ✓ | stops buttoning | ||||
| 1:01.40 | TUNA rant | stops preventing | ||||
| have2bananas ✓ | stops preventing | |||||
| 1:01.73 | isquishu ✓ | powers up | ||||
| 1:02.40 | tubby | stops preventing | ||||
| Some Ball 4 | stops preventing | |||||
| 1:02.85 | TUNA rant | powers up | ||||
| 1:04.40 | isquishu ✓ | starts preventing | ||||
| 1:05.40 | Russ ✓ | stops preventing | TUNA rant | starts preventing | ||
| 1:06.13 | Russ ✓ | stops blocking | ||||
| 1:06.40 | isquishu ✓ | stops preventing | ||||
| BLTsandwich ✓ | stops preventing | |||||
| 1:07.40 | isquishu ✓ | starts preventing | Some Ball 4 | starts preventing | ||
| BLTsandwich ✓ | starts preventing | |||||
| 1:08.40 | have2bananas ✓ | starts preventing | ||||
| 1:09.17 | isquishu ✓ | starts blocking | ||||
| 1:09.35 | Some Ball 6 | starts blocking | ||||
| 1:09.40 | Russ ✓ | starts preventing | tubby | starts preventing | ||
| have2bananas ✓ | stops preventing | |||||
| 1:10.40 | Russ ✓ | stops preventing | TUNA rant | stops preventing | ||
| BLTsandwich ✓ | stops preventing | |||||
| 1:11.40 | have2bananas ✓ | starts preventing | ||||
| 1:12.40 | Russ ✓ | starts preventing | ||||
| isquishu ✓ | stops preventing | |||||
| 1:14.15 | tubby | starts blocking | ||||
| 1:14.17 | isquishu ✓ | stops blocking | ||||
| 1:14.35 | Some Ball 6 | stops blocking | (+16.10, −9.75) | tubby | returns | |
| Some Ball 6 | drops | tubby | takeover grabs | |||
| 1:14.40 | tubby | stops preventing | ||||
