Capture the Game
| Score | 3 Red | 1 Blue |
|---|---|---|
| Map | Sky Dweller alchemist, DragonBeast, Ball-E, Dove | |
| Duration | 9:44 12:00 time limit | |
| Starters | Some Ball RAIN Freinos13 ✓ | ✓ Bulb Some Ball 5 Some Ball 2 |
| Substitutes | SpecificBall ✓ Elmiracle ✓ | ✓ un |
| Captures | SpecificBall ✓3:37 Some Ball4:59 Elmiracle ✓9:44 | 9:19✓ Bulb |
| Type | public match | |
| Server | Chord port 8002 | |
| Date | ||
| Id | #1935564 | |
| Raw data URL | https://tagpro.eu/data/?match=1935564 | |
| Player | Grabs | Hold | Captures | Drops | Pops | Prevent | Have | Chase | Takeovers | Returns | Tags | Combos | Button | Block | Power-ups | Power | Play | Plus-minus | Win | Score | Rank points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ SpecificBall | 32° | 7 | 8 | 0:36 | 0 | 1 | 7 | 7 | 4:23 | 2:15 | 0:37 | 7 | 7 | 7 | 0 | 0:00 | 2:03 | 1 | 3 | 0 | 4 | 0:20 | 0:06 | 0:00 | 8:39 | +2 | ✓ | 57 | +44 | |
| ✓ un | 22 | 22 | 2:25 | 0 | 0 | 22 | 22 | 2:12 | 1:20 | 1:47 | 21 | 21 | 23 | 0 | 0:00 | 2:44 | 0 | 1 | 2 | 3 | 0:00 | 0:00 | 0:40 | 9:08 | −2 | 56 | ||||
| Some Ball | 26° | 19 | 19 | 1:31 | 1 | 1 | 18 | 18 | 4:36 | 2:25 | 2:04 | 19 | 19 | 19 | 0 | 0:00 | 1:33 | 0 | 1 | 0 | 1 | 0:00 | 0:04 | 0:00 | 9:44 | +2 | ✓ | 51 | +49 | |
| ✓ Bulb | 54° | 10 | 10 | 1:02 | 1 | 1 | 9 | 9 | 4:00 | 2:29 | 0:18 | 7 | 7 | 9 | 0 | 0:00 | 1:25 | 0 | 0 | 1 | 1 | 0:00 | 0:00 | 0:20 | 9:44 | −2 | 41 | +36 | ||
| Some Ball 5 | 10 | 10 | 0:56 | 0 | 0 | 10 | 12 | 3:27 | 1:56 | 0:50 | 8 | 8 | 8 | 0 | 0:00 | 2:09 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 9:44 | −2 | 21 | ||||
| ✓ Elmiracle | 115° | 4 | 4 | 0:27 | 1 | 1 | 3 | 3 | 0:54 | 0:26 | 0:25 | 3 | 3 | 3 | 0 | 0:00 | 0:20 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 2:11 | 0 | ✓ | 20 | +10 | |
| Some Ball 2 | 7 | 7 | 0:33 | 0 | 0 | 7 | 8 | 2:35 | 1:14 | 0:17 | 5 | 5 | 5 | 0 | 0:00 | 2:26 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 9:44 | −2 | 18 | ||||
| RAIN | 157° | 8 | 8 | 0:39 | 0 | 0 | 8 | 10 | 4:12 | 2:00 | 0:39 | 7 | 7 | 7 | 0 | 0:00 | 1:21 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 9:44 | +2 | ✓ | 17 | +46 | |
| ✓ Freinos13 | 7° | 11 | 11 | 0:55 | 0 | 0 | 11 | 13 | 2:41 | 1:15 | 1:01 | 10 | 10 | 10 | 0 | 0:05 | 1:51 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 7:33 | +2 | 0 | +0 | ||
| Red | 49 | 50 | 4:09 | 2 | 3 | 47 | 51 | 16:46 | 8:21 | 4:46 | 46 | 46 | 46 | 0 | 0:05 | 7:09 | 1 | 4 | 0 | 5 | 0:20 | 0:10 | 0:00 | 37:51 | +2 | ✓ | 145 | +149 | ||
| Blue | 49 | 49 | 4:56 | 1 | 1 | 48 | 51 | 12:14 | 6:59 | 3:12 | 41 | 41 | 45 | 0 | 0:00 | 8:43 | 0 | 1 | 3 | 4 | 0:00 | 0:00 | 1:00 | 38:20 | −2 | 136 | +36 | |||
| Team | Power-ups | G-test | ||||||
|---|---|---|---|---|---|---|---|---|
| χ² | df | p | ||||||
| Spawn luck | both | 3.00−2.00 | 3.00+2.00 | 3.00 | 2.91 | 2 | 0.23 | |
| Collection luck | Red | 0.56+0.44 | 2.78+1.22 | 1.67−1.67 | 7.36 | 2 | 0.025 | |
| Blue | 0.44−0.44 | 2.22−1.22 | 1.33+1.67 | |||||
| Total luck | Red | 1.67−0.67 | 1.67+2.33 | 1.67−1.67 | 10.27 | 4 | 0.04 | |
| Blue | 1.33−1.33 | 1.33−0.33 | 1.33+1.67 | |||||
| Grab | Hold | Outcome | Returns | Tags | Combos | Power-ups | Power | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:36.77 | ✓ SpecificBall | 0:00.00 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:17.60 | ✓ Bulb | 0:01.53 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:34.82 | ✓ Elmiracle | 0:09.13 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:45.48 | Some Ball | 0:13.60 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:56.28 | ✓ un | 0:20.12 | Takeover bySome Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:03.17 | ✓ un | 0:17.45 | Takeover by✓ Freinos13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:29.85 | Some Ball | 0:15.02 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:25.12 | RAIN | 0:13.58 | Takeover bySome Ball 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:34.63 | ✓ un | 0:12.88 | Takeover bySome Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:07.47 | Some Ball 5 | 0:12.43 | Takeover by✓ Freinos13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:46.82 | Some Ball 5 | 0:12.03 | Takeover by✓ Elmiracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:38.50 | ✓ Bulb | 0:11.87 | Takeover bySome Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:15.43 | Some Ball | 0:11.38 | Takeover by✓ un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:56.48 | ✓ un | 0:09.70 | Takeover bySome Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:01.28 | ✓ un | 0:09.68 | Takeover bySome Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:36.05 | ✓ Bulb | 0:09.38 | Takeover by✓ SpecificBall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:07.82 |
| 0:20.48 | ✓ Bulb | 0:09.37 | Takeover bySome Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:52.07 | ✓ SpecificBall | 0:09.22 | Takeover by✓ un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:53.95 | ✓ Freinos13 | 0:09.12 | Takeover bySome Ball 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:14.33 | ✓ Freinos13 | 0:09.08 | Takeover bySome Ball 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:25.73 | ✓ Freinos13 | 0:09.07 | Takeover by✓ un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:54.23 | ✓ Freinos13 | 0:08.93 | Takeover by✓ un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:27.37 | ✓ SpecificBall | 0:08.80 | Takeover by✓ un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:08.80 | 0:00.00 | 0:00.00 |
| 7:30.38 | Some Ball 2 | 0:08.80 | Takeover byRAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:15.25 | Some Ball 5 | 0:08.75 | Takeover bySome Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:53.82 | Some Ball 2 | 0:08.67 | Takeover bySome Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:43.67 | ✓ un | 0:08.40 | Takeover by✓ SpecificBall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:45.43 | ✓ SpecificBall | 0:08.38 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:07.25 | ✓ un | 0:08.18 | Takeover bySome Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:04.65 | ✓ un | 0:08.18 | Takeover byRAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:02.20 | ✓ Bulb | 0:08.05 | Takeover by✓ Freinos13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:20.62 | ✓ Freinos13 | 0:07.77 | Takeover by✓ un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:10.97 | Some Ball | 0:07.10 | Takeover by✓ un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:28.92 | Some Ball | 0:07.05 | Takeover bySome Ball 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:17.07 | Some Ball | 0:06.92 | Takeover by✓ Bulb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:26.82 | ✓ un | 0:06.83 | Takeover by✓ SpecificBall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:43.67 | ✓ un | 0:06.78 | Takeover by✓ Elmiracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:02.25 |
| 2:06.18 | Some Ball | 0:06.65 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:23.78 | ✓ SpecificBall | 0:06.60 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0:00.00 | 0:00.20 | 0:00.00 |
| 9:28.22 | ✓ un | 0:06.60 | Takeover by✓ Elmiracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:21.72 | ✓ Elmiracle | 0:06.50 | Takeover by✓ un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:18.63 | Some Ball 5 | 0:06.48 | Takeover byRAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:47.52 | Some Ball | 0:06.33 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:10.95 | Some Ball 2 | 0:06.12 | Takeover bySome Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:48.13 | ✓ un | 0:06.10 | Takeover by✓ Freinos13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:23.98 | ✓ Bulb | 0:06.02 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:48.12 | ✓ Bulb | 0:05.83 | Takeover by✓ Freinos13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:50.45 | ✓ Elmiracle | 0:05.83 | Takeover by✓ un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:58.85 | ✓ Elmiracle | 0:05.80 | Takeover by✓ un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:12.83 | RAIN | 0:05.80 | Takeover bySome Ball 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:18.07 | ✓ un | 0:05.72 | Takeover by✓ SpecificBall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:39.18 | RAIN | 0:05.50 | Takeover by✓ un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:03.88 | ✓ un | 0:05.05 | Takeover bySome Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:57.28 | ✓ Freinos13 | 0:04.92 | Takeover by✓ Bulb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:43.33 | RAIN | 0:04.80 | Takeover by✓ un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:35.13 | Some Ball 5 | 0:04.70 | Takeover by✓ SpecificBall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:30.08 | RAIN | 0:04.55 | Takeover by✓ un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:53.12 | Some Ball 5 | 0:04.17 | Takeover by✓ Freinos13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:38.28 | ✓ Bulb | 0:04.17 | Takeover byRAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:26.17 | Some Ball 2 | 0:03.92 | Takeover byRAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:08.90 | ✓ un | 0:03.83 | Takeover byRAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:34.80 | ✓ un | 0:03.83 | Takeover bySome Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:22.03 | Some Ball 2 | 0:03.70 | Takeover by✓ Freinos13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:40.13 | Some Ball | 0:03.53 | Takeover by✓ un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:40.13 | ✓ Bulb | 0:03.48 | Takeover byRAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:38.63 | Some Ball | 0:03.30 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:03.07 | Some Ball 5 | 0:02.93 | Takeover bySome Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:06.00 | Some Ball | 0:02.90 | Takeover by✓ un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:12.73 | RAIN | 0:02.52 | Takeover bySome Ball 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:16.37 | ✓ Bulb | 0:02.52 | Takeover by✓ Freinos13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:33.65 | ✓ SpecificBall | 0:02.40 | Takeover by✓ Bulb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:19.60 | ✓ un | 0:02.35 | Takeover bySome Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:05.27 | ✓ Freinos13 | 0:02.20 | Takeover bySome Ball 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:23.42 | Some Ball 5 | 0:02.13 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:24.53 | ✓ Freinos13 | 0:01.63 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:36.80 | Some Ball | 0:01.48 | Takeover by✓ Bulb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:44.68 | ✓ un | 0:01.48 | Takeover bySome Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:38.70 | Some Ball 5 | 0:01.43 | Takeover bySome Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:02.48 | Some Ball | 0:01.40 | Takeover by✓ un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:50.37 | Some Ball | 0:01.27 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:05.62 | Some Ball 2 | 0:01.25 | Takeover by✓ SpecificBall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:42.45 | RAIN | 0:01.22 | Takeover by✓ un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:16.40 | Some Ball | 0:01.20 | Takeover by✓ Bulb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:08.93 | Some Ball | 0:01.17 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:43.62 | RAIN | 0:01.07 | Takeover by✓ un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:35.97 | Some Ball 5 | 0:00.80 | Takeover by✓ SpecificBall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:44.68 | ✓ un | 0:00.80 | Takeover bySome Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:18.88 | ✓ Freinos13 | 0:00.72 | Takeover by✓ un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:10.25 | ✓ Freinos13 | 0:00.70 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:46.17 | Some Ball | 0:00.65 | Takeover bySome Ball 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:36.17 | ✓ un | 0:00.63 | Takeover bySome Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:19.90 | ✓ Freinos13 | 0:00.58 | Takeover by✓ Bulb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:28.38 | ✓ un | 0:00.53 | Takeover bySome Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:24.00 | Some Ball | 0:00.45 | Takeover by✓ un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:06.87 | ✓ SpecificBall | 0:00.38 | Takeover by✓ un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:39.83 | ✓ SpecificBall | 0:00.30 | Takeover by✓ Bulb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:14.03 | Some Ball 2 | 0:00.30 | Takeover by✓ Freinos13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:24.45 | ✓ un | 0:00.08 | Takeover by✓ Freinos13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:21.95 | Some Ball | 0:00.08 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| Time | ||||||
|---|---|---|---|---|---|---|
| Events | Splat locations | Events | Splat locations | |||
| 0:00.00 match start | Freinos13 ✓ | starts | Some Ball 2 | starts | ||
| Some Ball | starts | Bulb ✓ | starts | |||
| RAIN | starts | Some Ball 5 | starts | |||
| 0:00.62 | Freinos13 ✓ | starts preventing | Some Ball 2 | starts preventing | ||
| Some Ball | starts preventing | Bulb ✓ | starts preventing | |||
| RAIN | starts preventing | Some Ball 5 | starts preventing | |||
| 0:01.33 | Some Ball | starts blocking | ||||
| 0:02.47 | Freinos13 ✓ | starts blocking | ||||
| 0:03.62 | RAIN | stops preventing | Bulb ✓ | stops preventing | ||
| 0:04.62 | Freinos13 ✓ | stops preventing | ||||
| 0:05.27 | Freinos13 ✓ | grabs | ||||
| 0:05.62 | Some Ball | stops preventing | ||||
| RAIN | starts preventing | |||||
| 0:06.33 | Some Ball | stops blocking | ||||
| 0:06.62 | Some Ball 2 | stops preventing | ||||
| 0:07.47 | Freinos13 ✓ | stops blocking | (+11.13, −6.10) | Some Ball 5 | returns | |
| Freinos13 ✓ | drops | Some Ball 5 | takeover grabs | |||
| 0:07.62 | Bulb ✓ | starts preventing | ||||
| Some Ball 5 | stops preventing | |||||
| 0:09.43 | Some Ball 2 | starts blocking | ||||
| 0:13.62 | Freinos13 ✓ | starts preventing | ||||
| 0:14.43 | Some Ball 2 | stops blocking | ||||
| 0:14.73 | Some Ball 2 | starts blocking | ||||
| 0:14.90 | Some Ball 5 | starts blocking | ||||
| 0:14.95 | RAIN | starts blocking | ||||
| 0:15.48 | Freinos13 ✓ | starts blocking | ||||
| 0:15.62 | Bulb ✓ | stops preventing | ||||
| 0:16.62 | Freinos13 ✓ | stops preventing | ||||
| Some Ball | starts preventing | |||||
| 0:18.62 | Freinos13 ✓ | starts preventing | Bulb ✓ | starts preventing | ||
| 0:19.73 | Some Ball 2 | stops blocking | ||||
| 0:19.90 | Freinos13 ✓ | returns | Some Ball 5 | stops blocking | (−3.03, −4.85) | |
| Freinos13 ✓ | takeover grabs | Some Ball 5 | drops | |||
| 0:19.95 | RAIN | stops blocking | ||||
| 0:20.48 | Freinos13 ✓ | stops blocking | (−1.63, −5.40) | Bulb ✓ | returns | |
| Freinos13 ✓ | drops | Bulb ✓ | takeover grabs | |||
| 0:20.62 | Freinos13 ✓ | stops preventing | Bulb ✓ | stops preventing | ||
| 0:22.62 | RAIN | stops preventing | ||||
| 0:24.62 | RAIN | starts preventing | ||||
| 0:24.85 | Bulb ✓ | starts blocking | ||||
| 0:26.62 | Freinos13 ✓ | starts preventing | Some Ball 5 | starts preventing | ||
| RAIN | stops preventing | |||||
| 0:27.62 | Freinos13 ✓ | stops preventing | ||||
| 0:29.85 | Some Ball | returns | Bulb ✓ | stops blocking | (−15.08, +2.73) | |
| Some Ball | takeover grabs | Bulb ✓ | drops | |||
| 0:30.62 | Freinos13 ✓ | starts preventing | ||||
| Some Ball | stops preventing | |||||
| RAIN | starts preventing | |||||
| 0:31.62 | Some Ball 5 | stops preventing | ||||
| 0:34.62 | RAIN | stops preventing | ||||
| 0:35.62 | Freinos13 ✓ | stops preventing | ||||
| 0:36.05 | un ✓ | joins | ||||
| 0:36.62 | Bulb ✓ | starts preventing | ||||
| 0:40.62 | Bulb ✓ | stops preventing | ||||
| 0:42.62 | un ✓ | starts preventing | ||||
| 0:43.97 | un ✓ | starts blocking | ||||
| 0:44.87 | Some Ball | drops | (−27.18, +2.43) | |||
| 0:45.48 | Some Ball 5 | pops | (−27.20, +2.68) | |||
| 0:45.62 | un ✓ | stops preventing | ||||
| 0:47.62 | RAIN | starts preventing | ||||
| 0:48.12 | Bulb ✓ | grabs | ||||
| 0:48.62 | Freinos13 ✓ | starts preventing | ||||
| 0:48.95 | Bulb ✓ | starts blocking | ||||
| 0:48.97 | un ✓ | stops blocking | ||||
| 0:50.62 | Some Ball | starts preventing | ||||
| 0:51.62 | Some Ball 5 | starts preventing | ||||
| 0:52.62 | Freinos13 ✓ | stops preventing | ||||
| 0:53.62 | RAIN | stops preventing | ||||
| 0:53.95 | Freinos13 ✓ | returns | Bulb ✓ | stops blocking | (+9.88, −10.50) | |
| Freinos13 ✓ | takeover grabs | Bulb ✓ | drops | |||
| 0:55.62 | un ✓ | starts preventing | ||||
| 0:56.62 | Some Ball | stops preventing | Some Ball 2 | starts preventing | ||
| 0:57.62 | Some Ball | starts preventing | ||||
| 0:58.07 | Freinos13 ✓ | starts blocking | ||||
| 0:58.62 | un ✓ | stops preventing | ||||
| 0:59.62 | Some Ball 2 | stops preventing | ||||
| 1:00.62 | Some Ball 2 | starts preventing | ||||
| Bulb ✓ | starts preventing | |||||
| 1:01.00 | Some Ball 5 | starts blocking | ||||
| 1:01.62 | Some Ball 5 | stops preventing | ||||
| 1:01.75 | Some Ball | powers up | ||||
| 1:02.62 | Some Ball 2 | stops preventing | ||||
| 1:03.07 | Freinos13 ✓ | stops blocking | (+20.98, +0.35) | Some Ball 5 | returns | |
| Freinos13 ✓ | drops | Some Ball 5 | takeover grabs | |||
| 1:03.62 | Some Ball | stops preventing | ||||
| 1:03.90 | Some Ball | starts blocking | ||||
| 1:05.12 | Bulb ✓ | starts blocking | ||||
| 1:05.37 | SpecificBall ✓ | joins | ||||
| 1:05.62 | un ✓ | starts preventing | ||||
| 1:06.00 | Some Ball | returns | Some Ball 5 | stops blocking | (+19.65, −1.45) | |
| Some Ball | takeover grabs | Some Ball 5 | drops | |||
| Some Ball | powers down | |||||
