Capture the Game
| Score | 5 URTB | 8 U877 |
|---|---|---|
| Map | Plasma Canvas | |
| Duration | 10:00 full-time | |
| Starters | Seconskin ✓ Shardik ✓ nanner ✓ Glizzy ✓ | ✓ McBooty ✓ Kooler ✓ El Sacko ✓ chucky |
| Substitutes | none | none |
| Captures | Seconskin ✓1:51 Seconskin ✓2:36 Shardik ✓6:08 Glizzy ✓7:16 Seconskin ✓8:08 | 2:24✓ chucky 3:11✓ Kooler 4:35✓ El Sacko 5:15✓ McBooty 6:00✓ McBooty 6:29✓ El Sacko 7:55✓ Kooler 9:28✓ McBooty |
| Type | group match | |
| Server | Sphere port 8003 | |
| Date | ||
| Id | #2027177 | |
| Raw data URL | https://tagpro.eu/data/?match=2027177 | |
| Player | Grabs | Hold | Captures | Drops | Pops | Prevent | Have | Chase | Takeovers | Returns | Tags | Combos | Button | Block | Power-ups | Power | Play | Plus-minus | Win | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ McBooty | 23 | 23 | 2:42 | 3 | 3 | 20 | 21 | 2:20 | 1:16 | 1:10 | 15 | 15 | 16 | 0 | 0:00 | 1:55 | 0 | 1 | 1 | 2 | 0:00 | 0:13 | 0:20 | 10:00 | +3 | ✓ | 55 | ||
| ✓ Kooler | 92° | 19 | 19 | 0:50 | 2 | 2 | 16 | 21 | 3:14 | 1:44 | 0:53 | 17 | 17 | 17 | 0 | 0:05 | 2:32 | 1 | 1 | 0 | 2 | 0:20 | 0:05 | 0:00 | 10:00 | +3 | ✓ | 47 | |
| ✓ El Sacko | 204° | 10 | 10 | 0:28 | 2 | 2 | 8 | 9 | 4:17 | 2:38 | 0:20 | 8 | 8 | 13 | 0 | 0:00 | 2:12 | 1 | 0 | 1 | 2 | 0:20 | 0:00 | 0:20 | 10:00 | +3 | ✓ | 46 | |
| ✓ Seconskin | 92° | 16 | 16 | 1:14 | 3 | 3 | 13 | 18 | 2:57 | 1:34 | 0:26 | 9 | 9 | 9 | 0 | 0:10 | 1:45 | 1 | 0 | 0 | 1 | 0:20 | 0:00 | 0:00 | 10:00 | −3 | 38 | ||
| ✓ chucky | 169° | 13 | 13 | 1:05 | 1 | 1 | 12 | 14 | 3:21 | 1:49 | 0:40 | 8 | 8 | 8 | 0 | 0:05 | 1:37 | 1 | 1 | 0 | 2 | 0:20 | 0:09 | 0:00 | 10:00 | +3 | ✓ | 35 | |
| ✓ Shardik | 85° | 20 | 21 | 0:43 | 0 | 1 | 20 | 25 | 3:36 | 2:08 | 1:36 | 18 | 19 | 19 | 0 | 0:05 | 2:53 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 10:00 | −3 | 34 | ||
| ✓ nanner | 11 | 11 | 0:53 | 0 | 0 | 11 | 13 | 3:12 | 1:42 | 0:42 | 11 | 11 | 11 | 0 | 0:05 | 2:02 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 10:00 | −3 | 23 | |||
| ✓ Glizzy | 14 | 14 | 1:14 | 1 | 1 | 13 | 16 | 3:56 | 2:21 | 0:23 | 4 | 5 | 5 | 0 | 0:05 | 1:54 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 10:00 | −3 | 22 | |||
| URTB | 61 | 62 | 4:04 | 4 | 5 | 57 | 72 | 13:41 | 7:46 | 3:07 | 42 | 44 | 44 | 0 | 0:25 | 8:34 | 1 | 0 | 0 | 1 | 0:20 | 0:00 | 0:00 | 40:00 | −3 | 117 | |||
| U877 | 65 | 65 | 5:04 | 8 | 8 | 56 | 65 | 13:11 | 7:28 | 3:03 | 48 | 48 | 54 | 0 | 0:10 | 8:17 | 3 | 3 | 2 | 8 | 1:00 | 0:28 | 0:40 | 40:00 | +3 | ✓ | 183 | ||
| Team | Power-ups | G-test | ||||||
|---|---|---|---|---|---|---|---|---|
| χ² | df | p | ||||||
| Spawn luck | both | 3.00+1.00 | 3.00 | 3.00−1.00 | 0.68 | 2 | 0.7 | |
| Collection luck | URTB | 0.44+0.56 | 0.33−0.33 | 0.22−0.22 | 1.78 | 2 | 0.4 | |
| U877 | 3.56−0.56 | 2.67+0.33 | 1.78+0.22 | |||||
| Total luck | URTB | 0.33+0.67 | 0.33−0.33 | 0.33−0.33 | 2.46 | 4 | 0.7 | |
| U877 | 2.67+0.33 | 2.67+0.33 | 2.67−0.67 | |||||
| Grab | Hold | Outcome | Returns | Tags | Combos | Power-ups | Power | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:08.23 | ✓ Shardik | 0:00.00 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:53.90 | ✓ Kooler | 0:01.52 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:09.43 | ✓ Kooler | 0:01.58 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:32.38 | ✓ El Sacko | 0:02.12 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:10.82 | ✓ Glizzy | 0:04.98 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:30.13 | ✓ Seconskin | 0:06.18 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:43.18 | ✓ Seconskin | 0:07.50 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:59.70 | ✓ Seconskin | 0:08.27 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:20.50 | ✓ El Sacko | 0:08.53 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:08.53 | 0:00.00 | 0:00.00 |
| 9:18.13 | ✓ McBooty | 0:09.63 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:02.88 | ✓ McBooty | 0:11.73 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:10.82 | ✓ chucky | 0:13.47 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:45.47 | ✓ McBooty | 0:15.02 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:49.02 | ✓ McBooty | 0:18.33 | Takeover by✓ Shardik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:26.32 | ✓ McBooty | 0:14.07 | Takeover by✓ Shardik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:46.13 | ✓ nanner | 0:13.67 | Takeover by✓ Kooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:33.35 | ✓ Glizzy | 0:13.12 | Takeover by✓ Kooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:14.78 | ✓ McBooty | 0:12.27 | Return by✓ Shardik | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:12.27 |
| 7:17.70 | ✓ nanner | 0:12.03 | Takeover by✓ El Sacko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:40.87 | ✓ McBooty | 0:11.65 | Takeover by✓ nanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:27.52 | ✓ Glizzy | 0:11.08 | Takeover by✓ McBooty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:52.83 | ✓ McBooty | 0:08.80 | Takeover by✓ Seconskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:11.70 | ✓ Seconskin | 0:08.78 | Takeover by✓ chucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:48.90 | ✓ McBooty | 0:08.35 | Takeover by✓ Seconskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:19.33 | ✓ chucky | 0:08.30 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:24.20 | ✓ McBooty | 0:08.18 | Takeover by✓ Shardik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:05.12 | 0:00.00 |
| 5:19.55 | ✓ chucky | 0:07.97 | Takeover by✓ Glizzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:07.97 | 0:00.00 | 0:00.00 |
| 8:15.38 | ✓ nanner | 0:07.82 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:03.08 | ✓ Glizzy | 0:07.73 | Takeover by✓ chucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:11.72 | ✓ Glizzy | 0:07.62 | Takeover by✓ chucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:08.48 | ✓ Glizzy | 0:07.43 | Takeover by✓ chucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:41.67 | ✓ nanner | 0:07.35 | Takeover by✓ McBooty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:00.63 | ✓ Seconskin | 0:06.93 | Takeover by✓ McBooty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:39.33 | ✓ McBooty | 0:06.80 | Takeover by✓ nanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:52.10 | ✓ chucky | 0:06.78 | Takeover by✓ Shardik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:22.58 | ✓ Kooler | 0:06.72 | Takeover by✓ Glizzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:34.25 | ✓ Glizzy | 0:06.62 | Takeover by✓ McBooty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:04.43 | ✓ Kooler | 0:06.57 | Takeover by✓ nanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:57.08 | ✓ Shardik | 0:06.57 | Takeover by✓ McBooty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:42.08 | ✓ chucky | 0:06.22 | Takeover by✓ Shardik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:09.23 | ✓ El Sacko | 0:06.15 | Takeover by✓ nanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:29.28 | ✓ chucky | 0:05.95 | Return by✓ Glizzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:03.65 | ✓ McBooty | 0:05.73 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:57.25 | ✓ Seconskin | 0:05.63 | Takeover by✓ McBooty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:15.75 | ✓ McBooty | 0:05.57 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:01.63 | ✓ Seconskin | 0:05.38 | Takeover by✓ Kooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:46.47 | ✓ Kooler | 0:05.15 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:29.98 | ✓ Shardik | 0:05.05 | Takeover by✓ McBooty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:34.78 | ✓ McBooty | 0:04.90 | Takeover by✓ Seconskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:58.28 | ✓ Seconskin | 0:04.72 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:38.25 | ✓ Glizzy | 0:04.68 | Takeover by✓ Kooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:27.30 | ✓ Kooler | 0:04.68 | Takeover by✓ Shardik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:41.58 | ✓ Shardik | 0:04.68 | Takeover by✓ chucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:21.32 | ✓ El Sacko | 0:04.53 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:12.22 | ✓ Shardik | 0:04.53 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:34.77 | ✓ chucky | 0:04.47 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:06.35 | ✓ Kooler | 0:04.43 | Takeover by✓ Shardik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:44.57 | ✓ nanner | 0:04.33 | Takeover by✓ McBooty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:29.30 | ✓ Glizzy | 0:04.25 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:39.68 | ✓ Seconskin | 0:04.13 | Takeover by✓ El Sacko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:00.75 | ✓ McBooty | 0:04.10 | Takeover by✓ nanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:15.92 | ✓ chucky | 0:04.07 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:06.07 | ✓ Kooler | 0:04.03 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:45.00 | ✓ Seconskin | 0:03.97 | Takeover by✓ Kooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:53.57 | ✓ El Sacko | 0:03.78 | Takeover by✓ Shardik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:11.00 | ✓ nanner | 0:03.78 | Takeover by✓ McBooty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:55.98 | ✓ Shardik | 0:03.73 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:41.97 | ✓ Shardik | 0:03.50 | Takeover by✓ McBooty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:38.13 | ✓ McBooty | 0:03.45 | Takeover by✓ Shardik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:34.95 | ✓ Seconskin | 0:03.37 | Takeover by✓ Kooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:46.27 | ✓ chucky | 0:03.23 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:36.95 | ✓ Shardik | 0:03.18 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:08.00 | ✓ Shardik | 0:03.00 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:35.03 | ✓ McBooty | 0:02.97 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:38.32 | ✓ Kooler | 0:02.90 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:51.87 | ✓ Seconskin | 0:02.87 | Takeover by✓ McBooty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:12.92 | ✓ Seconskin | 0:02.83 | Takeover by✓ McBooty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:02.83 | 0:00.00 | 0:00.00 |
| 3:48.95 | ✓ McBooty | 0:02.75 | Takeover by✓ nanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:51.17 | ✓ Glizzy | 0:02.45 | Takeover by✓ Kooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:31.55 | ✓ Kooler | 0:02.45 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:53.62 | ✓ Kooler | 0:02.37 | Takeover by✓ Shardik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:54.73 | ✓ McBooty | 0:02.35 | Takeover by✓ Shardik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:32.42 | ✓ Glizzy | 0:02.35 | Takeover by✓ chucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:48.97 | ✓ Kooler | 0:02.22 | Takeover by✓ Shardik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:10.20 | ✓ chucky | 0:02.02 | Takeover by✓ Shardik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:03.70 | ✓ McBooty | 0:02.00 | Takeover by✓ Glizzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:51.70 | ✓ nanner | 0:01.87 | Takeover by✓ El Sacko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:58.88 | ✓ Shardik | 0:01.78 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:51.18 | ✓ Shardik | 0:01.65 | Takeover by✓ McBooty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:40.50 | ✓ Kooler | 0:01.47 | Takeover by✓ Shardik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:30.23 | ✓ Seconskin | 0:01.32 | Takeover by✓ Kooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:40.38 | ✓ chucky | 0:01.28 | Takeover by✓ nanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:38.60 | ✓ McBooty | 0:01.28 | Takeover by✓ Seconskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:04.85 | ✓ nanner | 0:01.22 | Takeover by✓ Kooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:36.93 | ✓ Seconskin | 0:01.20 | Takeover by✓ McBooty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:33.80 | ✓ McBooty | 0:01.15 | Takeover by✓ Seconskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:07.02 | ✓ Kooler | 0:00.98 | Takeover by✓ Shardik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:18.57 | ✓ Shardik | 0:00.98 | Takeover by✓ chucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:07.35 | ✓ Shardik | 0:00.92 | Takeover by✓ El Sacko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:08.27 | ✓ El Sacko | 0:00.83 | Takeover by✓ nanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:29.17 | ✓ Kooler | 0:00.82 | Takeover by✓ Shardik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:32.57 | ✓ Kooler | 0:00.78 | Takeover by✓ Glizzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:43.82 | ✓ El Sacko | 0:00.75 | Takeover by✓ nanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:20.48 | ✓ chucky | 0:00.68 | Takeover by✓ nanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:53.22 | ✓ Shardik | 0:00.68 | Takeover by✓ Kooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:07.57 | ✓ McBooty | 0:00.67 | Takeover by✓ Shardik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:05.70 | ✓ Glizzy | 0:00.65 | Takeover by✓ Kooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:48.30 | ✓ Shardik | 0:00.65 | Takeover by✓ McBooty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:39.88 | ✓ Seconskin | 0:00.62 | Takeover by✓ Kooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:52.65 | ✓ El Sacko | 0:00.57 | Takeover by✓ Shardik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:11.18 | ✓ chucky | 0:00.52 | Takeover by✓ Seconskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:40.38 | ✓ Shardik | 0:00.52 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:28.67 | ✓ Glizzy | 0:00.50 | Takeover by✓ Kooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:29.73 | ✓ El Sacko | 0:00.50 | Takeover by✓ Seconskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:57.80 | ✓ Kooler | 0:00.48 | Takeover by✓ Seconskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:57.35 | ✓ Shardik | 0:00.45 | Takeover by✓ Kooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:03.98 | ✓ Glizzy | 0:00.45 | Takeover by✓ Kooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:10.78 | ✓ Shardik | 0:00.40 | Takeover by✓ chucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:31.98 | ✓ Shardik | 0:00.40 | Takeover by✓ El Sacko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:09.10 | ✓ nanner | 0:00.33 | Takeover by✓ Kooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:17.23 | ✓ Shardik | 0:00.33 | Takeover by✓ El Sacko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:42.93 | ✓ Kooler | 0:00.25 | Takeover by✓ Seconskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:59.80 | ✓ Kooler | 0:00.22 | Kept flag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:32.38 | ✓ Shardik | 0:00.18 | Takeover by✓ Kooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:21.17 | ✓ nanner | 0:00.15 | Takeover by✓ El Sacko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:17.57 | ✓ El Sacko | 0:00.13 | Takeover by✓ nanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:52.52 | ✓ nanner | 0:00.13 | Takeover by✓ El Sacko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| Time | ||||||
|---|---|---|---|---|---|---|
| Events | Splat locations | Events | Splat locations | |||
| 0:00.00 match start | Glizzy ✓ | starts | Kooler ✓ | starts | ||
| nanner ✓ | starts | chucky ✓ | starts | |||
| Seconskin ✓ | starts | El Sacko ✓ | starts | |||
