Capture the Game
| Score | 5 TSPK | 5 TTJS |
|---|---|---|
| Map | Convoy Fronj & Ball-E | |
| Duration | 10:00 full-time | |
| Starters | Gryff ✓ Altiger ✓ sidewalk ✓ Jerry. ✓ | ✓ waterwheel ✓ karlwithak ✓ boogie ✓ JOSH*GORDON |
| Substitutes | none | none |
| Captures | sidewalk ✓1:07 Gryff ✓4:16 Gryff ✓4:59 Altiger ✓5:52 Gryff ✓7:07 | 1:19✓ waterwheel 4:25✓ karlwithak 7:45✓ waterwheel 9:00✓ karlwithak 9:58✓ boogie |
| Type | group match | |
| Server | Dallas port 9000 | |
| Date | ||
| Id | #2253100 | |
| Thread | ||
| Raw data URL | https://tagpro.eu/data/?match=2253100 | |
| Player | Grabs | Hold | Captures | Drops | Pops | Prevent | Have | Chase | Takeovers | Returns | Tags | Combos | Button | Block | Power-ups | Power | Play | Plus-minus | Win | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ Gryff | 23 | 23 | 1:20 | 3 | 3 | 20 | 24 | 3:14 | 2:05 | 1:32 | 19 | 19 | 21 | 0 | 0:05 | 2:28 | 3 | 0 | 2 | 5 | 1:00 | 0:00 | 0:40 | 10:00 | 0 | 58 | |||
| ✓ waterwheel | 25 | 26 | 1:16 | 1 | 2 | 24 | 26 | 2:43 | 1:36 | 1:25 | 19 | 20 | 24 | 0 | 0:08 | 2:45 | 3 | 0 | 1 | 4 | 1:00 | 0:00 | 0:20 | 10:00 | 0 | 47 | |||
| ✓ karlwithak | 20 | 20 | 1:05 | 2 | 2 | 18 | 21 | 2:29 | 1:16 | 0:41 | 17 | 19 | 23 | 0 | 0:15 | 2:33 | 0 | 1 | 2 | 3 | 0:00 | 0:07 | 0:40 | 10:00 | 0 | 45 | |||
| ✓ Altiger | 19 | 19 | 1:17 | 1 | 1 | 18 | 25 | 2:38 | 1:22 | 0:54 | 18 | 19 | 21 | 0 | 0:20 | 3:13 | 0 | 0 | 1 | 1 | 0:00 | 0:00 | 0:20 | 10:00 | 0 | 36 | |||
| ✓ boogie | 17 | 17 | 0:51 | 1 | 1 | 16 | 17 | 2:43 | 1:24 | 0:44 | 14 | 14 | 16 | 0 | 0:15 | 3:18 | 0 | 1 | 1 | 2 | 0:00 | 0:15 | 0:20 | 10:00 | 0 | 34 | |||
| ✓ sidewalk | 26 | 26 | 0:49 | 1 | 1 | 25 | 29 | 2:29 | 1:10 | 0:57 | 21 | 22 | 24 | 0 | 0:05 | 3:14 | 0 | 0 | 1 | 1 | 0:00 | 0:00 | 0:20 | 10:00 | 0 | 33 | |||
| ✓ Jerry. | 231° | 14 | 14 | 0:50 | 0 | 0 | 14 | 20 | 3:00 | 1:32 | 0:20 | 8 | 8 | 8 | 0 | 0:05 | 3:02 | 0 | 2 | 0 | 2 | 0:00 | 0:10 | 0:00 | 10:00 | 0 | 25 | ||
| ✓ JOSH*GORDON | 162° | 19 | 19 | 1:21 | 0 | 0 | 19 | 27 | 1:58 | 1:01 | 0:48 | 15 | 17 | 20 | 0 | 0:15 | 2:23 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 10:00 | 0 | 22 | ||
| TSPK | 82 | 82 | 4:16 | 5 | 5 | 77 | 98 | 11:21 | 6:09 | 3:42 | 66 | 68 | 74 | 0 | 0:35 | 11:56 | 3 | 2 | 4 | 9 | 1:00 | 0:10 | 1:20 | 40:00 | 0 | 152 | |||
| TTJS | 81 | 82 | 4:33 | 4 | 5 | 77 | 91 | 9:53 | 5:17 | 3:37 | 65 | 70 | 83 | 0 | 0:53 | 10:58 | 3 | 2 | 4 | 9 | 1:00 | 0:22 | 1:20 | 40:00 | 0 | 148 | |||
| Team | Power-ups | G-test | ||||||
|---|---|---|---|---|---|---|---|---|
| χ² | df | p | ||||||
| Spawn luck | both | 6.00 | 6.00−2.00 | 6.00+2.00 | 1.36 | 2 | 0.5 | |
| Collection luck | TSPK | 3.00 | 2.00 | 4.00 | 0.00 | 2 | 1.0 | |
| TTJS | 3.00 | 2.00 | 4.00 | |||||
| Total luck | TSPK | 3.00 | 3.00−1.00 | 3.00+1.00 | 1.36 | 4 | 0.9 | |
| TTJS | 3.00 | 3.00−1.00 | 3.00+1.00 | |||||
| Grab | Hold | Outcome | Returns | Tags | Combos | Power-ups | Power | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:45.20 | ✓ waterwheel | 0:00.00 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:07.18 | ✓ sidewalk | 0:00.03 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:05.92 | ✓ Gryff | 0:01.17 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:17.85 | ✓ waterwheel | 0:01.52 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:01.52 | 0:00.00 | 0:00.00 |
| 4:22.90 | ✓ karlwithak | 0:02.58 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:02.58 |
| 9:54.02 | ✓ boogie | 0:03.87 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:56.20 | ✓ karlwithak | 0:04.13 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:55.02 | ✓ Gryff | 0:04.25 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:10.27 | ✓ Gryff | 0:05.25 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:42.00 | ✓ Altiger | 0:10.43 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:25.40 | ✓ waterwheel | 0:13.67 | Takeover by✓ Gryff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:38.75 | ✓ JOSH*GORDON | 0:11.83 | Takeover by✓ Gryff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:56.20 | ✓ Altiger | 0:10.95 | Takeover by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:19.40 | ✓ JOSH*GORDON | 0:10.08 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:13.45 | ✓ Gryff | 0:09.10 | Takeover by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:09.10 | 0:00.00 | 0:00.00 |
| 8:02.28 | ✓ karlwithak | 0:08.83 | Takeover by✓ Altiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:32.55 | ✓ Gryff | 0:08.68 | Takeover by✓ boogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:05.10 | ✓ karlwithak | 0:08.35 | Takeover by✓ Gryff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:04.72 | ✓ JOSH*GORDON | 0:07.95 | Takeover by✓ Gryff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:09.42 | ✓ waterwheel | 0:07.92 | Takeover by✓ Altiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:24.77 | ✓ waterwheel | 0:07.78 | Takeover by✓ Gryff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:43.72 | ✓ Altiger | 0:07.77 | Takeover by✓ boogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:11.80 | ✓ Jerry. | 0:07.60 | Takeover by✓ JOSH*GORDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:02.72 | ✓ boogie | 0:07.55 | Takeover by✓ Gryff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:12.67 | ✓ Gryff | 0:07.52 | Takeover by✓ JOSH*GORDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:07.52 | 0:00.00 | 0:00.00 |
| 4:47.58 | ✓ JOSH*GORDON | 0:07.43 | Takeover by✓ Gryff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:01.87 | ✓ waterwheel | 0:07.40 | Takeover by✓ sidewalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:20.27 | ✓ Gryff | 0:07.35 | Takeover by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:19.13 | ✓ boogie | 0:07.25 | Takeover by✓ Altiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:14.68 | ✓ JOSH*GORDON | 0:07.05 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:41.43 | ✓ Altiger | 0:06.97 | Takeover by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:01.32 | ✓ Altiger | 0:06.73 | Takeover by✓ JOSH*GORDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:10.87 | ✓ karlwithak | 0:06.72 | Takeover by✓ Altiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:59.93 | ✓ Jerry. | 0:06.33 | Takeover by✓ boogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:59.67 | ✓ JOSH*GORDON | 0:06.25 | Takeover by✓ Gryff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:56.27 | ✓ Gryff | 0:06.02 | Takeover by✓ karlwithak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:38.18 | ✓ boogie | 0:05.97 | Takeover by✓ sidewalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:29.73 | ✓ boogie | 0:05.85 | Takeover by✓ sidewalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:04.88 | 0:00.00 |
| 7:07.40 | ✓ Jerry. | 0:05.78 | Takeover by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:41.22 | ✓ Jerry. | 0:05.32 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:54.58 | ✓ Jerry. | 0:05.25 | Takeover by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:31.87 | ✓ waterwheel | 0:05.20 | Takeover by✓ sidewalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:26.38 | ✓ Altiger | 0:05.17 | Takeover by✓ karlwithak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:03.35 |
| 4:34.15 | ✓ sidewalk | 0:05.00 | Takeover by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:13.18 | ✓ waterwheel | 0:04.98 | Takeover by✓ sidewalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:35.72 | ✓ JOSH*GORDON | 0:04.85 | Takeover by✓ Jerry. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:08.05 | ✓ JOSH*GORDON | 0:04.78 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:15.50 | ✓ boogie | 0:04.77 | Takeover by✓ Gryff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:48.35 | ✓ waterwheel | 0:04.65 | Takeover by✓ Gryff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:04.82 | ✓ Jerry. | 0:04.60 | Takeover by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:36.87 | ✓ karlwithak | 0:04.57 | Takeover by✓ Altiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:48.40 | ✓ waterwheel | 0:04.37 | Takeover by✓ Jerry. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:35.58 | ✓ sidewalk | 0:04.20 | Takeover by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:33.17 | ✓ Altiger | 0:03.98 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:21.45 | ✓ Altiger | 0:03.95 | Takeover by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:21.07 | ✓ Gryff | 0:03.92 | Return by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:17.53 | ✓ karlwithak | 0:03.92 | Takeover by✓ Altiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:21.95 | ✓ karlwithak | 0:03.88 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:01.08 | 0:00.00 |
| 8:27.80 | ✓ Gryff | 0:03.88 | Takeover by✓ karlwithak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:31.20 | ✓ Gryff | 0:03.85 | Takeover by✓ JOSH*GORDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:29.45 | ✓ sidewalk | 0:03.70 | Takeover by✓ boogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:34.50 | ✓ sidewalk | 0:03.68 | Takeover by✓ boogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:30.62 | ✓ karlwithak | 0:03.63 | Takeover by✓ sidewalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:11.40 | ✓ sidewalk | 0:03.48 | Return by✓ karlwithak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:34.25 | ✓ sidewalk | 0:03.37 | Takeover by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:56.58 | ✓ waterwheel | 0:03.35 | Takeover by✓ Jerry. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:18.80 | ✓ JOSH*GORDON | 0:03.33 | Takeover by✓ sidewalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:00.07 | ✓ Gryff | 0:03.28 | Takeover by✓ JOSH*GORDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:41.42 | ✓ karlwithak | 0:03.23 | Takeover by✓ Gryff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:49.97 | ✓ Gryff | 0:03.23 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:37.85 | ✓ Gryff | 0:03.20 | Takeover by✓ boogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:49.68 | ✓ sidewalk | 0:03.15 | Takeover by✓ JOSH*GORDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:49.83 | ✓ JOSH*GORDON | 0:03.08 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:11.12 | ✓ Altiger | 0:02.97 | Takeover by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:26.82 | ✓ Altiger | 0:02.95 | Takeover by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:45.17 | ✓ boogie | 0:02.90 | Takeover by✓ sidewalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:43.58 | ✓ Jerry. | 0:02.75 | Takeover by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:43.05 | ✓ waterwheel | 0:02.72 | Takeover by✓ Altiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:41.05 | ✓ boogie | 0:02.67 | Takeover by✓ Altiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:53.65 | ✓ karlwithak | 0:02.62 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:17.33 | ✓ Altiger | 0:02.58 | Takeover by✓ boogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:26.45 | ✓ Jerry. | 0:02.57 | Takeover by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:08.90 | ✓ JOSH*GORDON | 0:02.50 | Takeover by✓ sidewalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:00.50 | ✓ sidewalk | 0:02.48 | Return by✓ JOSH*GORDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:28.13 | ✓ Altiger | 0:02.48 | Takeover by✓ karlwithak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:54.75 | ✓ karlwithak | 0:02.48 | Takeover by✓ sidewalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:24.78 | ✓ Altiger | 0:02.47 | Takeover by✓ JOSH*GORDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:57.27 | ✓ boogie | 0:02.45 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:57.23 | ✓ sidewalk | 0:02.43 | Takeover by✓ JOSH*GORDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:00.35 | ✓ Altiger | 0:02.37 | Takeover by✓ boogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:53.85 | ✓ Gryff | 0:02.35 | Takeover by✓ karlwithak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:39.15 | ✓ waterwheel | 0:02.32 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:51.53 | ✓ Jerry. | 0:02.30 | Takeover by✓ karlwithak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:31.87 | ✓ karlwithak | 0:02.28 | Takeover by✓ sidewalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:01.62 |
| 2:27.25 | ✓ JOSH*GORDON | 0:02.27 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:45.77 | ✓ Altiger | 0:02.25 | Takeover by✓ karlwithak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:16.57 | ✓ Jerry. | 0:02.23 | Takeover by✓ JOSH*GORDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:31.98 | ✓ sidewalk | 0:02.07 | Takeover by✓ boogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:47.78 | ✓ sidewalk | 0:02.05 | Takeover by✓ JOSH*GORDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:54.17 | ✓ karlwithak | 0:02.03 | Takeover by✓ Altiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:24.80 | ✓ JOSH*GORDON | 0:02.02 | Takeover by✓ Altiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:09.27 | ✓ sidewalk | 0:02.02 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:22.55 | ✓ waterwheel | 0:01.90 | Takeover by✓ sidewalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:50.58 | ✓ Gryff | 0:01.87 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:44.55 | ✓ Altiger | 0:01.85 | Takeover by✓ karlwithak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:52.92 | ✓ Jerry. | 0:01.83 | Takeover by✓ karlwithak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:20.18 | ✓ JOSH*GORDON | 0:01.78 | Takeover by✓ Jerry. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:28.93 | ✓ JOSH*GORDON | 0:01.75 | Takeover by✓ Gryff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:37.07 | ✓ sidewalk | 0:01.68 | Takeover by✓ JOSH*GORDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:40.57 | ✓ Jerry. | 0:01.68 | Return by✓ karlwithak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:48.02 | ✓ karlwithak | 0:01.67 | Takeover by✓ sidewalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:06.27 | ✓ boogie | 0:01.63 | Return by✓ sidewalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:50.03 | ✓ JOSH*GORDON | 0:01.50 | Takeover by✓ Jerry. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:32.72 | ✓ Gryff | 0:01.48 | Return by✓ JOSH*GORDON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:01.48 |
| 3:46.33 | ✓ waterwheel | 0:01.45 | Takeover by✓ sidewalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:29.77 | ✓ waterwheel | 0:01.43 | Takeover by✓ Gryff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:51.48 | ✓ boogie | 0:01.43 | Takeover by✓ Jerry. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:39.78 | ✓ waterwheel | 0:01.43 | Takeover by✓ Jerry. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:22.95 | ✓ karlwithak | 0:01.27 | Return by✓ Altiger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:01.27 |
| 4:30.68 | ✓ Gryff | 0:01.18 | Takeover by✓ karlwithak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:40.25 | ✓ sidewalk | 0:01.17 | Takeover by✓ karlwithak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:31.55 | ✓ karlwithak | 0:01.17 | Takeover by✓ Gryff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:19.92 | ✓ boogie | 0:01.15 | Takeover by✓ Gryff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:43.40 | ✓ boogie | 0:01.15 | Takeover by✓ Altiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:48.07 | ✓ sidewalk | 0:01.13 | Takeover by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:35.05 | ✓ JOSH*GORDON | 0:01.12 | Takeover by✓ sidewalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:34.05 | ✓ boogie | 0:01.12 | Takeover by✓ Altiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
