Capture the Game
| Score | 2 Red | 3 Blue |
|---|---|---|
| Map | Bulldog Snowball | |
| Duration | 8:46 6:00 time limit + 2:46 overtime | |
| Starters | Some Ball 7 Some Ball 5 Some Ball 2 chuckycheese ✓ | ✓ ryf Some Ball 4 Some Ball 6 |
| Substitutes | Some Ball 10 | ✓ lkjh Some Ball 9 |
| Captures | Some Ball 51:58 Some Ball 73:36 | 2:47✓ lkjh 5:51Some Ball 9 8:46Some Ball 4 |
| Type | public match | |
| Server | Chicago port 9003 | |
| Date | ||
| Id | #2632344 | |
| Raw data URL | https://tagpro.eu/data/?match=2632344 | |
| Player | Grabs | Hold | Captures | Drops | Pops | Prevent | Have | Chase | Takeovers | Returns | Tags | Combos | Button | Block | Power-ups | Power | Play | Plus-minus | Win | Score | Rank points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Some Ball 4 | 18 | 1:27 | 1 | 17 | 17 | 1:40 | 0:54 | 1:34 | 18 | 18 | 19 | 0 | 0:10 | 2:03 | 0 | 1 | 2 | 0:00 | 0:02 | 8:46 | +1 | ✓ | 50 | |||
| Some Ball 7 | 20 | 1:24 | 1 | 19 | 21 | 1:42 | 0:42 | 1:12 | 16 | 16 | 16 | 0 | 0:00 | 2:47 | 0 | 1 | 1 | 0:00 | 0:01 | 8:46 | −1 | 42 | ||||
| Some Ball 5 | 14 | 0:52 | 1 | 13 | 14 | 2:29 | 1:16 | 1:02 | 13 | 13 | 13 | 0 | 1:00 | 2:00 | 0 | 1 | 1 | 0:00 | 0:07 | 8:46 | −1 | 40 | ||||
| Some Ball 9 | 10 | 0:37 | 1 | 9 | 10 | 1:30 | 0:46 | 0:30 | 10 | 11 | 14 | 0 | 0:10 | 1:12 | 1 | 1 | 2 | 0:20 | 0:17 | 6:35 | +2 | ✓ | 40 | |||
| ✓ lkjh | 19 | 1:21 | 1 | 18 | 19 | 1:20 | 0:46 | 1:04 | 18 | 18 | 18 | 0 | 0:00 | 2:08 | 0 | 0 | 0 | 0:00 | 0:00 | 8:26 | +1 | ✓ | 35 | |||
| Some Ball 2 | 17 | 1:13 | 0 | 17 | 20 | 2:56 | 1:25 | 0:42 | 14 | 14 | 16 | 0 | 0:15 | 2:45 | 1 | 0 | 1 | 0:20 | 0:00 | 8:46 | −1 | 34 | ||||
| ✓ ryf | 18° | 11 | 0:31 | 0 | 11 | 14 | 2:17 | 1:21 | 1:07 | 11 | 12 | 14 | 0 | 0:45 | 2:15 | 1 | 0 | 1 | 0:20 | 0:00 | 8:46 | +1 | ✓ | 29 | +41 | |
| ✓ chuckycheese | 28° | 13 | 0:55 | 0 | 13 | 14 | 3:31 | 1:56 | 0:43 | 12 | 12 | 12 | 0 | 0:05 | 2:23 | 0 | 0 | 0 | 0:00 | 0:00 | 8:22 | 0 | 0 | +0 | ||
| Some Ball 6 | 3 | 0:01 | 0 | 3 | 3 | 0:33 | 0:20 | 0:01 | 2 | 2 | 2 | 0 | 0:00 | 0:20 | 0 | 0 | 0 | 0:00 | 0:00 | 2:10 | −1 | 0 | ||||
| Some Ball 10 | 0 | 0:00 | 0 | 0 | 0 | 0:09 | 0:08 | 0:00 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0 | 0 | 0:00 | 0:00 | 0:22 | −1 | 0 | ||||
| Red | 64 | 4:25 | 2 | 62 | 69 | 10:47 | 5:28 | 3:39 | 55 | 55 | 57 | 0 | 1:20 | 9:55 | 1 | 2 | 3 | 0:20 | 0:08 | 35:02 | −1 | 116 | +0 | |||
| Blue | 61 | 3:57 | 3 | 58 | 63 | 7:20 | 4:07 | 4:16 | 59 | 61 | 67 | 0 | 1:05 | 7:58 | 2 | 2 | 5 | 0:40 | 0:18 | 34:43 | +1 | ✓ | 154 | +41 | ||
| Team | Power-ups | G-test | ||||||
|---|---|---|---|---|---|---|---|---|
| χ² | df | p | ||||||
| Spawn luck | both | 2.33+0.67 | 2.33+1.67 | 2.33−2.33 | 5.82 | 2 | 0.05 | |
| Collection luck | Red | 1.29−0.29 | 1.71+0.29 | 0 | 0.20 | 1 | 0.7 | |
| Blue | 1.71+0.29 | 2.29−0.29 | 0 | |||||
| Total luck | Red | 1.00 | 1.00+1.00 | 1.00−1.00 | 6.02 | 4 | 0.20 | |
| Blue | 1.33+0.67 | 1.33+0.67 | 1.33−1.33 | |||||
| Grab | Hold | Outcome | Returns | Tags | Combos | Power-ups | Power | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:49.17 | Some Ball 9 | 0:01.90 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 2:44.08 | ✓ lkjh | 0:03.30 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 1:53.85 | Some Ball 5 | 0:03.78 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 3:31.38 | Some Ball 7 | 0:04.18 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 8:37.83 | Some Ball 4 | 0:08.15 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 7:30.13 | ✓ chuckycheese | 0:18.38 | Takeover by✓ lkjh | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 1:21.77 | Some Ball 7 | 0:17.83 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 6:16.95 | ✓ lkjh | 0:17.17 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 3:14.00 | Some Ball 2 | 0:17.13 | Return by✓ ryf | 0 | 0 | 0 | 0 | 0 | 0 | 0:09.82 | 0:00.00 |
| 5:59.95 | Some Ball 2 | 0:14.62 | Takeover by✓ ryf | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 8:24.93 | Some Ball 5 | 0:12.90 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 7:04.55 | Some Ball 2 | 0:10.50 | Takeover by✓ lkjh | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 2:55.53 | ✓ chuckycheese | 0:10.37 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 4:25.38 | Some Ball 4 | 0:09.93 | Takeover bySome Ball 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 7:48.57 | Some Ball 2 | 0:09.35 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 5:30.93 | Some Ball 4 | 0:08.85 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 8:01.27 | Some Ball 7 | 0:08.60 | Takeover by✓ ryf | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 4:10.00 | Some Ball 4 | 0:08.47 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 4:39.45 | Some Ball 7 | 0:08.28 | Takeover bySome Ball 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 0:35.03 | ✓ lkjh | 0:08.00 | Takeover bySome Ball 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 3:40.97 | ✓ lkjh | 0:07.97 | Takeover by✓ chuckycheese | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 8:10.20 | Some Ball 9 | 0:07.83 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 6:42.95 | Some Ball 5 | 0:07.27 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 5:40.15 | ✓ lkjh | 0:07.08 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 6:50.22 | Some Ball 4 | 0:06.98 | Takeover bySome Ball 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 1:14.98 | Some Ball 4 | 0:06.78 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 7:17.68 | Some Ball 7 | 0:06.62 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 1:47.25 | ✓ lkjh | 0:06.60 | Takeover bySome Ball 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 2:06.73 | Some Ball 4 | 0:06.33 | Takeover by✓ chuckycheese | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 4:01.07 | ✓ lkjh | 0:06.20 | Takeover by✓ chuckycheese | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 0:09.27 | Some Ball 7 | 0:06.05 | Takeover by✓ ryf | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 3:08.00 | ✓ ryf | 0:06.00 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 6:37.35 | Some Ball 9 | 0:05.60 | Takeover bySome Ball 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 8:19.43 | ✓ lkjh | 0:05.50 | Takeover bySome Ball 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 2:33.72 | ✓ chuckycheese | 0:05.40 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 0:19.10 | Some Ball 4 | 0:05.38 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 0:24.48 | Some Ball 7 | 0:05.32 | Takeover by✓ ryf | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 0:48.68 | ✓ ryf | 0:05.32 | Takeover bySome Ball 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 4:52.72 | Some Ball 5 | 0:05.02 | Takeover by✓ ryf | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 4:47.73 | Some Ball 9 | 0:04.98 | Takeover bySome Ball 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 5:12.42 | Some Ball 4 | 0:04.87 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 4:20.65 | Some Ball 5 | 0:04.73 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 3:48.93 | ✓ chuckycheese | 0:04.65 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 4:59.97 | Some Ball 7 | 0:04.65 | Takeover bySome Ball 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 5:04.62 | Some Ball 9 | 0:04.62 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 2:20.03 | Some Ball 9 | 0:04.45 | Takeover by✓ chuckycheese | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 0:43.03 | Some Ball 5 | 0:04.37 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 0:04.93 | ✓ ryf | 0:04.33 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 1:58.18 | Some Ball 7 | 0:04.27 | Takeover by✓ lkjh | 0 | 0 | 0 | 0 | 1 | 1 | 0:00.00 | 0:00.52 |
| 5:17.28 | Some Ball 2 | 0:04.22 | Takeover by✓ lkjh | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 7:00.33 | Some Ball 9 | 0:04.22 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 0:59.20 | Some Ball 7 | 0:04.20 | Takeover by✓ ryf | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 5:21.50 | ✓ lkjh | 0:04.18 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 3:56.90 | Some Ball 5 | 0:04.17 | Takeover by✓ lkjh | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 2:39.12 | Some Ball 4 | 0:04.08 | Takeover by✓ chuckycheese | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 1:43.20 | ✓ chuckycheese | 0:04.05 | Takeover by✓ lkjh | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 0:29.80 | ✓ ryf | 0:04.03 | Takeover by✓ chuckycheese | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 2:13.07 | ✓ chuckycheese | 0:03.72 | Takeover by✓ lkjh | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 0:15.32 | ✓ ryf | 0:03.63 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 1:03.40 | ✓ ryf | 0:03.60 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 2:52.12 | ✓ lkjh | 0:03.42 | Takeover by✓ chuckycheese | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 7:57.92 | Some Ball 4 | 0:03.35 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 3:53.58 | Some Ball 4 | 0:03.32 | Takeover bySome Ball 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 1:09.97 | ✓ lkjh | 0:03.30 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 6:34.12 | Some Ball 7 | 0:03.23 | Takeover bySome Ball 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 5:09.23 | Some Ball 2 | 0:03.18 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 5:56.77 | Some Ball 4 | 0:03.18 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 6:57.20 | Some Ball 5 | 0:03.13 | Takeover bySome Ball 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 0:54.00 | Some Ball 5 | 0:02.90 | Takeover by✓ lkjh | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 2:24.48 | ✓ chuckycheese | 0:02.83 | Takeover by✓ ryf | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 1:39.60 | Some Ball 4 | 0:02.80 | Takeover bySome Ball 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 4:07.27 | ✓ chuckycheese | 0:02.73 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 2:17.42 | Some Ball 2 | 0:02.62 | Takeover bySome Ball 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 5:54.10 | ✓ lkjh | 0:02.52 | Takeover by✓ chuckycheese | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 4:35.32 | Some Ball 5 | 0:02.38 | Takeover bySome Ball 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 4:57.73 | ✓ ryf | 0:02.23 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 2:50.00 | Some Ball 2 | 0:02.12 | Takeover by✓ lkjh | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 5:47.23 | Some Ball 7 | 0:01.93 | Takeover bySome Ball 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 2:27.32 | ✓ ryf | 0:01.78 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 2:04.98 | Some Ball 2 | 0:01.75 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 4:37.70 | Some Ball 9 | 0:01.75 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 7:24.30 | Some Ball 4 | 0:01.75 | Takeover bySome Ball 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00.00 | 0:00.00 |
| 2:31.23 | Some Ball 7 | 0:01.73 | Takeover bySome Ball 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 1:13.27 | Some Ball 7 | 0:01.72 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 2:02.45 | ✓ lkjh | 0:01.70 | Takeover by✓ chuckycheese | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 1:08.50 | Some Ball 2 | 0:01.47 | Takeover by✓ lkjh | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 8:18.03 | Some Ball 2 | 0:01.40 | Takeover by✓ lkjh | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 3:05.90 | Some Ball 4 | 0:01.32 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 3:39.65 | Some Ball 7 | 0:01.32 | Takeover by✓ lkjh | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 2:29.10 | Some Ball 2 | 0:01.25 | Takeover by✓ lkjh | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 0:33.83 | ✓ chuckycheese | 0:01.20 | Takeover by✓ lkjh | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 4:19.45 | ✓ lkjh | 0:01.20 | Takeover bySome Ball 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 5:25.68 | Some Ball 2 | 0:01.20 | Return bySome Ball 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 0:47.52 | Some Ball 7 | 0:01.17 | Takeover by✓ ryf | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 3:38.55 | Some Ball 4 | 0:01.10 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 4:18.47 | Some Ball 7 | 0:00.98 | Takeover by✓ lkjh | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 7:26.47 | Some Ball 2 | 0:00.98 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 7:15.05 | ✓ lkjh | 0:00.93 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 2:30.35 | ✓ lkjh | 0:00.88 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 2:43.20 | ✓ chuckycheese | 0:00.88 | Takeover by✓ lkjh | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 6:15.50 | Some Ball 9 | 0:00.85 | Takeover by✓ chuckycheese | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 6:14.70 | Some Ball 7 | 0:00.80 | Takeover bySome Ball 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 3:07.22 | Some Ball 7 | 0:00.78 | Takeover by✓ ryf | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 2:32.97 | Some Ball 9 | 0:00.75 | Takeover by✓ chuckycheese | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 0:04.23 | Some Ball 2 | 0:00.70 | Takeover by✓ ryf | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 3:37.85 | Some Ball 2 | 0:00.70 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 2:16.78 | ✓ lkjh | 0:00.63 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 6:16.35 | ✓ chuckycheese | 0:00.60 | Takeover by✓ lkjh | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 2:04.40 | Some Ball 6 | 0:00.58 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 1:42.40 | Some Ball 5 | 0:00.43 | Takeover bySome Ball 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 0:56.90 | ✓ lkjh | 0:00.40 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 7:26.05 | Some Ball 5 | 0:00.40 | Takeover by✓ ryf | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 1:08.13 | Some Ball 6 | 0:00.37 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 1:42.83 | Some Ball 6 | 0:00.37 | Takeover by✓ chuckycheese | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 5:39.78 | Some Ball 7 | 0:00.37 | Takeover by✓ lkjh | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 2:04.15 | ✓ chuckycheese | 0:00.25 | Takeover bySome Ball 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 5:30.68 | Some Ball 5 | 0:00.25 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 8:10.02 | Some Ball 5 | 0:00.18 | Takeover bySome Ball 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 0:18.95 | Some Ball 2 | 0:00.15 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 5:56.62 | ✓ chuckycheese | 0:00.15 | Takeover bySome Ball 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 8:09.87 | ✓ ryf | 0:00.15 | Takeover bySome Ball 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 6:14.57 | ✓ ryf | 0:00.13 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 0:47.40 | Some Ball 4 | 0:00.12 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 7:48.52 | ✓ lkjh | 0:00.05 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| 7:26.45 | ✓ ryf | 0:00.02 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 |
| Time | ||||||
|---|---|---|---|---|---|---|
| Events | Splat locations | Events | Splat locations | |||
| 0:00.00 match start | Some Ball 2 | starts | ryf ✓ | starts | ||
| chuckycheese ✓ | starts | Some Ball 4 | starts | |||
| Some Ball 5 | starts | Some Ball 6 | starts | |||
| Some Ball 7 | starts | |||||
| 0:00.02 | Some Ball 2 | starts preventing | ryf ✓ | starts preventing | ||
| Some Ball 2 | starts blocking | Some Ball 4 | starts preventing | |||
| chuckycheese ✓ | starts preventing | Some Ball 6 | starts preventing | |||
| Some Ball 5 | starts preventing | |||||
| 0:01.23 | Some Ball 4 | starts blocking | ||||
| 0:01.97 | Some Ball 7 | starts preventing | ||||
| 0:02.97 | ryf ✓ | stops preventing | ||||
| 0:03.97 | Some Ball 2 | stops preventing | ||||
| 0:04.23 | Some Ball 2 | grabs | ||||
| 0:04.27 | ryf ✓ | starts blocking | ||||
| 0:04.93 | Some Ball 2 | stops blocking | (+3.55, −10.10) | ryf ✓ | returns | |
| Some Ball 2 | drops | ryf ✓ | takeover grabs | |||
| 0:04.97 | Some Ball 5 | stops preventing | ||||
| 0:05.98 | Some Ball 4 | stops preventing | ||||
| Some Ball 6 | stops preventing | |||||
| 0:06.08 | Some Ball 5 | starts blocking | ||||
| 0:06.23 | Some Ball 4 | stops blocking | ||||
| 0:06.98 | Some Ball 6 | starts preventing | ||||
| 0:07.98 | Some Ball 7 | stops preventing | Some Ball 6 | stops preventing | ||
| 0:08.02 | Some Ball 2 | starts blocking | ||||
| 0:08.98 | Some Ball 7 | starts preventing | ||||
| 0:09.27 | Some Ball 7 | returns | ryf ✓ | stops blocking | (−7.08, −10.20) | |
| Some Ball 7 | takeover grabs | ryf ✓ | drops | |||
| 0:09.98 | Some Ball 7 | stops preventing | ||||
| 0:10.32 | Some Ball 7 | starts blocking | ||||
| 0:10.98 | Some Ball 2 | starts preventing | ||||
| Some Ball 5 | starts preventing | |||||
| 0:11.08 | Some Ball 5 | stops blocking | ||||
| 0:11.98 | Some Ball 5 | stops preventing | ||||
| 0:12.98 | Some Ball 2 | stops preventing | ||||
| Some Ball 5 | starts preventing | |||||
| 0:13.02 | Some Ball 2 | stops blocking | ||||
| 0:13.33 | Some Ball 4 | starts blocking | ||||
| 0:13.95 | ryf ✓ | starts blocking | ||||
| 0:14.10 | Some Ball 2 | starts blocking | ||||
| 0:15.32 | Some Ball 7 | stops blocking | (+8.60, −11.65) | ryf ✓ | returns | |
| Some Ball 7 | drops | ryf ✓ | takeover grabs | |||
| 0:15.98 | Some Ball 5 | stops preventing | Some Ball 6 | starts preventing | ||
| 0:17.00 | Some Ball 6 | starts blocking | ||||
| 0:17.98 | chuckycheese ✓ | stops preventing | ||||
| 0:18.33 | Some Ball 4 | stops blocking | ||||
| 0:18.95 | Some Ball 2 | returns | ryf ✓ | stops blocking | (+6.58, −8.93) | |
| Some Ball 2 | takeover grabs | ryf ✓ | drops | |||
