Capture the Game
| Score | 0 Red | 1 Blue |
|---|---|---|
| Map | Wombo Combo leddy | |
| Duration | 8:47 6:00 time limit + 2:47 overtime | |
| Starters | Killshot ✓ depptonic ✓ Some Ball 2 | ✓ Bad@TP Some Ball 1 Some Ball 8 |
| Substitutes | Horizon ✓ Some Ball 9 | ✓ blue ball |
| Captures | none | 8:47✓ blue ball |
| Type | public match | |
| Server | New York port 9002 | |
| Date | ||
| Id | #2872863 | |
| Raw data URL | https://tagpro.eu/data/?match=2872863 | |
| Player | Grabs | Hold | Captures | Drops | Pops | Prevent | Have | Chase | Takeovers | Returns | Tags | Combos | Button | Block | Power-ups | Power | Play | Plus-minus | Win | Score | Rank points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ blue ball | 181° | 14 | 1:14 | 1 | 13 | 17 | 1:43 | 1:04 | 1:29 | 13 | 15 | 15 | 0 | 0:00 | 2:01 | 1 | 1 | 0 | 2 | 0:20 | 0:10 | 0:00 | 8:44 | +1 | ✓ | 83 | +47 | |
| ✓ Killshot | 202° | 13 | 1:33 | 0 | 13 | 18 | 1:57 | 1:03 | 1:38 | 12 | 13 | 19 | 0 | 0:05 | 2:02 | 1 | 2 | 1 | 4 | 0:09 | 0:13 | 0:20 | 8:47 | −1 | 43 | +35 | ||
| ✓ depptonic | 141° | 10 | 1:29 | 0 | 10 | 11 | 3:09 | 2:05 | 0:18 | 9 | 9 | 10 | 0 | 0:00 | 1:48 | 1 | 1 | 1 | 3 | 0:20 | 0:05 | 0:20 | 8:47 | −1 | 38 | +34 | ||
| ✓ Bad@TP | 12 | 1:20 | 0 | 12 | 15 | 1:12 | 0:40 | 1:07 | 12 | 12 | 17 | 0 | 0:00 | 1:46 | 1 | 0 | 2 | 3 | 0:20 | 0:00 | 0:40 | 8:47 | +1 | ✓ | 35 | |||
| Some Ball 2 | 14 | 0:49 | 0 | 14 | 15 | 2:46 | 1:42 | 1:04 | 13 | 13 | 15 | 0 | 0:00 | 2:47 | 1 | 0 | 0 | 1 | 0:20 | 0:00 | 0:00 | 8:47 | −1 | 32 | ||||
| Some Ball 1 | 13 | 0:50 | 0 | 13 | 16 | 2:11 | 1:22 | 1:08 | 11 | 12 | 13 | 0 | 0:00 | 1:52 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 8:47 | +1 | ✓ | 23 | |||
| Some Ball 8 | 9 | 0:33 | 0 | 9 | 12 | 2:22 | 1:41 | 0:29 | 5 | 5 | 7 | 0 | 0:10 | 1:30 | 1 | 0 | 0 | 1 | 0:20 | 0:00 | 0:00 | 8:47 | +1 | ✓ | 19 | |||
| Some Ball 9 | 2 | 0:12 | 0 | 2 | 3 | 0:39 | 0:25 | 0:09 | 2 | 2 | 2 | 0 | 0:00 | 0:24 | 1 | 1 | 0 | 2 | 0:20 | 0:06 | 0:00 | 2:39 | −1 | 12 | ||||
| ✓ Horizon | 212° | 8 | 0:19 | 0 | 8 | 10 | 1:35 | 1:03 | 0:19 | 7 | 7 | 7 | 0 | 0:00 | 1:41 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 6:03 | 0 | 0 | +0 | ||
| Red | 47 | 4:21 | 0 | 47 | 57 | 10:06 | 6:17 | 3:28 | 43 | 44 | 53 | 0 | 0:05 | 8:44 | 4 | 4 | 2 | 10 | 1:09 | 0:24 | 0:40 | 35:04 | −1 | 125 | +69 | |||
| Blue | 48 | 3:56 | 1 | 47 | 60 | 7:28 | 4:47 | 4:12 | 41 | 44 | 52 | 0 | 0:10 | 7:10 | 3 | 1 | 2 | 6 | 1:00 | 0:10 | 0:40 | 35:06 | +1 | ✓ | 160 | +47 | ||
| Team | Power-ups | G-test | ||||||
|---|---|---|---|---|---|---|---|---|
| χ² | df | p | ||||||
| Spawn luck | both | 5.33+1.67 | 5.33−0.33 | 5.33−1.33 | 0.86 | 2 | 0.7 | |
| Collection luck | Red | 4.38−0.38 | 3.13+0.88 | 2.50−0.50 | 1.06 | 2 | 0.6 | |
| Blue | 2.63+0.38 | 1.88−0.88 | 1.50+0.50 | |||||
| Total luck | Red | 3.33+0.67 | 3.33+0.67 | 3.33−1.33 | 1.92 | 4 | 0.8 | |
| Blue | 2.00+1.00 | 2.00−1.00 | 2.00 | |||||
| Grab | Hold | Outcome | Returns | Tags | Combos | Power-ups | Power | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:34.85 | ✓ blue ball | 0:12.20 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:16.77 | ✓ Killshot | 0:25.72 | Takeover by✓ blue ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:42.48 | ✓ blue ball | 0:16.93 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:02.27 | ✓ depptonic | 0:16.85 | Takeover by✓ Bad@TP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:53.80 | ✓ depptonic | 0:16.62 | Takeover by✓ blue ball | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0:00.00 | 0:04.62 | 0:00.00 |
| 5:59.07 | ✓ Killshot | 0:16.10 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:01.80 | ✓ Bad@TP | 0:14.97 | Takeover by✓ Killshot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:48.35 | Some Ball 1 | 0:13.10 | Takeover by✓ Killshot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:55.57 | ✓ Killshot | 0:12.32 | Takeover by✓ Bad@TP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:33.02 | ✓ depptonic | 0:12.00 | Takeover bySome Ball 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:34.48 | ✓ Killshot | 0:11.57 | Takeover bySome Ball 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:16.28 | Some Ball 1 | 0:10.60 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:06.83 | ✓ depptonic | 0:10.52 | Takeover bySome Ball 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:21.67 | ✓ depptonic | 0:10.12 | Takeover by✓ blue ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:04.83 | 0:00.00 | 0:00.00 |
| 5:49.40 | ✓ Bad@TP | 0:09.67 | Takeover by✓ Killshot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:37.98 | ✓ Bad@TP | 0:09.45 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:07.53 |
| 5:36.42 | ✓ depptonic | 0:09.45 | Takeover bySome Ball 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:07.88 | ✓ Bad@TP | 0:09.15 | Takeover by✓ Killshot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:28.85 | ✓ Bad@TP | 0:09.05 | Takeover by✓ Killshot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:17.35 | Some Ball 1 | 0:08.90 | Return by✓ Killshot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:01.45 | ✓ Killshot | 0:08.33 | Takeover by✓ Bad@TP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:26.78 | Some Ball 2 | 0:08.07 | Takeover by✓ blue ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:19.12 | ✓ Bad@TP | 0:07.67 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:17.23 | ✓ blue ball | 0:07.18 | Takeover by✓ Killshot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:06.33 | 0:00.00 | 0:00.00 |
| 4:12.62 | Some Ball 8 | 0:06.93 | Takeover by✓ Killshot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:09.78 | ✓ Bad@TP | 0:06.83 | Takeover by✓ Killshot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:51.45 | ✓ Bad@TP | 0:06.70 | Takeover by✓ Horizon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:18.62 | ✓ Killshot | 0:06.67 | Takeover by✓ Bad@TP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:06.02 | ✓ blue ball | 0:06.63 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:18.47 | Some Ball 9 | 0:06.62 | Return by✓ blue ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:34.47 | ✓ blue ball | 0:06.42 | Takeover by✓ Killshot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:42.20 | ✓ Horizon | 0:06.17 | Takeover by✓ blue ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:31.88 | Some Ball 2 | 0:06.10 | Takeover by✓ Bad@TP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:59.72 | Some Ball 8 | 0:06.05 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:24.42 | ✓ Killshot | 0:05.90 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:25.48 | Some Ball 2 | 0:05.67 | Takeover bySome Ball 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:10.42 | ✓ blue ball | 0:05.48 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:48.37 | ✓ blue ball | 0:05.43 | Takeover by✓ depptonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:51.37 | Some Ball 8 | 0:05.23 | Takeover bySome Ball 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:56.60 | Some Ball 9 | 0:05.20 | Takeover by✓ Bad@TP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:54.78 | ✓ depptonic | 0:04.93 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:48.42 | ✓ blue ball | 0:04.90 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:01.73 | Some Ball 2 | 0:04.38 | Takeover bySome Ball 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:43.53 | ✓ Bad@TP | 0:04.20 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:42.47 | Some Ball 8 | 0:04.15 | Takeover by✓ Horizon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:06.12 | Some Ball 1 | 0:04.08 | Takeover by✓ Horizon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:33.00 | ✓ blue ball | 0:03.95 | Takeover by✓ depptonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:31.95 | ✓ Horizon | 0:03.95 | Takeover by✓ blue ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:36.95 | ✓ depptonic | 0:03.88 | Return bySome Ball 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:29.15 | Some Ball 8 | 0:03.87 | Takeover by✓ depptonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:12.65 | Some Ball 2 | 0:03.63 | Takeover bySome Ball 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:47.73 | Some Ball 2 | 0:03.63 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:15.17 | Some Ball 8 | 0:03.30 | Takeover bySome Ball 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:31.20 | Some Ball 1 | 0:03.28 | Takeover by✓ Killshot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:48.38 | Some Ball 2 | 0:03.13 | Return by✓ blue ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:21.13 | ✓ depptonic | 0:03.10 | Takeover by✓ Bad@TP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:28.65 | Some Ball 1 | 0:02.93 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:31.58 | Some Ball 2 | 0:02.88 | Takeover by✓ blue ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:25.55 | Some Ball 2 | 0:02.77 | Takeover by✓ blue ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:40.88 | ✓ Killshot | 0:02.65 | Takeover by✓ Bad@TP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:59.42 | Some Ball 2 | 0:02.50 | Takeover bySome Ball 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:45.87 | Some Ball 1 | 0:02.43 | Takeover by✓ Horizon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:10.20 | ✓ Horizon | 0:02.42 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:49.07 | Some Ball 2 | 0:02.38 | Takeover by✓ Bad@TP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:28.97 | ✓ Horizon | 0:02.23 | Takeover bySome Ball 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:45.02 | Some Ball 1 | 0:02.18 | Takeover by✓ Killshot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:59.60 | Some Ball 8 | 0:02.13 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:19.65 | ✓ blue ball | 0:02.02 | Takeover by✓ depptonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:26.88 | Some Ball 2 | 0:01.97 | Takeover by✓ Bad@TP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:16.62 | ✓ Killshot | 0:01.55 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:37.90 | ✓ Killshot | 0:01.52 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:46.27 | ✓ depptonic | 0:01.47 | Takeover by✓ blue ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:58.15 | ✓ Horizon | 0:01.45 | Takeover bySome Ball 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:47.73 | ✓ blue ball | 0:01.33 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:24.23 | ✓ Bad@TP | 0:01.25 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:53.57 | Some Ball 8 | 0:01.22 | Takeover by✓ depptonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:48.30 | ✓ Horizon | 0:01.10 | Takeover by✓ Bad@TP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:47.43 | Some Ball 2 | 0:00.92 | Takeover bySome Ball 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:46.62 | ✓ Horizon | 0:00.88 | Takeover bySome Ball 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:47.50 | Some Ball 1 | 0:00.88 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:32.15 | Some Ball 2 | 0:00.85 | Takeover by✓ blue ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.85 | 0:00.00 | 0:00.00 |
| 5:31.15 | Some Ball 1 | 0:00.80 | Takeover by✓ Horizon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:28.32 | ✓ blue ball | 0:00.65 | Takeover by✓ Horizon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:47.20 | ✓ Killshot | 0:00.53 | Takeover by✓ Bad@TP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:35.90 | ✓ blue ball | 0:00.52 | Takeover by✓ depptonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:48.05 | ✓ Horizon | 0:00.37 | Takeover by✓ blue ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:01.92 | Some Ball 1 | 0:00.35 | Takeover by✓ depptonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:47.73 | ✓ Bad@TP | 0:00.32 | Takeover by✓ Horizon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:25.28 | ✓ Bad@TP | 0:00.27 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:18.37 | Some Ball 1 | 0:00.25 | Takeover by✓ Killshot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:20.88 | Some Ball 8 | 0:00.25 | Takeover by✓ depptonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.25 | 0:00.00 | 0:00.00 |
| 3:46.05 | Some Ball 1 | 0:00.22 | Takeover by✓ depptonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:17.03 | ✓ Killshot | 0:00.20 | Takeover by✓ blue ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:19.55 | ✓ Killshot | 0:00.10 | Takeover by✓ blue ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:31.78 | ✓ blue ball | 0:00.10 | Takeover bySome Ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| Time | ||||||
|---|---|---|---|---|---|---|
| Events | Splat locations | Events | Splat locations | |||
| 0:00.00 match start | Some Ball 2 | starts | Some Ball 1 | starts | ||
| depptonic ✓ | starts | Bad@TP ✓ | starts | |||
| Killshot ✓ | starts | Some Ball 8 | starts | |||
| 0:00.37 | Some Ball 2 | starts preventing | Some Ball 1 | starts preventing | ||
| depptonic ✓ | starts preventing | Bad@TP ✓ | starts preventing | |||
| Killshot ✓ | starts preventing | Some Ball 8 | starts preventing | |||
| 0:01.37 | Bad@TP ✓ | stops preventing | ||||
| 0:01.88 | Some Ball 2 | starts blocking | ||||
| 0:02.37 | Some Ball 1 | stops preventing | ||||
| Some Ball 8 | stops preventing | |||||
| 0:02.65 | blue ball ✓ | joins | ||||
| 0:02.67 | Horizon ✓ | joins | ||||
| 0:03.37 | Some Ball 2 | stops preventing | Some Ball 8 | starts preventing | ||
| depptonic ✓ | stops preventing | |||||
| Killshot ✓ | stops preventing | |||||
| 0:04.37 | Some Ball 2 | starts preventing | Some Ball 1 | starts preventing | ||
| depptonic ✓ | starts preventing | |||||
| Killshot ✓ | starts preventing | |||||
| 0:06.37 | Killshot ✓ | stops preventing | Bad@TP ✓ | starts preventing | ||
| Some Ball 8 | stops preventing | |||||
| 0:06.47 | Killshot ✓ | starts blocking | ||||
| 0:06.83 | depptonic ✓ | grabs | ||||
| 0:06.88 | Some Ball 2 | stops blocking | ||||
| 0:06.97 | Some Ball 2 | starts blocking | ||||
| 0:07.37 | depptonic ✓ | stops preventing | ||||
| Killshot ✓ | starts preventing | |||||
| 0:08.37 | Killshot ✓ | stops preventing | ||||
| 0:08.98 | Horizon ✓ | starts blocking | ||||
| 0:09.37 | blue ball ✓ | starts preventing | ||||
| 0:10.37 | Some Ball 2 | stops preventing | Bad@TP ✓ | stops preventing | ||
| blue ball ✓ | stops preventing | |||||
| 0:11.37 | Some Ball 2 | starts preventing | blue ball ✓ | starts preventing | ||
| Horizon ✓ | starts preventing | |||||
| 0:11.47 | Killshot ✓ | stops blocking | ||||
| 0:11.97 | Some Ball 2 | stops blocking | ||||
| 0:12.35 | depptonic ✓ | starts blocking | ||||
| 0:12.37 | Killshot ✓ | starts preventing | blue ball ✓ | stops preventing | ||
| 0:13.98 | Horizon ✓ | stops blocking | ||||
| 0:14.28 | blue ball ✓ | starts blocking | ||||
| 0:14.42 | Killshot ✓ | starts buttoning | ||||
| 0:15.37 | Bad@TP ✓ | starts preventing | ||||
| blue ball ✓ | starts preventing | |||||
| 0:16.37 | Some Ball 8 | starts preventing | ||||
| 0:17.30 | Some Ball 8 | starts blocking | ||||
| 0:17.35 | depptonic ✓ | stops blocking | (−10.58, −10.00) | Some Ball 1 | returns | |
| depptonic ✓ | drops | Some Ball 1 | takeover grabs | |||
| 0:17.37 | Killshot ✓ | stops preventing | Some Ball 1 | stops preventing | ||
| 0:18.37 | Some Ball 2 | stops preventing | Bad@TP ✓ | stops preventing | ||
| Horizon ✓ | stops preventing | blue ball ✓ | stops preventing | |||
| 0:19.28 | blue ball ✓ | stops blocking | ||||
| 0:19.42 | Killshot ✓ | stops buttoning | Some Ball 8 | starts buttoning | ||
| 0:20.20 | Bad@TP ✓ | starts blocking | ||||
| 0:22.30 | Some Ball 8 | stops blocking | ||||
| 0:22.37 | Some Ball 8 | stops preventing | ||||
| 0:24.42 | Some Ball 8 | stops buttoning | ||||
| 0:25.20 | Bad@TP ✓ | stops blocking | ||||
| 0:25.68 | Some Ball 2 | pops | (−15.90, −8.25) | Some Ball 8 | tags | |
| 0:26.25 | Killshot ✓ | returns | Some Ball 1 | drops | (−14.25, −11.55) | |
| 0:28.02 | Some Ball 8 | starts blocking | ||||
| 0:28.37 | Killshot ✓ | starts preventing | Some Ball 8 | starts preventing | ||
| 0:29.15 | Some Ball 8 | grabs | ||||
| 0:29.27 | Some Ball 2 | starts blocking | ||||
| 0:29.37 | Horizon ✓ | starts preventing | Some Ball 8 | stops preventing | ||
| 0:29.63 | Killshot ✓ | starts blocking | ||||
| 0:32.37 | depptonic ✓ | starts preventing | ||||
| 0:33.02 | depptonic ✓ | returns | Some Ball 8 | stops blocking | (−8.58, −1.03) | |
| depptonic ✓ | takeover grabs | Some Ball 8 | drops | |||
| 0:33.37 | depptonic ✓ | stops preventing | ||||
| Horizon ✓ | stops preventing | |||||
| 0:34.27 | Some Ball 2 | stops blocking | ||||
| 0:34.38 | Some Ball 1 | starts preventing | ||||
| 0:35.38 | Some Ball 2 | starts preventing | ||||
| 0:36.38 | Horizon ✓ | starts preventing | ||||
| 0:37.27 | Horizon ✓ | starts blocking | ||||
| 0:37.38 | Bad@TP ✓ | starts preventing | ||||
| blue ball ✓ | starts preventing | |||||
| 0:38.22 | Some Ball 2 | starts blocking | ||||
| 0:38.38 | Killshot ✓ | stops preventing | ||||
| 0:39.38 | Some Ball 2 | stops preventing | Bad@TP ✓ | stops preventing | ||
| Horizon ✓ | stops preventing | |||||
| 0:40.02 | depptonic ✓ | starts blocking | ||||
| 0:40.38 | Some Ball 1 | stops preventing | ||||
| 0:41.38 | Some Ball 1 | starts preventing | ||||
| blue ball ✓ | stops preventing | |||||
| 0:42.20 | Some Ball 1 | starts blocking | ||||
| 0:42.38 | blue ball ✓ | starts preventing | ||||
| 0:42.50 | Killshot ✓ | stops blocking | ||||
| 0:42.73 | Killshot ✓ | starts blocking | ||||
| 0:43.05 | Bad@TP ✓ | starts blocking | ||||
| 0:43.22 | Some Ball 2 | stops blocking | ||||
| 0:44.38 | Bad@TP ✓ | starts preventing | ||||
| 0:45.02 | depptonic ✓ | stops blocking | (+9.75, −6.33) | Some Ball 1 | returns | |
| depptonic ✓ | drops | Some Ball 1 | takeover grabs | |||
| 0:45.38 | Some Ball 1 | stops preventing | ||||
| 0:46.38 | Some Ball 8 | starts preventing | ||||
