Capture the Game
| Score | 6 LBT | 7 BBS |
|---|---|---|
| Map | Moon Base okthen and Eashy | |
| Duration | 11:22 10:00 time limit + 1:22 overtime | |
| Starters | Sorry l suck ✓ thisf_nguy ✓ gh0st ✓ SOLF ✓ | ✓ stee ✓ hue ✓ G.O.A.T. ✓ TheChowMein |
| Substitutes | none | none |
| Captures | Sorry l suck ✓1:57 Sorry l suck ✓2:22 Sorry l suck ✓4:10 Sorry l suck ✓4:50 Sorry l suck ✓5:14 thisf_nguy ✓5:20 | 0:45✓ hue 1:36✓ G.O.A.T. 2:04✓ hue 3:24✓ G.O.A.T. 7:18✓ G.O.A.T. 8:44✓ G.O.A.T. 11:22✓ hue |
| Type | group match | |
| Server | Chicago port 9001 | |
| Date | ||
| Id | #3668118 | |
| Uuid | 8eee70f3-bebc-4a22-96dc-39f77602653e | |
| Raw data URL | https://tagpro.eu/data/?match=3668118 | |
| Player | Grabs | Hold | Captures | Kisses | Drops | Pops | Prevent | Have | Chase | Returns | Tags | Combos | Button | Block | Power-ups | Power | Play | Plus-minus | Win | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ stee | 27° | 5 | 0:45 | 0 | 0 | 5 | 10 | 1:31 | 0:49 | 3:23 | 22 | 26 | 0 | 0:05 | 1:47 | 1 | 0 | 1 | 2 | 0:20 | 0:00 | 0:20 | 11:22 | +1 | ✓ | 67 | |
| ✓ Sorry l suck | 129° | 17 | 2:36 | 5 | 0 | 12 | 13 | 0:18 | 0:10 | 1:36 | 6 | 9 | 0 | 0:25 | 2:20 | 2 | 0 | 1 | 3 | 0:40 | 0:00 | 0:20 | 11:22 | −1 | 63 | ||
| ✓ thisf_nguy | 82° | 7 | 0:54 | 1 | 0 | 6 | 9 | 1:41 | 0:56 | 0:59 | 12 | 20 | 0 | 0:25 | 2:09 | 4 | 0 | 2 | 6 | 1:20 | 0:00 | 0:30 | 11:22 | −1 | 63 | ||
| ✓ hue | 13 | 2:39 | 3 | 0 | 10 | 19 | 0:34 | 0:21 | 1:40 | 15 | 17 | 0 | 0:15 | 2:20 | 0 | 0 | 1 | 1 | 0:00 | 0:00 | 0:20 | 11:22 | +1 | ✓ | 62 | ||
| ✓ gh0st | 109° | 9 | 0:33 | 0 | 0 | 9 | 14 | 1:45 | 1:01 | 1:48 | 15 | 23 | 0 | 0:05 | 2:35 | 1 | 1 | 2 | 4 | 0:20 | 0:09 | 0:40 | 11:22 | −1 | 55 | ||
| ✓ G.O.A.T. | 125° | 19 | 2:45 | 4 | 0 | 15 | 20 | 0:39 | 0:21 | 1:47 | 8 | 8 | 0 | 0:10 | 2:40 | 1 | 1 | 0 | 2 | 0:05 | 0:12 | 0:00 | 11:22 | +1 | ✓ | 55 | |
| ✓ SOLF | 66° | 22 | 4:14 | 0 | 0 | 22 | 22 | 0:06 | 0:03 | 1:15 | 8 | 13 | 0 | 0:05 | 2:46 | 2 | 1 | 1 | 4 | 0:40 | 0:01 | 0:20 | 11:22 | −1 | 31 | ||
| ✓ TheChowMein | 30° | 11 | 1:01 | 0 | 0 | 11 | 16 | 0:55 | 0:29 | 0:30 | 4 | 6 | 1 | 0:20 | 1:55 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 11:22 | +1 | ✓ | 5 | |
| LBT | 55 | 8:17 | 6 | 0 | 49 | 58 | 3:50 | 2:09 | 5:38 | 41 | 65 | 0 | 1:00 | 9:51 | 9 | 2 | 6 | 17 | 3:00 | 0:09 | 1:50 | 45:27 | −1 | 212 | |||
| BBS | 48 | 7:10 | 7 | 0 | 41 | 65 | 3:39 | 1:59 | 7:21 | 49 | 57 | 1 | 0:50 | 8:42 | 2 | 1 | 2 | 5 | 0:25 | 0:12 | 0:40 | 45:27 | +1 | ✓ | 189 | ||
| Team | Power-ups | G-test | ||||||
|---|---|---|---|---|---|---|---|---|
| χ² | df | p | ||||||
| Spawn luck | both | 7.33+3.67 | 7.33−4.33 | 7.33+0.67 | 4.95 | 2 | 0.08 | |
| Collection luck | LBT | 8.50+0.50 | 2.32−0.32 | 6.18−0.18 | 0.33 | 2 | 0.8 | |
| BBS | 2.50−0.50 | 0.68+0.32 | 1.82+0.18 | |||||
| Total luck | LBT | 5.67+3.33 | 5.67−3.67 | 5.67+0.33 | 5.28 | 4 | 0.3 | |
| BBS | 1.67+0.33 | 1.67−0.67 | 1.67+0.33 | |||||
| Grab | Hold | Outcome | Returns | Tags | Combos | Power-ups | Power | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:45.15 | ✓ Sorry l suck | 0:04.77 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:58.12 | ✓ hue | 0:05.52 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:13.77 | ✓ thisf_nguy | 0:05.75 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:10.70 | ✓ G.O.A.T. | 0:06.87 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:28.98 | ✓ G.O.A.T. | 0:06.97 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:37.37 | ✓ G.O.A.T. | 0:06.97 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:14.67 | ✓ hue | 0:07.02 | Capture | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:14.00 | ✓ Sorry l suck | 0:07.52 | Capture | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:47.72 | ✓ Sorry l suck | 0:09.23 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:59.72 | ✓ Sorry l suck | 0:13.80 | Capture | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0:07.53 | 0:00.00 | 0:00.00 |
| 3:54.88 | ✓ Sorry l suck | 0:15.33 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:22.27 | ✓ hue | 0:22.82 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:47.55 | ✓ G.O.A.T. | 0:36.55 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:51.27 | ✓ SOLF | 0:39.47 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:12.95 | ✓ G.O.A.T. | 0:29.32 | Return by✓ Sorry l suck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:01.40 | ✓ SOLF | 0:28.18 | Return by✓ G.O.A.T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:28.40 | ✓ SOLF | 0:27.98 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:42.78 | ✓ hue | 0:24.75 | Return by✓ gh0st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:23.28 | ✓ hue | 0:24.02 | Return by✓ Sorry l suck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:11.63 | ✓ hue | 0:22.72 | Return by✓ Sorry l suck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:18.13 | ✓ thisf_nguy | 0:20.85 | Return by✓ G.O.A.T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:09.58 | 0:00.00 | 0:00.00 |
| 7:32.63 | ✓ stee | 0:20.35 | Return by✓ SOLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:43.48 | ✓ thisf_nguy | 0:19.22 | Return by✓ G.O.A.T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:19.90 | ✓ SOLF | 0:17.60 | Return by✓ hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:37.98 | ✓ SOLF | 0:16.65 | Return by✓ G.O.A.T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:42.02 | ✓ SOLF | 0:16.58 | Return by✓ hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:44.97 | ✓ Sorry l suck | 0:16.18 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:36.55 | ✓ hue | 0:16.10 | Return by✓ SOLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:56.85 | ✓ Sorry l suck | 0:15.97 | Return by✓ hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:39.23 | ✓ Sorry l suck | 0:15.30 | Return by✓ TheChowMein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:17.53 | ✓ G.O.A.T. | 0:15.15 | Return by✓ thisf_nguy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:03.95 | 0:00.00 |
| 8:20.32 | ✓ SOLF | 0:14.68 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:12.50 | 0:00.00 | 0:00.00 |
| 10:58.85 | ✓ Sorry l suck | 0:14.57 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:19.68 | ✓ TheChowMein | 0:12.70 | Return by✓ SOLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:03.15 | ✓ TheChowMein | 0:12.30 | Return by✓ gh0st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:57.70 | ✓ G.O.A.T. | 0:12.27 | Return by✓ gh0st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:58.02 | ✓ SOLF | 0:11.95 | Return by✓ G.O.A.T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:29.83 | ✓ Sorry l suck | 0:11.23 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:01.28 | ✓ stee | 0:11.03 | Return by✓ gh0st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:55.83 | ✓ hue | 0:10.93 | Return by✓ thisf_nguy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:58.12 | ✓ hue | 0:10.92 | Return by✓ Sorry l suck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:46.02 | ✓ TheChowMein | 0:10.20 | Return by✓ gh0st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:07.02 | ✓ TheChowMein | 0:09.83 | Return by✓ thisf_nguy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:16.53 | ✓ Sorry l suck | 0:09.72 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:45.15 | ✓ G.O.A.T. | 0:09.18 | Return by✓ SOLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:26.98 | ✓ SOLF | 0:08.68 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:36.17 | ✓ gh0st | 0:08.55 | Return by✓ TheChowMein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:04.98 | ✓ G.O.A.T. | 0:08.40 | Return by✓ Sorry l suck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:29.97 | ✓ G.O.A.T. | 0:08.40 | Return by✓ gh0st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:55.15 | ✓ SOLF | 0:08.17 | Return by✓ hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:46.95 | ✓ stee | 0:08.13 | Return by✓ gh0st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:17.63 | ✓ SOLF | 0:07.62 | Return by✓ hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:26.60 | ✓ SOLF | 0:07.47 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:50.17 | ✓ SOLF | 0:07.07 | Return by✓ hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:17.33 | ✓ SOLF | 0:06.98 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:06.98 | 0:00.00 | 0:00.00 |
| 3:35.63 | ✓ hue | 0:06.83 | Return by✓ thisf_nguy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:24.35 | ✓ TheChowMein | 0:06.43 | Return by✓ SOLF | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:21.77 | ✓ gh0st | 0:06.38 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:04.42 | ✓ SOLF | 0:06.30 | Return by✓ TheChowMein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:38.27 | ✓ Sorry l suck | 0:05.55 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:31.78 | ✓ TheChowMein | 0:05.07 | Return by✓ SOLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:00.30 | ✓ SOLF | 0:05.02 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:11.18 | ✓ SOLF | 0:05.00 | Return by✓ hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:45.22 | ✓ SOLF | 0:04.97 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:51.08 | ✓ Sorry l suck | 0:04.95 | Return by✓ hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:02.77 | ✓ G.O.A.T. | 0:04.95 | Return by✓ thisf_nguy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:14.62 | ✓ stee | 0:04.88 | Return by✓ gh0st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:04.88 | 0:00.00 | 0:00.00 |
| 5:48.80 | ✓ G.O.A.T. | 0:04.45 | Return by✓ SOLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:01.58 | ✓ G.O.A.T. | 0:04.25 | Return by✓ gh0st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:11.75 | ✓ SOLF | 0:04.12 | Return by✓ hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:14.12 | ✓ gh0st | 0:04.08 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:04.08 | 0:00.00 | 0:00.00 |
| 7:02.95 | ✓ Sorry l suck | 0:03.75 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:37.78 | ✓ hue | 0:03.63 | Return by✓ gh0st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:13.48 | ✓ SOLF | 0:03.63 | Return by✓ G.O.A.T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:06.27 | ✓ thisf_nguy | 0:03.62 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:14.20 | ✓ gh0st | 0:03.48 | Return by✓ G.O.A.T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:02.88 | 0:00.00 |
| 5:47.55 | ✓ Sorry l suck | 0:03.38 | Return by✓ hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:47.73 | ✓ gh0st | 0:03.28 | Return by✓ hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:44.05 | ✓ SOLF | 0:03.12 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:55.17 | ✓ G.O.A.T. | 0:03.08 | Return by✓ gh0st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:23.20 | ✓ Sorry l suck | 0:03.05 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:02.78 | 0:00.00 | 0:00.00 |
| 1:43.93 | ✓ SOLF | 0:02.92 | Return by✓ G.O.A.T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:19.75 | ✓ G.O.A.T. | 0:02.85 | Return by✓ thisf_nguy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:12.73 | ✓ gh0st | 0:02.52 | Return by✓ hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:52.80 | ✓ G.O.A.T. | 0:02.45 | Return by✓ thisf_nguy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:35.63 | ✓ gh0st | 0:02.38 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:19.08 | ✓ TheChowMein | 0:02.22 | Return by✓ gh0st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:19.32 | ✓ hue | 0:02.22 | Return by✓ thisf_nguy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:45.37 | ✓ thisf_nguy | 0:02.12 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:24.77 | ✓ Sorry l suck | 0:02.10 | Return by✓ hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:38.38 | ✓ thisf_nguy | 0:02.02 | Return by✓ stee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:07.77 | ✓ hue | 0:01.98 | Return by✓ thisf_nguy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:14.73 | ✓ gh0st | 0:01.68 | Return by✓ hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:23.88 | ✓ G.O.A.T. | 0:01.62 | Return by✓ gh0st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:58.50 | ✓ TheChowMein | 0:01.33 | Return by✓ gh0st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:30.65 | ✓ G.O.A.T. | 0:00.88 | Return by✓ thisf_nguy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:13.63 | ✓ TheChowMein | 0:00.45 | Return by✓ Sorry l suck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:09.33 | ✓ TheChowMein | 0:00.45 | Return by✓ SOLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:53.97 | ✓ G.O.A.T. | 0:00.40 | Return by✓ thisf_nguy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:21.68 | ✓ thisf_nguy | 0:00.32 | Return by✓ hue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:51.32 | ✓ TheChowMein | 0:00.27 | Return by✓ thisf_nguy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:58.00 | ✓ stee | 0:00.25 | Return by✓ gh0st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:42.45 | ✓ gh0st | 0:00.23 | Return by✓ TheChowMein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| Time | ||||||
|---|---|---|---|---|---|---|
| Events | Splat locations | Events | Splat locations | |||
| 0:00.00 match start | gh0st ✓ | starts | TheChowMein ✓ | starts | ||
| Sorry l suck ✓ | starts | stee ✓ | starts | |||
| SOLF ✓ | starts | G.O.A.T. ✓ | starts | |||
| thisf_nguy ✓ | starts | hue ✓ | starts | |||
| 0:04.08 | gh0st ✓ | starts preventing | TheChowMein ✓ | starts preventing | ||
| thisf_nguy ✓ | starts preventing | stee ✓ | starts preventing | |||
| 0:06.80 | Sorry l suck ✓ | starts blocking | ||||
| 0:10.40 | gh0st ✓ | starts blocking | ||||
| 0:10.58 | thisf_nguy ✓ | starts blocking | ||||
| 0:10.87 | SOLF ✓ | starts blocking | ||||
| 0:11.75 | SOLF ✓ | grabs | ||||
| 0:11.80 | Sorry l suck ✓ | stops blocking | ||||
| 0:12.08 | TheChowMein ✓ | stops preventing | ||||
| stee ✓ | stops preventing | |||||
| 0:14.15 | TheChowMein ✓ | starts blocking | ||||
| 0:14.57 | hue ✓ | starts blocking | ||||
| 0:15.40 | gh0st ✓ | stops blocking | ||||
| 0:15.58 | thisf_nguy ✓ | stops blocking | ||||
| 0:15.87 | SOLF ✓ | stops blocking | (−10.05, −7.68) | hue ✓ | returns | |
| SOLF ✓ | drops | |||||
| 0:16.53 | Sorry l suck ✓ | grabs | ||||
| 0:17.32 | G.O.A.T. ✓ | starts blocking | ||||
| 0:19.08 | gh0st ✓ | stops preventing | TheChowMein ✓ | grabs | ||
| thisf_nguy ✓ | stops preventing | |||||
| 0:19.15 | TheChowMein ✓ | stops blocking | ||||
| 0:19.57 | hue ✓ | stops blocking | ||||
| 0:21.08 | gh0st ✓ | starts preventing | ||||
| thisf_nguy ✓ | starts preventing | |||||
| 0:21.25 | Sorry l suck ✓ | starts blocking | ||||
| 0:21.30 | gh0st ✓ | returns | TheChowMein ✓ | drops | (−18.73, −8.98) | |
| 0:22.08 | gh0st ✓ | stops preventing | ||||
| thisf_nguy ✓ | stops preventing | |||||
| 0:22.27 | hue ✓ | grabs | ||||
| 0:22.32 | G.O.A.T. ✓ | stops blocking | ||||
| 0:24.23 | G.O.A.T. ✓ | starts blocking | ||||
| 0:26.25 | Sorry l suck ✓ | stops blocking | (+5.08, −2.13) | stee ✓ | returns | |
| Sorry l suck ✓ | drops | |||||
| 0:26.98 | SOLF ✓ | grabs | ||||
| 0:29.23 | G.O.A.T. ✓ | stops blocking | ||||
| 0:30.67 | SOLF ✓ | starts blocking | ||||
| 0:31.47 | G.O.A.T. ✓ | starts blocking | ||||
| 0:33.47 | thisf_nguy ✓ | starts blocking | stee ✓ | starts blocking | ||
| 0:35.67 | SOLF ✓ | stops blocking | (+18.28, +10.90) | stee ✓ | returns | |
| SOLF ✓ | drops | |||||
| 0:36.43 | TheChowMein ✓ | starts blocking | ||||
| 0:36.47 | G.O.A.T. ✓ | stops blocking | ||||
| 0:37.60 | gh0st ✓ | starts blocking | ||||
| 0:38.38 | thisf_nguy ✓ | grabs | ||||
| 0:38.47 | thisf_nguy ✓ | stops blocking | stee ✓ | stops blocking | ||
| 0:40.10 | TheChowMein ✓ | starts preventing | ||||
| stee ✓ | starts preventing | |||||
| 0:40.23 | SOLF ✓ | starts blocking | ||||
| 0:40.40 | thisf_nguy ✓ | drops | (+19.43, +8.98) | stee ✓ | returns | |
| 0:40.82 | Sorry l suck ✓ | starts blocking | ||||
| 0:42.08 | TheChowMein ✓ | stops preventing | ||||
| stee ✓ | stops preventing | |||||
| 0:42.45 | gh0st ✓ | grabs | ||||
| 0:42.60 | gh0st ✓ | stops blocking | ||||
| 0:42.68 | gh0st ✓ | drops | (+13.88, +7.70) | TheChowMein ✓ | returns | |
| 0:43.10 | TheChowMein ✓ | starts preventing | ||||
| stee ✓ | starts preventing | |||||
| 0:44.20 | TheChowMein ✓ | stops blocking | ||||
| 0:45.08 | hue ✓ | captures | ||||
| 0:45.10 | TheChowMein ✓ | stops preventing | ||||
| stee ✓ | stops preventing | |||||
| 0:45.15 | G.O.A.T. ✓ | grabs | ||||
| 0:45.22 | SOLF ✓ | grabs | ||||
| 0:47.08 | hue ✓ | starts blocking | ||||
| 0:48.53 | Sorry l suck ✓ | stops blocking | ||||
| 0:49.33 | G.O.A.T. ✓ | starts blocking | ||||
| 0:50.08 | TheChowMein ✓ | starts preventing | ||||
