Capture the Game
| Score | 3 MTHB | 4 MYGG |
|---|---|---|
| Map | Sardonica Butter | |
| Duration | 10:00 full-time | |
| Starters | Messi ✓ joy. ✓ Gleg ✓ Yubel ✓ | ✓ ballsack123 ✓ Button ✓ BallAnka ✓ waterwheel |
| Substitutes | none | none |
| Captures | Messi ✓4:05 Gleg ✓4:20 Messi ✓7:44 | 2:20✓ BallAnka 5:47✓ ballsack123 6:41✓ ballsack123 9:39✓ ballsack123 |
| Type | group match | |
| Server | Chicago port 9001 | |
| Date | ||
| Id | #3670800 | |
| Uuid | d25dbf21-42b3-419d-86db-2ae10ea39fff | |
| Raw data URL | https://tagpro.eu/data/?match=3670800 | |
| Player | Grabs | Hold | Captures | Kisses | Drops | Pops | Prevent | Have | Chase | Returns | Tags | Combos | Button | Block | Power-ups | Power | Play | Plus-minus | Win | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ ballsack123 | 8 | 0:38 | 3 | 0 | 5 | 10 | 1:27 | 0:48 | 1:24 | 7 | 9 | 0 | 0:15 | 2:08 | 0 | 0 | 2 | 2 | 0:00 | 0:00 | 0:40 | 10:00 | +1 | ✓ | 79 | ||
| ✓ Yubel | 1 | 0:06 | 0 | 0 | 1 | 3 | 3:43 | 2:19 | 1:12 | 13 | 15 | 0 | 0:28 | 2:31 | 0 | 1 | 0 | 1 | 0:00 | 0:19 | 0:00 | 10:00 | −1 | 79 | |||
| ✓ Messi | 213° | 22 | 3:26 | 2 | 0 | 20 | 20 | 0:05 | 0:02 | 0:37 | 6 | 8 | 0 | 0:00 | 2:36 | 1 | 1 | 1 | 3 | 0:20 | 0:03 | 0:20 | 10:00 | −1 | 61 | ||
| ✓ Button | 7 | 0:37 | 0 | 0 | 7 | 10 | 1:37 | 0:51 | 1:33 | 18 | 18 | 0 | 0:15 | 2:12 | 0 | 1 | 0 | 1 | 0:00 | 0:18 | 0:00 | 10:00 | +1 | ✓ | 52 | ||
| ✓ joy. | 143° | 9 | 1:02 | 0 | 0 | 9 | 13 | 2:48 | 1:31 | 0:50 | 10 | 12 | 0 | 0:15 | 2:39 | 0 | 2 | 1 | 3 | 0:00 | 0:40 | 0:20 | 10:00 | −1 | 39 | ||
| ✓ Gleg | 72° | 16 | 1:24 | 1 | 0 | 15 | 19 | 0:49 | 0:25 | 1:21 | 11 | 18 | 1 | 0:20 | 3:17 | 0 | 1 | 1 | 2 | 0:00 | 0:04 | 0:20 | 10:00 | −1 | 36 | ||
| ✓ BallAnka | 114° | 13 | 1:11 | 1 | 0 | 12 | 14 | 0:38 | 0:27 | 1:40 | 11 | 16 | 0 | 0:05 | 1:51 | 2 | 0 | 2 | 4 | 0:40 | 0:00 | 0:40 | 10:00 | +1 | ✓ | 32 | |
| ✓ waterwheel | 16 | 2:05 | 0 | 0 | 16 | 20 | 0:53 | 0:28 | 0:57 | 9 | 12 | 0 | 0:05 | 2:07 | 0 | 1 | 1 | 2 | 0:00 | 0:13 | 0:20 | 10:00 | +1 | ✓ | 22 | ||
| MTHB | 48 | 5:57 | 3 | 0 | 45 | 55 | 7:25 | 4:17 | 3:59 | 40 | 53 | 1 | 1:03 | 11:04 | 1 | 5 | 3 | 9 | 0:20 | 1:05 | 1:00 | 40:00 | −1 | 215 | |||
| MYGG | 44 | 4:31 | 4 | 0 | 40 | 54 | 4:35 | 2:33 | 5:34 | 45 | 55 | 0 | 0:40 | 8:18 | 2 | 2 | 5 | 9 | 0:40 | 0:31 | 1:40 | 40:00 | +1 | ✓ | 185 | ||
| Team | Power-ups | G-test | ||||||
|---|---|---|---|---|---|---|---|---|
| χ² | df | p | ||||||
| Spawn luck | both | 6.00−3.00 | 6.00+1.00 | 6.00+2.00 | 2.60 | 2 | 0.3 | |
| Collection luck | MTHB | 1.50−0.50 | 3.50+1.50 | 4.00−1.00 | 2.17 | 2 | 0.3 | |
| MYGG | 1.50+0.50 | 3.50−1.50 | 4.00+1.00 | |||||
| Total luck | MTHB | 3.00−2.00 | 3.00+2.00 | 3.00 | 4.78 | 4 | 0.3 | |
| MYGG | 3.00−1.00 | 3.00−1.00 | 3.00+2.00 | |||||
| Grab | Hold | Outcome | Returns | Tags | Combos | Power-ups | Power | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:43.35 | ✓ ballsack123 | 0:03.72 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:01.03 | ✓ Messi | 0:04.42 | Capture | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0:01.70 | 0:00.00 | 0:00.00 |
| 4:15.67 | ✓ Gleg | 0:04.50 | Capture | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:04.50 |
| 2:12.57 | ✓ BallAnka | 0:07.55 | Capture | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:07.55 |
| 6:32.10 | ✓ ballsack123 | 0:08.62 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:27.18 | ✓ ballsack123 | 0:11.90 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:28.98 | ✓ Messi | 0:14.82 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:48.58 | ✓ Messi | 0:35.77 | Return by✓ ballsack123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:00.93 | ✓ waterwheel | 0:31.17 | Return by✓ Gleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:22.07 | ✓ Button | 0:24.70 | Return by✓ Gleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:08.50 | ✓ joy. | 0:23.87 | Return by✓ BallAnka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:16.58 | 0:00.00 |
| 3:15.93 | ✓ Gleg | 0:23.50 | Return by✓ ballsack123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:00.33 | ✓ BallAnka | 0:19.98 | Return by✓ Yubel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:52.88 | ✓ waterwheel | 0:19.75 | Return by✓ joy. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:56.13 | ✓ Messi | 0:16.95 | Return by✓ ballsack123 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0:00.00 | 0:02.50 | 0:00.00 |
| 1:17.30 | ✓ Messi | 0:16.68 | Return by✓ BallAnka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:02.20 | ✓ Messi | 0:16.50 | Return by✓ Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:02.47 | ✓ Messi | 0:15.92 | Return by✓ BallAnka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:25.27 | ✓ joy. | 0:15.83 | Return by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:16.67 | ✓ waterwheel | 0:15.18 | Return by✓ Messi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.48 | 0:00.00 |
| 0:37.67 | ✓ Messi | 0:15.13 | Return by✓ Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:26.43 | ✓ Messi | 0:12.05 | Return by✓ Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:26.73 | ✓ BallAnka | 0:11.53 | Return by✓ Yubel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:02.97 | ✓ Messi | 0:10.95 | Return by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:19.10 | ✓ waterwheel | 0:10.65 | Return by✓ Yubel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:01.68 |
| 1:03.40 | ✓ ballsack123 | 0:10.30 | Return by✓ Yubel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:29.60 | ✓ Messi | 0:09.95 | Return by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:05.80 | ✓ BallAnka | 0:09.85 | Return by✓ Messi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:20.87 | ✓ waterwheel | 0:09.50 | Return by✓ joy. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:05.37 | ✓ joy. | 0:09.45 | Return by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:50.95 | ✓ Gleg | 0:09.43 | Return by✓ BallAnka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:00.03 | ✓ waterwheel | 0:09.38 | Return by✓ Gleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:05.55 | ✓ Messi | 0:09.33 | Return by✓ Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:49.38 | ✓ Gleg | 0:08.80 | Return by✓ Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:15.13 | ✓ Gleg | 0:06.97 | Return by✓ BallAnka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:47.32 | ✓ waterwheel | 0:06.70 | Return by✓ Messi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:41.15 | ✓ Messi | 0:06.17 | Return by✓ BallAnka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:19.78 | ✓ joy. | 0:05.97 | Return by✓ Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:38.53 | ✓ waterwheel | 0:05.88 | Return by✓ joy. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:34.05 | ✓ Gleg | 0:05.83 | Return by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:59.75 | ✓ Messi | 0:05.55 | Return by✓ BallAnka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:20.58 | ✓ Yubel | 0:05.50 | Return by✓ Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:04.28 | 0:00.00 |
| 0:53.05 | ✓ Gleg | 0:05.18 | Return by✓ BallAnka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:20.42 | ✓ Messi | 0:04.38 | Return by✓ ballsack123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:03.33 | 0:00.00 | 0:00.00 |
| 0:59.00 | ✓ BallAnka | 0:03.72 | Return by✓ Yubel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:34.27 | ✓ Button | 0:03.62 | Return by✓ Gleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:41.35 | ✓ Messi | 0:03.62 | Return by✓ Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:39.98 | ✓ Gleg | 0:03.48 | Return by✓ BallAnka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:31.72 | ✓ Button | 0:03.45 | Return by✓ joy. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:28.17 | ✓ Gleg | 0:03.42 | Return by✓ BallAnka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:26.83 | ✓ BallAnka | 0:03.38 | Return by✓ joy. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:01.00 | 0:00.00 | 0:00.00 |
| 1:41.10 | ✓ BallAnka | 0:03.23 | Return by✓ Yubel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:13.23 | ✓ Gleg | 0:03.23 | Return by✓ BallAnka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:47.83 | ✓ waterwheel | 0:03.07 | Return by✓ Gleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:20.97 | ✓ waterwheel | 0:02.93 | Return by✓ joy. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:16.62 | ✓ Button | 0:02.93 | Return by✓ Gleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:28.23 | ✓ joy. | 0:02.87 | Return by✓ Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:40.97 | ✓ BallAnka | 0:02.70 | Return by✓ Messi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:55.53 | ✓ waterwheel | 0:02.62 | Return by✓ Yubel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:51.17 | ✓ Gleg | 0:02.60 | Return by✓ Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:48.32 | ✓ Messi | 0:02.33 | Return by✓ Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:09.65 | ✓ waterwheel | 0:02.28 | Return by✓ Messi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:36.57 | ✓ Gleg | 0:02.28 | Return by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:46.95 | ✓ BallAnka | 0:02.25 | Return by✓ Yubel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:23.08 | ✓ waterwheel | 0:02.23 | Return by✓ Gleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:12.28 | ✓ BallAnka | 0:02.20 | Return by✓ Yubel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:02.20 | 0:00.00 | 0:00.00 |
| 6:57.17 | ✓ BallAnka | 0:02.08 | Return by✓ Yubel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:34.68 | ✓ BallAnka | 0:02.02 | Return by✓ Yubel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:34.43 | ✓ waterwheel | 0:01.98 | Return by✓ joy. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:17.92 | ✓ joy. | 0:01.95 | Return by✓ ballsack123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:34.57 | ✓ Messi | 0:01.95 | Return by✓ Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:34.57 | ✓ ballsack123 | 0:01.93 | Return by✓ joy. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:32.60 | ✓ Button | 0:01.83 | Return by✓ Gleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:53.07 | ✓ Gleg | 0:01.68 | Return by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:56.82 | ✓ Gleg | 0:01.60 | Return by✓ Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:26.63 | ✓ Messi | 0:01.40 | Return by✓ Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:34.78 | ✓ Messi | 0:01.33 | Return by✓ Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:48.07 | ✓ joy. | 0:01.25 | Return by✓ ballsack123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:33.00 | ✓ Gleg | 0:01.18 | Return by✓ Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:23.68 | ✓ waterwheel | 0:00.92 | Return by✓ Gleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:44.32 | ✓ ballsack123 | 0:00.78 | Return by✓ Yubel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:55.77 | ✓ Messi | 0:00.73 | Return by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:22.55 | ✓ BallAnka | 0:00.55 | Return by✓ joy. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:46.35 | ✓ waterwheel | 0:00.50 | Return by✓ Gleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:24.35 | ✓ ballsack123 | 0:00.48 | Return by✓ joy. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:15.62 | ✓ Button | 0:00.43 | Return by✓ Yubel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:41.55 | ✓ Button | 0:00.40 | Return by✓ Gleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:11.38 | ✓ joy. | 0:00.38 | Return by✓ Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:46.43 | ✓ ballsack123 | 0:00.25 | Return by✓ Messi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:41.53 | ✓ joy. | 0:00.25 | Return by✓ Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:54.02 | ✓ Messi | 0:00.25 | Return by✓ ballsack123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:54.88 | ✓ Gleg | 0:00.23 | Return by✓ waterwheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| Time | ||||||
|---|---|---|---|---|---|---|
| Events | Splat locations | Events | Splat locations | |||
| 0:00.00 match start | Messi ✓ | starts | BallAnka ✓ | starts | ||
| Gleg ✓ | starts | Button ✓ | starts | |||
| Yubel ✓ | starts | waterwheel ✓ | starts | |||
| joy. ✓ | starts | ballsack123 ✓ | starts | |||
| 0:00.02 | Yubel ✓ | starts buttoning | ||||
| 0:00.65 | Messi ✓ | starts blocking | ||||
| 0:01.30 | Gleg ✓ | starts blocking | ||||
| 0:03.42 | Yubel ✓ | stops buttoning | waterwheel ✓ | starts buttoning | ||
| 0:03.43 | Gleg ✓ | starts buttoning | ||||
| 0:04.02 | Yubel ✓ | starts preventing | BallAnka ✓ | starts preventing | ||
| joy. ✓ | starts preventing | Button ✓ | starts preventing | |||
| ballsack123 ✓ | starts preventing | |||||
| 0:05.02 | BallAnka ✓ | stops preventing | ||||
| 0:05.55 | Messi ✓ | grabs | ||||
| 0:05.65 | Messi ✓ | stops blocking | ||||
| 0:06.02 | Button ✓ | stops preventing | ||||
| ballsack123 ✓ | stops preventing | |||||
| 0:06.30 | Gleg ✓ | stops blocking | ||||
| 0:08.42 | waterwheel ✓ | stops buttoning | ||||
| 0:08.43 | Gleg ✓ | stops buttoning | ||||
| 0:09.88 | Messi ✓ | starts blocking | ||||
| 0:14.88 | Messi ✓ | stops blocking | (+1.55, −0.30) | Button ✓ | returns | |
| Messi ✓ | drops | |||||
| 0:15.13 | Gleg ✓ | grabs | ||||
| 0:16.45 | Messi ✓ | starts blocking | ||||
| 0:17.10 | Gleg ✓ | starts blocking | ||||
| 0:17.77 | waterwheel ✓ | starts blocking | ||||
| 0:18.10 | BallAnka ✓ | starts blocking | ||||
| 0:19.02 | joy. ✓ | stops preventing | ||||
| 0:19.83 | ballsack123 ✓ | starts blocking | ||||
| 0:21.02 | Messi ✓ | starts preventing | ||||
| joy. ✓ | starts preventing | |||||
| 0:21.45 | Messi ✓ | stops blocking | ||||
| 0:22.10 | Gleg ✓ | stops blocking | (−10.73, +2.95) | BallAnka ✓ | returns | |
| Gleg ✓ | drops | |||||
| 0:22.55 | BallAnka ✓ | grabs | ||||
| 0:22.77 | waterwheel ✓ | stops blocking | ||||
| 0:23.03 | Messi ✓ | starts blocking | ||||
| 0:23.10 | joy. ✓ | returns | BallAnka ✓ | stops blocking | (−9.13, +5.65) | |
| BallAnka ✓ | drops | |||||
| 0:24.02 | Messi ✓ | stops preventing | ||||
| Yubel ✓ | stops preventing | |||||
| joy. ✓ | stops preventing | |||||
| 0:24.35 | ballsack123 ✓ | grabs | ||||
| 0:24.83 | joy. ✓ | returns | ballsack123 ✓ | stops blocking | (−10.55, +4.50) | |
| ballsack123 ✓ | drops | |||||
| 0:25.02 | Yubel ✓ | starts preventing | ||||
| joy. ✓ | starts preventing | |||||
| 0:26.63 | Messi ✓ | grabs | ||||
| 0:28.03 | Messi ✓ | stops blocking | (+12.25, −1.15) | Button ✓ | returns | |
| Messi ✓ | drops | |||||
| 0:29.57 | waterwheel ✓ | starts blocking | ||||
| 0:30.02 | BallAnka ✓ | starts preventing | ||||
| Button ✓ | starts preventing | |||||
| 0:30.75 | BallAnka ✓ | starts blocking | ||||
| 0:31.02 | ballsack123 ✓ | starts preventing | ||||
| 0:33.02 | BallAnka ✓ | stops preventing | ||||
| 0:34.43 | waterwheel ✓ | grabs | ||||
| 0:34.57 | waterwheel ✓ | stops blocking | ||||
| 0:35.02 | Yubel ✓ | stops preventing | ||||
| joy. ✓ | stops preventing | |||||
| 0:35.70 | joy. ✓ | starts blocking | ||||
| 0:35.75 | BallAnka ✓ | stops blocking | ||||
| 0:36.02 | Yubel ✓ | starts preventing | ballsack123 ✓ | stops preventing | ||
| 0:36.42 | joy. ✓ | returns | waterwheel ✓ | drops | (−4.20, −0.70) | |
| 0:37.10 | Yubel ✓ | starts blocking | ||||
| 0:37.67 | Messi ✓ | grabs | ||||
| 0:38.02 | joy. ✓ | starts preventing | Button ✓ | stops preventing | ||
| 0:40.70 | joy. ✓ | stops blocking | ||||
| 0:42.10 | Yubel ✓ | stops blocking | ||||
| 0:42.18 | joy. ✓ | starts blocking | ||||
| 0:43.03 | joy. ✓ | stops preventing | ||||
| 0:44.03 | joy. ✓ | starts preventing | ||||
| 0:47.80 | Messi ✓ | starts blocking | ||||
| 0:51.38 | joy. ✓ | stops blocking | ||||
| 0:52.27 | joy. ✓ | starts blocking | ||||
| 0:52.80 | Messi ✓ | stops blocking | (−8.65, −2.60) | Button ✓ | returns | |
| Messi ✓ | drops | |||||
| 0:52.83 | Yubel ✓ | starts blocking | ||||
| 0:53.05 | Gleg ✓ | grabs | ||||
| 0:53.23 | Gleg ✓ | starts blocking | ||||
| 0:55.03 | joy. ✓ | stops preventing | ||||
| 0:55.63 | ballsack123 ✓ | starts blocking | ||||
| 0:57.27 | joy. ✓ | stops blocking | ||||
| 0:57.40 | Button ✓ | starts blocking | ||||
| 0:57.72 | BallAnka ✓ | starts blocking | ||||
| 0:57.83 | Yubel ✓ | stops blocking | ||||
| 0:58.03 | joy. ✓ | starts preventing | ||||
| 0:58.23 | Gleg ✓ | stops blocking | (−11.68, +3.15) | BallAnka ✓ | returns | |
| Gleg ✓ | drops | |||||
| 0:59.00 | BallAnka ✓ | grabs | ||||
| 0:59.03 | Yubel ✓ | stops preventing | ||||
| joy. ✓ | stops preventing | |||||
| 1:00.63 | ballsack123 ✓ | stops blocking | ||||
| 1:00.67 | joy. ✓ | powers up | ||||
| 1:00.78 | waterwheel ✓ | powers up | ||||
| 1:02.33 | joy. ✓ | tags | (+3.30, −0.75) | waterwheel ✓ | tags | (+4.08, −1.08) |
| joy. ✓ | pops | waterwheel ✓ | pops | |||
| 1:02.40 | Button ✓ | stops blocking | ||||
| 1:02.72 | Yubel ✓ | returns | BallAnka ✓ | stops blocking | (−0.03, −5.65) | |
| BallAnka ✓ | drops | |||||
| 1:03.18 | Button ✓ | starts blocking | ||||
| 1:03.40 | ballsack123 ✓ | grabs | ||||
| 1:07.70 | BallAnka ✓ | starts blocking | ||||
| 1:08.03 | waterwheel ✓ | starts preventing | ||||
| 1:08.18 | Button ✓ | stops blocking | ||||
| 1:08.70 | ballsack123 ✓ | starts blocking | ||||
| 1:10.42 | Gleg ✓ | pops | (+9.78, −4.68) | waterwheel ✓ | tags | |
| 1:10.70 | joy. ✓ | tags | (+8.03, −4.00) | waterwheel ✓ | tags | (+8.28, −4.80) |
| joy. ✓ | pops | waterwheel ✓ | pops | |||
| 1:11.03 | BallAnka ✓ | starts preventing | ||||
| waterwheel ✓ | stops preventing | |||||
| 1:12.70 | BallAnka ✓ | stops blocking | ||||
| 1:13.70 | Yubel ✓ | returns | ballsack123 ✓ | stops blocking | (+6.30, +0.18) | |
| ballsack123 ✓ | drops | |||||
| 1:14.88 | Button ✓ | starts blocking | ||||
