Capture the Game
| Score | 4 MDNK | 9 MPPN |
|---|---|---|
| Map | Asida NIGEL ft. NEB. | |
| Duration | 10:00 full-time | |
| Starters | dodsfall ✓ Rina ✓ d4nk ✓ Cheetosrule ✓ | ✓ Arbybear ✓ d0pe ✓ Xile ✓ jig |
| Substitutes | none | none |
| Captures | Rina ✓3:33 dodsfall ✓3:40 Rina ✓6:35 Rina ✓8:16 | 0:19✓ d0pe 1:42✓ jig 2:17✓ d0pe 2:52✓ jig 3:00✓ d0pe 4:00✓ Xile 4:16✓ Arbybear 4:31✓ d0pe 7:39✓ Arbybear |
| Type | group match | |
| Server | Chicago-5 port 8002 | |
| Date | ||
| Id | #3772900 | |
| Uuid | 566f68fc-6428-4da8-a6e5-6061c75676f2 | |
| Raw data URL | https://tagpro.eu/data/?match=3772900 | |
| Player | Grabs | Hold | Captures | Kisses | Drops | Pops | Prevent | Have | Chase | Returns | Tags | Combos | Button | Block | Power-ups | Power | Play | Plus-minus | Win | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ Arbybear | 7 | 0:37 | 2 | 0 | 5 | 8 | 2:30 | 1:32 | 0:48 | 11 | 17 | 0 | 0:20 | 1:35 | 1 | 0 | 3 | 4 | 0:20 | 0:00 | 1:00 | 10:00 | +5 | ✓ | 77 | ||
| ✓ d0pe | 19 | 2:01 | 4 | 0 | 15 | 19 | 0:51 | 0:25 | 0:34 | 13 | 19 | 0 | 0:15 | 2:50 | 0 | 1 | 2 | 3 | 0:00 | 0:12 | 0:40 | 10:00 | +5 | ✓ | 72 | ||
| ✓ Xile | 101° | 8 | 0:28 | 1 | 0 | 7 | 9 | 2:40 | 1:35 | 0:32 | 12 | 16 | 0 | 0:30 | 2:10 | 0 | 1 | 0 | 1 | 0:00 | 0:03 | 0:00 | 10:00 | +5 | ✓ | 64 | |
| ✓ dodsfall | 141° | 9 | 0:27 | 1 | 0 | 8 | 16 | 1:42 | 1:04 | 0:58 | 15 | 16 | 0 | 0:25 | 1:29 | 1 | 0 | 0 | 1 | 0:20 | 0:00 | 0:00 | 10:00 | −5 | 50 | ||
| ✓ jig | 18 | 2:36 | 2 | 0 | 16 | 16 | 0:42 | 0:26 | 0:56 | 9 | 10 | 0 | 0:25 | 2:10 | 1 | 3 | 0 | 4 | 0:20 | 0:34 | 0:00 | 10:00 | +5 | ✓ | 49 | ||
| ✓ Rina | 137° | 18 | 2:33 | 3 | 0 | 15 | 17 | 0:33 | 0:23 | 0:38 | 3 | 4 | 0 | 0:15 | 1:55 | 2 | 0 | 1 | 3 | 0:40 | 0:00 | 0:20 | 10:00 | −5 | 48 | ||
| ✓ d4nk | 360° | 15 | 1:00 | 0 | 0 | 15 | 21 | 0:23 | 0:17 | 1:30 | 13 | 15 | 0 | 0:20 | 2:00 | 0 | 1 | 0 | 1 | 0:00 | 0:05 | 0:00 | 10:00 | −5 | 21 | ||
| ✓ Cheetosrule | 137° | 10 | 0:21 | 0 | 0 | 10 | 15 | 1:33 | 0:57 | 1:05 | 9 | 9 | 0 | 0:25 | 2:00 | 1 | 0 | 0 | 1 | 0:20 | 0:00 | 0:00 | 10:00 | −5 | 19 | ||
| MDNK | 52 | 4:21 | 4 | 0 | 48 | 69 | 4:11 | 2:40 | 4:11 | 40 | 44 | 0 | 1:25 | 7:24 | 4 | 1 | 1 | 6 | 1:20 | 0:05 | 0:20 | 40:00 | −5 | 138 | |||
| MPPN | 52 | 5:42 | 9 | 0 | 43 | 52 | 6:43 | 3:58 | 2:50 | 45 | 62 | 0 | 1:30 | 8:44 | 2 | 5 | 5 | 12 | 0:40 | 0:49 | 1:40 | 40:00 | +5 | ✓ | 262 | ||
| Team | Power-ups | G-test | ||||||
|---|---|---|---|---|---|---|---|---|
| χ² | df | p | ||||||
| Spawn luck | both | 6.00 | 6.00 | 6.00 | 0.00 | 2 | 1.0 | |
| Collection luck | MDNK | 2.00+2.00 | 2.00−1.00 | 2.00−1.00 | 4.46 | 2 | 0.11 | |
| MPPN | 4.00−2.00 | 4.00+1.00 | 4.00+1.00 | |||||
| Total luck | MDNK | 2.00+2.00 | 2.00−1.00 | 2.00−1.00 | 4.46 | 4 | 0.3 | |
| MPPN | 4.00−2.00 | 4.00+1.00 | 4.00+1.00 | |||||
| Grab | Hold | Outcome | Returns | Tags | Combos | Power-ups | Power | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:57.33 | ✓ d0pe | 0:03.00 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:35.52 | ✓ dodsfall | 0:04.00 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:38.15 | ✓ jig | 0:04.32 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:47.55 | ✓ jig | 0:04.57 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:55.80 | ✓ Xile | 0:04.63 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:11.93 | ✓ d0pe | 0:04.90 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:02.28 | 0:00.00 |
| 6:28.95 | ✓ Rina | 0:06.48 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:08.78 | ✓ Arbybear | 0:07.07 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:10.48 | ✓ d0pe | 0:08.12 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:22.23 | ✓ d0pe | 0:09.15 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:03.18 |
| 8:06.25 | ✓ Rina | 0:09.65 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:28.73 | ✓ Arbybear | 0:10.57 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:06.63 | ✓ Rina | 0:26.47 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:16.43 | 0:00.00 | 0:00.00 |
| 4:58.23 | ✓ d0pe | 0:37.83 | Return by✓ Cheetosrule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:46.85 | ✓ Rina | 0:26.55 | Return by✓ Arbybear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:32.42 | ✓ jig | 0:26.32 | Return by✓ Rina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:04.18 | ✓ jig | 0:24.28 | Return by✓ d4nk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:05.48 | 0:00.00 |
| 4:43.93 | ✓ Rina | 0:23.22 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:35.27 | ✓ jig | 0:22.37 | Return by✓ d4nk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:28.45 | ✓ Rina | 0:18.13 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:07.77 | ✓ d4nk | 0:15.52 | Return by✓ jig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:02.33 | 0:00.00 |
| 7:11.52 | ✓ jig | 0:14.75 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:02.30 | 0:00.00 |
| 6:16.90 | ✓ jig | 0:14.60 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:08.55 | 0:00.00 |
| 2:28.78 | ✓ d0pe | 0:14.40 | Return by✓ d4nk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:54.67 | ✓ Arbybear | 0:12.95 | Return by✓ Cheetosrule | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0:00.00 | 0:00.00 | 0:07.27 |
| 9:01.08 | ✓ d0pe | 0:11.23 | Return by✓ dodsfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:10.52 | ✓ Rina | 0:11.23 | Return by✓ Xile | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:11.23 |
| 6:05.75 | ✓ d4nk | 0:10.37 | Return by✓ jig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:17.25 | ✓ jig | 0:09.92 | Return by✓ dodsfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:04.47 | ✓ Rina | 0:09.82 | Return by✓ jig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:02.98 | ✓ Cheetosrule | 0:08.95 | Return by✓ Xile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:17.73 | ✓ dodsfall | 0:08.88 | Return by✓ Arbybear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:34.73 | ✓ d4nk | 0:08.50 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:29.93 | ✓ jig | 0:08.08 | Return by✓ d4nk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:08.88 | ✓ Xile | 0:07.37 | Return by✓ Cheetosrule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.53 | 0:00.00 |
| 8:17.58 | ✓ d0pe | 0:06.20 | Return by✓ Rina | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:06.20 |
| 0:31.25 | ✓ jig | 0:05.88 | Return by✓ dodsfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:52.55 | ✓ Rina | 0:05.75 | Return by✓ jig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:43.42 | ✓ Rina | 0:05.70 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:46.93 | ✓ d0pe | 0:05.65 | Return by✓ Rina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:47.27 | ✓ d4nk | 0:05.50 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:15.03 | ✓ dodsfall | 0:05.42 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:17.52 | ✓ jig | 0:05.18 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:39.60 | ✓ jig | 0:04.90 | Return by✓ dodsfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:24.95 | ✓ Xile | 0:04.73 | Return by✓ dodsfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:07.15 | ✓ d4nk | 0:04.33 | Return by✓ jig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:46.35 | ✓ Xile | 0:04.15 | Return by✓ dodsfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:04.05 | ✓ d0pe | 0:04.10 | Return by✓ d4nk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:31.68 | ✓ Rina | 0:04.08 | Return by✓ jig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:22.00 | ✓ Cheetosrule | 0:03.87 | Return by✓ jig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:21.83 | ✓ d0pe | 0:03.82 | Return by✓ d4nk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:00.82 | ✓ d0pe | 0:03.62 | Return by✓ d4nk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:42.92 | ✓ d4nk | 0:03.62 | Return by✓ Arbybear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:34.17 | ✓ d4nk | 0:03.52 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:52.72 | ✓ dodsfall | 0:03.47 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:53.25 | ✓ Arbybear | 0:03.35 | Return by✓ d4nk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:58.82 | ✓ d4nk | 0:03.32 | Return by✓ Arbybear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:57.57 | ✓ jig | 0:03.27 | Return by✓ Cheetosrule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:25.82 | ✓ Rina | 0:03.25 | Return by✓ Xile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:40.40 | ✓ d0pe | 0:03.13 | Return by✓ dodsfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:47.62 | ✓ Xile | 0:03.10 | Return by✓ dodsfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:06.03 | ✓ jig | 0:02.85 | Return by✓ dodsfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:38.07 | ✓ Cheetosrule | 0:02.72 | Return by✓ Arbybear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:36.38 | ✓ Cheetosrule | 0:02.58 | Return by✓ Xile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:55.85 | ✓ d4nk | 0:02.37 | Return by✓ Xile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:09.12 | ✓ jig | 0:02.18 | Return by✓ dodsfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:37.18 | ✓ Xile | 0:02.17 | Return by✓ d4nk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:28.68 | ✓ d0pe | 0:02.08 | Return by✓ d4nk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:51.63 | ✓ d0pe | 0:02.02 | Return by✓ Cheetosrule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:52.80 | ✓ dodsfall | 0:01.85 | Return by✓ jig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:51.90 | ✓ dodsfall | 0:01.75 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:13.87 | ✓ jig | 0:01.70 | Return by✓ dodsfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:33.30 | ✓ Arbybear | 0:01.68 | Return by✓ dodsfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:49.37 | ✓ Arbybear | 0:01.52 | Return by✓ dodsfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:35.82 | ✓ dodsfall | 0:01.18 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:32.73 | ✓ Rina | 0:01.03 | Return by✓ Xile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:37.05 | ✓ Rina | 0:01.00 | Return by✓ Arbybear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:17.72 | ✓ Xile | 0:00.98 | Return by✓ d4nk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:02.40 | ✓ Cheetosrule | 0:00.92 | Return by✓ Xile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:42.35 | ✓ Cheetosrule | 0:00.88 | Return by✓ Arbybear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:13.62 | ✓ d4nk | 0:00.77 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:10.18 | ✓ Xile | 0:00.75 | Return by✓ Cheetosrule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:41.38 | ✓ d4nk | 0:00.70 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:26.82 | ✓ d0pe | 0:00.58 | Return by✓ dodsfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:16.15 | ✓ d4nk | 0:00.50 | Return by✓ Xile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:51.72 | ✓ d0pe | 0:00.45 | Return by✓ dodsfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:45.33 | ✓ Cheetosrule | 0:00.42 | Return by✓ Xile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:18.82 | ✓ jig | 0:00.35 | Return by✓ Cheetosrule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:17.37 | ✓ d4nk | 0:00.35 | Return by✓ jig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:40.55 | ✓ Cheetosrule | 0:00.35 | Return by✓ Xile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:50.57 | ✓ d4nk | 0:00.35 | Return by✓ Arbybear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:51.55 | ✓ jig | 0:00.32 | Return by✓ d4nk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:43.00 | ✓ dodsfall | 0:00.27 | Return by✓ Xile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:14.90 | ✓ Rina | 0:00.25 | Return by✓ Arbybear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:51.18 | ✓ Rina | 0:00.25 | Return by✓ Arbybear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:05.05 | ✓ Cheetosrule | 0:00.25 | Return by✓ Arbybear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.25 | 0:00.00 | 0:00.00 |
| 1:17.47 | ✓ Rina | 0:00.25 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.25 | 0:00.00 | 0:00.00 |
| 1:22.83 | ✓ d0pe | 0:00.25 | Return by✓ d4nk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:46.97 | ✓ d4nk | 0:00.25 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:34.45 | ✓ dodsfall | 0:00.25 | Return by✓ Xile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:43.72 | ✓ d0pe | 0:00.25 | Return by✓ Cheetosrule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:25.32 | ✓ Cheetosrule | 0:00.25 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:45.02 | ✓ Arbybear | 0:00.23 | Return by✓ Cheetosrule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:16.03 | ✓ Rina | 0:00.10 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| Time | ||||||
|---|---|---|---|---|---|---|
| Events | Splat locations | Events | Splat locations | |||
| 0:00.00 match start | Cheetosrule ✓ | starts | Xile ✓ | starts | ||
| dodsfall ✓ | starts | Arbybear ✓ | starts | |||
| Rina ✓ | starts | jig ✓ | starts | |||
| d4nk ✓ | starts | d0pe ✓ | starts | |||
| 0:02.98 | Cheetosrule ✓ | starts preventing | Xile ✓ | starts preventing | ||
| dodsfall ✓ | starts preventing | Arbybear ✓ | starts preventing | |||
| 0:03.88 | jig ✓ | starts blocking | ||||
| 0:04.98 | dodsfall ✓ | stops preventing | ||||
| 0:05.98 | Cheetosrule ✓ | stops preventing | ||||
| 0:06.03 | jig ✓ | grabs | ||||
| 0:08.88 | dodsfall ✓ | returns | jig ✓ | stops blocking | (+1.00, −8.50) | |
| jig ✓ | drops | |||||
| 0:09.08 | Arbybear ✓ | starts blocking | ||||
| 0:10.48 | d0pe ✓ | grabs | ||||
| 0:10.58 | Xile ✓ | starts blocking | ||||
| 0:11.65 | d4nk ✓ | starts blocking | ||||
| 0:13.97 | Cheetosrule ✓ | pops | (−2.25, +4.05) | Arbybear ✓ | tags | |
| 0:14.08 | Arbybear ✓ | stops blocking | ||||
| 0:14.17 | jig ✓ | starts blocking | ||||
| 0:14.90 | Rina ✓ | grabs | ||||
| 0:15.15 | Rina ✓ | drops | (+8.28, +7.10) | Arbybear ✓ | returns | |
| 0:15.58 | Xile ✓ | stops blocking | ||||
| 0:15.98 | Xile ✓ | stops preventing | ||||
| Arbybear ✓ | stops preventing | |||||
| 0:16.15 | d4nk ✓ | grabs | ||||
| 0:16.65 | d4nk ✓ | stops blocking | (+6.83, +8.23) | Xile ✓ | returns | |
| d4nk ✓ | drops | |||||
| 0:16.98 | Xile ✓ | starts preventing | ||||
| Arbybear ✓ | starts preventing | |||||
| 0:18.60 | d0pe ✓ | captures | ||||
| 0:18.82 | jig ✓ | grabs | ||||
| 0:18.98 | d0pe ✓ | starts preventing | ||||
| 0:19.17 | Cheetosrule ✓ | returns | jig ✓ | stops blocking | (−5.90, −7.23) | |
| jig ✓ | drops | |||||
| 0:19.98 | d0pe ✓ | stops preventing | ||||
| 0:20.65 | d0pe ✓ | starts blocking | ||||
| 0:21.10 | dodsfall ✓ | starts blocking | ||||
| 0:21.83 | d0pe ✓ | grabs | ||||
| 0:24.07 | Rina ✓ | starts blocking | ||||
| 0:25.65 | d4nk ✓ | returns | d0pe ✓ | stops blocking | (−13.60, −10.00) | |
| d0pe ✓ | drops | |||||
| 0:25.82 | Rina ✓ | grabs | ||||
| 0:25.98 | Xile ✓ | stops preventing | ||||
| Arbybear ✓ | stops preventing | |||||
| 0:26.10 | dodsfall ✓ | stops blocking | ||||
| 0:26.28 | jig ✓ | starts blocking | ||||
| 0:26.98 | Cheetosrule ✓ | starts preventing | ||||
| 0:28.38 | Cheetosrule ✓ | starts buttoning | ||||
| 0:28.42 | Xile ✓ | starts blocking | ||||
| 0:28.98 | Cheetosrule ✓ | stops preventing | Arbybear ✓ | starts preventing | ||
| 0:29.07 | Rina ✓ | stops blocking | (−5.20, +4.80) | Xile ✓ | returns | |
| Rina ✓ | drops | |||||
| 0:29.98 | Arbybear ✓ | stops preventing | ||||
| 0:31.25 | jig ✓ | grabs | ||||
| 0:31.28 | jig ✓ | stops blocking | ||||
| 0:32.12 | Arbybear ✓ | starts blocking | ||||
| 0:32.13 | jig ✓ | starts blocking | ||||
| 0:32.98 | d0pe ✓ | starts preventing | ||||
| 0:33.38 | Cheetosrule ✓ | stops buttoning | ||||
| 0:33.42 | Xile ✓ | stops blocking | ||||
| 0:33.75 | d4nk ✓ | pops | (+1.33, −3.75) | Xile ✓ | tags | |
| 0:33.98 | Arbybear ✓ | starts preventing | ||||
| 0:34.35 | Xile ✓ | starts blocking | ||||
| 0:37.12 | Arbybear ✓ | stops blocking | ||||
| 0:37.13 | dodsfall ✓ | returns | jig ✓ | stops blocking | (+12.50, +6.28) | |
| jig ✓ | drops | |||||
| 0:37.18 | Xile ✓ | grabs | ||||
| 0:38.12 | Rina ✓ | starts blocking | ||||
| 0:38.27 | dodsfall ✓ | starts blocking | ||||
| 0:39.35 | d4nk ✓ | returns | Xile ✓ | stops blocking | (−6.93, −7.83) | |
| Xile ✓ | drops | |||||
| 0:40.98 | d0pe ✓ | stops preventing | ||||
| 0:42.98 | jig ✓ | starts preventing | ||||
| 0:43.00 | dodsfall ✓ | grabs | ||||
| 0:43.12 | Rina ✓ | stops blocking | ||||
| 0:43.27 | dodsfall ✓ | stops blocking | (+8.75, +7.68) | Xile ✓ | returns | |
| dodsfall ✓ | drops | |||||
| 0:43.98 | jig ✓ | stops preventing | ||||
| 0:44.98 | Xile ✓ | starts preventing | ||||
| d0pe ✓ | starts preventing | |||||
