TagPro Analytics

Capture the Game

Summary

Score7
Red
2
Blue
MapEvent Horizon

LuckySpammer
Duration10:00
full-time
StartersEGBI | S0l3m
EGBI | JPnis
EGBI | RUST.
✓ FANGLANG
EGBI | Jestr
DD | homek
Substitutesnonenone
Captures
EGBI | RUST.1:23
EGBI | S0l3m4:55
EGBI | S0l3m5:38
EGBI | JPnis6:00
EGBI | S0l3m6:25
EGBI | RUST.8:09
EGBI | S0l3m9:36
4:07EGBI | Jestr
6:39DD | homek
Typegroup match
Server
Chicago

port 8001
Date
Id#4221055
Uuid217a9a63-e068-4440-8c56-81352a0c6496
Raw data URLhttps://tagpro.eu/data/?match=4221055

Scoreboard

Play­erGrabsHoldCap­turesKiss­esDropsPopsPreventHaveChaseRe­turnsTagsCom­bosBut­tonBlockPow­er-upsPow­erPlayPlus-mi­nusWinScore
EGBI | S0l3m20°122:57407110:340:280:485900:001:0020350:400:001:0010:00+5✓85
EGBI | Jestr15°102:03129170:580:440:53101000:000:4020130:400:000:2010:00−559
EGBI | JPnis11°60:47105120:300:271:08111400:200:2542391:200:071:0010:00+5✓57
EGBI | RUST.20°122:232310130:150:131:427900:000:5723380:400:291:0010:00+5✓44
✓ FANGLANG40:13004110:570:401:396800:050:3023280:400:270:5910:00−531
DD | homek21°132:511112170:210:140:194500:000:5511130:200:170:2010:00−525
Red306:087322361:191:073:39233200:202:22859222:400:363:0030:00+5✓186
Blue275:072325452:161:382:51202300:052:05544141:400:441:3930:00−5115

Power-up luck

TeamPower-upsG-test
χ²dfp
Spawn luckboth12.00+1.0012.00−3.0012.00+2.001.2220.5
Collection luckRed7.94+0.065.50−0.508.56+0.440.1820.9
Blue5.06−0.063.50+0.505.44−0.44
Total luckRed7.33+0.677.33−2.337.33+1.671.4040.8
Blue4.67+0.334.67−0.674.67+0.33

Splats

Attacks

GrabHoldOut­comeRe­turnsTagsCom­bosPow­er-upsPow­er
4:44.82EGBI | S0l3m0:10.45Capture00000000:00.000:00.000:00.00
6:28.42DD | homek0:10.83Capture00000000:00.000:00.000:00.00
1:11.40EGBI | RUST.0:11.13Capture00000000:00.000:00.000:09.78
9:24.70EGBI | S0l3m0:11.43Capture00000000:00.000:00.000:00.00
3:51.78EGBI | Jestr0:14.72Capture00000000:00.000:00.000:00.00
5:39.82EGBI | JPnis0:20.35Capture01000000:00.000:00.000:02.28
6:02.48EGBI | S0l3m0:22.67Capture00000110:00.000:00.000:03.57
5:09.93EGBI | S0l3m0:28.17Capture00000000:00.000:00.000:00.00
6:43.47EGBI | RUST.1:25.93Capture00000110:00.000:00.000:20.00
6:51.17DD | homek1:01.30Drop00000000:00.000:00.000:00.00
1:23.52EGBI | Jestr1:00.35Kiss withEGBI | RUST.11010010:06.280:00.000:00.00
1:24.08EGBI | S0l3m0:47.18Return by✓ FANGLANG00000000:00.000:00.000:00.00
8:14.10DD | homek0:38.43Return byEGBI | S0l3m00000000:00.000:00.000:00.00
3:41.73EGBI | S0l3m0:23.15Return by✓ FANGLANG00000000:00.000:00.000:00.00
8:10.73EGBI | JPnis0:22.53Return by✓ FANGLANG01000110:00.000:00.000:03.08
3:10.82DD | homek0:20.12Return byEGBI | JPnis00000000:00.000:00.000:00.00
5:19.37DD | homek0:18.48Return byEGBI | RUST.01000000:17.570:00.000:00.00
6:04.47EGBI | Jestr0:17.50Return byEGBI | JPnis00000000:00.000:00.000:00.00
0:46.00EGBI | S0l3m0:15.30Return byEGBI | Jestr00010010:00.900:00.000:00.00
9:19.57EGBI | Jestr0:12.87Return byEGBI | RUST.00000000:00.000:00.000:00.00
0:14.47EGBI | RUST.0:11.82Kiss withEGBI | Jestr11000000:00.000:00.000:00.00
0:32.90DD | homek0:10.48Return byEGBI | JPnis00000000:00.000:00.000:00.00
9:36.38EGBI | RUST.0:08.57Return byEGBI | Jestr00000000:00.000:00.000:00.00
4:25.72✓ FANGLANG0:08.28Return byEGBI | JPnis00000000:00.000:00.000:00.00
8:57.30EGBI | S0l3m0:07.85Return byDD | homek00000000:00.000:00.000:00.00
4:08.38EGBI | RUST.0:07.45Kiss withDD | homek11000000:00.000:01.680:00.00
0:21.13EGBI | Jestr0:05.15Kiss withEGBI | RUST.11000000:00.000:00.000:00.00
5:39.18EGBI | Jestr0:04.88Return byEGBI | S0l3m00000000:00.000:00.000:00.00
9:55.22EGBI | S0l3m0:04.82Kept flag00000000:00.000:00.000:00.00
0:26.53EGBI | S0l3m0:04.35Return byEGBI | Jestr00000000:00.000:00.000:00.00
8:51.57EGBI | RUST.0:04.10Return by✓ FANGLANG00000000:04.100:00.000:00.00
3:09.07EGBI | RUST.0:03.93Return byEGBI | Jestr00000000:00.000:00.000:00.00
9:44.67DD | homek0:03.67Return byEGBI | JPnis00000000:00.000:01.550:00.00
9:52.17EGBI | Jestr0:03.52Return byEGBI | RUST.00000000:00.000:00.000:00.00
6:01.00DD | homek0:03.22Return byEGBI | JPnis00000000:00.000:00.000:00.00
4:29.20EGBI | RUST.0:03.20Return byDD | homek00000000:00.000:00.000:00.00
2:20.70EGBI | RUST.0:03.17Kiss withEGBI | Jestr11000000:00.000:00.000:00.87
9:40.42✓ FANGLANG0:02.70Return byEGBI | S0l3m00000000:00.000:00.000:00.00
2:25.53EGBI | JPnis0:02.68Return byEGBI | Jestr00000000:02.680:00.000:00.00
4:07.32✓ FANGLANG0:01.93Return byEGBI | JPnis00000000:00.000:00.000:00.00
6:26.88EGBI | RUST.0:01.77Return byEGBI | Jestr00000000:00.000:00.000:00.00
4:56.85EGBI | Jestr0:01.67Return byEGBI | S0l3m00000000:00.000:00.000:00.00
1:09.43EGBI | Jestr0:01.55Drop00000000:00.000:00.000:00.00
0:58.05DD | homek0:01.35Return byEGBI | JPnis00000000:00.000:00.000:00.00
3:30.50EGBI | RUST.0:01.27Return by✓ FANGLANG00000000:00.000:00.000:00.00
4:14.67DD | homek0:01.17Kiss withEGBI | RUST.11000000:00.000:00.000:00.00
4:22.45EGBI | S0l3m0:01.07Return byEGBI | Jestr00000000:00.000:00.000:00.00
9:06.70EGBI | JPnis0:01.00Drop00000000:00.000:00.000:00.00
9:09.45DD | homek0:00.93Return byEGBI | RUST.00000000:00.000:00.000:00.00
4:39.25DD | homek0:00.92Return byEGBI | JPnis00000000:00.000:00.000:00.00
8:34.13EGBI | RUST.0:00.92Drop00000000:00.000:00.000:00.00
3:07.65EGBI | S0l3m0:00.75Return by✓ FANGLANG00000000:00.000:00.000:00.00
8:02.02EGBI | Jestr0:00.63Return byEGBI | S0l3m00000000:00.000:00.000:00.00
2:51.43✓ FANGLANG0:00.38Return byEGBI | JPnis00000000:00.000:00.000:00.00
5:01.37DD | homek0:00.38Return byEGBI | JPnis00000000:00.000:00.000:00.00
6:41.38EGBI | JPnis0:00.38Return byDD | homek00000000:00.000:00.000:00.00
3:40.78EGBI | JPnis0:00.25Return byEGBI | Jestr00000000:00.000:00.000:00.00

Timeline

Time
E­ventsSplat lo­ca­tionsE­ventsSplat lo­ca­tions
0:00.00
match start
EGBI | S0l3mstarts EGBI | Jestrstarts
EGBI | JPnisstarts FANGLANG ✓starts
EGBI | RUST.starts DD | homekstarts
0:01.92EGBI | S0l3mpops(−7.63, −1.53)
0:02.03DD | homekpops(+7.73, +0.63)
0:07.42FANGLANG ✓starts preventing
0:08.43DD | homekstarts preventing
0:09.47EGBI | RUST.starts blocking
0:09.83EGBI | S0l3mstarts blocking
0:11.23EGBI | JPnisstarts blocking
0:14.43FANGLANG ✓stops preventing
DD | homekstops preventing
0:14.47EGBI | RUST.grabs
EGBI | RUST.stops blocking
0:14.83EGBI | S0l3mstops blocking
0:16.23EGBI | JPnisstops blocking
0:21.13EGBI | Jestrgrabs
0:25.88EGBI | S0l3mstarts blocking
0:26.28EGBI | RUST.returns(−1.40, −8.85)
EGBI | Jestrreturns(−1.68, −8.03)
EGBI | RUST.drops EGBI | Jestrdrops
0:26.53EGBI | S0l3mgrabs
0:28.05DD | homekstarts blocking
0:30.88EGBI | S0l3mstops blocking(+23.03, +15.15)
EGBI | Jestrreturns
EGBI | S0l3mdrops
0:32.43EGBI | RUST.starts preventing
0:32.90DD | homekgrabs
0:33.05DD | homekstops blocking
0:33.43EGBI | RUST.stops preventing
0:38.38DD | homekstarts blocking
0:41.08EGBI | S0l3mstarts blocking
0:41.43EGBI | Jestrstarts preventing
FANGLANG ✓starts preventing
0:43.38EGBI | JPnisreturnsDD | homekstops blocking(+2.98, +3.68)
DD | homekdrops
0:46.00EGBI | S0l3mgrabs
0:46.08EGBI | S0l3mstops blocking
0:46.43EGBI | Jestrstops preventing
FANGLANG ✓stops preventing
0:53.23EGBI | JPnisstarts blockingEGBI | Jestrstarts blocking
0:53.43EGBI | JPnispops(−10.80, −16.90)
0:54.40DD | homekstarts blocking
0:56.30EGBI | S0l3mstarts blocking
0:58.05DD | homekgrabs
0:58.23EGBI | JPnisstops blockingEGBI | Jestrstops blocking
0:59.40EGBI | JPnisreturnsDD | homekstops blocking(−18.65, −17.60)
DD | homekdrops
0:59.43EGBI | JPnisstarts preventing
1:00.40EGBI | S0l3mpowers up
1:01.18EGBI | RUST.powers up
1:01.30EGBI | S0l3mstops blocking(−11.48, −16.83)
EGBI | Jestrreturns
EGBI | S0l3mdrops
1:01.43EGBI | JPnisstops preventing
1:03.15FANGLANG ✓powers up
1:03.75EGBI | RUST.tagsDD | homekpops(+17.38, +11.50)
1:04.32EGBI | JPnispowers up
1:04.37EGBI | JPnispops(−21.38, −5.53)
1:04.48EGBI | Jestrstarts blocking
1:05.43FANGLANG ✓starts preventing
1:07.43EGBI | S0l3mstarts preventing
1:09.02EGBI | RUST.tagsDD | homekpops(+19.15, +9.00)
1:09.43EGBI | S0l3mstops preventingEGBI | Jestrgrabs
1:09.48EGBI | Jestrstops blocking
1:10.98EGBI | Jestrdrops (−10.60, −16.45)
1:11.40EGBI | RUST.grabs
1:11.43FANGLANG ✓stops preventing
1:11.90EGBI | S0l3mstarts blocking
1:16.90EGBI | S0l3mstops blocking
1:20.40EGBI | S0l3mpowers down
1:21.18EGBI | RUST.powers down
1:22.53EGBI | RUST.captures
1:23.15FANGLANG ✓powers down
1:23.43EGBI | RUST.starts preventing
1:23.52EGBI | Jestrgrabs
1:24.08EGBI | S0l3mgrabs
1:24.32EGBI | JPnispowers down
1:24.43EGBI | RUST.stops preventing
1:38.50FANGLANG ✓starts buttoning
1:43.50FANGLANG ✓stops buttoning
2:01.58EGBI | RUST.powers up
2:06.27EGBI | S0l3mstarts blocking
2:08.50EGBI | JPnisstarts buttoning
2:11.27EGBI | S0l3mstops blocking(−22.43, −16.10)
FANGLANG ✓returns
EGBI | S0l3mdrops
2:11.95DD | homekpowers up
2:13.50EGBI | JPnisstops buttoning
2:14.92EGBI | JPnispowers up
2:17.58EGBI | Jestrpowers up
2:20.70EGBI | RUST.grabs
2:21.57EGBI | RUST.powers down
2:23.22EGBI | JPnisstarts blocking
2:23.87EGBI | RUST.returns(+13.68, +11.88)
EGBI | Jestrreturns(+13.43, +10.98)
EGBI | RUST.drops EGBI | Jestrdrops
2:24.43EGBI | S0l3mstarts preventing
2:25.53EGBI | JPnisgrabs
2:28.22EGBI | JPnisstops blocking(+16.70, +14.28)
EGBI | Jestrreturns
EGBI | JPnisdrops
2:28.43EGBI | S0l3mstops preventing
2:30.92EGBI | S0l3mpops(−7.68, −1.45)
DD | homekpops(+7.75, +1.35)
2:31.95DD | homekpowers down
2:34.43EGBI | JPnisstarts preventing
2:34.92EGBI | JPnispowers down
2:35.43EGBI | Jestrstarts preventing
2:37.43EGBI | S0l3mstarts preventingDD | homekstarts preventing
2:37.58EGBI | Jestrpowers down
2:39.43DD | homekstops preventing
2:40.43EGBI | S0l3mstops preventing
2:41.43EGBI | S0l3mstarts preventing
2:43.43EGBI | JPnisstops preventing
2:46.82FANGLANG ✓starts blocking
2:51.43EGBI | S0l3mstops preventingEGBI | Jestrstops preventing
FANGLANG ✓grabs
2:51.82EGBI | JPnisreturnsFANGLANG ✓stops blocking(−13.30, −9.60)
FANGLANG ✓drops
2:53.43EGBI | Jestrstarts preventing
2:58.43FANGLANG ✓starts preventing
3:01.43EGBI | Jestrstops preventing
3:02.07EGBI | RUST.powers up
3:03.40EGBI | S0l3mstarts blocking
3:03.73EGBI | RUST.powers down
3:04.45EGBI | Jestrstarts preventing
3:07.45EGBI | JPnisstarts preventing
3:07.65EGBI | S0l3mgrabs
3:08.00EGBI | RUST.starts blocking
3:08.40EGBI | S0l3mstops blocking(+14.10, +10.15)
FANGLANG ✓returns
EGBI | S0l3mdrops
3:08.45EGBI | JPnisstops preventingFANGLANG ✓stops preventing
3:09.07EGBI | RUST.grabs
3:09.45EGBI | Jestrstops preventing
3:09.50FANGLANG ✓pops(+7.75, +1.30)
3:10.45EGBI | JPnisstarts preventing
3:10.82DD | homekgrabs
3:11.45EGBI | JPnisstops preventing
3:13.00EGBI | RUST.stops blocking(+16.63, +8.48)
EGBI | Jestrreturns
EGBI | RUST.drops
3:13.68EGBI | S0l3mpowers up
3:17.87FANGLANG ✓powers up
3:18.03EGBI | RUST.pops(−7.78, +1.28)
3:18.17EGBI | JPnispowers up
3:21.15FANGLANG ✓starts blocking
3:22.45EGBI | Jestrstarts preventing
3:23.27EGBI | S0l3mtagsEGBI | Jestrpops(+17.18, +14.70)
3:23.45EGBI | Jestrstops preventing
3:24.45FANGLANG ✓starts preventing
3:25.93DD | homekstarts blocking
3:26.15EGBI | S0l3mtagsFANGLANG ✓stops blocking(+18.18, +11.55)
FANGLANG ✓pops
3:26.45FANGLANG ✓stops preventing
3:26.77EGBI | RUST.starts blocking
3:30.50EGBI | RUST.grabs
3:30.93EGBI | JPnisreturnsDD | homekstops blocking(+12.63, +3.50)
DD | homekdrops
3:31.77EGBI | RUST.stops blocking(+20.28, +17.13)
FANGLANG ✓returns
EGBI | RUST.drops
3:32.45FANGLANG ✓starts preventing
3:33.68EGBI | S0l3mpowers down
3:34.45EGBI | Jestrstarts preventing
FANGLANG ✓stops preventing
3:35.45FANGLANG ✓starts preventing
3:35.82EGBI | JPnisstarts blocking
3:37.45DD | homekstarts preventing
3:37.85FANGLANG ✓powers down
3:38.17EGBI | JPnispowers down
3:38.50EGBI | RUST.pops(−7.80, +2.90)
3:39.45DD | homekstops preventing
3:39.85DD | homekpops(+7.78, +1.25)
3:40.78EGBI | JPnisgrabs
3:40.82EGBI | JPnisstops blocking
3:41.03EGBI | JPnisdrops (+19.85, +13.88)
EGBI | Jestrreturns
3:41.73EGBI | S0l3mgrabs
3:42.45EGBI | Jestrstops preventing
FANGLANG ✓stops preventing
3:47.58EGBI | RUST.starts blocking
3:49.57FANGLANG ✓pops(+7.68, −0.53)
3:51.45EGBI | JPnisstarts preventing
3:51.78EGBI | Jestrgrabs
3:52.45EGBI | JPnisstops preventing
3:52.58EGBI | RUST.stops blocking
3:53.50EGBI | JPnisstarts buttoning
3:58.50EGBI | JPnisstops buttoning
3:59.88EGBI | S0l3mstarts blocking
4:02.47EGBI | RUST.powers up
4:04.25FANGLANG ✓starts blocking
4:04.88EGBI | S0l3mstops blocking(−20.13, −9.50)
FANGLANG ✓returns
EGBI | S0l3mdrops
4:05.07EGBI | RUST.starts blocking
4:06.45EGBI | JPnisstarts preventingEGBI | Jestrstarts preventing
4:06.50EGBI | Jestrcaptures
4:07.32FANGLANG ✓grabs
4:07.45EGBI | JPnisstops preventing
4:08.38EGBI | RUST.grabs
4:08.45EGBI | Jestrstops preventing
4:09.25EGBI | JPnisreturnsFANGLANG ✓stops blocking(−18.03, −12.80)
FANGLANG ✓drops
4:09.45EGBI | JPnisstarts preventing
4:10.07EGBI | RUST.powers down
EGBI | RUST.stops blocking
4:14.32EGBI | Jestrpops(+0.13, +0.53)
4:14.67DD | homekgrabs
4:15.05EGBI | JPnispowers up
4:15.45EGBI | JPnisstops preventing
4:15.83EGBI | RUST.returns(−4.18, −0.68)
DD | homekreturns(−4.70, −1.23)
EGBI | RUST.drops DD | homekdrops
4:18.52EGBI | S0l3mstarts blocking
4:20.02EGBI | Jestrpowers up
4:21.48EGBI | JPnispowers up
4:22.45EGBI | S0l3mgrabs
4:23.52EGBI | S0l3mstops blocking(+21.65, +17.60)
EGBI | Jestrreturns
EGBI | S0l3mdrops
4:25.72FANGLANG ✓grabs
4:27.40EGBI | RUST.starts blocking
4:28.45DD | homekstarts preventing
4:29.00FANGLANG ✓starts blocking
4:29.20EGBI | RUST.grabs
4:29.45DD | homekstops preventing
4:32.40EGBI | RUST.stops blocking(+23.03, +11.80)
DD | homekreturns
EGBI | RUST.drops
4:34.00EGBI | JPnisreturnsFANGLANG ✓stops blocking(−18.38, −4.78)
FANGLANG ✓drops
4:35.05EGBI | JPnispowers down
4:35.17DD | homekstarts blocking
4:35.45EGBI | Jestrstarts preventing
DD | homekstarts preventing
4:36.45DD | homekstops preventing
4:39.25DD | homekgrabs
4:40.02EGBI | Jestrpowers down
4:40.17EGBI | JPnisreturnsDD | homekstops blocking(−21.80, −17.93)
DD | homekdrops
4:40.45FANGLANG ✓starts preventing
4:41.48EGBI | JPnispowers down
4:44.82EGBI | S0l3mgrabs
4:45.45EGBI | Jestrstops preventing
FANGLANG ✓stops preventing
4:53.52EGBI | Jestrstarts blocking
4:55.27EGBI | S0l3mcaptures
4:55.45EGBI | S0l3mstarts preventing
EGBI | JPnisstarts preventing
4:56.75DD | homekstarts blocking
4:56.85EGBI | Jestrgrabs
4:57.45EGBI | S0l3mstops preventing
EGBI | JPnisstops preventing
4:58.45EGBI | S0l3mstarts preventing
4:58.52EGBI | S0l3mreturnsEGBI | Jestrstops blocking(−13.75, −12.60)
EGBI | Jestrdrops
4:59.45EGBI | S0l3mstops preventing
5:00.45EGBI | S0l3mstarts preventing
5:01.37DD | homekgrabs
5:01.45EGBI | S0l3mstops preventing
5:01.75EGBI | JPnisreturnsDD | homekstops blocking(−13.23, −10.23)
DD | homekdrops
5:02.78EGBI | RUST.powers up
5:05.12EGBI | RUST.starts blocking
5:09.47EGBI | Jestrstarts preventing
FANGLANG ✓starts preventing
5:09.93EGBI | S0l3mgrabs
5:10.47EGBI | Jestrstops preventing
FANGLANG ✓stops preventing
5:12.30EGBI | RUST.stops blocking
5:16.95DD | homekpowers up
5:17.93EGBI | Jestrpops(−6.20, +0.95)
5:19.37DD | homekgrabs
5:20.37EGBI | RUST.powers up
5:20.63FANGLANG ✓pops(+10.10, +16.20)
5:22.12EGBI | JPnispowers up
5:22.77EGBI | RUST.powers down
5:28.88EGBI | JPnispops(+0.05, +11.33)
DD | homektags
5:32.85DD | homekstarts blocking
5:36.93DD | homekpowers down
5:37.85EGBI | RUST.returnsDD | homekstops blocking(−20.48, −1.73)
DD | homekdrops
5:38.10EGBI | S0l3mcaptures
5:38.47EGBI | S0l3mstarts preventing
5:39.18EGBI | Jestrgrabs
5:39.47EGBI | S0l3mstops preventingFANGLANG ✓starts preventing
5:39.82EGBI | JPnisgrabs
5:39.87EGBI | JPnistagsFANGLANG ✓pops(+20.23, +13.15)
5:40.37EGBI | RUST.powers down
5:40.47FANGLANG ✓stops preventing
5:42.10EGBI | JPnispowers down
5:44.07EGBI | S0l3mreturnsEGBI | Jestrdrops (−0.88, −9.35)
5:53.77EGBI | Jestrpops(0.00, +0.55)
5:59.22DD | homekstarts blocking
6:00.17EGBI | JPniscaptures
6:00.47EGBI | JPnisstarts preventingFANGLANG ✓starts preventing
6:01.00DD | homekgrabs
6:01.47EGBI | JPnisstops preventingFANGLANG ✓stops preventing
6:02.48EGBI | S0l3mgrabs
6:04.22EGBI | JPnisreturnsDD | homekstops blocking(−18.25, −6.60)
DD | homekdrops
6:04.47EGBI | Jestrgrabs
6:05.82FANGLANG ✓powers up
6:14.55EGBI | RUST.pops(+15.73, +12.58)
FANGLANG ✓tags
6:16.97EGBI | Jestrstarts blocking
6:21.58EGBI | S0l3mpowers up
6:21.97EGBI | JPnisreturnsEGBI | Jestrstops blocking(+16.05, +16.83)
EGBI | Jestrdrops
6:23.58EGBI | JPnispops(+14.08, +15.65)
FANGLANG ✓tags
6:23.65EGBI | RUST.starts blocking
6:24.72FANGLANG ✓powers up
6:25.15EGBI | S0l3mcaptures
6:25.47EGBI | S0l3mstarts preventing
6:26.47FANGLANG ✓starts preventing
6:26.88EGBI | RUST.grabs
6:27.33EGBI | S0l3mpowers up
6:27.47EGBI | S0l3mstops preventingFANGLANG ✓stops preventing
6:28.42DD | homekgrabs
6:28.65EGBI | RUST.stops blocking(+22.93, +11.30)
EGBI | Jestrreturns
EGBI | RUST.drops
6:32.13EGBI | S0l3mtagsEGBI | Jestrpops(+6.33, +4.98)
6:33.25EGBI | S0l3mpops(+0.53, −0.25)
6:36.77EGBI | JPnisstarts blocking
6:39.25DD | homekcaptures
6:40.47DD | homekstarts preventing
6:41.38EGBI | JPnisgrabs
6:41.47DD | homekstops preventing
6:41.57EGBI | S0l3mpowers down
6:41.77EGBI | JPnisstops blocking(+20.18, +13.75)
DD | homekreturns
EGBI | JPnisdrops
6:42.47FANGLANG ✓starts preventing
DD | homekstarts preventing
6:43.47EGBI | RUST.grabs FANGLANG ✓stops preventing
DD | homekstops preventing
6:44.72FANGLANG ✓powers down
6:47.33EGBI | S0l3mpowers down
6:50.47EGBI | JPnisstarts preventing
6:51.17DD | homekgrabs
6:51.47EGBI | JPnisstops preventing
7:10.33EGBI | JPnispops(+6.28, +0.35)
7:11.37FANGLANG ✓powers up
7:11.82FANGLANG ✓powers down
7:12.30FANGLANG ✓starts blocking
7:17.30FANGLANG ✓stops blocking
7:25.97FANGLANG ✓powers up
7:26.43EGBI | Jestrpowers up
7:27.70EGBI | RUST.powers up
7:41.47FANGLANG ✓powers down
7:42.38EGBI | JPnispops(+7.53, +1.63)
7:46.42EGBI | Jestrpowers down
7:47.70EGBI | RUST.powers down
7:52.47DD | homekdrops (−6.23, −0.25)
7:57.65EGBI | Jestrstarts blocking
8:02.02EGBI | Jestrgrabs
8:02.65EGBI | S0l3mreturnsEGBI | Jestrstops blocking(−22.85, −17.85)
EGBI | Jestrdrops
8:03.77EGBI | S0l3mstarts blocking
8:08.52EGBI | JPnisstarts buttoning
8:08.77EGBI | S0l3mstops blocking
8:09.12FANGLANG ✓pops(+0.55, +0.23)
8:09.40EGBI | RUST.captures
8:09.47EGBI | RUST.starts preventingEGBI | Jestrstarts preventing
8:10.47EGBI | S0l3mstarts preventing
8:10.73EGBI | JPnisgrabs
8:11.47EGBI | Jestrstops preventing
8:13.47EGBI | RUST.stops preventing
8:13.52EGBI | JPnisstops buttoning
8:14.10DD | homekgrabs
8:14.43FANGLANG ✓powers up
8:14.47EGBI | S0l3mstops preventing
8:17.88EGBI | Jestrpops(−0.25, +0.53)
8:25.75FANGLANG ✓powers down
8:27.15EGBI | S0l3mpowers up
8:30.18EGBI | JPnispowers up
8:33.27EGBI | JPnistags(−11.65, −15.83)
FANGLANG ✓returns(−12.23, −15.13)
EGBI | JPnisdrops FANGLANG ✓pops
8:34.13EGBI | RUST.grabs
8:35.05EGBI | RUST.drops (+7.50, +1.65)
8:40.65EGBI | Jestrstarts blocking
8:41.35EGBI | JPnistagsEGBI | Jestrpops(−23.03, −17.80)
8:42.08EGBI | RUST.powers up
8:45.65EGBI | S0l3mtagsEGBI | Jestrstops blocking(+16.30, +12.05)
EGBI | Jestrpops
8:46.48FANGLANG ✓starts preventing
8:46.60EGBI | RUST.starts blocking
8:47.13EGBI | S0l3mpowers down
8:47.15EGBI | S0l3mstarts blocking
8:47.53DD | homekstarts blocking
8:50.18EGBI | JPnispowers down
8:51.48FANGLANG ✓stops preventing
8:51.57EGBI | RUST.grabs
8:51.60EGBI | RUST.stops blocking
8:52.15EGBI | S0l3mstops blocking
8:52.53EGBI | S0l3mreturnsDD | homekstops blocking(+18.90, +7.03)
DD | homekdrops
8:55.67EGBI | RUST.drops (+1.40, +15.75)
FANGLANG ✓returns
8:57.30EGBI | S0l3mgrabs
9:00.15EGBI | S0l3mstarts blocking
9:02.08EGBI | RUST.powers down
9:04.48EGBI | RUST.starts preventing
9:05.15EGBI | S0l3mstops blocking(−3.98, −6.33)
DD | homekreturns
EGBI | S0l3mdrops
9:05.38DD | homekstarts blocking
9:06.48FANGLANG ✓starts preventing
9:06.70EGBI | JPnisgrabs
9:07.48FANGLANG ✓stops preventing
9:07.70EGBI | JPnisdrops (+7.75, +0.33)
9:09.45DD | homekgrabs
9:09.48EGBI | RUST.stops preventing
9:10.38EGBI | RUST.returnsDD | homekstops blocking(−20.08, −14.40)
DD | homekdrops
9:10.48EGBI | RUST.starts preventing
9:11.48EGBI | S0l3mstarts preventing
9:13.48EGBI | S0l3mstops preventing
EGBI | RUST.stops preventing
9:13.65EGBI | S0l3mpops(−7.78, −0.23)
9:14.48EGBI | JPnisstarts preventing
9:16.03FANGLANG ✓powers up
9:19.48EGBI | JPnisstops preventingDD | homekstarts preventing
9:19.57EGBI | Jestrgrabs
9:21.33EGBI | RUST.starts blocking
9:24.70EGBI | S0l3mgrabs
9:25.48DD | homekstops preventing
9:26.33EGBI | RUST.stops blocking
9:26.60EGBI | JPnispops(+6.28, −0.63)
9:27.43EGBI | Jestrstarts blocking
9:29.62DD | homekpowers up
9:32.43EGBI | RUST.returnsEGBI | Jestrstops blocking(+22.08, +16.65)
EGBI | Jestrdrops
9:32.47EGBI | JPnispowers up
9:36.03FANGLANG ✓powers down
9:36.13EGBI | S0l3mcaptures
9:36.38EGBI | RUST.grabs
9:37.23EGBI | JPnispowers down
9:38.12FANGLANG ✓starts blocking
9:38.48EGBI | S0l3mstarts preventing
9:39.95EGBI | RUST.starts blocking
9:40.42FANGLANG ✓grabs
9:40.48EGBI | S0l3mstops preventing
9:41.22DD | homekstarts blocking
9:43.12EGBI | S0l3mreturnsFANGLANG ✓stops blocking(−18.43, −6.60)
FANGLANG ✓drops
9:43.52EGBI | JPnisstarts buttoning
9:43.67EGBI | JPnispowers up
9:44.67DD | homekgrabs
9:44.95EGBI | RUST.stops blocking(+7.58, −9.05)
EGBI | Jestrreturns
EGBI | RUST.drops
9:45.92EGBI | JPnispowers down
9:46.22DD | homekpowers down
DD | homekstops blocking
9:48.33EGBI | JPnisreturnsDD | homekdrops (−1.95, −12.18)
9:48.52EGBI | JPnisstops buttoning
9:50.68EGBI | Jestrstarts blocking
9:51.48EGBI | RUST.starts preventing
9:52.17EGBI | Jestrgrabs
9:52.48EGBI | RUST.stops preventing
9:53.48FANGLANG ✓starts preventing
9:54.50DD | homekstarts preventing
9:55.22EGBI | S0l3mgrabs
9:55.50FANGLANG ✓stops preventing
DD | homekstops preventing
9:55.68EGBI | RUST.returnsEGBI | Jestrstops blocking(−18.10, −16.73)
EGBI | Jestrdrops
10:00.03
match end
EGBI | S0l3mwins EGBI | Jestrstops
EGBI | JPniswins FANGLANG ✓stops
EGBI | RUST.wins DD | homekstops