TagPro Analytics

Capture the Game

Summary

Score10
Red
0
Blue
MapTransilio

Grapefruit
Duration8:14
10:00 time limit
StartersEGBI | RUST.
EGBI | S0l3m
EGBI | Jestr
EGBI | JPnis
Substitutesnonenone
Captures
EGBI | RUST.0:22
EGBI | RUST.0:44
EGBI | RUST.1:19
EGBI | RUST.2:01
EGBI | RUST.5:40
EGBI | RUST.6:20
EGBI | RUST.7:02
EGBI | S0l3m7:15
EGBI | RUST.7:52
EGBI | RUST.8:14
none
Typegroup match
Server
Chicago-5

port 8001
Date
Id#4253892
Uuid9e67aa5f-afd6-4a01-b15b-bec5adb85b94
Raw data URLhttps://tagpro.eu/data/?match=4253892

Scoreboard

Play­erGrabsHoldCap­turesKiss­esDropsPopsPreventHaveChaseRe­turnsTagsCom­bosBut­tonBlockPow­er-upsPow­erPlayPlus-mi­nusWinScore
EGBI | RUST.22°202:109011140:030:030:000200:101:0023270:400:430:408:14+1073
EGBI | Jestr20°20:2200261:561:171:20161800:050:0502130:000:170:208:14−1065
EGBI | JPnis15°10:0400171:300:510:4081200:150:0002240:000:270:408:14−1039
EGBI | S0l3m26°161:291015190:000:000:201600:051:0830471:000:001:208:14+1023
Red363:3910026330:030:030:201800:152:08536141:400:432:0016:27+1096
Blue30:26003133:262:082:00243000:200:0504370:000:431:0016:27−10104

Power-up luck

TeamPower-upsG-test
χ²dfp
Spawn luckboth7.00−2.007.007.00+2.001.1620.6
Collection luckRed3.33+1.674.67−1.676.005.7220.06
Blue1.67−1.672.33+1.673.00
Total luckRed4.67+0.334.67−1.674.67+1.336.8740.14
Blue2.33−2.332.33+1.672.33+0.67

Splats

Attacks

GrabHoldOut­comeRe­turnsTagsCom­bosPow­er-upsPow­er
1:14.78EGBI | RUST.0:04.10Capture00000000:00.000:04.100:00.00
0:16.68EGBI | RUST.0:04.87Capture00000000:00.000:00.000:00.00
7:10.12EGBI | S0l3m0:04.93Capture00000000:00.000:00.000:00.00
5:33.87EGBI | RUST.0:06.12Capture00000110:00.000:00.000:01.65
8:07.18EGBI | RUST.0:06.35Capture00000000:00.000:00.000:00.00
0:37.15EGBI | RUST.0:06.38Capture00000000:00.000:00.000:00.00
1:54.33EGBI | RUST.0:06.73Capture00000000:00.000:00.000:00.00
7:41.62EGBI | RUST.0:10.32Capture00000000:00.000:00.000:00.00
6:09.15EGBI | RUST.0:10.50Capture00001120:00.000:02.700:03.05
6:36.70EGBI | RUST.0:25.58Capture00000000:00.000:00.000:00.00
6:36.58EGBI | Jestr0:19.65Return byEGBI | S0l3m00001010:00.000:02.480:00.00
6:21.30EGBI | S0l3m0:15.05Return byEGBI | Jestr00000000:00.000:00.000:00.00
7:27.17EGBI | S0l3m0:14.20Return byEGBI | Jestr00000000:00.000:00.000:00.00
0:50.75EGBI | S0l3m0:10.45Return byEGBI | JPnis00000000:00.000:00.000:00.00
1:27.62EGBI | RUST.0:10.00Return byEGBI | JPnis00000000:00.000:00.000:00.00
3:00.05EGBI | RUST.0:08.70Return byEGBI | Jestr00000000:00.000:00.000:00.00
4:19.00EGBI | RUST.0:07.60Return byEGBI | JPnis00000000:00.000:00.000:00.00
4:11.55EGBI | S0l3m0:07.22Drop00000000:07.220:00.000:00.00
5:48.20EGBI | RUST.0:07.18Return byEGBI | Jestr01000000:00.000:00.000:07.18
4:00.43EGBI | RUST.0:06.42Return byEGBI | Jestr00000000:00.000:00.000:00.00
1:21.95EGBI | S0l3m0:05.42Drop00000000:00.000:00.000:04.88
5:02.60EGBI | S0l3m0:04.78Return byEGBI | Jestr00000000:00.000:00.000:00.00
5:20.58EGBI | S0l3m0:04.70Return byEGBI | Jestr00000000:04.700:00.000:00.00
6:57.62EGBI | JPnis0:04.42Drop00000000:00.000:00.000:00.00
5:11.65EGBI | RUST.0:03.93Return byEGBI | Jestr00000000:00.000:00.000:00.00
4:30.82EGBI | S0l3m0:03.48Return byEGBI | JPnis00000000:00.000:00.000:00.00
0:31.32EGBI | S0l3m0:03.47Return byEGBI | Jestr00000000:00.000:00.000:00.00
2:34.85EGBI | S0l3m0:03.28Return byEGBI | JPnis01000000:00.000:00.000:03.28
3:11.33EGBI | S0l3m0:03.22Return byEGBI | Jestr01000000:00.000:00.000:03.22
0:13.70EGBI | S0l3m0:02.73Return byEGBI | Jestr00000000:00.000:00.000:00.00
5:45.77EGBI | S0l3m0:02.42Return byEGBI | Jestr00000000:00.000:00.000:00.00
3:41.88EGBI | S0l3m0:02.20Return byEGBI | Jestr00000000:00.000:00.000:00.00
3:24.98EGBI | RUST.0:01.98Return byEGBI | JPnis00000000:00.000:00.000:00.00
1:21.07EGBI | Jestr0:01.92Drop00000000:00.000:00.000:00.00
7:52.55EGBI | S0l3m0:01.83Return byEGBI | JPnis01000000:00.000:00.000:01.83
7:08.20EGBI | RUST.0:01.67Return byEGBI | JPnis00000000:00.000:00.000:00.00
2:38.97EGBI | RUST.0:00.65Return byEGBI | Jestr00000000:00.000:00.000:00.00
3:44.52EGBI | RUST.0:00.28Return byEGBI | Jestr00000000:00.280:00.000:00.00
0:28.68EGBI | RUST.0:00.25Return byEGBI | Jestr00000000:00.000:00.000:00.00

Timeline

Time
E­ventsSplat lo­ca­tionsE­ventsSplat lo­ca­tions
0:00.00
match start
EGBI | S0l3mstarts EGBI | JPnisstarts
EGBI | RUST.starts EGBI | Jestrstarts
0:05.52EGBI | Jestrstarts preventing
0:06.52EGBI | JPnisstarts preventing
0:08.70EGBI | S0l3mstarts blocking
0:13.70EGBI | S0l3mgrabs
EGBI | S0l3mstops blocking
0:14.52EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
0:16.43EGBI | S0l3mdrops (+18.10, +13.55)
EGBI | Jestrreturns
0:16.52EGBI | JPnisstarts preventing
0:16.68EGBI | RUST.grabs
0:17.52EGBI | JPnisstops preventing
0:21.55EGBI | RUST.captures
0:23.72EGBI | RUST.starts blocking
0:27.52EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
0:28.68EGBI | RUST.grabs
0:28.72EGBI | RUST.stops blocking
0:28.93EGBI | RUST.drops (+15.48, +8.00)
EGBI | Jestrreturns
0:29.78EGBI | S0l3mstarts blocking
0:31.32EGBI | S0l3mgrabs
0:31.52EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
0:34.78EGBI | S0l3mstops blocking(+15.95, −5.13)
EGBI | Jestrreturns
EGBI | S0l3mdrops
0:37.15EGBI | RUST.grabs
0:38.55EGBI | JPnisstarts buttoning
0:43.53EGBI | RUST.captures
0:43.55EGBI | JPnisstops buttoning
0:50.52EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
0:50.75EGBI | S0l3mgrabs
0:51.52EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
1:01.20EGBI | S0l3mdrops (+7.50, +6.30)
EGBI | JPnisreturns
1:02.47EGBI | RUST.powers up
1:03.18EGBI | JPnispowers up
1:03.53EGBI | Jestrstarts preventing
1:06.85EGBI | S0l3mpowers up
1:07.53EGBI | JPnisstarts preventing
1:14.52EGBI | Jestrstops preventing
1:14.78EGBI | RUST.grabs
1:15.52EGBI | JPnisstops preventing
1:16.45EGBI | JPnispowers down
1:18.88EGBI | RUST.captures
1:19.53EGBI | RUST.starts preventingEGBI | JPnisstarts preventing
1:20.53EGBI | RUST.stops preventing
1:21.07EGBI | Jestrgrabs
1:21.95EGBI | S0l3mgrabs
1:22.47EGBI | RUST.powers down
1:22.53EGBI | JPnisstops preventing
1:22.98EGBI | Jestrdrops (−4.65, +0.50)
1:26.83EGBI | S0l3mpowers down
1:27.37EGBI | S0l3mdrops (+4.73, −1.38)
1:27.62EGBI | RUST.grabs
1:37.62EGBI | RUST.drops (+6.58, +6.08)
EGBI | JPnisreturns
1:39.53EGBI | Jestrstarts preventing
1:41.53EGBI | Jestrstops preventing
1:47.53EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
1:51.37EGBI | S0l3mstarts blocking
1:54.33EGBI | RUST.grabs
1:54.53EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
1:56.37EGBI | S0l3mstops blocking
2:01.07EGBI | RUST.captures
2:03.35EGBI | S0l3mpowers up
2:03.55EGBI | JPnisstarts buttoning
2:06.22EGBI | Jestrpowers up
2:07.80EGBI | RUST.pops(+4.95, +6.38)
EGBI | JPnistags
2:08.55EGBI | JPnisstops buttoning
2:15.93EGBI | S0l3mpops(+15.43, +6.70)
EGBI | Jestrtags
2:17.53EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
2:19.53EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
2:21.25EGBI | RUST.pops(+18.93, +0.25)
EGBI | Jestrtags
2:22.07EGBI | S0l3mpowers up
2:23.35EGBI | S0l3mpowers down
2:26.22EGBI | Jestrpowers down
2:28.73EGBI | S0l3mtagsEGBI | JPnispops(+6.33, +5.08)
2:30.53EGBI | Jestrstarts preventing
2:30.98EGBI | RUST.starts blocking
2:34.85EGBI | S0l3mgrabs
2:35.53EGBI | Jestrstops preventing
2:38.13EGBI | S0l3mtags(+15.58, +11.95)
EGBI | JPnisreturns(+15.58, +11.00)
EGBI | S0l3mdrops EGBI | JPnispops
2:38.53EGBI | Jestrstarts preventing
2:38.97EGBI | RUST.grabs
2:39.53EGBI | Jestrstops preventing
2:39.62EGBI | RUST.stops blocking(+14.80, +6.58)
EGBI | Jestrreturns
EGBI | RUST.drops
2:42.05EGBI | S0l3mpowers down
2:46.80EGBI | S0l3mpops(+7.93, +6.63)
EGBI | JPnistags
2:46.97EGBI | RUST.pops(+0.85, +0.20)
2:57.97EGBI | S0l3mstarts blocking
2:58.53EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
3:00.05EGBI | RUST.grabs
3:00.53EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
3:02.97EGBI | S0l3mstops blocking
3:03.75EGBI | RUST.starts blocking
3:06.55EGBI | S0l3mpowers up
3:08.75EGBI | RUST.stops blocking(+15.23, +4.88)
EGBI | Jestrreturns
EGBI | RUST.drops
3:11.33EGBI | S0l3mgrabs
3:11.87EGBI | JPnispowers up
3:13.55EGBI | JPnisstarts buttoning
3:14.55EGBI | S0l3mtags(+18.83, +1.60)
EGBI | Jestrreturns(+18.83, +0.68)
EGBI | S0l3mdrops EGBI | Jestrpops
3:18.55EGBI | JPnisstops buttoning
3:21.67EGBI | S0l3mstarts blocking
3:21.97EGBI | RUST.starts blocking
3:24.53EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
3:24.98EGBI | RUST.grabs
3:25.53EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
3:26.55EGBI | S0l3mpowers down
3:26.67EGBI | S0l3mstops blocking(+16.78, +6.18)
EGBI | JPnistags
EGBI | S0l3mpops
3:26.97EGBI | RUST.stops blocking(+17.43, +10.95)
EGBI | JPnisreturns
EGBI | RUST.drops
3:31.85EGBI | JPnispowers down
3:32.47EGBI | RUST.powers up
3:37.53EGBI | Jestrstarts preventing
3:39.08EGBI | S0l3mstarts blocking
3:39.53EGBI | JPnisstarts preventing
3:39.80EGBI | RUST.starts blocking
3:40.53EGBI | JPnisstops preventing
3:41.88EGBI | S0l3mgrabs
3:42.53EGBI | Jestrstops preventing
3:44.08EGBI | S0l3mstops blocking(+10.35, +5.38)
EGBI | Jestrreturns
EGBI | S0l3mdrops
3:44.52EGBI | RUST.grabs
3:44.80EGBI | RUST.stops blocking(+12.38, +5.20)
EGBI | Jestrreturns
EGBI | RUST.drops
3:52.45EGBI | RUST.powers down
3:52.55EGBI | Jestrstarts preventing
3:53.53EGBI | JPnisstarts preventing
3:57.30EGBI | S0l3mstarts blocking
4:00.43EGBI | RUST.grabs
4:00.53EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
4:01.85EGBI | RUST.starts blocking
4:04.82EGBI | S0l3mstops blocking
4:06.85EGBI | RUST.stops blocking(+17.73, +3.55)
EGBI | Jestrreturns
EGBI | RUST.drops
4:07.55EGBI | Jestrstarts preventing
4:08.28EGBI | S0l3mpowers up
4:11.55EGBI | S0l3mgrabs EGBI | Jestrstops preventing
4:13.77EGBI | JPnispowers up
4:18.77EGBI | S0l3mdrops (−0.23, −0.75)
4:19.00EGBI | RUST.grabs
4:21.60EGBI | RUST.starts blocking
4:26.60EGBI | RUST.stops blocking(+21.38, +13.28)
EGBI | JPnisreturns
EGBI | RUST.drops
4:28.28EGBI | S0l3mpowers down
4:29.30EGBI | S0l3mstarts blocking
4:30.55EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
4:30.82EGBI | S0l3mgrabs
4:31.55EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
4:33.10EGBI | RUST.powers up
4:33.77EGBI | JPnispowers down
4:34.30EGBI | S0l3mstops blocking(+19.10, +12.23)
EGBI | JPnisreturns
EGBI | S0l3mdrops
4:37.55EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
4:39.55EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
4:46.55EGBI | Jestrstarts preventing
4:47.55EGBI | JPnisstarts preventing
4:49.55EGBI | JPnisstops preventing
4:49.67EGBI | S0l3mpops(+6.95, +6.40)
EGBI | JPnistags
4:51.55EGBI | Jestrstops preventing
4:53.10EGBI | RUST.powers down
4:53.55EGBI | Jestrstarts preventing
4:56.55EGBI | JPnisstarts preventing
4:59.55EGBI | JPnisstops preventing
5:02.38EGBI | S0l3mstarts blocking
5:02.60EGBI | S0l3mgrabs
5:03.55EGBI | Jestrstops preventing
5:07.38EGBI | S0l3mstops blocking(+7.85, −3.73)
EGBI | Jestrreturns
EGBI | S0l3mdrops
5:10.58EGBI | RUST.starts blocking
5:10.60EGBI | Jestrpowers up
5:11.55EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
5:11.65EGBI | RUST.grabs
5:12.55EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
5:15.58EGBI | RUST.stops blocking(+20.63, +13.55)
EGBI | Jestrreturns
EGBI | RUST.drops
5:16.02EGBI | S0l3mpowers up
5:18.55EGBI | RUST.starts buttoning
5:18.97EGBI | RUST.starts blocking
5:20.28EGBI | S0l3mstarts blocking
5:20.58EGBI | S0l3mgrabs
5:23.55EGBI | RUST.stops buttoning
5:23.97EGBI | RUST.stops blocking
5:24.75EGBI | Jestrpowers down
5:25.28EGBI | S0l3mstops blocking(+18.05, +0.20)
EGBI | Jestrreturns
EGBI | S0l3mdrops
5:27.55EGBI | Jestrstarts preventing
5:29.55EGBI | JPnisstarts preventing
5:33.87EGBI | RUST.grabs
5:34.55EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
5:36.02EGBI | S0l3mpowers down
5:38.33EGBI | RUST.powers up
5:39.98EGBI | RUST.captures
5:40.55EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
5:44.55EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
5:45.55EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
5:45.77EGBI | S0l3mgrabs
5:46.55EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
5:48.18EGBI | S0l3mdrops (+7.75, +6.33)
EGBI | Jestrreturns
5:48.20EGBI | RUST.grabs
5:55.38EGBI | RUST.tags(+19.20, +7.33)
EGBI | Jestrreturns(+18.45, +7.83)
EGBI | RUST.drops EGBI | Jestrpops
5:57.55EGBI | JPnisstarts preventing
5:58.33EGBI | RUST.powers down
6:01.55EGBI | JPnisstops preventing
6:02.55EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
6:08.55EGBI | Jestrstarts buttoning
6:09.15EGBI | RUST.grabs
6:09.40EGBI | RUST.starts blocking
6:09.55EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
6:11.70EGBI | RUST.powers up
6:13.53EGBI | RUST.starts buttoning
6:13.55EGBI | Jestrstops buttoning
6:14.40EGBI | RUST.powers down
EGBI | RUST.stops blocking
6:16.60EGBI | RUST.powers up
6:18.53EGBI | RUST.stops buttoning
6:19.65EGBI | RUST.captures
6:20.55EGBI | RUST.starts preventingEGBI | JPnisstarts preventing
6:21.30EGBI | S0l3mgrabs
6:21.55EGBI | JPnisstops preventing
6:22.55EGBI | RUST.stops preventing
6:23.30EGBI | Jestrpops(−22.18, −14.10)
6:27.38EGBI | RUST.tagsEGBI | JPnispops(+18.98, −0.10)
6:31.35EGBI | S0l3mstarts blocking
6:36.35EGBI | S0l3mstops blocking(−16.93, −5.58)
EGBI | Jestrreturns
EGBI | S0l3mdrops
6:36.58EGBI | Jestrgrabs
6:36.60EGBI | RUST.powers down
6:36.70EGBI | RUST.grabs
6:38.53EGBI | S0l3mstarts buttoning
6:39.97EGBI | Jestrpowers up
6:42.45EGBI | Jestrpowers down
6:43.53EGBI | S0l3mstops buttoning
6:51.23EGBI | Jestrstarts blocking
6:56.23EGBI | S0l3mreturnsEGBI | Jestrstops blocking(+16.43, +8.78)
EGBI | Jestrdrops
6:57.62EGBI | JPnisgrabs
7:02.03EGBI | JPnisdrops (+0.53, +1.65)
7:02.28EGBI | RUST.captures
7:02.57EGBI | Jestrstarts preventing
7:03.25EGBI | RUST.starts blocking
7:04.57EGBI | Jestrstops preventing
7:07.57EGBI | Jestrstarts preventing
7:08.20EGBI | RUST.grabs
7:08.57EGBI | Jestrstops preventing
7:09.87EGBI | RUST.stops blocking(+12.85, +11.05)
EGBI | JPnisreturns
EGBI | RUST.drops
7:10.12EGBI | S0l3mgrabs
7:13.65EGBI | JPnispops(+4.80, −1.05)
7:15.05EGBI | S0l3mcaptures
7:18.60EGBI | RUST.powers up
7:18.72EGBI | JPnispowers up
7:20.57EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
7:22.20EGBI | S0l3mstarts blocking
7:27.17EGBI | S0l3mgrabs
7:27.20EGBI | S0l3mstops blocking
7:27.57EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
7:32.30EGBI | JPnispowers down
7:36.37EGBI | S0l3mstarts blocking
7:38.58EGBI | RUST.powers down
7:41.37EGBI | S0l3mstops blocking(−4.13, +8.20)
EGBI | Jestrreturns
EGBI | S0l3mdrops
7:41.62EGBI | RUST.grabs
7:46.38EGBI | S0l3mpowers up
7:49.42EGBI | JPnispops(+4.70, −1.43)
7:51.93EGBI | RUST.captures
7:52.55EGBI | S0l3mgrabs
7:54.38EGBI | S0l3mtags(+17.33, +7.10)
EGBI | JPnisreturns(+17.70, +7.98)
EGBI | S0l3mdrops EGBI | JPnispops
7:59.57EGBI | Jestrstarts preventing
8:00.57EGBI | JPnisstarts preventing
8:05.50EGBI | S0l3mtagsEGBI | Jestrpops(+15.33, +7.68)
8:05.58EGBI | Jestrstops preventing
8:06.37EGBI | S0l3mpowers down
8:07.18EGBI | RUST.grabs
8:07.57EGBI | JPnisstops preventing
8:13.53EGBI | RUST.captures
8:13.55
match end
EGBI | S0l3mwins EGBI | JPnisstops
EGBI | RUST.wins EGBI | Jestrstops