TagPro Analytics

Capture the Game

Summary

Score10
Red
0
Blue
MapTransilio

Grapefruit
Duration7:14
10:00 time limit
StartersEGBI | RUST.
EGBI | S0l3m
EGBI | Jestr
EGBI | JPnis
Substitutesnonenone
Captures
EGBI | RUST.1:04
EGBI | S0l3m1:31
EGBI | S0l3m2:33
EGBI | RUST.2:51
EGBI | S0l3m3:24
EGBI | RUST.4:14
EGBI | RUST.5:25
EGBI | RUST.5:49
EGBI | RUST.6:21
EGBI | RUST.7:14
none
Typegroup match
Server
Chicago-5

port 8001
Date
Id#4253902
Uuidf0b52e84-eaef-4c80-bc20-43e87b6efb5c
Raw data URLhttps://tagpro.eu/data/?match=4253902

Scoreboard

Play­erGrabsHoldCap­turesKiss­esDropsPopsPreventHaveChaseRe­turnsTagsCom­bosBut­tonBlockPow­er-upsPow­erPlayPlus-mi­nusWinScore
EGBI | RUST.22°161:58709100:010:010:000400:001:2821250:400:200:407:14+1079
EGBI | Jestr20°00:0000031:450:591:10121200:000:0010010:200:000:007:14−1058
EGBI | S0l3m26°121:23309120:030:030:000300:001:3025180:400:230:207:14+1032
EGBI | JPnis15°00:0000061:571:100:205800:050:0021250:230:200:407:14−1031
Red283:2110018220:040:040:000700:002:58463131:200:421:0014:28+10111
Blue00:0000093:422:091:30172000:050:0031260:430:200:4014:28−1089

Power-up luck

TeamPower-upsG-test
χ²dfp
Spawn luckboth6.33+0.676.33+0.676.33−1.330.4420.8
Collection luckRed4.79−0.794.79+1.213.42−0.421.6720.4
Blue2.21+0.792.21−1.211.58+0.42
Total luckRed4.33−0.334.33+1.674.33−1.332.1040.7
Blue2.00+1.002.00−1.002.00

Splats

Attacks

GrabHoldOut­comeRe­turnsTagsCom­bosPow­er-upsPow­er
3:19.58EGBI | S0l3m0:04.40Capture00000000:00.000:00.000:00.00
7:07.72EGBI | RUST.0:06.37Capture00000000:00.000:00.200:00.00
0:56.82EGBI | RUST.0:07.08Capture00000000:00.000:00.000:00.00
6:13.32EGBI | RUST.0:07.37Capture00000000:00.000:00.000:07.37
5:16.82EGBI | RUST.0:08.30Capture00000000:00.000:00.000:00.00
4:04.65EGBI | RUST.0:09.77Capture00000000:00.000:00.000:00.00
2:22.32EGBI | S0l3m0:10.90Capture00000000:00.000:00.050:00.00
5:36.28EGBI | RUST.0:13.18Capture00000000:00.000:00.000:00.00
2:35.27EGBI | RUST.0:16.17Capture00000000:00.000:00.000:00.00
1:06.27EGBI | S0l3m0:24.32Capture00000000:00.000:01.450:00.00
0:25.97EGBI | S0l3m0:12.30Return byEGBI | Jestr00000000:00.000:00.000:00.00
1:30.83EGBI | RUST.0:09.90Return byEGBI | JPnis00000000:00.000:00.000:00.00
6:02.70EGBI | S0l3m0:08.97Return byEGBI | Jestr00000000:00.000:00.000:00.00
6:30.98EGBI | RUST.0:08.88Return byEGBI | Jestr00000000:00.000:00.000:00.00
4:59.23EGBI | RUST.0:07.33Return byEGBI | Jestr00000000:00.000:00.000:00.00
5:08.67EGBI | S0l3m0:07.17Return byEGBI | Jestr00001010:00.000:00.970:00.00
3:24.23EGBI | RUST.0:06.77Return byEGBI | Jestr00000000:00.000:00.000:00.00
4:20.63EGBI | S0l3m0:06.22Return byEGBI | Jestr00000000:00.000:00.000:00.00
4:28.07EGBI | RUST.0:06.15Return byEGBI | JPnis00000000:00.000:00.000:00.00
7:02.77EGBI | S0l3m0:03.60Return byEGBI | JPnis00000000:00.000:00.000:00.00
0:38.52EGBI | RUST.0:03.40Drop00000000:00.000:00.000:00.00
2:57.05EGBI | RUST.0:03.12Return byEGBI | Jestr00000000:00.000:00.000:00.00
2:53.15EGBI | S0l3m0:02.42Return byEGBI | Jestr00000000:00.000:00.000:00.00
4:01.47EGBI | S0l3m0:02.32Return byEGBI | Jestr00000000:00.000:00.000:00.00
1:59.52EGBI | RUST.0:02.30Return byEGBI | Jestr00000000:00.000:00.000:00.00
3:44.33EGBI | RUST.0:01.88Return byEGBI | Jestr00000000:00.000:00.000:00.00
6:21.97EGBI | S0l3m0:00.35Return byEGBI | JPnis00000000:00.000:00.000:00.00
3:46.37EGBI | S0l3m0:00.23Return byEGBI | JPnis00000000:00.000:00.000:00.00

Timeline

Time
E­ventsSplat lo­ca­tionsE­ventsSplat lo­ca­tions
0:00.00
match start
EGBI | S0l3mstarts EGBI | JPnisstarts
EGBI | RUST.starts EGBI | Jestrstarts
0:06.42EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
0:08.42EGBI | Jestrstops preventing
0:17.42EGBI | Jestrstarts preventing
0:18.42EGBI | Jestrstops preventing
0:19.42EGBI | JPnisstops preventing
0:23.42EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
0:25.93EGBI | RUST.starts blocking
0:25.97EGBI | S0l3mgrabs
0:26.42EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
0:30.93EGBI | RUST.stops blocking
0:33.27EGBI | S0l3mstarts blocking
0:38.27EGBI | S0l3mstops blocking(+8.28, −3.55)
EGBI | Jestrreturns
EGBI | S0l3mdrops
0:38.52EGBI | RUST.grabs
0:41.92EGBI | RUST.drops (+4.65, −1.50)
0:50.42EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
0:52.18EGBI | S0l3mstarts blocking
0:56.82EGBI | RUST.grabs
0:57.43EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
0:58.52EGBI | JPnisstarts buttoning
0:59.32EGBI | S0l3mstops blocking
1:02.07EGBI | S0l3mpowers up
1:02.72EGBI | S0l3mstarts blocking
1:03.52EGBI | JPnisstops buttoning
1:03.90EGBI | RUST.captures
1:04.42EGBI | Jestrstarts preventing
1:05.77EGBI | JPnispowers up
1:06.27EGBI | S0l3mgrabs
EGBI | RUST.powers up
1:06.42EGBI | Jestrstops preventing
1:07.72EGBI | S0l3mpowers down
EGBI | S0l3mstops blocking
1:10.38EGBI | RUST.starts blocking
1:25.77EGBI | JPnispowers down
1:26.27EGBI | RUST.powers down
1:27.12EGBI | RUST.stops blocking
1:30.58EGBI | S0l3mcaptures
1:30.83EGBI | RUST.grabs
1:35.73EGBI | RUST.starts blocking
1:40.73EGBI | RUST.stops blocking(+18.68, +6.05)
EGBI | JPnisreturns
EGBI | RUST.drops
1:42.42EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
1:45.43EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
1:48.42EGBI | Jestrstarts preventing
1:49.43EGBI | JPnisstarts preventing
1:54.55EGBI | RUST.starts blocking
1:59.43EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
1:59.52EGBI | RUST.grabs
2:01.82EGBI | RUST.stops blocking(+16.00, −2.28)
EGBI | Jestrreturns
EGBI | RUST.drops
2:04.43EGBI | Jestrstarts preventing
2:05.43EGBI | JPnisstarts preventing
2:06.53EGBI | JPnispowers up
2:08.77EGBI | S0l3mpops(+12.93, +4.60)
EGBI | JPnistags
2:08.93EGBI | RUST.powers up
2:09.43EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
2:17.12EGBI | S0l3mpowers up
2:17.37EGBI | S0l3mstarts blocking
2:18.37EGBI | RUST.tagsEGBI | Jestrpops(+12.73, +8.43)
2:18.43EGBI | JPnisstarts preventing
2:22.32EGBI | S0l3mgrabs
2:22.37EGBI | S0l3mpowers down
EGBI | S0l3mstops blocking
2:22.43EGBI | JPnisstops preventing
2:22.52EGBI | RUST.tags(+16.68, +10.13)
EGBI | JPnistags(+17.13, +9.30)
EGBI | RUST.popsEGBI | JPnispops
2:26.52EGBI | JPnispowers down
2:28.93EGBI | RUST.powers down
2:33.22EGBI | S0l3mcaptures
2:33.43EGBI | S0l3mstarts preventing
2:34.43EGBI | Jestrstarts preventing
2:35.27EGBI | RUST.grabs
2:35.43EGBI | Jestrstops preventing
2:36.43EGBI | S0l3mstops preventing
2:42.08EGBI | S0l3mstarts blocking
2:47.43EGBI | S0l3mstops blocking
2:48.32EGBI | S0l3mstarts blocking
2:51.43EGBI | RUST.captures
2:53.15EGBI | S0l3mgrabs
2:55.17EGBI | RUST.starts blocking
2:55.43EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
2:55.57EGBI | S0l3mstops blocking(+19.95, +10.28)
EGBI | Jestrreturns
EGBI | S0l3mdrops
2:57.05EGBI | RUST.grabs
2:57.43EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
3:00.17EGBI | RUST.stops blocking(+11.30, +10.50)
EGBI | Jestrreturns
EGBI | RUST.drops
3:05.43EGBI | Jestrstarts preventing
3:06.43EGBI | JPnisstarts preventing
3:07.62EGBI | JPnispowers up
3:10.43EGBI | JPnisstops preventing
3:11.43EGBI | JPnisstarts preventing
3:14.77EGBI | S0l3mstarts blocking
EGBI | RUST.starts blocking
3:19.58EGBI | S0l3mgrabs
3:19.77EGBI | S0l3mstops blocking
3:20.18EGBI | RUST.stops blocking
3:20.43EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
3:22.87EGBI | Jestrpowers up
3:23.98EGBI | S0l3mcaptures
3:24.23EGBI | RUST.grabs
3:25.50EGBI | JPnispops(+3.55, −0.33)
3:26.00EGBI | RUST.starts blocking
3:27.47EGBI | S0l3mpowers up
3:27.60EGBI | JPnispowers down
3:31.00EGBI | RUST.stops blocking(+7.95, −4.43)
EGBI | Jestrreturns
EGBI | RUST.drops
3:36.37EGBI | S0l3mpowers down
3:37.43EGBI | Jestrstarts preventing
3:38.43EGBI | JPnisstarts preventing
3:40.95EGBI | S0l3mstarts blocking
3:41.22EGBI | RUST.starts blocking
3:42.83EGBI | Jestrpowers down
3:44.33EGBI | RUST.grabs
3:44.43EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
3:45.95EGBI | S0l3mstops blocking
3:46.22EGBI | RUST.stops blocking(+21.73, +11.65)
EGBI | Jestrreturns
EGBI | RUST.drops
3:46.37EGBI | S0l3mgrabs
3:46.60EGBI | S0l3mdrops (+16.15, +8.50)
EGBI | JPnisreturns
3:48.93EGBI | JPnispops(+10.73, +10.63)
3:56.62EGBI | S0l3mstarts blocking
3:59.47EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
4:01.43EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
4:01.47EGBI | S0l3mgrabs
4:01.62EGBI | S0l3mstops blocking
4:03.78EGBI | S0l3mdrops (+5.15, +5.93)
EGBI | Jestrreturns
4:04.45EGBI | JPnisstarts preventing
4:04.65EGBI | RUST.grabs
4:05.45EGBI | JPnisstops preventing
4:06.73EGBI | S0l3mstarts blocking
4:07.73EGBI | JPnispowers up
4:11.73EGBI | S0l3mstops blocking(+2.75, −3.13)
EGBI | JPnistags
EGBI | S0l3mpops
4:14.42EGBI | RUST.captures
4:16.47EGBI | RUST.starts preventing
4:17.47EGBI | RUST.stops preventing
4:18.40EGBI | RUST.starts blocking
4:20.47EGBI | Jestrstarts preventing
4:20.63EGBI | S0l3mgrabs
4:21.47EGBI | Jestrstops preventing
4:21.57EGBI | RUST.tagsEGBI | JPnispops(+3.70, +6.18)
4:21.85EGBI | S0l3mstarts blocking
4:25.32EGBI | RUST.stops blocking
4:26.85EGBI | S0l3mstops blocking(+9.70, −1.68)
EGBI | Jestrreturns
EGBI | S0l3mdrops
4:27.72EGBI | JPnispowers down
4:28.07EGBI | RUST.grabs
4:29.22EGBI | RUST.starts blocking
4:32.03EGBI | S0l3mpowers up
4:34.22EGBI | RUST.stops blocking(+7.08, +1.60)
EGBI | JPnisreturns
EGBI | RUST.drops
4:35.92EGBI | S0l3mpowers up
4:37.78EGBI | S0l3mpowers down
4:42.47EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
4:52.03EGBI | S0l3mpowers down
4:59.23EGBI | RUST.grabs
4:59.47EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
5:01.57EGBI | RUST.starts blocking
5:05.98EGBI | S0l3mstarts blocking
5:06.57EGBI | RUST.stops blocking(+0.55, +6.93)
EGBI | Jestrreturns
EGBI | RUST.drops
5:08.67EGBI | S0l3mgrabs
5:10.02EGBI | S0l3mpowers up
5:10.98EGBI | S0l3mpowers down
5:15.83EGBI | S0l3mstops blocking(+17.23, +11.98)
EGBI | Jestrreturns
EGBI | S0l3mdrops
5:16.47EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
5:16.82EGBI | RUST.grabs
5:17.47EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
5:25.12EGBI | RUST.captures
5:35.50EGBI | S0l3mpowers up
5:36.28EGBI | RUST.grabs
5:40.37EGBI | S0l3mpowers up
5:43.07EGBI | S0l3mtagsEGBI | JPnispops(+6.93, +1.25)
5:44.07EGBI | S0l3mtagsEGBI | Jestrpops(+8.93, −5.18)
5:49.47EGBI | RUST.captures EGBI | JPnisstarts preventing
5:51.45EGBI | Jestrstarts preventing
5:53.32EGBI | S0l3mtagsEGBI | Jestrpops(+10.00, +8.53)
5:53.45EGBI | Jestrstops preventing
5:53.67EGBI | S0l3mpops(+10.35, +10.28)
5:55.50EGBI | S0l3mpowers down
5:59.07EGBI | RUST.starts blocking
5:59.47EGBI | Jestrstarts preventing
6:00.37EGBI | S0l3mpowers down
6:00.47EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
6:01.47EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
6:02.70EGBI | S0l3mgrabs
6:03.47EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
6:05.87EGBI | RUST.stops blocking
6:06.67EGBI | S0l3mstarts blocking
6:10.38EGBI | RUST.powers up
6:11.67EGBI | S0l3mstops blocking(+15.65, +6.55)
EGBI | Jestrreturns
EGBI | S0l3mdrops
6:12.20EGBI | RUST.tagsEGBI | JPnispops(+15.25, +8.88)
6:13.32EGBI | RUST.grabs
6:17.32EGBI | S0l3mstarts blocking
6:20.68EGBI | RUST.captures
6:21.45EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
6:21.97EGBI | S0l3mgrabs
6:22.32EGBI | S0l3mstops blocking(+16.50, +8.45)
EGBI | JPnisreturns
EGBI | S0l3mdrops
6:22.45EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
6:30.38EGBI | RUST.powers down
6:30.47EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
6:30.98EGBI | RUST.grabs
6:31.47EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
6:34.87EGBI | RUST.starts blocking
6:39.87EGBI | RUST.stops blocking(+12.33, −5.68)
EGBI | Jestrreturns
EGBI | RUST.drops
6:42.47EGBI | Jestrstarts preventing
6:43.52EGBI | RUST.powers up
6:44.47EGBI | JPnisstarts preventing
6:46.47EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
6:48.12EGBI | RUST.powers up
6:50.47EGBI | JPnisstarts preventing
6:51.45EGBI | Jestrstarts preventing
7:01.37EGBI | S0l3mstarts blocking
7:02.77EGBI | S0l3mgrabs
7:02.82EGBI | RUST.starts blocking
7:03.47EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
7:03.52EGBI | RUST.powers down
7:06.37EGBI | S0l3mstops blocking(+21.60, +13.50)
EGBI | JPnisreturns
EGBI | S0l3mdrops
7:06.45EGBI | Jestrstarts preventing
7:06.92EGBI | S0l3mstarts blocking
7:07.45EGBI | JPnisstarts preventing
7:07.72EGBI | RUST.grabs
7:07.82EGBI | RUST.stops blocking
7:07.92EGBI | RUST.powers down
7:08.45EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
7:10.87EGBI | JPnispowers up
7:11.92EGBI | S0l3mstops blocking
7:14.08EGBI | RUST.captures
7:14.10
match end
EGBI | S0l3mwins EGBI | JPnisstops
EGBI | RUST.wins EGBI | Jestrstops