TagPro Analytics

Capture the Game

Summary

Score7
Red
0
Blue
MapScorpio

UnderTheBall
Duration10:00
full-time
StartersEGBI | RUST.
EGBI | S0l3m
EGBI | Jestr
EGBI | JPnis
Substitutesnonenone
Captures
EGBI | S0l3m0:21
EGBI | S0l3m2:31
EGBI | RUST.2:38
EGBI | RUST.3:31
EGBI | S0l3m6:59
EGBI | RUST.7:46
EGBI | RUST.8:11
none
Typegroup match
Server
Chicago-2

port 8001
Date
Id#4254770
Uuid8a492eb6-2900-444e-97ed-239f55dd0a09
Raw data URLhttps://tagpro.eu/data/?match=4254770

Scoreboard

Play­erGrabsHoldCap­turesKiss­esDropsPopsPreventHaveChaseRe­turnsTagsCom­bosBut­tonBlockPow­er-upsPow­erPlayPlus-mi­nusWinScore
EGBI | RUST.23°202:184116200:010:010:031100:001:3632161:000:210:2010:00+778
EGBI | Jestr20°30:0701363:532:201:17131400:200:0512140:200:210:2010:00−756
EGBI | JPnis16°10:0301153:201:471:12111300:000:0011350:200:201:0010:00−744
EGBI | S0l3m26°181:263114160:040:040:062300:052:1410120:200:000:2010:00+722
Red383:437230360:050:050:093400:053:5042281:200:210:4020:00+7100
Blue40:11024117:134:072:29242700:200:0523490:400:411:2020:00−7100

Power-up luck

TeamPower-upsG-test
χ²dfp
Spawn luckboth5.67+0.335.67−0.675.67+0.330.1220.9
Collection luckRed2.82+1.182.35−0.352.82−0.821.5020.5
Blue3.18−1.182.65+0.353.18+0.82
Total luckRed2.67+1.332.67−0.672.67−0.671.6240.8
Blue3.00−1.003.003.00+1.00

Splats

Attacks

GrabHoldOut­comeRe­turnsTagsCom­bosPow­er-upsPow­er
2:32.43EGBI | RUST.0:05.50Capture00000000:05.500:00.000:00.00
2:24.53EGBI | S0l3m0:06.07Capture00000000:00.000:00.000:00.00
7:39.70EGBI | RUST.0:06.23Capture00000000:00.000:00.000:00.00
6:52.68EGBI | S0l3m0:06.32Capture00000000:06.320:00.000:00.00
8:02.92EGBI | RUST.0:07.67Capture00000000:00.000:00.000:00.00
3:23.00EGBI | RUST.0:08.33Capture00001010:00.000:01.120:00.00
0:10.60EGBI | S0l3m0:10.47Capture00000000:00.000:00.000:00.00
9:37.23EGBI | RUST.0:15.78Return byEGBI | Jestr00000000:00.000:00.000:00.00
0:22.73EGBI | RUST.0:14.52Kiss withEGBI | JPnis11000000:00.000:00.000:00.00
9:13.47EGBI | S0l3m0:12.07Return byEGBI | Jestr00000000:00.000:00.000:00.00
7:07.17EGBI | RUST.0:11.15Return byEGBI | Jestr00000000:00.000:00.000:08.12
8:29.68EGBI | S0l3m0:09.95Kiss withEGBI | Jestr11000000:00.000:00.000:00.00
5:18.58EGBI | RUST.0:08.48Return byEGBI | Jestr00000000:00.000:00.000:00.00
8:56.68EGBI | S0l3m0:08.35Return byEGBI | Jestr00000000:00.000:00.000:00.00
6:08.85EGBI | RUST.0:08.20Return byEGBI | JPnis00000000:00.000:00.000:00.00
3:53.07EGBI | S0l3m0:07.90Return byEGBI | JPnis00000000:00.000:00.000:00.00
5:38.15EGBI | RUST.0:07.82Return byEGBI | JPnis00000000:00.000:00.000:00.00
6:41.10EGBI | RUST.0:07.60Return byEGBI | JPnis00000000:00.000:00.000:00.00
4:54.72EGBI | RUST.0:07.28Return byEGBI | JPnis00000000:00.000:00.000:00.00
2:48.97EGBI | S0l3m0:07.20Return byEGBI | JPnis00000000:00.000:00.000:00.00
1:07.22EGBI | RUST.0:05.88Drop00000000:05.880:00.000:00.00
9:05.73EGBI | RUST.0:05.77Return byEGBI | Jestr00000000:05.770:00.000:00.00
0:47.62EGBI | RUST.0:04.47Drop00000000:00.000:00.000:00.00
4:23.13EGBI | RUST.0:04.33Return byEGBI | Jestr00000000:00.000:00.000:00.00
3:46.25EGBI | RUST.0:04.15Drop00000000:00.000:00.000:00.00
3:31.38EGBI | S0l3m0:04.00Drop00000000:00.000:00.000:00.00
1:16.13EGBI | S0l3m0:03.92Return byEGBI | JPnis00000000:00.000:00.000:00.00
1:23.18EGBI | RUST.0:03.83Return byEGBI | JPnis00000000:00.000:00.000:00.00
0:33.78EGBI | JPnis0:03.47Kiss withEGBI | RUST.11000000:00.000:00.000:00.00
8:36.20EGBI | Jestr0:03.43Kiss withEGBI | S0l3m11000000:00.000:00.000:00.00
1:57.00EGBI | S0l3m0:03.32Return byEGBI | JPnis00000000:00.000:00.000:00.00
5:33.90EGBI | S0l3m0:02.60Drop00000000:00.000:00.000:02.60
0:23.93EGBI | Jestr0:02.32Return byEGBI | S0l3m00000000:00.000:00.000:00.00
9:53.58EGBI | Jestr0:01.43Drop00000000:00.000:00.000:00.00
5:06.50EGBI | S0l3m0:01.38Drop00000000:00.000:00.000:00.00
9:59.17EGBI | S0l3m0:00.85Kept flag00000000:00.000:00.000:00.00
1:41.93EGBI | S0l3m0:00.48Return byEGBI | Jestr00000000:00.000:00.000:00.00
0:56.22EGBI | S0l3m0:00.30Return byEGBI | Jestr00000000:00.000:00.000:00.00
4:27.63EGBI | S0l3m0:00.30Return byEGBI | JPnis00000000:00.000:00.000:00.00
1:55.40EGBI | RUST.0:00.25Return byEGBI | Jestr00000000:00.000:00.000:00.00
7:30.33EGBI | RUST.0:00.25Return byEGBI | Jestr00000000:00.000:00.000:00.00
9:36.12EGBI | S0l3m0:00.25Return byEGBI | Jestr00000000:00.000:00.000:00.00

Timeline

Time
E­ventsSplat lo­ca­tionsE­ventsSplat lo­ca­tions
0:00.00
match start
EGBI | S0l3mstarts EGBI | JPnisstarts
EGBI | RUST.starts EGBI | Jestrstarts
0:04.50EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
0:10.50EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
0:10.60EGBI | S0l3mgrabs
0:11.70EGBI | Jestrpops(+16.75, −3.23)
0:12.35EGBI | RUST.starts blocking
0:17.35EGBI | RUST.stops blocking
0:21.07EGBI | S0l3mcaptures
0:21.25EGBI | Jestrstarts blocking
0:21.50EGBI | S0l3mstarts preventing
0:22.73EGBI | RUST.grabs
0:23.50EGBI | S0l3mstops preventing
0:23.93EGBI | Jestrgrabs
0:26.25EGBI | S0l3mreturnsEGBI | Jestrstops blocking(+0.70, +1.08)
EGBI | Jestrdrops
0:33.78EGBI | JPnisgrabs
0:37.25EGBI | RUST.returns(−21.13, +6.93)
EGBI | JPnisreturns(−20.50, +6.23)
EGBI | RUST.drops EGBI | JPnisdrops
0:37.50EGBI | Jestrstarts preventing
0:38.50EGBI | Jestrstops preventing
0:42.50EGBI | Jestrstarts preventing
0:42.67EGBI | S0l3mstarts blocking
0:43.50EGBI | JPnisstarts preventing
0:45.50EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
0:46.50EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
0:47.50EGBI | JPnisstops preventing
0:47.62EGBI | RUST.grabs
0:47.67EGBI | S0l3mstops blocking
0:48.50EGBI | Jestrstops preventing
0:51.52EGBI | S0l3mstarts blocking
0:52.08EGBI | RUST.drops (+16.65, −5.50)
0:55.50EGBI | Jestrstarts preventing
0:56.22EGBI | S0l3mgrabs
0:56.50EGBI | Jestrstops preventing
0:56.52EGBI | S0l3mstops blocking(+18.38, +3.73)
EGBI | Jestrreturns
EGBI | S0l3mdrops
0:57.90EGBI | JPnispops(+27.25, +3.30)
1:00.22EGBI | RUST.powers up
1:03.28EGBI | S0l3mstarts blocking
1:05.50EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
1:06.28EGBI | Jestrpowers up
1:06.50EGBI | Jestrstops preventing
1:07.22EGBI | RUST.grabs
1:07.50EGBI | JPnisstops preventing
1:08.28EGBI | S0l3mstops blocking
1:13.10EGBI | RUST.drops (−3.88, −3.18)
1:15.05EGBI | S0l3mstarts blocking
1:16.13EGBI | S0l3mgrabs
1:18.07EGBI | Jestrpowers up
1:20.05EGBI | S0l3mstops blocking(+7.20, +2.05)
EGBI | JPnisreturns
EGBI | S0l3mdrops
1:20.20EGBI | RUST.powers down
1:22.02EGBI | RUST.starts blocking
1:23.18EGBI | RUST.grabs
1:26.28EGBI | Jestrpowers down
1:27.02EGBI | RUST.stops blocking(+17.83, +4.18)
EGBI | JPnisreturns
EGBI | RUST.drops
1:27.50EGBI | JPnisstarts preventing
1:29.50EGBI | Jestrstarts preventing
1:31.33EGBI | S0l3mpops(+13.40, +9.75)
EGBI | Jestrtags
1:31.50EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
1:35.50EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
1:37.42EGBI | S0l3mstarts blocking
1:38.05EGBI | Jestrpowers down
1:41.93EGBI | S0l3mgrabs
1:42.42EGBI | S0l3mstops blocking(+17.85, +3.13)
EGBI | Jestrreturns
EGBI | S0l3mdrops
1:43.47EGBI | RUST.pops(+18.28, −3.23)
1:43.50EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
1:52.50EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
1:55.32EGBI | S0l3mstarts blocking
1:55.40EGBI | RUST.grabs
1:55.50EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
1:55.65EGBI | RUST.drops (+17.55, +1.93)
EGBI | Jestrreturns
1:56.50EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
1:57.00EGBI | S0l3mgrabs
1:57.50EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
2:00.32EGBI | S0l3mstops blocking(+9.88, +6.20)
EGBI | JPnisreturns
EGBI | S0l3mdrops
2:03.50EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
2:19.22EGBI | RUST.pops(+18.08, −3.20)
2:19.57EGBI | S0l3mstarts blocking
2:23.52EGBI | Jestrstops preventing
2:24.52EGBI | JPnisstops preventing
2:24.53EGBI | S0l3mgrabs
2:24.57EGBI | S0l3mstops blocking
2:24.90EGBI | Jestrpowers up
2:25.53EGBI | Jestrpowers down
2:25.70EGBI | RUST.powers up
2:30.60EGBI | S0l3mcaptures
2:31.50EGBI | S0l3mstarts preventing
2:32.43EGBI | RUST.grabs
2:32.50EGBI | S0l3mstops preventing
2:37.93EGBI | RUST.captures
2:38.52EGBI | Jestrstarts preventing
2:39.52EGBI | Jestrstops preventing
2:40.93EGBI | RUST.powers up
2:42.52EGBI | Jestrstarts preventing
2:43.52EGBI | Jestrstops preventing
2:45.52EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
2:45.68EGBI | RUST.powers down
2:48.60EGBI | Jestrstarts buttoning
2:48.97EGBI | S0l3mgrabs
2:49.22EGBI | RUST.starts blocking
2:49.52EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
2:51.17EGBI | S0l3mstarts blocking
2:53.60EGBI | Jestrstops buttoning
2:54.22EGBI | RUST.stops blocking
2:56.17EGBI | S0l3mstops blocking(+25.58, +4.00)
EGBI | JPnisreturns
EGBI | S0l3mdrops
2:57.52EGBI | Jestrstarts preventing
2:58.52EGBI | JPnisstarts preventing
3:00.93EGBI | RUST.powers down
3:04.52EGBI | Jestrstops preventing
3:05.52EGBI | Jestrstarts preventing
3:18.10EGBI | RUST.starts blocking
3:19.38EGBI | S0l3mstarts blocking
3:21.52EGBI | JPnisstops preventing
3:23.00EGBI | RUST.grabs
3:23.10EGBI | RUST.stops blocking
3:23.52EGBI | Jestrstops preventing
3:24.38EGBI | S0l3mstops blocking
3:25.50EGBI | RUST.powers up
3:26.62EGBI | RUST.powers down
3:29.22EGBI | JPnispowers up
3:30.37EGBI | RUST.starts blocking
3:31.33EGBI | RUST.captures
3:31.38EGBI | S0l3mgrabs
3:31.52EGBI | RUST.starts preventing
3:32.52EGBI | RUST.stops preventing
3:35.37EGBI | RUST.stops blocking
3:35.38EGBI | S0l3mdrops (+7.70, +6.43)
3:35.85EGBI | Jestrpops(+3.90, +3.18)
3:35.90EGBI | RUST.pops(+6.25, +0.55)
EGBI | JPnistags
3:43.52EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
3:43.60EGBI | Jestrstarts buttoning
3:44.52EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
3:46.25EGBI | RUST.grabs
3:48.60EGBI | Jestrstops buttoning
3:49.22EGBI | JPnispowers down
3:50.40EGBI | RUST.drops (+18.55, −4.60)
3:50.52EGBI | JPnisstarts preventing
3:51.52EGBI | JPnisstops preventing
3:53.07EGBI | S0l3mgrabs
3:55.97EGBI | S0l3mstarts blocking
4:00.97EGBI | S0l3mstops blocking(+16.78, −0.68)
EGBI | JPnisreturns
EGBI | S0l3mdrops
4:04.52EGBI | Jestrstarts preventing
4:06.67EGBI | JPnispops(+15.65, −4.28)
4:13.52EGBI | JPnisstarts preventing
4:22.47EGBI | RUST.starts blocking
4:22.93EGBI | S0l3mstarts blocking
4:23.13EGBI | RUST.grabs
4:23.52EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
4:27.47EGBI | RUST.stops blocking(+18.68, −7.90)
EGBI | Jestrreturns
EGBI | RUST.drops
4:27.52EGBI | JPnisstarts preventing
4:27.63EGBI | S0l3mgrabs
4:27.93EGBI | S0l3mstops blocking(+13.43, +2.85)
EGBI | JPnisreturns
EGBI | S0l3mdrops
4:28.52EGBI | JPnisstops preventing
4:28.68EGBI | Jestrpowers up
4:34.52EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
4:48.67EGBI | Jestrpowers down
4:53.60EGBI | Jestrstarts buttoning
4:54.52EGBI | S0l3mstarts blocking
4:54.72EGBI | RUST.grabs
4:55.52EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
4:57.00EGBI | RUST.starts blocking
4:58.60EGBI | Jestrstops buttoning
5:00.78EGBI | S0l3mstops blocking
5:02.00EGBI | RUST.stops blocking(+5.90, +2.45)
EGBI | JPnisreturns
EGBI | RUST.drops
5:02.52EGBI | Jestrstarts preventing
5:05.52EGBI | Jestrstops preventing
5:06.50EGBI | S0l3mgrabs
5:07.88EGBI | S0l3mdrops (+7.33, +6.75)
5:10.52EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
5:13.62EGBI | RUST.starts blocking
5:16.55EGBI | S0l3mstarts blocking
5:18.52EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
5:18.58EGBI | RUST.grabs
5:18.62EGBI | RUST.stops blocking
5:22.07EGBI | RUST.starts blocking
5:26.90EGBI | S0l3mstops blocking
5:27.07EGBI | RUST.stops blocking(+4.00, −1.00)
EGBI | Jestrreturns
EGBI | RUST.drops
5:29.33EGBI | JPnispops(−5.65, −6.75)
5:29.40EGBI | S0l3mpowers up
5:32.47EGBI | S0l3mtagsEGBI | JPnispops(+14.00, +3.00)
5:33.52EGBI | Jestrstarts preventing
5:33.90EGBI | S0l3mgrabs
5:34.52EGBI | Jestrstops preventing
5:36.50EGBI | S0l3mdrops (+18.78, −3.78)
5:38.15EGBI | RUST.grabs
5:40.43EGBI | JPnispowers up
5:40.97EGBI | RUST.starts blocking
5:45.97EGBI | RUST.stops blocking(+3.18, +4.60)
EGBI | JPnisreturns
EGBI | RUST.drops
5:49.40EGBI | S0l3mpowers down
5:50.22EGBI | S0l3mpops(−27.20, −3.95)
5:54.52EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
5:55.52EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
5:58.52EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
6:00.43EGBI | JPnispowers down
6:08.85EGBI | RUST.grabs
6:09.52EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
6:10.32EGBI | S0l3mstarts blocking
6:12.05EGBI | RUST.starts blocking
6:15.32EGBI | S0l3mstops blocking
6:17.05EGBI | RUST.stops blocking(+24.90, +0.70)
EGBI | JPnisreturns
EGBI | RUST.drops
6:18.60EGBI | S0l3mstarts buttoning
6:19.52EGBI | JPnisstarts preventing
6:20.52EGBI | Jestrstarts preventing
6:23.60EGBI | S0l3mstops buttoning
6:36.53EGBI | JPnisstops preventing
6:37.52EGBI | JPnisstarts preventing
6:38.60EGBI | Jestrstarts buttoning
6:41.10EGBI | RUST.grabs
6:41.53EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
6:42.00EGBI | S0l3mstarts blocking
6:43.60EGBI | Jestrstops buttoning
6:43.70EGBI | RUST.starts blocking
6:48.53EGBI | S0l3mstops blocking
6:48.70EGBI | RUST.stops blocking(+21.18, +2.75)
EGBI | JPnisreturns
EGBI | RUST.drops
6:49.30EGBI | S0l3mpowers up
6:51.53EGBI | Jestrstarts preventing
6:52.53EGBI | JPnisstarts preventing
6:52.68EGBI | S0l3mgrabs
6:53.53EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
6:55.30EGBI | RUST.powers up
6:59.00EGBI | S0l3mcaptures
6:59.53EGBI | Jestrstarts preventing
7:02.53EGBI | JPnisstarts preventing
7:02.80EGBI | S0l3mstarts blocking
7:06.53EGBI | Jestrstops preventing
7:07.17EGBI | RUST.grabs
7:07.53EGBI | JPnisstops preventing
7:09.30EGBI | S0l3mpowers down
7:13.32EGBI | RUST.starts blocking
7:15.28EGBI | RUST.powers down
7:16.23EGBI | S0l3mstops blocking
7:18.32EGBI | RUST.stops blocking(−5.25, −9.90)
EGBI | Jestrreturns
EGBI | RUST.drops
7:24.53EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
7:25.45EGBI | RUST.starts blocking
7:25.53EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
7:26.53EGBI | Jestrstarts preventing
7:27.53EGBI | JPnisstarts preventing
7:30.33EGBI | RUST.grabs
7:30.45EGBI | RUST.stops blocking
7:30.58EGBI | RUST.drops (+17.35, +2.90)
EGBI | Jestrreturns
7:35.43EGBI | S0l3mstarts blocking
7:39.70EGBI | RUST.grabs
7:40.43EGBI | S0l3mstops blocking
7:40.53EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
7:45.93EGBI | RUST.captures
7:46.53EGBI | Jestrstarts preventing
7:51.15EGBI | JPnispowers up
7:52.53EGBI | JPnisstarts preventing
8:02.92EGBI | RUST.grabs
8:03.53EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
8:08.57EGBI | JPnispowers up
8:10.53EGBI | Jestrstarts preventing
8:10.58EGBI | RUST.captures
8:11.15EGBI | JPnispowers down
8:14.53EGBI | Jestrstops preventing
8:15.53EGBI | Jestrstarts preventing
8:23.53EGBI | Jestrstops preventing
8:24.70EGBI | S0l3mstarts blocking
8:28.55EGBI | JPnispowers down
8:29.53EGBI | Jestrstarts preventing
8:29.68EGBI | S0l3mgrabs
8:29.70EGBI | S0l3mstops blocking
8:30.53EGBI | Jestrstops preventing
8:36.20EGBI | Jestrgrabs
8:39.53EGBI | JPnisstarts preventing
8:39.63EGBI | S0l3mreturns(−17.60, −0.23)
EGBI | Jestrreturns(−18.10, +0.55)
EGBI | S0l3mdrops EGBI | Jestrdrops
8:41.53EGBI | JPnisstops preventing
8:43.53EGBI | JPnisstarts preventing
8:45.53EGBI | Jestrstarts preventing
8:52.48EGBI | RUST.powers up
8:53.78EGBI | RUST.starts blocking
8:54.53EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
8:56.53EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
8:56.68EGBI | S0l3mgrabs
8:57.53EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
8:59.23EGBI | RUST.stops blocking
8:59.42EGBI | Jestrpops(+18.78, −3.70)
9:00.03EGBI | S0l3mstarts blocking
9:05.03EGBI | S0l3mstops blocking(+0.78, +2.20)
EGBI | Jestrreturns
EGBI | S0l3mdrops
9:05.73EGBI | RUST.grabs
9:06.50EGBI | RUST.starts blocking
9:08.93EGBI | JPnispowers up
9:11.50EGBI | RUST.stops blocking(+10.28, −6.65)
EGBI | Jestrreturns
EGBI | RUST.drops
9:12.47EGBI | RUST.powers down
9:13.47EGBI | S0l3mgrabs
9:13.88EGBI | RUST.starts blocking
9:20.53EGBI | S0l3mstarts blocking
9:24.62EGBI | RUST.stops blocking
9:25.53EGBI | S0l3mstops blocking(+8.90, −4.90)
EGBI | Jestrreturns
EGBI | S0l3mdrops
9:27.53EGBI | JPnisstarts preventing
9:27.85EGBI | RUST.pops(+13.95, +0.25)
EGBI | JPnistags
9:28.53EGBI | JPnisstops preventing
9:28.93EGBI | JPnispowers down
9:31.37EGBI | S0l3mstarts blocking
9:33.53EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
9:36.12EGBI | S0l3mgrabs
9:36.37EGBI | S0l3mstops blocking(+17.13, +5.68)
EGBI | Jestrreturns
EGBI | S0l3mdrops
9:37.23EGBI | RUST.grabs
9:37.53EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
9:44.90EGBI | S0l3mstarts blocking
9:48.02EGBI | RUST.starts blocking
9:52.43EGBI | S0l3mstops blocking
9:52.53EGBI | S0l3mstarts preventing
9:53.02EGBI | RUST.stops blocking(−18.55, −5.95)
EGBI | Jestrreturns
EGBI | RUST.drops
9:53.53EGBI | S0l3mstops preventing
9:53.58EGBI | Jestrgrabs
9:54.18EGBI | S0l3mstarts blocking
9:55.02EGBI | Jestrdrops (−16.48, +3.38)
9:59.17EGBI | S0l3mgrabs
9:59.18EGBI | S0l3mstops blocking
10:00.02
match end
EGBI | S0l3mwins EGBI | JPnisstops
EGBI | RUST.wins EGBI | Jestrstops