TagPro Analytics

Capture the Game

Summary

Score7
Red
0
Blue
MapStar

LuckySpammer
Duration10:00
full-time
StartersEGBI | RUST.
EGBI | S0l3m
EGBI | Jestr
EGBI | JPnis
Substitutesnonenone
Captures
EGBI | RUST.1:16
EGBI | S0l3m2:41
EGBI | S0l3m3:22
EGBI | RUST.5:27
EGBI | RUST.7:02
EGBI | RUST.7:31
EGBI | RUST.9:12
none
Typegroup match
Server
Chicago-2

port 8001
Date
Id#4254787
Uuid99dd8681-9cca-4549-9e77-010f15845a45
Raw data URLhttps://tagpro.eu/data/?match=4254787

Scoreboard

Play­erGrabsHoldCap­turesKiss­esDropsPopsPreventHaveChaseRe­turnsTagsCom­bosBut­tonBlockPow­er-upsPow­erPlayPlus-mi­nusWinScore
EGBI | RUST.23°171:575012180:050:050:023800:001:3013260:200:120:4010:00+776
EGBI | Jestr20°20:02002142:491:460:58151500:000:0510010:200:000:0010:00−762
EGBI | S0l3m26°161:582013180:030:030:001800:101:4221580:400:091:4010:00+733
EGBI | JPnis16°20:00002102:311:281:158800:050:1002020:000:400:0010:00−728
Red333:557025360:080:080:0241600:103:12347141:000:212:2020:00+7109
Blue40:02004245:203:142:13232300:050:1512030:200:400:0020:00−790

Power-up luck

TeamPower-upsG-test
χ²dfp
Spawn luckboth5.67−1.675.67+0.335.67+1.330.8620.7
Collection luckRed3.29−0.294.94−0.945.76+1.243.7120.16
Blue0.71+0.291.06+0.941.24−1.24
Total luckRed4.67−1.674.67−0.674.67+2.334.5640.3
Blue1.001.00+1.001.00−1.00

Splats

Attacks

GrabHoldOut­comeRe­turnsTagsCom­bosPow­er-upsPow­er
5:19.07EGBI | RUST.0:07.82Capture00000000:00.000:00.000:00.00
3:13.35EGBI | S0l3m0:08.73Capture00000000:00.000:03.750:00.00
9:03.22EGBI | RUST.0:09.18Capture00000000:00.000:00.000:00.00
2:30.15EGBI | S0l3m0:10.60Capture00000000:00.000:00.000:00.00
6:51.13EGBI | RUST.0:10.95Capture00000000:00.000:00.000:00.00
7:19.30EGBI | RUST.0:11.27Capture00000000:00.000:02.750:00.00
0:55.35EGBI | RUST.0:20.23Capture00002020:00.000:05.300:00.00
4:35.25EGBI | S0l3m0:26.00Return byEGBI | JPnis01000110:00.000:00.000:19.62
0:32.48EGBI | S0l3m0:22.62Return byEGBI | JPnis00000000:00.000:00.000:00.00
3:41.17EGBI | RUST.0:17.18Return byEGBI | Jestr00000000:00.000:00.000:00.00
1:35.88EGBI | RUST.0:16.32Return byEGBI | Jestr00000000:00.000:00.000:00.00
6:36.92EGBI | S0l3m0:11.88Return byEGBI | JPnis00000000:00.000:00.000:00.00
8:49.82EGBI | S0l3m0:11.45Drop00000000:00.000:00.000:00.00
9:52.87EGBI | S0l3m0:07.15Kept flag00000000:00.000:00.000:00.00
8:35.22EGBI | RUST.0:07.00Return byEGBI | JPnis00000000:00.000:00.000:07.00
5:46.48EGBI | RUST.0:04.93Return byEGBI | JPnis00000000:00.000:00.000:00.00
8:20.83EGBI | S0l3m0:04.50Drop00000000:04.500:00.000:00.00
5:31.12EGBI | S0l3m0:04.05Return byEGBI | Jestr00000000:00.000:00.000:02.77
2:53.82EGBI | RUST.0:02.93Return byEGBI | Jestr00000000:00.000:00.000:00.00
4:08.78EGBI | RUST.0:02.83Return byEGBI | Jestr00000000:00.000:00.000:00.00
2:10.22EGBI | RUST.0:02.33Return byEGBI | Jestr00000000:00.000:00.000:00.00
9:28.20EGBI | S0l3m0:02.17Return byEGBI | Jestr00000000:00.000:00.000:00.00
6:21.33EGBI | S0l3m0:02.15Return byEGBI | Jestr01000000:00.000:00.000:02.15
0:20.73EGBI | S0l3m0:01.92Return byEGBI | JPnis00000000:00.000:00.000:00.00
0:23.72EGBI | RUST.0:01.83Return byEGBI | Jestr00000000:00.000:00.000:00.00
0:08.78EGBI | S0l3m0:01.73Return byEGBI | Jestr00000000:00.000:00.000:00.00
9:41.32EGBI | S0l3m0:01.47Return byEGBI | Jestr00000000:00.000:00.000:00.00
9:50.42EGBI | RUST.0:01.32Return byEGBI | Jestr00000000:00.000:00.000:00.00
1:15.83EGBI | Jestr0:01.30Return byEGBI | RUST.00000000:00.000:00.000:00.00
7:47.07EGBI | S0l3m0:00.72Return byEGBI | Jestr00000000:00.000:00.000:00.00
7:30.80EGBI | S0l3m0:00.53Return byEGBI | JPnis00000000:00.000:00.000:00.00
6:19.45EGBI | RUST.0:00.30Return byEGBI | JPnis01000000:00.000:00.000:00.30
2:39.27EGBI | JPnis0:00.23Return byEGBI | RUST.00000000:00.000:00.000:00.00
7:01.05EGBI | Jestr0:00.23Return byEGBI | S0l3m00000000:00.000:00.000:00.00
7:02.40EGBI | JPnis0:00.23Return byEGBI | RUST.00000000:00.000:00.000:00.00
8:01.05EGBI | RUST.0:00.23Return byEGBI | Jestr00000000:00.000:00.000:00.00
9:24.50EGBI | RUST.0:00.23Return byEGBI | Jestr00000000:00.230:00.000:00.00

Timeline

Time
E­ventsSplat lo­ca­tionsE­ventsSplat lo­ca­tions
0:00.00
match start
EGBI | S0l3mstarts EGBI | JPnisstarts
EGBI | RUST.starts EGBI | Jestrstarts
0:05.52EGBI | S0l3mstarts blocking
0:08.50EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
0:08.78EGBI | S0l3mgrabs
0:09.50EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
0:10.50EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
0:10.52EGBI | S0l3mstops blocking(+16.93, −7.70)
EGBI | Jestrreturns
EGBI | S0l3mdrops
0:13.50EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
0:15.82EGBI | S0l3mstarts blocking
0:15.95EGBI | RUST.starts blocking
0:16.50EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
0:20.73EGBI | S0l3mgrabs
0:20.82EGBI | S0l3mstops blocking
0:20.95EGBI | RUST.stops blocking
0:21.50EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
0:22.65EGBI | S0l3mdrops (+9.50, −9.50)
EGBI | JPnisreturns
0:23.50EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
0:23.72EGBI | RUST.grabs
0:24.50EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
0:25.55EGBI | RUST.drops (+14.05, −6.18)
EGBI | Jestrreturns
0:32.48EGBI | S0l3mgrabs
0:33.20EGBI | RUST.starts blocking
0:38.20EGBI | RUST.stops blocking
0:50.10EGBI | S0l3mstarts blocking
0:55.10EGBI | S0l3mstops blocking(−3.90, −5.20)
EGBI | JPnisreturns
EGBI | S0l3mdrops
0:55.35EGBI | RUST.grabs
1:00.47EGBI | RUST.powers up
1:04.38EGBI | RUST.powers down
1:04.77EGBI | JPnispops(−2.28, −0.38)
1:08.30EGBI | RUST.starts blocking
1:11.92EGBI | RUST.powers up
1:12.13EGBI | Jestrstarts blocking
1:13.30EGBI | RUST.powers down
EGBI | RUST.stops blocking
1:15.58EGBI | RUST.captures
1:15.83EGBI | Jestrgrabs
1:17.13EGBI | RUST.returnsEGBI | Jestrstops blocking(−15.38, +8.40)
EGBI | Jestrdrops
1:20.88EGBI | RUST.tagsEGBI | JPnispops(−0.90, +1.40)
1:23.50EGBI | Jestrstarts preventing
1:27.50EGBI | JPnisstarts preventing
1:33.03EGBI | S0l3mstarts blocking
1:35.88EGBI | RUST.grabs
1:36.50EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
1:41.62EGBI | S0l3mstops blocking
1:44.73EGBI | S0l3mpops(+6.05, −0.83)
1:50.67EGBI | S0l3mpops(−5.75, +3.78)
1:52.20EGBI | RUST.drops (+1.98, +0.48)
EGBI | Jestrreturns
1:59.97EGBI | S0l3mpops(+6.55, +3.60)
2:00.50EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
2:02.50EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
2:07.55EGBI | RUST.starts blocking
2:07.87EGBI | Jestrpowers up
2:10.22EGBI | RUST.grabs
2:12.25EGBI | JPnispowers up
2:12.55EGBI | RUST.stops blocking(+8.48, −9.48)
EGBI | Jestrreturns
EGBI | RUST.drops
2:15.50EGBI | Jestrstarts preventing
2:24.50EGBI | JPnisstarts preventing
2:25.58EGBI | RUST.starts blocking
2:27.87EGBI | Jestrpowers down
2:30.15EGBI | S0l3mgrabs
2:30.50EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
2:30.58EGBI | RUST.stops blocking
2:32.23EGBI | JPnispowers down
2:33.77EGBI | RUST.starts blocking
2:34.32EGBI | JPnisstarts blocking
2:36.50EGBI | RUST.starts preventing
2:38.77EGBI | RUST.stops blocking
2:39.27EGBI | JPnisgrabs
2:39.32EGBI | JPnisstops blocking
2:39.50EGBI | RUST.returnsEGBI | JPnisdrops (−12.45, +6.98)
EGBI | RUST.stops preventing
2:40.75EGBI | S0l3mcaptures
2:50.05EGBI | S0l3mstarts blocking
2:50.52EGBI | Jestrstarts preventing
2:51.75EGBI | RUST.starts blocking
2:52.52EGBI | JPnisstarts preventing
2:53.82EGBI | RUST.grabs
2:54.52EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
2:55.13EGBI | S0l3mstops blocking
2:56.75EGBI | RUST.stops blocking(+7.20, +3.65)
EGBI | Jestrreturns
EGBI | RUST.drops
3:02.52EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
3:03.52EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
3:05.52EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
3:08.43EGBI | S0l3mstarts blocking
3:08.48EGBI | S0l3mpowers up
3:12.10EGBI | RUST.pops(+3.75, −0.33)
3:12.52EGBI | JPnisstops preventing
3:13.35EGBI | S0l3mgrabs
3:13.52EGBI | Jestrstops preventing
3:17.10EGBI | S0l3mpowers down
EGBI | S0l3mstops blocking
3:22.08EGBI | S0l3mcaptures
3:22.52EGBI | S0l3mstarts preventingEGBI | Jestrstarts preventing
3:23.52EGBI | S0l3mstops preventing
3:27.52EGBI | JPnisstarts preventing
3:28.20EGBI | S0l3mpowers up
3:38.13EGBI | S0l3mtagsEGBI | Jestrpops(+12.83, −4.58)
3:38.52EGBI | Jestrstops preventing
3:41.17EGBI | RUST.grabs
3:41.52EGBI | JPnisstops preventing
3:44.40EGBI | S0l3mtagsEGBI | Jestrpops(+7.55, +0.23)
3:44.70EGBI | S0l3mpops(+6.68, −0.48)
3:48.18EGBI | S0l3mpowers down
3:53.35EGBI | RUST.starts blocking
3:58.35EGBI | RUST.stops blocking(+1.90, −6.05)
EGBI | Jestrreturns
EGBI | RUST.drops
4:02.52EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
4:03.52EGBI | Jestrstops preventing
4:04.52EGBI | Jestrstarts preventing
4:06.62EGBI | RUST.starts blocking
4:08.78EGBI | RUST.grabs
4:09.52EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
4:10.75EGBI | S0l3mpowers up
4:11.62EGBI | RUST.stops blocking(+15.00, −8.78)
EGBI | Jestrreturns
EGBI | RUST.drops
4:14.48EGBI | S0l3mtagsEGBI | JPnispops(+8.80, −4.60)
4:14.52EGBI | Jestrstarts preventing
4:17.52EGBI | Jestrstops preventing
4:20.52EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
4:22.52EGBI | Jestrstops preventing
4:22.53EGBI | S0l3mtagsEGBI | Jestrpops(+7.25, −5.90)
4:28.52EGBI | Jestrstarts preventing
4:30.27EGBI | S0l3mstarts blocking
4:30.73EGBI | S0l3mpowers down
4:31.10EGBI | RUST.starts blocking
4:35.25EGBI | S0l3mgrabs
4:35.27EGBI | S0l3mstops blocking
4:35.52EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
4:36.10EGBI | RUST.stops blocking
4:41.63EGBI | S0l3mpowers up
4:52.43EGBI | RUST.pops(−3.80, +5.83)
4:53.60EGBI | RUST.starts blocking
4:58.88EGBI | RUST.stops blocking
5:01.25EGBI | S0l3mtags(+0.95, +0.55)
EGBI | JPnisreturns(+1.65, −0.05)
EGBI | S0l3mdrops EGBI | JPnispops
5:01.62EGBI | S0l3mpowers down
5:01.87EGBI | Jestrpops(−5.38, +3.53)
5:07.52EGBI | JPnisstarts preventing
5:08.52EGBI | Jestrstarts preventing
5:12.52EGBI | Jestrstops preventing
5:13.52EGBI | Jestrstarts preventing
5:13.90EGBI | S0l3mpowers up
5:19.07EGBI | RUST.grabs
5:19.52EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
5:22.40EGBI | S0l3mtagsEGBI | Jestrpops(−0.48, −16.13)
5:26.88EGBI | RUST.captures
5:27.52EGBI | RUST.starts preventing
5:28.90EGBI | RUST.pops(−6.80, +2.95)
5:29.52EGBI | RUST.stops preventing
5:30.17EGBI | S0l3mstarts blocking
5:30.52EGBI | Jestrstarts preventing
5:31.12EGBI | S0l3mgrabs
5:31.52EGBI | Jestrstops preventing
5:33.88EGBI | S0l3mpowers down
5:35.17EGBI | S0l3mstops blocking(+12.23, −8.05)
EGBI | Jestrreturns
EGBI | S0l3mdrops
5:38.52EGBI | Jestrstarts preventing
5:39.52EGBI | JPnisstarts preventing
5:44.03EGBI | S0l3mstarts blocking
5:44.52EGBI | Jestrstops preventing
5:46.42EGBI | RUST.starts blocking
5:46.48EGBI | RUST.grabs
5:46.52EGBI | JPnisstops preventing
5:50.77EGBI | S0l3mstops blocking
5:51.42EGBI | RUST.stops blocking(+9.55, +1.43)
EGBI | JPnisreturns
EGBI | RUST.drops
5:51.52EGBI | Jestrstarts preventing
5:59.08EGBI | S0l3mpops(+19.20, −10.03)
5:59.52EGBI | Jestrstops preventing
5:59.92EGBI | Jestrpops(+6.70, +2.60)
6:02.80EGBI | RUST.powers up
6:08.52EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
6:12.52EGBI | Jestrstops preventing
6:14.80EGBI | S0l3mpowers up
6:19.45EGBI | RUST.grabs
6:19.52EGBI | JPnisstops preventing
6:19.75EGBI | RUST.tags(+12.95, −7.10)
EGBI | JPnisreturns(+13.40, −7.93)
EGBI | RUST.drops EGBI | JPnispops
6:21.33EGBI | S0l3mgrabs
6:22.80EGBI | RUST.powers down
6:23.48EGBI | S0l3mtags(+15.48, −4.28)
EGBI | Jestrreturns(+14.55, −4.38)
EGBI | S0l3mdrops EGBI | Jestrpops
6:27.55EGBI | RUST.pops(+5.85, +3.80)
6:31.92EGBI | S0l3mstarts blocking
6:33.52EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
6:34.78EGBI | S0l3mpowers down
6:36.72EGBI | RUST.starts blocking
6:36.92EGBI | S0l3mgrabs
EGBI | S0l3mstops blocking
6:37.53EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
6:43.08EGBI | RUST.stops blocking
6:48.80EGBI | S0l3mdrops (+1.58, −0.43)
EGBI | JPnisreturns
6:51.13EGBI | RUST.grabs
6:55.17EGBI | S0l3mstarts blocking
6:57.42EGBI | JPnisstarts blocking
7:00.53EGBI | S0l3mstarts preventing
7:00.75EGBI | S0l3mstops blocking
7:01.05EGBI | Jestrgrabs
7:01.28EGBI | S0l3mreturnsEGBI | Jestrdrops (−12.85, +7.15)
7:02.08EGBI | RUST.captures
7:02.40EGBI | JPnisgrabs
7:02.42EGBI | JPnisstops blocking
7:02.53EGBI | S0l3mstops preventing
7:02.63EGBI | RUST.returnsEGBI | JPnisdrops (−13.53, +7.50)
7:10.22EGBI | S0l3mpowers up
7:14.40EGBI | RUST.starts blocking
7:14.97EGBI | S0l3mstarts blocking
7:15.10EGBI | RUST.powers up
7:18.53EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
7:19.30EGBI | RUST.grabs
7:19.53EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
7:21.98EGBI | S0l3mstops blocking
7:22.05EGBI | RUST.powers down
EGBI | RUST.stops blocking
7:22.55EGBI | JPnispops(+6.80, −0.05)
7:24.48EGBI | Jestrpops(+0.75, −2.33)
7:26.33EGBI | S0l3mstarts blocking
7:30.22EGBI | S0l3mpowers down
7:30.53EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
7:30.57EGBI | RUST.captures
7:30.80EGBI | S0l3mgrabs
7:31.33EGBI | S0l3mstops blocking(+14.50, −5.40)
EGBI | JPnisreturns
EGBI | S0l3mdrops
7:31.53EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
7:38.72EGBI | RUST.pops(+2.25, +6.30)
7:42.78EGBI | S0l3mstarts blocking
7:43.53EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
7:47.07EGBI | S0l3mgrabs
7:47.53EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
7:47.78EGBI | S0l3mstops blocking(+12.90, −7.50)
EGBI | Jestrreturns
EGBI | S0l3mdrops
7:48.53EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
7:52.53EGBI | JPnisstops preventing
7:53.53EGBI | JPnisstarts preventing
7:53.58EGBI | S0l3mstarts buttoning
7:58.58EGBI | S0l3mstops buttoning
8:01.05EGBI | RUST.grabs
8:01.28EGBI | RUST.drops (+13.58, −6.75)
EGBI | Jestrreturns
8:01.53EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
8:09.53EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
8:11.40EGBI | S0l3mpowers up
8:13.30EGBI | RUST.pops(+6.20, +2.20)
8:13.53EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
8:19.53EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
8:20.83EGBI | S0l3mgrabs
8:21.53EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
8:23.38EGBI | RUST.powers up
8:23.45EGBI | RUST.tagsEGBI | Jestrpops(+15.20, +7.15)
8:25.20EGBI | JPnispops(+5.35, −3.50)
8:25.33EGBI | S0l3mdrops (+5.70, −0.75)
8:28.82EGBI | RUST.tagsEGBI | Jestrpops(+11.23, −6.40)
8:31.40EGBI | S0l3mpowers down
8:31.53EGBI | JPnisstarts preventing
8:33.52EGBI | RUST.tagsEGBI | Jestrpops(+14.18, −9.95)
8:34.55EGBI | S0l3mstarts blocking
8:35.22EGBI | RUST.grabs
8:35.53EGBI | JPnisstops preventing
8:38.58EGBI | S0l3mstarts buttoningEGBI | JPnisstarts buttoning
8:40.00EGBI | S0l3mstops blocking
8:42.22EGBI | RUST.drops (+1.90, +0.75)
EGBI | JPnisreturns
8:43.38EGBI | RUST.powers down
8:43.58EGBI | S0l3mstops buttoningEGBI | JPnisstops buttoning
8:46.45EGBI | RUST.starts blocking
8:49.53EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
8:49.82EGBI | S0l3mgrabs
8:50.53EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
8:51.45EGBI | RUST.stops blocking
8:51.63EGBI | RUST.starts blocking
8:57.15EGBI | RUST.stops blocking
9:01.27EGBI | S0l3mdrops (−6.45, −3.70)
9:03.22EGBI | RUST.grabs
9:07.72EGBI | Jestrpops(+5.60, +2.30)
9:07.88EGBI | JPnispops(+5.88, +3.80)
9:12.40EGBI | RUST.captures
9:16.75EGBI | RUST.powers up
9:17.55EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
9:19.67EGBI | S0l3mstarts blocking
9:24.50EGBI | RUST.grabs
9:24.55EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
9:24.67EGBI | S0l3mstops blocking
9:24.73EGBI | RUST.drops (+12.33, −7.18)
EGBI | Jestrreturns
9:25.37EGBI | S0l3mstarts blocking
9:25.55EGBI | Jestrstarts preventing
9:28.20EGBI | S0l3mgrabs
9:28.55EGBI | Jestrstops preventing
9:30.37EGBI | S0l3mstops blocking(+17.98, −7.30)
EGBI | Jestrreturns
EGBI | S0l3mdrops
9:33.03EGBI | JPnispowers up
9:33.55EGBI | Jestrstarts preventing
9:36.73EGBI | RUST.powers down
9:37.55EGBI | JPnisstarts preventing
9:37.78EGBI | S0l3mstarts blocking
9:40.55EGBI | JPnisstops preventing
9:41.32EGBI | S0l3mgrabs
9:41.55EGBI | Jestrstops preventing
9:42.78EGBI | S0l3mstops blocking(+13.98, −8.35)
EGBI | Jestrreturns
EGBI | S0l3mdrops
9:46.55EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
9:46.73EGBI | RUST.starts blocking
9:50.42EGBI | RUST.grabs
9:50.55EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
9:51.73EGBI | RUST.stops blocking(+15.45, −4.00)
EGBI | Jestrreturns
EGBI | RUST.drops
9:52.55EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
9:52.87EGBI | S0l3mgrabs
9:53.03EGBI | JPnispowers down
9:53.55EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
10:00.02
match end
EGBI | S0l3mwins EGBI | JPnisstops
EGBI | RUST.wins EGBI | Jestrstops