TagPro Analytics

Capture the Game

Summary

Score7
Red
0
Blue
MapStar

LuckySpammer
Duration10:00
full-time
StartersEGBI | RUST.
EGBI | S0l3m
EGBI | JPnis
EGBI | Jestr
Substitutesnonenone
Captures
EGBI | RUST.2:44
EGBI | RUST.3:48
EGBI | RUST.5:49
EGBI | S0l3m7:45
EGBI | RUST.7:54
EGBI | RUST.8:58
EGBI | RUST.9:36
none
Typegroup match
Server
Chicago-4

port 8000
Date
Id#4254803
Uuid0c52a02d-2561-46db-9786-8226f5b8fd0b
Raw data URLhttps://tagpro.eu/data/?match=4254803

Scoreboard

Play­erGrabsHoldCap­turesKiss­esDropsPopsPreventHaveChaseRe­turnsTagsCom­bosBut­tonBlockPow­er-upsPow­erPlayPlus-mi­nusWinScore
EGBI | RUST.23°172:386011160:040:040:011300:051:0041271:200:040:4010:00+7✓78
EGBI | JPnis16°20:03002152:461:350:438800:100:0510010:200:000:0010:00−754
EGBI | Jestr20°00:00000142:361:251:027700:100:0001120:000:020:2010:00−746
EGBI | S0l3m26°101:42109140:000:000:000400:151:2514270:200:500:4010:00+7✓22
Red274:207020300:040:040:011700:202:25554141:400:551:2020:00+7✓100
Blue20:03002295:223:001:44151500:200:0511130:200:020:2020:00−7100

Power-up luck

TeamPower-upsG-test
χ²dfp
Spawn luckboth5.67+0.335.67+0.335.67−0.670.1220.9
Collection luckRed4.94+0.064.94+0.064.12−0.120.0321.0
Blue1.06−0.061.06−0.060.88+0.12
Total luckRed4.67+0.334.67+0.334.67−0.670.1541.0
Blue1.001.001.00

Splats

Attacks

GrabHoldOut­comeRe­turnsTagsCom­bosPow­er-upsPow­er
7:48.33EGBI | RUST.0:05.27Capture00000000:00.000:00.000:00.00
3:41.37EGBI | RUST.0:06.80Capture00000000:00.000:00.000:00.00
7:36.85EGBI | S0l3m0:07.97Capture00000000:00.000:00.000:00.00
9:26.03EGBI | RUST.0:09.97Capture00000000:00.000:00.320:00.00
8:46.83EGBI | RUST.0:11.65Capture00000000:00.000:00.000:00.00
5:37.68EGBI | RUST.0:11.68Capture00000000:00.000:00.000:00.00
2:13.60EGBI | RUST.0:30.78Capture00000000:00.000:00.000:00.00
3:55.70EGBI | S0l3m0:26.72Drop00000000:00.000:00.000:00.00
5:51.37EGBI | S0l3m0:22.92Return byEGBI | Jestr00000000:00.000:00.000:00.00
8:18.22EGBI | S0l3m0:21.15Return byEGBI | Jestr00001010:00.000:14.650:00.00
9:45.23EGBI | RUST.0:14.77Drop00000000:00.000:00.000:00.00
6:36.80EGBI | RUST.0:13.55Return byEGBI | JPnis00000000:00.000:00.000:00.00
7:02.00EGBI | RUST.0:13.00Return byEGBI | JPnis00000000:00.000:00.000:00.00
7:25.55EGBI | RUST.0:11.05Drop00000000:00.000:00.000:00.00
1:26.48EGBI | RUST.0:10.03Drop00000000:00.000:00.000:00.00
4:38.88EGBI | S0l3m0:08.93Return byEGBI | Jestr00000000:00.000:00.000:00.00
4:26.63EGBI | RUST.0:08.67Drop00000000:00.000:00.000:00.00
1:10.47EGBI | S0l3m0:05.57Return byEGBI | Jestr00000000:00.000:01.800:00.00
3:02.58EGBI | RUST.0:05.50Return byEGBI | JPnis00000000:00.000:00.000:00.00
7:18.32EGBI | S0l3m0:04.55Return byEGBI | JPnis01000000:00.000:00.000:04.55
6:22.98EGBI | RUST.0:03.17Return byEGBI | JPnis00000000:00.000:00.000:02.10
2:45.55EGBI | S0l3m0:01.78Return byEGBI | JPnis00000000:00.000:00.000:00.00
7:35.73EGBI | JPnis0:01.72Drop00000000:00.000:00.000:00.00
6:31.58EGBI | S0l3m0:01.63Return byEGBI | Jestr00000000:00.000:00.000:00.00
0:34.18EGBI | RUST.0:01.10Return byEGBI | Jestr00000000:00.000:00.000:00.00
7:54.13EGBI | JPnis0:00.83Return byEGBI | RUST.00000000:00.000:00.000:00.00
0:16.18EGBI | S0l3m0:00.80Return byEGBI | JPnis00000000:00.000:00.000:00.00
0:17.82EGBI | RUST.0:00.55Return byEGBI | JPnis00000000:00.000:00.000:00.00
3:25.28EGBI | RUST.0:00.23Return byEGBI | Jestr00000000:00.230:00.000:00.00

Timeline

Time
E­ventsSplat lo­ca­tionsE­ventsSplat lo­ca­tions
0:00.00
match start
EGBI | S0l3mstarts EGBI | JPnisstarts
EGBI | RUST.starts EGBI | Jestrstarts
0:07.47EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
0:11.18EGBI | RUST.starts blocking
0:11.28EGBI | S0l3mstarts blocking
0:16.18EGBI | S0l3mgrabs
EGBI | RUST.stops blocking
0:16.28EGBI | S0l3mstops blocking
0:16.47EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
0:16.98EGBI | S0l3mdrops (+12.08, −8.70)
EGBI | JPnisreturns
0:17.47EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
0:17.82EGBI | RUST.grabs
0:18.37EGBI | RUST.drops (+12.08, −5.80)
EGBI | JPnisreturns
0:18.47EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
0:27.47EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
0:30.28EGBI | RUST.starts blocking
0:34.18EGBI | RUST.grabs
0:34.47EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
0:35.28EGBI | RUST.stops blocking(+16.15, −8.98)
EGBI | Jestrreturns
EGBI | RUST.drops
0:35.47EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
0:38.47EGBI | Jestrstops preventing
0:39.47EGBI | JPnisstops preventing
0:39.55EGBI | S0l3mpops(+6.83, +3.08)
0:43.47EGBI | JPnisstarts preventing
0:44.47EGBI | Jestrstarts preventing
0:56.47EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
1:00.57EGBI | RUST.powers up
1:01.57EGBI | S0l3mpowers up
1:04.47EGBI | JPnisstarts preventing
1:05.47EGBI | Jestrstarts preventing
1:07.27EGBI | S0l3mstarts blocking
1:10.22EGBI | RUST.pops(+3.80, −6.03)
1:10.47EGBI | S0l3mgrabs EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
1:12.27EGBI | S0l3mpowers down
EGBI | S0l3mstops blocking
1:16.03EGBI | S0l3mdrops (+16.90, +5.00)
EGBI | Jestrreturns
1:19.47EGBI | Jestrstarts preventing
1:20.47EGBI | JPnisstarts preventing
1:20.57EGBI | RUST.powers down
1:22.58EGBI | S0l3mstarts blocking
1:26.47EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
1:26.48EGBI | RUST.grabs
1:33.10EGBI | S0l3mstops blocking
1:36.33EGBI | S0l3mpops(+3.80, −6.15)
1:36.52EGBI | RUST.drops (+0.83, −2.95)
1:45.58EGBI | S0l3mpops(+6.05, +3.83)
1:46.47EGBI | Jestrstarts preventing
1:47.47EGBI | JPnisstarts preventing
1:54.47EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
2:01.48EGBI | Jestrpowers up
2:01.88EGBI | S0l3mpowers up
2:03.07EGBI | Jestrpowers down
2:03.68EGBI | RUST.pops(+6.45, −2.33)
2:08.77EGBI | S0l3mstarts blocking
2:10.48EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
2:13.60EGBI | RUST.grabs
2:13.77EGBI | S0l3mstops blocking
2:14.38EGBI | S0l3mstarts blocking
2:14.48EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
2:14.82EGBI | S0l3mpowers down
2:19.38EGBI | S0l3mstops blocking
2:19.90EGBI | S0l3mpops(+2.20, +2.78)
2:33.55EGBI | S0l3mstarts buttoning
2:38.55EGBI | S0l3mstops buttoning
2:41.45EGBI | S0l3mtagsEGBI | JPnispops(+1.60, −1.95)
2:41.97EGBI | Jestrpops(+5.20, −0.15)
2:42.33EGBI | S0l3mstarts blocking
2:44.38EGBI | RUST.captures
2:45.55EGBI | S0l3mgrabs
2:47.33EGBI | S0l3mstops blocking(+8.05, −9.13)
EGBI | JPnisreturns
EGBI | S0l3mdrops
2:53.48EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
2:54.48EGBI | Jestrstops preventing
3:02.58EGBI | RUST.grabs
3:02.75EGBI | Jestrpowers up
3:03.08EGBI | RUST.starts blocking
3:03.48EGBI | JPnisstops preventing
3:08.08EGBI | RUST.stops blocking(+17.23, −10.00)
EGBI | JPnisreturns
EGBI | RUST.drops
3:08.48EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
3:10.48EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
3:16.63EGBI | RUST.powers up
3:20.42EGBI | RUST.starts blocking
3:22.73EGBI | Jestrpowers down
3:24.48EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
3:25.28EGBI | RUST.grabs
3:25.42EGBI | RUST.stops blocking
3:25.52EGBI | RUST.drops (+14.03, −6.93)
EGBI | Jestrreturns
3:30.48EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
3:33.48EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
3:36.62EGBI | S0l3mstarts blocking
3:36.63EGBI | RUST.powers down
3:41.37EGBI | RUST.grabs
3:41.48EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
3:42.63EGBI | S0l3mstops blocking
3:45.67EGBI | JPnispops(+3.53, +5.38)
3:45.80EGBI | S0l3mpops(+3.10, −3.80)
3:46.77EGBI | Jestrpops(−2.35, +2.50)
3:48.17EGBI | RUST.captures
3:50.72EGBI | S0l3mstarts blocking
3:51.62EGBI | RUST.starts blocking
3:53.48EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
3:55.70EGBI | S0l3mgrabs
3:55.72EGBI | S0l3mstops blocking
3:56.48EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
3:56.62EGBI | RUST.stops blocking
4:04.30EGBI | RUST.powers up
4:13.55EGBI | RUST.starts buttoning
4:18.55EGBI | RUST.stops buttoningEGBI | Jestrstarts buttoning
4:22.42EGBI | S0l3mdrops (−6.83, −0.10)
4:23.55EGBI | Jestrstops buttoning
4:24.28EGBI | RUST.powers down
4:26.38EGBI | JPnispowers up
4:26.63EGBI | RUST.grabs
4:34.82EGBI | Jestrpops(+3.33, +2.25)
4:35.30EGBI | RUST.drops (−2.40, +0.55)
4:38.88EGBI | S0l3mgrabs
4:39.40EGBI | RUST.starts blocking
4:42.82EGBI | S0l3mstarts blocking
4:44.40EGBI | RUST.stops blocking
4:46.37EGBI | JPnispowers down
4:47.82EGBI | S0l3mstops blocking(+12.93, −7.50)
EGBI | Jestrreturns
EGBI | S0l3mdrops
4:48.50EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
4:53.50EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
4:54.50EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
5:03.50EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
5:04.87EGBI | RUST.powers up
5:09.50EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
5:17.50EGBI | JPnisstops preventing
5:18.50EGBI | JPnisstarts preventing
5:19.50EGBI | Jestrstops preventing
5:20.50EGBI | Jestrstarts preventing
5:24.85EGBI | RUST.powers down
5:27.40EGBI | S0l3mpowers up
5:35.50EGBI | Jestrstops preventing
5:37.68EGBI | RUST.grabs
5:38.50EGBI | JPnisstops preventing
5:41.02EGBI | S0l3mtagsEGBI | JPnispops(+11.13, −3.80)
5:43.75EGBI | S0l3mtagsEGBI | Jestrpops(+1.05, −1.98)
5:46.07EGBI | JPnispops(+3.68, −3.45)
5:47.38EGBI | S0l3mpowers down
5:49.37EGBI | RUST.captures
5:51.37EGBI | S0l3mgrabs
6:00.82EGBI | JPnispops(−6.73, +3.40)
6:05.08EGBI | RUST.powers up
6:09.28EGBI | S0l3mstarts blocking
6:09.45EGBI | RUST.tagsEGBI | JPnispops(+0.98, +9.38)
6:14.28EGBI | S0l3mstops blocking(−1.10, −4.30)
EGBI | Jestrreturns
EGBI | S0l3mdrops
6:14.92EGBI | Jestrpops(−2.23, −3.30)
6:21.15EGBI | RUST.starts blocking
6:21.50EGBI | Jestrstarts preventing
6:22.50EGBI | Jestrstops preventing
6:22.98EGBI | RUST.grabs
6:25.08EGBI | RUST.powers down
6:26.15EGBI | RUST.stops blocking(+6.30, −9.40)
EGBI | JPnisreturns
EGBI | RUST.drops
6:26.48EGBI | Jestrpops(+9.28, −10.23)
6:28.22EGBI | S0l3mstarts blocking
6:29.50EGBI | JPnisstarts preventing
6:31.50EGBI | JPnisstops preventing
6:31.58EGBI | S0l3mgrabs
6:33.22EGBI | S0l3mstops blocking(+9.10, −9.40)
EGBI | Jestrreturns
EGBI | S0l3mdrops
6:35.52EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
6:36.80EGBI | RUST.grabs
6:37.52EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
6:38.55EGBI | JPnisstarts buttoning
6:43.55EGBI | JPnisstops buttoning
6:45.35EGBI | RUST.starts blocking
6:50.35EGBI | RUST.stops blocking(−1.20, −2.93)
EGBI | JPnisreturns
EGBI | RUST.drops
6:50.58EGBI | JPnispops(−2.33, −0.45)
6:50.78EGBI | Jestrpops(−2.85, −6.80)
6:53.38EGBI | S0l3mpowers up
6:57.03EGBI | RUST.starts blocking
6:58.50EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
7:00.58EGBI | S0l3mstarts blocking
7:02.00EGBI | RUST.grabs
7:02.03EGBI | RUST.stops blocking
7:02.52EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
7:06.02EGBI | S0l3mstops blocking
7:10.00EGBI | RUST.starts blocking
7:13.38EGBI | S0l3mpowers down
EGBI | S0l3mpowers up
7:15.00EGBI | RUST.stops blocking(+12.48, +8.13)
EGBI | JPnisreturns
EGBI | RUST.drops
7:18.15EGBI | Jestrpops(+6.25, +3.78)
7:18.32EGBI | S0l3mgrabs
7:22.87EGBI | S0l3mtags(−1.78, −13.98)
EGBI | JPnisreturns(−0.85, −13.95)
EGBI | S0l3mdrops EGBI | JPnispops
7:23.00EGBI | Jestrpops(+10.35, −10.28)
7:25.55EGBI | RUST.grabs
7:30.48EGBI | Jestrpops(+8.88, −10.20)
7:33.38EGBI | S0l3mpowers down
7:34.68EGBI | Jestrpops(+11.13, −10.20)
7:35.73EGBI | JPnisgrabs
7:36.60EGBI | RUST.drops (−6.75, −2.65)
7:36.85EGBI | S0l3mgrabs
7:37.45EGBI | JPnisdrops (−6.50, +3.65)
7:44.82EGBI | S0l3mcaptures
7:46.52EGBI | JPnisstarts preventing
7:48.33EGBI | RUST.grabs
7:48.52EGBI | JPnisstops preventing
7:49.97EGBI | JPnisstarts blocking
7:53.60EGBI | RUST.captures
7:54.13EGBI | JPnisgrabs
7:54.97EGBI | RUST.returnsEGBI | JPnisstops blocking(−12.60, +9.83)
EGBI | JPnisdrops
7:59.52EGBI | Jestrstarts preventing
8:01.52EGBI | JPnisstarts preventing
8:05.40EGBI | RUST.powers up
8:16.45EGBI | RUST.tagsEGBI | JPnispops(+13.15, −7.15)
8:16.52EGBI | JPnisstops preventing
8:18.22EGBI | S0l3mgrabs
8:18.52EGBI | Jestrstops preventing
8:18.55EGBI | Jestrstarts buttoning
8:20.32EGBI | RUST.pops(+5.63, −3.73)
8:21.78EGBI | S0l3mpowers up
8:23.15EGBI | JPnispops(+6.83, −0.05)
8:23.55EGBI | Jestrstops buttoning
8:25.38EGBI | RUST.powers down
8:25.67EGBI | RUST.starts blocking
8:30.67EGBI | RUST.stops blocking
8:33.55EGBI | JPnisstarts buttoning
8:34.37EGBI | S0l3mstarts blocking
8:36.43EGBI | S0l3mpowers down
8:38.55EGBI | JPnisstops buttoning
8:38.60EGBI | RUST.pops(+2.98, +6.83)
8:39.37EGBI | S0l3mstops blocking(−7.45, +5.80)
EGBI | Jestrreturns
EGBI | S0l3mdrops
8:46.83EGBI | RUST.grabs
8:52.32EGBI | Jestrpops(−3.08, +5.20)
8:53.55EGBI | S0l3mstarts buttoning
8:58.48EGBI | RUST.captures
8:58.52EGBI | RUST.starts preventing
8:58.55EGBI | S0l3mstops buttoning
9:01.52EGBI | Jestrstarts preventing
9:02.52EGBI | RUST.stops preventing
9:04.52EGBI | JPnispops(−0.33, −1.25)
9:05.23EGBI | RUST.pops(+0.80, +1.80)
9:07.52EGBI | Jestrstops preventing
9:13.03EGBI | S0l3mpowers up
9:20.52EGBI | JPnisstarts preventing
9:21.35EGBI | RUST.starts blocking
9:22.07EGBI | RUST.powers up
9:24.47EGBI | S0l3mstarts blocking
9:24.52EGBI | Jestrstarts preventing
9:25.10EGBI | S0l3mpowers down
9:26.03EGBI | RUST.grabs
9:26.35EGBI | RUST.powers down
EGBI | RUST.stops blocking
9:26.52EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
9:29.47EGBI | S0l3mstops blocking
9:29.78EGBI | Jestrpops(+6.53, −0.63)
9:30.43EGBI | JPnispops(+3.80, −0.10)
9:36.00EGBI | RUST.captures
9:38.52EGBI | JPnisstarts preventing
EGBI | Jestrstarts preventing
9:40.25EGBI | S0l3mstarts blocking
9:45.23EGBI | RUST.grabs
9:45.52EGBI | JPnisstops preventing
EGBI | Jestrstops preventing
9:48.08EGBI | S0l3mstops blocking
9:53.55EGBI | S0l3mstarts buttoning
9:54.88EGBI | JPnispops(−6.70, +2.60)
9:58.55EGBI | S0l3mstops buttoning
9:59.77EGBI | Jestrpops(−6.18, +0.80)
10:00.00EGBI | RUST.drops
10:00.02
match end
EGBI | S0l3mwins EGBI | JPnisstops
EGBI | RUST.wins EGBI | Jestrstops