Capture the Game
| Score | 11 NMEX | 6 NLST |
|---|---|---|
| Map | Sardonica Butter | |
| Duration | 10:00 full-time | |
| Starters | Kep ✓ jkxs ✓ Cel ✓ YUNG ZEFF | ✓ Spheroid. ✓ RAIN ✓ Gamma ✓ AJ |
| Substitutes | none | none |
| Captures | Kep ✓1:07 Cel ✓1:13 Cel ✓1:41 Cel ✓2:07 jkxs ✓3:02 Kep ✓3:08 YUNG ZEFF3:14 Kep ✓5:31 Kep ✓6:21 YUNG ZEFF9:19 Kep ✓9:39 | 2:17✓ RAIN 2:21✓ AJ 7:49✓ Gamma 7:59✓ AJ 8:41✓ Spheroid. 9:31✓ AJ |
| Type | group match | |
| Server | Chicago-5 port 8002 | |
| Date | ||
| Id | #4276505 | |
| Uuid | 4c72acce-4e03-4082-9406-63ab688f27a5 | |
| Raw data URL | https://tagpro.eu/data/?match=4276505 | |
| Player | Grabs | Hold | Captures | Kisses | Drops | Pops | Prevent | Have | Chase | Returns | Tags | Combos | Button | Block | Power-ups | Power | Play | Plus-minus | Win | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ Kep | 202° | 18 | 2:14 | 5 | 0 | 13 | 14 | 0:46 | 0:29 | 1:06 | 9 | 11 | 0 | 0:10 | 2:24 | 4 | 2 | 0 | 7 | 1:25 | 0:20 | 0:00 | 10:00 | +5 | ✓ | 78 | |
| ✓ jkxs | 10 | 1:10 | 1 | 0 | 8 | 13 | 1:32 | 0:59 | 1:45 | 20 | 23 | 0 | 0:40 | 2:18 | 0 | 0 | 1 | 1 | 0:00 | 0:00 | 0:15 | 10:00 | +5 | ✓ | 75 | ||
| ✓ Cel | 11 | 1:27 | 3 | 0 | 8 | 9 | 1:21 | 0:49 | 1:53 | 13 | 15 | 0 | 0:30 | 2:22 | 1 | 0 | 1 | 2 | 0:20 | 0:00 | 0:15 | 10:00 | +5 | ✓ | 72 | ||
| ✓ Spheroid. | 12 | 0:52 | 1 | 0 | 11 | 16 | 1:24 | 0:57 | 1:50 | 14 | 14 | 0 | 0:05 | 2:33 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 10:00 | −5 | 40 | |||
| ✓ AJ | 111° | 20 | 1:45 | 3 | 0 | 17 | 21 | 0:31 | 0:19 | 1:05 | 8 | 15 | 0 | 0:05 | 2:52 | 0 | 0 | 2 | 2 | 0:00 | 0:00 | 0:30 | 9:58 | −4 | 39 | ||
| YUNG ZEFF | 14 | 1:53 | 2 | 0 | 12 | 16 | 0:33 | 0:19 | 0:45 | 8 | 14 | 1 | 0:10 | 2:54 | 0 | 1 | 2 | 3 | 0:00 | 0:13 | 0:30 | 10:00 | +5 | ✓ | 37 | ||
| ✓ RAIN | 208° | 12 | 0:55 | 1 | 0 | 11 | 15 | 1:23 | 0:57 | 1:19 | 11 | 12 | 0 | 0:10 | 2:23 | 0 | 1 | 0 | 1 | 0:00 | 0:05 | 0:00 | 10:00 | −5 | 32 | ||
| ✓ Gamma | 183° | 13 | 2:31 | 1 | 0 | 12 | 15 | 0:12 | 0:07 | 1:01 | 7 | 9 | 0 | 0:10 | 2:23 | 1 | 1 | 0 | 2 | 0:20 | 0:03 | 0:00 | 10:00 | −5 | 26 | ||
| NMEX | 53 | 6:44 | 11 | 0 | 41 | 52 | 4:12 | 2:36 | 5:29 | 50 | 63 | 1 | 1:30 | 9:57 | 5 | 3 | 4 | 13 | 1:45 | 0:33 | 1:00 | 40:00 | +5 | ✓ | 262 | ||
| NLST | 57 | 6:03 | 6 | 0 | 51 | 67 | 3:30 | 2:20 | 5:15 | 40 | 50 | 0 | 0:30 | 10:11 | 1 | 2 | 2 | 5 | 0:20 | 0:08 | 0:30 | 39:58 | −5 | 137 | |||
| Team | Power-ups | G-test | ||||||
|---|---|---|---|---|---|---|---|---|
| χ² | df | p | ||||||
| Spawn luck | both | 6.00+1.00 | 6.00−1.00 | 6.00 | 0.33 | 2 | 0.8 | |
| Collection luck | NMEX | 5.06+0.94 | 3.61−0.61 | 4.33−0.33 | 1.16 | 2 | 0.6 | |
| NLST | 1.94−0.94 | 1.39+0.61 | 1.67+0.33 | |||||
| Total luck | NMEX | 4.33+1.67 | 4.33−1.33 | 4.33−0.33 | 1.50 | 4 | 0.8 | |
| NLST | 1.67−0.67 | 1.67+0.33 | 1.67+0.33 | |||||
| Grab | Hold | Outcome | Returns | Tags | Combos | Power-ups | Power | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:38.13 | ✓ Cel | 0:03.10 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:45.92 | ✓ Gamma | 0:03.33 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:17.12 | ✓ AJ | 0:03.93 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:36.35 | ✓ Spheroid. | 0:04.18 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:11.83 | ✓ RAIN | 0:04.67 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:34.03 | ✓ Kep | 0:04.82 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:03.60 | ✓ Kep | 0:04.88 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:04.88 | 0:00.00 |
| 2:56.93 | ✓ jkxs | 0:05.02 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:08.73 | YUNG ZEFF | 0:05.05 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:05.05 | 0:00.00 |
| 7:53.35 | ✓ AJ | 0:05.17 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:07.83 | ✓ Cel | 0:05.25 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:05.25 | 0:00.00 | 0:00.00 |
| 9:11.60 | YUNG ZEFF | 0:07.18 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:13.85 | ✓ Kep | 0:07.20 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:07.20 | 0:00.00 | 0:00.00 |
| 9:22.30 | ✓ AJ | 0:08.48 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:58.23 | ✓ Cel | 0:09.15 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:20.03 | ✓ Kep | 0:10.50 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:05.72 | 0:00.00 | 0:00.00 |
| 0:46.18 | ✓ Kep | 0:21.10 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:30.15 | ✓ Gamma | 0:48.25 | Return by✓ Cel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:07.83 | ✓ Gamma | 0:27.07 | Return by✓ Kep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:16.95 | 0:00.00 | 0:00.00 |
| 6:29.68 | YUNG ZEFF | 0:25.40 | Return by✓ Spheroid. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:24.40 | ✓ Kep | 0:22.15 | Return by✓ Gamma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:28.78 | ✓ Kep | 0:21.00 | Return by✓ RAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:55.65 | ✓ Gamma | 0:20.80 | Return by✓ jkxs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:51.20 | ✓ jkxs | 0:18.85 | Return by✓ Spheroid. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:04.92 | YUNG ZEFF | 0:18.38 | Return by✓ AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:23.28 | ✓ Gamma | 0:17.72 | Return by✓ jkxs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:25.10 | ✓ jkxs | 0:17.00 | Return by✓ Spheroid. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:56.02 | ✓ Cel | 0:16.20 | Return by✓ AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:55.33 | ✓ Cel | 0:14.63 | Return by✓ AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:34.28 | ✓ AJ | 0:14.25 | Return by✓ jkxs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:21.37 | YUNG ZEFF | 0:14.15 | Return by✓ RAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:27.50 | ✓ Cel | 0:13.53 | Return by✓ Spheroid. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:02.32 | ✓ AJ | 0:13.20 | Return by✓ Kep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:49.30 | ✓ RAIN | 0:12.40 | Return byYUNG ZEFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:36.03 | ✓ AJ | 0:12.37 | Return by✓ Cel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:00.28 | ✓ AJ | 0:12.08 | Return by✓ Kep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:42.38 | ✓ RAIN | 0:12.07 | Return by✓ Cel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:50.65 | ✓ Spheroid. | 0:11.10 | Return by✓ Cel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:42.63 | ✓ Spheroid. | 0:10.57 | Return by✓ jkxs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:56.23 | ✓ AJ | 0:09.77 | Return by✓ Cel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:11.53 | ✓ Kep | 0:09.58 | Return by✓ AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:09.58 | 0:00.00 | 0:00.00 |
| 9:19.77 | ✓ Cel | 0:09.50 | Return by✓ RAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:28.45 | ✓ RAIN | 0:09.08 | Return byYUNG ZEFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:07.93 | ✓ Cel | 0:08.65 | Return by✓ Gamma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:07.88 | ✓ jkxs | 0:08.37 | Return by✓ Spheroid. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:38.95 | YUNG ZEFF | 0:07.92 | Return by✓ Gamma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:21.43 | ✓ jkxs | 0:07.78 | Return by✓ RAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:12.62 | ✓ Spheroid. | 0:07.30 | Return by✓ Cel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:41.87 | YUNG ZEFF | 0:06.88 | Return by✓ Gamma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:18.50 | ✓ Kep | 0:06.48 | Return by✓ RAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:47.88 | YUNG ZEFF | 0:06.47 | Return by✓ Gamma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:21.60 | YUNG ZEFF | 0:06.38 | Return by✓ Spheroid. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:59.37 | YUNG ZEFF | 0:06.38 | Return by✓ RAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:36.95 | ✓ Kep | 0:06.30 | Return by✓ Gamma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:31.03 | ✓ Gamma | 0:06.20 | Return byYUNG ZEFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:48.33 | ✓ Cel | 0:06.07 | Return by✓ Spheroid. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:48.03 | ✓ AJ | 0:06.00 | Return by✓ jkxs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:10.20 | ✓ Gamma | 0:05.45 | Return by✓ Kep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:29.45 | ✓ Gamma | 0:04.85 | Return by✓ jkxs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:42.85 | ✓ Kep | 0:04.70 | Return by✓ Spheroid. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:50.57 | ✓ Gamma | 0:04.50 | Return by✓ jkxs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:25.23 | YUNG ZEFF | 0:04.45 | Return by✓ AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:44.62 | ✓ RAIN | 0:04.37 | Return byYUNG ZEFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:11.10 | ✓ Kep | 0:04.28 | Return by✓ Spheroid. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:01.67 | 0:00.00 |
| 5:20.17 | ✓ Gamma | 0:04.20 | Return byYUNG ZEFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:25.32 | ✓ Spheroid. | 0:03.98 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:06.03 | ✓ AJ | 0:03.78 | Return by✓ jkxs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:20.52 | ✓ RAIN | 0:03.68 | Return by✓ jkxs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:50.13 | ✓ Gamma | 0:03.67 | Return by✓ Cel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:32.33 | ✓ jkxs | 0:03.63 | Return by✓ RAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:52.47 | ✓ Kep | 0:03.62 | Return by✓ RAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:53.70 | ✓ AJ | 0:03.55 | Return by✓ jkxs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:02.60 | ✓ Spheroid. | 0:03.42 | Return by✓ Cel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:13.38 | ✓ jkxs | 0:03.40 | Return by✓ RAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:42.27 | ✓ AJ | 0:03.40 | Return by✓ jkxs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:27.10 | ✓ AJ | 0:02.90 | Return byYUNG ZEFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:26.40 | ✓ Spheroid. | 0:02.80 | Return by✓ jkxs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:57.28 | ✓ jkxs | 0:02.77 | Kept flag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:52.40 | ✓ Kep | 0:02.75 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:34.38 | ✓ RAIN | 0:02.75 | Return byYUNG ZEFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:05.13 | YUNG ZEFF | 0:02.73 | Return by✓ Gamma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:40.78 | ✓ Gamma | 0:02.60 | Return byYUNG ZEFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:00.45 | ✓ jkxs | 0:02.57 | Return by✓ Spheroid. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:04.88 | ✓ Gamma | 0:02.37 | Return by✓ Kep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:19.12 | ✓ Spheroid. | 0:02.37 | Return by✓ Kep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:17.02 | ✓ AJ | 0:02.22 | Return by✓ jkxs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:40.20 | ✓ AJ | 0:02.18 | Return by✓ Cel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:44.15 | ✓ RAIN | 0:01.88 | Return by✓ Kep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:25.08 | ✓ Kep | 0:01.83 | Return by✓ RAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:42.53 | ✓ Spheroid. | 0:01.75 | Return by✓ jkxs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:32.38 | ✓ Spheroid. | 0:01.60 | Return by✓ jkxs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:36.12 | ✓ RAIN | 0:01.58 | Return by✓ Cel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:16.27 | ✓ RAIN | 0:01.58 | Return by✓ jkxs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:24.17 | ✓ Spheroid. | 0:01.55 | Return by✓ jkxs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:51.23 | ✓ Kep | 0:01.47 | Return by✓ Spheroid. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:19.57 | ✓ Kep | 0:01.27 | Return by✓ Spheroid. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:49.83 | YUNG ZEFF | 0:01.17 | Return by✓ RAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:24.00 | ✓ AJ | 0:01.07 | Return by✓ Kep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:41.23 | ✓ jkxs | 0:01.07 | Return by✓ AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:39.28 | ✓ Spheroid. | 0:00.95 | Return by✓ Cel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:58.65 | ✓ Cel | 0:00.50 | Return by✓ AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:25.23 | ✓ AJ | 0:00.45 | Return by✓ Kep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:22.65 | ✓ AJ | 0:00.30 | Return by✓ jkxs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:18.38 | YUNG ZEFF | 0:00.25 | Return by✓ Spheroid. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:49.83 | ✓ RAIN | 0:00.25 | Return by✓ jkxs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:24.62 | ✓ RAIN | 0:00.25 | Return by✓ Cel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:51.38 | ✓ Kep | 0:00.25 | Return by✓ Spheroid. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:40.03 | ✓ Cel | 0:00.23 | Return by✓ AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:48.92 | ✓ AJ | 0:00.23 | Return by✓ Cel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:07.90 | ✓ AJ | 0:00.10 | Return by✓ jkxs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| Time | ||||||
|---|---|---|---|---|---|---|
| Events | Splat locations | Events | Splat locations | |||
| 0:00.00 match start | jkxs ✓ | starts | Spheroid. ✓ | starts | ||
| YUNG ZEFF | starts | RAIN ✓ | starts | |||
| Cel ✓ | starts | AJ ✓ | starts | |||
| Kep ✓ | starts | Gamma ✓ | starts | |||
| 0:03.62 | Gamma ✓ | starts blocking | ||||
| 0:04.82 | AJ ✓ | starts blocking | ||||
| 0:05.08 | jkxs ✓ | starts preventing | Spheroid. ✓ | starts preventing | ||
| RAIN ✓ | starts preventing | |||||
| 0:06.03 | AJ ✓ | grabs | ||||
| 0:06.08 | jkxs ✓ | stops preventing | ||||
| 0:08.62 | Gamma ✓ | stops blocking | ||||
| 0:09.70 | Spheroid. ✓ | starts blocking | ||||
| 0:09.82 | jkxs ✓ | returns | AJ ✓ | stops blocking | (−15.00, +7.13) | |
| AJ ✓ | drops | |||||
| 0:09.92 | RAIN ✓ | starts blocking | ||||
| 0:10.08 | jkxs ✓ | starts preventing | ||||
| Cel ✓ | starts preventing | |||||
| 0:10.20 | Gamma ✓ | grabs | ||||
| 0:10.65 | Gamma ✓ | starts blocking | ||||
| 0:11.08 | jkxs ✓ | stops preventing | ||||
| Cel ✓ | stops preventing | |||||
| 0:14.23 | AJ ✓ | starts blocking | ||||
| 0:14.70 | Spheroid. ✓ | stops blocking | ||||
| 0:14.92 | RAIN ✓ | stops blocking | ||||
| 0:15.65 | Kep ✓ | returns | Gamma ✓ | stops blocking | (+6.08, +1.18) | |
| Gamma ✓ | drops | |||||
| 0:16.08 | RAIN ✓ | stops preventing | ||||
| 0:17.02 | AJ ✓ | grabs | ||||
| 0:18.07 | jkxs ✓ | starts buttoning | ||||
| 0:18.38 | YUNG ZEFF | grabs | ||||
| 0:18.43 | RAIN ✓ | starts blocking | ||||
| 0:18.63 | YUNG ZEFF | drops | (+10.58, −5.63) | Spheroid. ✓ | returns | |
| 0:19.08 | RAIN ✓ | starts preventing | ||||
| 0:19.23 | jkxs ✓ | returns | AJ ✓ | stops blocking | (−14.90, +6.93) | |
| AJ ✓ | drops | |||||
| 0:21.08 | RAIN ✓ | stops preventing | ||||
| 0:23.07 | jkxs ✓ | stops buttoning | ||||
| 0:23.10 | jkxs ✓ | starts preventing | ||||
| Cel ✓ | starts preventing | |||||
| 0:23.28 | Gamma ✓ | grabs | ||||
| 0:24.10 | jkxs ✓ | stops preventing | ||||
| Cel ✓ | stops preventing | |||||
| 0:25.50 | RAIN ✓ | stops blocking | ||||
| 0:26.10 | AJ ✓ | starts preventing | ||||
| 0:30.13 | jkxs ✓ | pops | (−2.50, +8.65) | Gamma ✓ | tags | |
| 0:30.45 | AJ ✓ | starts blocking | ||||
| 0:33.08 | Cel ✓ | starts buttoning | ||||
| 0:35.45 | AJ ✓ | stops blocking | ||||
| 0:36.00 | Gamma ✓ | starts blocking | ||||
| 0:38.08 | Cel ✓ | stops buttoning | ||||
| 0:41.00 | jkxs ✓ | returns | Gamma ✓ | stops blocking | (−5.55, +10.53) | |
| Gamma ✓ | drops | |||||
| 0:41.10 | AJ ✓ | stops preventing | ||||
| 0:42.10 | jkxs ✓ | starts preventing | ||||
| 0:42.38 | RAIN ✓ | grabs | ||||
| 0:42.57 | Cel ✓ | starts blocking | ||||
| 0:43.10 | jkxs ✓ | stops preventing | ||||
| 0:43.95 | AJ ✓ | starts blocking | ||||
| 0:46.18 | Kep ✓ | grabs | ||||
| 0:47.10 | Spheroid. ✓ | stops preventing | ||||
| 0:47.57 | Cel ✓ | stops blocking | ||||
| 0:49.40 | AJ ✓ | stops blocking | ||||
