Capture the Game
| Score | 5 MABO | 4 MHOH |
|---|---|---|
| Map | Shake karma | |
| Duration | 12:20 10:00 time limit + 2:20 overtime | |
| Starters | DudeMcGuy ✓ mex ✓ chuggo ✓ Messi ✓ | ✓ Wet Fart ✓ d0pe ✓ Doris ✓ king krule |
| Substitutes | none | none |
| Captures | chuggo ✓0:22 DudeMcGuy ✓6:24 Messi ✓6:36 chuggo ✓10:13 DudeMcGuy ✓12:20 | 1:18✓ d0pe 3:22✓ Doris 8:09✓ d0pe 9:38✓ king krule |
| Type | group match | |
| Server | Chicago-4 port 8001 | |
| Date | ||
| Id | #4377709 | |
| Uuid | 1b364002-ae70-436c-a47e-d300fd5bfe34 | |
| Raw data URL | https://tagpro.eu/data/?match=4377709 | |
| Player | Grabs | Hold | Captures | Kisses | Drops | Pops | Prevent | Have | Chase | Returns | Tags | Combos | Button | Block | Power-ups | Power | Play | Plus-minus | Win | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ DudeMcGuy | 13 | 1:41 | 2 | 0 | 11 | 14 | 2:37 | 1:29 | 1:02 | 17 | 22 | 0 | 0:05 | 3:02 | 1 | 0 | 1 | 2 | 0:20 | 0:00 | 0:15 | 12:20 | +1 | ✓ | 84 | ||
| ✓ mex | 7 | 0:18 | 0 | 0 | 7 | 10 | 3:03 | 1:41 | 3:32 | 35 | 49 | 0 | 0:10 | 3:26 | 1 | 1 | 3 | 5 | 0:20 | 0:09 | 0:41 | 12:20 | +1 | ✓ | 75 | ||
| ✓ chuggo | 234° | 23 | 2:20 | 2 | 0 | 21 | 23 | 0:54 | 0:28 | 0:55 | 8 | 10 | 0 | 0:20 | 3:24 | 1 | 3 | 0 | 5 | 0:20 | 0:22 | 0:00 | 12:20 | +1 | ✓ | 53 | |
| ✓ Wet Fart | 172° | 9 | 1:02 | 0 | 0 | 9 | 16 | 3:21 | 2:08 | 2:03 | 29 | 29 | 0 | 0:13 | 2:53 | 0 | 1 | 0 | 1 | 0:00 | 0:04 | 0:00 | 12:20 | −1 | 53 | ||
| ✓ d0pe | 25 | 2:13 | 2 | 0 | 23 | 28 | 0:37 | 0:19 | 1:37 | 11 | 11 | 0 | 0:00 | 3:12 | 1 | 1 | 0 | 2 | 0:20 | 0:17 | 0:00 | 12:20 | −1 | 46 | |||
| ✓ Messi | 227° | 21 | 2:48 | 1 | 0 | 20 | 20 | 0:24 | 0:15 | 0:43 | 8 | 12 | 0 | 0:10 | 2:54 | 1 | 1 | 1 | 3 | 0:20 | 0:12 | 0:15 | 12:20 | +1 | ✓ | 35 | |
| ✓ Doris | 360° | 13 | 1:10 | 1 | 0 | 12 | 21 | 2:02 | 1:05 | 1:17 | 11 | 17 | 0 | 0:10 | 2:15 | 0 | 1 | 2 | 3 | 0:00 | 0:20 | 0:30 | 12:20 | −1 | 31 | ||
| ✓ king krule | 314° | 25 | 2:17 | 1 | 0 | 24 | 28 | 0:17 | 0:10 | 0:51 | 8 | 10 | 0 | 0:20 | 3:45 | 2 | 0 | 1 | 3 | 0:27 | 0:00 | 0:15 | 12:20 | −1 | 22 | ||
| MABO | 64 | 7:07 | 5 | 0 | 59 | 67 | 6:58 | 3:52 | 6:13 | 68 | 93 | 0 | 0:45 | 12:46 | 4 | 5 | 5 | 15 | 1:20 | 0:43 | 1:11 | 49:18 | +1 | ✓ | 247 | ||
| MHOH | 72 | 6:43 | 4 | 0 | 68 | 93 | 6:17 | 3:43 | 5:48 | 59 | 67 | 0 | 0:43 | 12:05 | 3 | 3 | 3 | 9 | 0:47 | 0:41 | 0:45 | 49:18 | −1 | 152 | |||
| Team | Power-ups | G-test | ||||||
|---|---|---|---|---|---|---|---|---|
| χ² | df | p | ||||||
| Spawn luck | both | 8.00−1.00 | 8.00+1.00 | 8.00 | 0.25 | 2 | 0.9 | |
| Collection luck | MABO | 4.38−0.38 | 5.63+0.38 | 5.00 | 0.15 | 2 | 0.9 | |
| MHOH | 2.63+0.38 | 3.38−0.38 | 3.00 | |||||
| Total luck | MABO | 5.00−1.00 | 5.00+1.00 | 5.00 | 0.40 | 4 | 1.0 | |
| MHOH | 3.00 | 3.00 | 3.00 | |||||
| Grab | Hold | Outcome | Returns | Tags | Combos | Power-ups | Power | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:13.52 | ✓ d0pe | 0:04.75 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:03.88 | 0:00.00 |
| 9:31.58 | ✓ king krule | 0:06.23 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:12.55 | ✓ Doris | 0:09.35 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:08.32 | 0:00.00 |
| 7:58.93 | ✓ d0pe | 0:09.60 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:11.80 | ✓ chuggo | 0:10.50 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:24.55 | ✓ Messi | 0:11.27 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:08.65 | ✓ DudeMcGuy | 0:14.90 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:59.43 | ✓ DudeMcGuy | 0:20.08 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:51.23 | ✓ chuggo | 0:22.10 | Capture | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0:00.00 | 0:05.32 | 0:00.00 |
| 6:57.07 | ✓ chuggo | 0:43.20 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0:00.00 | 0:08.15 | 0:00.00 |
| 11:08.00 | ✓ Messi | 0:33.92 | Return by✓ Wet Fart | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:16.07 | ✓ king krule | 0:25.73 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:52.83 | ✓ Messi | 0:24.75 | Return by✓ d0pe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:01.08 | ✓ DudeMcGuy | 0:24.03 | Return by✓ king krule | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:38.07 | ✓ Doris | 0:21.60 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:39.10 | ✓ Messi | 0:20.17 | Return by✓ Doris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:59.33 | ✓ Wet Fart | 0:18.98 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:08.90 | ✓ Wet Fart | 0:18.73 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:01.27 | 0:00.00 |
| 2:16.62 | ✓ king krule | 0:16.25 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:05.55 | 0:00.00 | 0:00.00 |
| 8:18.48 | ✓ king krule | 0:15.40 | Return by✓ DudeMcGuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:01.62 |
| 0:57.07 | ✓ Doris | 0:14.62 | Return by✓ chuggo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:23.17 | ✓ king krule | 0:14.40 | Return by✓ chuggo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:59.67 | ✓ d0pe | 0:12.63 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:00.30 | ✓ d0pe | 0:12.43 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:39.13 | ✓ DudeMcGuy | 0:11.85 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:44.42 | ✓ king krule | 0:11.18 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:57.85 | ✓ chuggo | 0:10.72 | Return by✓ Wet Fart | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0:05.57 | 0:00.00 | 0:00.00 |
| 2:43.57 | ✓ king krule | 0:10.55 | Return by✓ DudeMcGuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:41.65 | ✓ d0pe | 0:10.50 | Return by✓ Messi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:08.50 | ✓ Messi | 0:10.05 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:10.05 | 0:00.00 | 0:00.00 |
| 7:06.00 | ✓ d0pe | 0:10.03 | Return by✓ Messi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 12:05.25 | ✓ d0pe | 0:09.70 | Return by✓ Messi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:22.98 | ✓ Wet Fart | 0:09.15 | Return by✓ chuggo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:51.70 | ✓ Messi | 0:08.70 | Return by✓ Doris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:24.60 | ✓ chuggo | 0:08.30 | Return by✓ Doris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:14.63 | ✓ d0pe | 0:08.28 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:10.05 | ✓ DudeMcGuy | 0:08.25 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:08.25 | 0:00.00 | 0:00.00 |
| 4:28.33 | ✓ DudeMcGuy | 0:08.23 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:36.58 | ✓ chuggo | 0:08.18 | Return by✓ Doris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:44.95 | ✓ d0pe | 0:08.03 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:18.73 | ✓ Messi | 0:07.85 | Return by✓ Doris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:49.43 | ✓ Messi | 0:07.08 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:08.82 | ✓ Messi | 0:06.88 | Return by✓ Doris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:05.72 | 0:00.00 |
| 9:28.80 | ✓ Messi | 0:06.82 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:41.35 | ✓ d0pe | 0:06.75 | Return by✓ DudeMcGuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:41.97 | ✓ Messi | 0:06.57 | Return by✓ king krule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:38.30 | ✓ Doris | 0:06.40 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:57.53 | ✓ d0pe | 0:06.30 | Return by✓ DudeMcGuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:06.98 | ✓ mex | 0:06.27 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:02.05 | 0:00.00 |
| 2:42.30 | ✓ mex | 0:06.17 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:00.90 | ✓ chuggo | 0:06.17 | Return by✓ king krule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:15.70 | ✓ Messi | 0:06.03 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:19.65 | ✓ king krule | 0:05.95 | Return by✓ chuggo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:36.95 | ✓ chuggo | 0:05.90 | Return by✓ Doris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:05.43 | ✓ Wet Fart | 0:05.80 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:12.98 | ✓ king krule | 0:05.67 | Return by✓ chuggo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:53.12 | ✓ king krule | 0:05.60 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:34.45 | ✓ Messi | 0:05.58 | Return by✓ king krule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:57.57 | ✓ chuggo | 0:05.12 | Return by✓ Doris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:23.85 | ✓ chuggo | 0:04.75 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:40.63 | ✓ d0pe | 0:04.65 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:39.80 | ✓ d0pe | 0:04.62 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:20.82 | ✓ Doris | 0:04.27 | Return by✓ Messi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:33.80 | ✓ d0pe | 0:04.13 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:17.58 | ✓ Doris | 0:04.13 | Return by✓ DudeMcGuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:48.52 | ✓ DudeMcGuy | 0:04.07 | Return by✓ king krule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:35.87 | ✓ Wet Fart | 0:03.68 | Return by✓ DudeMcGuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:16.17 | ✓ Wet Fart | 0:03.53 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 12:15.35 | ✓ Doris | 0:03.45 | Return by✓ Messi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:04.53 | ✓ DudeMcGuy | 0:03.43 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:26.37 | ✓ d0pe | 0:03.13 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:47.32 | ✓ Messi | 0:03.03 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:34.57 | ✓ d0pe | 0:03.02 | Return by✓ chuggo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:56.33 | ✓ king krule | 0:03.00 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:57.77 | ✓ chuggo | 0:02.93 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:21.43 | ✓ Messi | 0:02.92 | Return by✓ Doris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:40.17 | ✓ king krule | 0:02.70 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:48.77 | ✓ d0pe | 0:02.58 | Return by✓ DudeMcGuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:46.47 | ✓ d0pe | 0:02.50 | Return by✓ DudeMcGuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:01.78 | ✓ king krule | 0:02.50 | Return by✓ Messi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:56.77 | ✓ king krule | 0:02.40 | Return by✓ Messi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:39.83 | ✓ DudeMcGuy | 0:02.22 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:41.20 | ✓ chuggo | 0:02.22 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:22.07 | ✓ mex | 0:02.18 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:34.87 | ✓ d0pe | 0:02.10 | Return by✓ DudeMcGuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:24.35 | ✓ Doris | 0:02.07 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:17.30 | ✓ mex | 0:02.03 | Return by✓ king krule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:42.95 | ✓ Doris | 0:02.03 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:00.07 | ✓ d0pe | 0:02.02 | Return by✓ DudeMcGuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:14.57 | ✓ d0pe | 0:01.83 | Return by✓ chuggo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:27.12 | ✓ chuggo | 0:01.77 | Return by✓ Doris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:05.72 | ✓ king krule | 0:01.73 | Return by✓ DudeMcGuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:21.37 | ✓ chuggo | 0:01.70 | Return by✓ king krule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:01.63 | 0:00.00 | 0:00.00 |
| 10:48.85 | ✓ king krule | 0:01.68 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:33.90 | ✓ king krule | 0:01.67 | Return by✓ DudeMcGuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:29.02 | ✓ Wet Fart | 0:01.63 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:14.35 | ✓ DudeMcGuy | 0:01.58 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:39.40 | ✓ Messi | 0:01.57 | Return by✓ Doris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:27.73 | ✓ d0pe | 0:01.52 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:28.95 | ✓ Messi | 0:01.50 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:07.47 | ✓ king krule | 0:01.48 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:56.53 | ✓ chuggo | 0:01.48 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:26.72 | ✓ Messi | 0:01.37 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:25.48 | ✓ DudeMcGuy | 0:01.33 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:11.35 | ✓ Doris | 0:01.23 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:19.82 | ✓ chuggo | 0:01.15 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:50.33 | ✓ chuggo | 0:01.10 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:51.25 | ✓ Messi | 0:01.02 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:40.53 | ✓ chuggo | 0:00.97 | Return by✓ d0pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:53.03 | ✓ king krule | 0:00.80 | Return by✓ DudeMcGuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:56.75 | ✓ DudeMcGuy | 0:00.77 | Return by✓ king krule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:55.27 | ✓ king krule | 0:00.70 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:32.05 | ✓ d0pe | 0:00.70 | Return by✓ DudeMcGuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:33.98 | ✓ king krule | 0:00.65 | Return by✓ DudeMcGuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:59.87 | ✓ Messi | 0:00.60 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:28.65 | ✓ d0pe | 0:00.60 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:58.38 | ✓ chuggo | 0:00.55 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:48.40 | ✓ chuggo | 0:00.52 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:22.80 | ✓ Wet Fart | 0:00.52 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:56.43 | ✓ d0pe | 0:00.52 | Return by✓ DudeMcGuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:00.03 | ✓ DudeMcGuy | 0:00.50 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:03.57 | ✓ mex | 0:00.38 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:05.65 | ✓ king krule | 0:00.37 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.37 | 0:00.00 | 0:00.00 |
| 4:40.40 | ✓ mex | 0:00.35 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:22.05 | ✓ mex | 0:00.35 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:32.02 | ✓ Doris | 0:00.33 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:47.05 | ✓ king krule | 0:00.30 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:56.25 | ✓ chuggo | 0:00.28 | Return by✓ Wet Fart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:22.78 | ✓ king krule | 0:00.27 | Return by✓ Messi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:12.47 | ✓ Wet Fart | 0:00.27 | Return by✓ mex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
