Capture the Game
| Score | 1 Red | 3 Blue |
|---|---|---|
| Map | Cloud Ball-E | |
| Duration | 11:20 12:00 time limit | |
| Starters | Slider ✓ NS ✓ foreal ✓ poophead34 ✓ | ✓ Hawksong B Some Ball 7 DRUNK |
| Substitutes | none | none |
| Captures | Slider ✓4:20 | 6:46B 9:59Some Ball 7 11:20B |
| Type | public match | |
| Server | Radius port 8004 | |
| Date | ||
| Id | #918026 | |
| Raw data URL | https://tagpro.eu/data/?match=918026 | |
| Player | Grabs | Hold | Captures | Drops | Pops | Prevent | Have | Chase | Takeovers | Returns | Tags | Combos | Button | Block | Power-ups | Power | Play | Plus-minus | Win | Score | Rank points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 13 | 2:05 | 2 | 11 | 16 | 1:50 | 1:11 | 0:40 | 9 | 11 | 14 | 0 | 0:20 | 1:52 | 4 | 2 | 1 | 7 | 1:20 | 0:11 | 0:20 | 11:20 | +2 | ✓ | 86 | |||
| ✓ Slider | 35° | 21 | 1:12 | 1 | 20 | 25 | 3:22 | 1:43 | 1:49 | 18 | 20 | 28 | 0 | 0:40 | 1:36 | 1 | 1 | 1 | 3 | 0:20 | 0:00 | 0:20 | 11:20 | −2 | 61 | +39 | ||
| Some Ball 7 | 18 | 1:42 | 1 | 17 | 28 | 2:05 | 1:20 | 0:52 | 13 | 13 | 15 | 0 | 0:30 | 2:02 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 11:20 | +2 | ✓ | 37 | |||
| ✓ NS | 76° | 15 | 1:18 | 0 | 15 | 21 | 5:03 | 3:15 | 1:13 | 12 | 12 | 12 | 0 | 0:30 | 1:09 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 11:20 | −2 | 27 | +36 | ||
| ✓ foreal | 101° | 15 | 1:08 | 0 | 15 | 22 | 3:11 | 1:41 | 1:19 | 12 | 12 | 12 | 0 | 0:00 | 1:26 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 11:20 | −2 | 22 | +35 | ||
| DRUNK | 174° | 15 | 1:13 | 0 | 15 | 20 | 2:19 | 1:30 | 0:26 | 8 | 8 | 13 | 0 | 1:10 | 1:53 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 11:20 | +2 | ✓ | 22 | +49 | |
| ✓ Hawksong | 63° | 12 | 1:01 | 0 | 12 | 21 | 1:54 | 1:06 | 0:40 | 9 | 9 | 11 | 0 | 0:15 | 2:33 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 11:20 | +2 | ✓ | 22 | +49 | |
| ✓ poophead34 | 33° | 10 | 0:32 | 0 | 10 | 18 | 2:51 | 1:23 | 0:38 | 6 | 6 | 7 | 0 | 0:05 | 2:15 | 0 | 0 | 1 | 1 | 0:00 | 0:00 | 0:20 | 11:20 | −2 | 22 | +35 | ||
| Red | 61 | 4:10 | 1 | 60 | 86 | 14:27 | 8:02 | 4:59 | 48 | 50 | 59 | 0 | 1:15 | 6:27 | 1 | 1 | 2 | 4 | 0:20 | 0:00 | 0:40 | 45:18 | −2 | 132 | +145 | |||
| Blue | 58 | 6:01 | 3 | 55 | 85 | 8:08 | 5:07 | 2:37 | 39 | 41 | 53 | 0 | 2:15 | 8:20 | 4 | 2 | 1 | 7 | 1:20 | 0:11 | 0:20 | 45:18 | +2 | ✓ | 167 | +98 | ||
| Team | Power-ups | G-test | ||||||
|---|---|---|---|---|---|---|---|---|
| χ² | df | p | ||||||
| Spawn luck | both | 3.67+1.33 | 3.67−0.67 | 3.67−0.67 | 0.69 | 2 | 0.7 | |
| Collection luck | Red | 1.82−0.82 | 1.09−0.09 | 1.09+0.91 | 1.78 | 2 | 0.4 | |
| Blue | 3.18+0.82 | 1.91+0.09 | 1.91−0.91 | |||||
| Total luck | Red | 1.33−0.33 | 1.33−0.33 | 1.33+0.67 | 2.47 | 4 | 0.6 | |
| Blue | 2.33+1.67 | 2.33−0.33 | 2.33−1.33 | |||||
| Grab | Hold | Outcome | Returns | Tags | Combos | Power-ups | Power | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:54.77 | Some Ball 7 | 0:04.10 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:37.07 | B | 0:08.45 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.40 | 0:00.00 | 0:00.00 |
| 11:09.13 | B | 0:10.43 | Capture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:05.22 | ✓ Slider | 0:15.13 | Capture | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0:05.48 | 0:00.00 | 0:00.00 |
| 10:06.98 | B | 0:19.27 | Takeover by✓ poophead34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:52.13 | B | 0:19.07 | Takeover by✓ foreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:39.62 | B | 0:17.53 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:15.23 | ✓ NS | 0:16.23 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:20.13 | Some Ball 7 | 0:14.62 | Takeover by✓ Slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:11.20 | ✓ foreal | 0:12.47 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:06.13 | DRUNK | 0:12.28 | Takeover by✓ NS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:44.38 | ✓ NS | 0:12.22 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:24.53 | DRUNK | 0:11.12 | Takeover by✓ Slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:14.88 | B | 0:10.68 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:00.20 | ✓ NS | 0:10.10 | Takeover by✓ Hawksong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:26.18 | Some Ball 7 | 0:09.78 | Takeover by✓ Slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:10.63 | ✓ Slider | 0:09.50 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:55.50 | ✓ foreal | 0:09.10 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:32.65 | Some Ball 7 | 0:09.10 | Takeover by✓ NS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:11.93 | ✓ Slider | 0:09.03 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:51.15 | ✓ Hawksong | 0:08.73 | Takeover by✓ NS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:24.15 | ✓ Hawksong | 0:08.72 | Takeover by✓ poophead34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:15.45 | ✓ foreal | 0:08.70 | Takeover by✓ Hawksong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:02.53 | Some Ball 7 | 0:08.37 | Takeover by✓ foreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:33.10 | Some Ball 7 | 0:08.32 | Takeover by✓ foreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:56.42 | ✓ Hawksong | 0:08.27 | Takeover by✓ poophead34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:47.27 | ✓ Hawksong | 0:08.23 | Takeover by✓ foreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:07.03 | DRUNK | 0:08.20 | Takeover by✓ NS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:13.10 | ✓ NS | 0:07.97 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:35.65 | ✓ Slider | 0:07.78 | Takeover byDRUNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:39.20 | B | 0:07.77 | Takeover by✓ Slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:51.85 | DRUNK | 0:07.73 | Takeover by✓ NS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:52.02 | B | 0:07.70 | Takeover by✓ foreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:59.58 | ✓ NS | 0:07.45 | Takeover byDRUNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:37.00 | B | 0:07.38 | Takeover by✓ NS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:35.80 | Some Ball 7 | 0:07.20 | Takeover by✓ Slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:58.35 | Some Ball 7 | 0:06.93 | Takeover by✓ Slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:28.83 | ✓ Hawksong | 0:06.82 | Takeover by✓ Slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:43.43 | DRUNK | 0:06.82 | Takeover by✓ foreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:31.93 | DRUNK | 0:06.80 | Takeover by✓ foreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:25.65 | B | 0:06.67 | Takeover by✓ NS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:01.25 | 0:00.00 | 0:00.00 |
| 0:04.75 | DRUNK | 0:06.53 | Return by✓ Slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:08.95 | ✓ Hawksong | 0:06.50 | Takeover by✓ foreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:27.80 | ✓ poophead34 | 0:06.43 | Takeover byDRUNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:38.58 | Some Ball 7 | 0:06.40 | Takeover by✓ Slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:26.25 | ✓ poophead34 | 0:06.30 | Drop | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:00.00 | 0:00.00 | 0:00.33 |
| 10:00.78 | ✓ NS | 0:06.20 | Takeover byB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:22.48 | ✓ foreal | 0:06.05 | Takeover byB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:50.78 | ✓ Slider | 0:05.63 | Takeover by✓ Hawksong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:37.57 | ✓ foreal | 0:05.60 | Takeover byB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:00.02 | DRUNK | 0:05.55 | Takeover by✓ NS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:45.28 | B | 0:05.50 | Takeover by✓ Slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:38.73 | ✓ foreal | 0:05.47 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:10.90 | ✓ foreal | 0:05.37 | Takeover by✓ Hawksong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:46.85 | ✓ Hawksong | 0:05.23 | Takeover by✓ Slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:23.75 | ✓ poophead34 | 0:05.08 | Takeover by✓ Hawksong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:07.83 | Some Ball 7 | 0:04.88 | Return by✓ Slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:59.72 | ✓ foreal | 0:04.55 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:47.48 | ✓ foreal | 0:04.53 | Takeover byB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 11:04.68 | ✓ poophead34 | 0:04.45 | Takeover byB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:47.72 | ✓ Slider | 0:04.42 | Takeover byB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:23.67 | Some Ball 7 | 0:04.30 | Takeover by✓ Slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:32.87 | ✓ poophead34 | 0:04.20 | Takeover byB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:06.55 | Some Ball 7 | 0:04.08 | Takeover by✓ Slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:16.27 | ✓ Hawksong | 0:04.03 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:33.53 | ✓ NS | 0:03.80 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:21.07 | Some Ball 7 | 0:03.72 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:46.57 | DRUNK | 0:02.83 | Takeover by✓ Slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:52.55 | Some Ball 7 | 0:02.83 | Takeover by✓ NS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:44.87 | ✓ Slider | 0:02.68 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:55.38 | ✓ NS | 0:02.67 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:28.53 | B | 0:02.45 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:41.42 | ✓ foreal | 0:02.43 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:32.32 | ✓ NS | 0:02.38 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:51.72 | Some Ball 7 | 0:02.30 | Takeover by✓ Slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:23.93 | ✓ poophead34 | 0:02.25 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:18.42 | ✓ NS | 0:02.23 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:20.97 | Some Ball 7 | 0:02.23 | Takeover by✓ foreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:59.42 | DRUNK | 0:02.20 | Takeover by✓ foreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:59.88 | ✓ NS | 0:02.18 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:41.75 | ✓ NS | 0:02.13 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:58.20 | ✓ Hawksong | 0:02.00 | Takeover by✓ NS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:43.17 | B | 0:01.93 | Takeover by✓ NS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:44.98 | ✓ Slider | 0:01.87 | Takeover by✓ Hawksong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:49.40 | ✓ Slider | 0:01.75 | Takeover by✓ Hawksong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:46.97 | ✓ Slider | 0:01.73 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 4:20.75 | Some Ball 7 | 0:01.73 | Takeover by✓ foreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:43.00 | ✓ Slider | 0:01.72 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:10.30 | ✓ Hawksong | 0:01.63 | Takeover by✓ Slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:13.35 | ✓ poophead34 | 0:01.52 | Takeover byB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:22.23 | DRUNK | 0:01.52 | Takeover by✓ poophead34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:45.10 | ✓ NS | 0:01.47 | Takeover byDRUNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:05.28 | ✓ Slider | 0:01.35 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:34.47 | ✓ Slider | 0:01.33 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:23.20 | ✓ foreal | 0:01.33 | Takeover byDRUNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:27.97 | ✓ Slider | 0:01.32 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:37.93 | ✓ Slider | 0:01.27 | Takeover byB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:34.75 | ✓ Slider | 0:01.17 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:54.02 | ✓ Slider | 0:01.10 | Return byB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:52.08 | ✓ Slider | 0:01.07 | Drop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 5:05.57 | ✓ NS | 0:00.98 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:50.77 | ✓ poophead34 | 0:00.95 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:37.63 | ✓ foreal | 0:00.95 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:36.63 | ✓ Hawksong | 0:00.93 | Takeover by✓ foreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:01.62 | ✓ foreal | 0:00.92 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:58.57 | ✓ Slider | 0:00.85 | Takeover byDRUNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 3:35.97 | ✓ Slider | 0:00.67 | Takeover by✓ Hawksong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 7:44.20 | Some Ball 7 | 0:00.67 | Takeover by✓ Slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:50.25 | ✓ foreal | 0:00.45 | Takeover by✓ Hawksong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:07.38 | DRUNK | 0:00.43 | Takeover by✓ poophead34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 6:47.28 | DRUNK | 0:00.43 | Takeover by✓ Slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:51.43 | ✓ poophead34 | 0:00.42 | Takeover byDRUNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 9:35.65 | ✓ Slider | 0:00.32 | Return byB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:04.50 | ✓ NS | 0:00.25 | Takeover byDRUNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 2:32.40 | ✓ foreal | 0:00.25 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 10:00.53 | DRUNK | 0:00.25 | Takeover by✓ NS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 0:34.23 | DRUNK | 0:00.23 | Takeover by✓ Slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 8:50.70 | ✓ Hawksong | 0:00.07 | Takeover by✓ poophead34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| 1:07.82 | ✓ poophead34 | 0:00.02 | Takeover bySome Ball 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
| Time | ||||||
|---|---|---|---|---|---|---|
| Events | Splat locations | Events | Splat locations | |||
| 0:00.00 match start | foreal ✓ | starts | B | starts | ||
| Slider ✓ | starts | DRUNK | starts | |||
| NS ✓ | starts | Hawksong ✓ | starts | |||
| poophead34 ✓ | starts | Some Ball 7 | starts | |||
| 0:00.02 | NS ✓ | starts blocking | ||||
| 0:00.45 | foreal ✓ | starts preventing | B | starts preventing | ||
| Slider ✓ | starts preventing | DRUNK | starts preventing | |||
| NS ✓ | starts preventing | Hawksong ✓ | starts preventing | |||
| poophead34 ✓ | starts preventing | Some Ball 7 | starts preventing | |||
| 0:04.45 | Slider ✓ | stops preventing | B | stops preventing | ||
| NS ✓ | stops preventing | Hawksong ✓ | stops preventing | |||
| Some Ball 7 | stops preventing | |||||
| 0:04.50 | NS ✓ | grabs | ||||
| 0:04.75 | NS ✓ | stops blocking | (+1.00, −0.23) | DRUNK | returns | |
| NS ✓ | drops | DRUNK | takeover grabs | |||
| 0:05.45 | DRUNK | stops preventing | ||||
| 0:05.87 | Slider ✓ | powers up | ||||
| 0:06.22 | Slider ✓ | powers down | ||||
| 0:06.35 | Hawksong ✓ | pops | (+1.53, +14.35) | |||
| 0:06.45 | poophead34 ✓ | stops preventing | ||||
| 0:06.52 | Slider ✓ | starts buttoning | ||||
| 0:07.45 | foreal ✓ | stops preventing | ||||
| 0:08.45 | B | starts preventing | ||||
| 0:09.20 | foreal ✓ | starts blocking | ||||
| 0:09.45 | foreal ✓ | starts preventing | ||||
| 0:09.87 | poophead34 ✓ | starts blocking | ||||
| 0:10.47 | Slider ✓ | starts preventing | ||||
| 0:11.28 | Slider ✓ | returns | DRUNK | drops | (−14.68, −1.58) | |
| 0:11.32 | Some Ball 7 | pops | (−7.25, −3.68) | |||
| 0:11.47 | NS ✓ | starts preventing | ||||
| poophead34 ✓ | starts preventing | |||||
| 0:11.52 | Slider ✓ | stops buttoning | ||||
| 0:12.13 | Slider ✓ | pops | (−7.33, −3.53) | |||
| 0:12.47 | Slider ✓ | stops preventing | B | stops preventing | ||
| Hawksong ✓ | starts preventing | |||||
| 0:13.27 | Hawksong ✓ | pops | (+10.25, −10.03) | |||
| 0:13.35 | poophead34 ✓ | grabs | ||||
| 0:13.47 | foreal ✓ | stops preventing | Hawksong ✓ | stops preventing | ||
| poophead34 ✓ | stops preventing | |||||
| 0:14.20 | foreal ✓ | stops blocking | ||||
| 0:14.47 | B | starts preventing | ||||
| 0:14.87 | poophead34 ✓ | stops blocking | (+7.65, +1.75) | B | returns | |
