steppinDuration | 7:14 remaining |
---|
Final players | sskel ✓ blub ✓ Some Ball 4 Some Ball 5
| ✓ KingPotato ✓ Melon ✓ mondaen Some Ball 1
|
---|
Server | Chord port 8001 |
---|
Date | |
---|
Id | #b502155 |
---|
Scoreboard
Final player | Grabs | Hold | Captures | Drops | Pops | Prevent | Returns | Tags | Support | Win | Score |
---|
| ✓ sskel | 85° | 6 | 1:08 | 3 | 3 | 5 | 0:32 | 3 | 8 | 4 | ✓ | 81 |
| Some Ball 1 | | 7 | 0:45 | 1 | 6 | 11 | 0:21 | 2 | 3 | 17 | | 44 |
| ✓ KingPotato | | 3 | 0:11 | 0 | 3 | 7 | 0:55 | 7 | 8 | 4 | | 38 |
| Some Ball 4 | | 2 | 0:07 | 0 | 2 | 7 | 0:43 | 4 | 6 | 12 | ✓ | 32 |
| Some Ball 5 | | 5 | 0:27 | 0 | 5 | 8 | 0:27 | 5 | 9 | 4 | ✓ | 32 |
| ✓ Melon | 87° | 3 | 0:18 | 1 | 2 | 9 | 0:27 | 2 | 3 | 7 | | 31 |
| ✓ blub | 66° | 4 | 0:12 | 0 | 4 | 7 | 0:27 | 3 | 4 | 9 | ✓ | 23 |
| ✓ mondaen | 28° | 5 | 0:24 | 0 | 5 | 10 | 0:14 | 3 | 4 | 8 | | 20 |
| Red | | 17 | 1:54 | 3 | 14 | 27 | 2:09 | 15 | 27 | 29 | ✓ | 168 |
| Blue | | 18 | 1:38 | 2 | 16 | 37 | 1:57 | 14 | 18 | 36 | | 133 |
Map