LuckySpammerDuration | 6:10 remaining |
---|
Final players | Ninja Jesus ✓ Wolf Some Ball 15 Worst
| ✓ Durden ✓ Coz a cat Some Ball 3
|
---|
Server |  Centra port 8005 |
---|
Date | |
---|
Id | #b511046 |
---|
Scoreboard
Final player | Grabs | Hold | Captures | Drops | Pops | Prevent | Returns | Tags | Support | Win | Score |
---|
| ✓ Durden | 88° | 3 | 0:36 | 2 | 1 | 4 | 0:23 | 6 | 10 | 9 | ✓ | 68 |
| ✓ Coz | 72° | 3 | 0:22 | 1 | 2 | 4 | 0:32 | 6 | 8 | 7 | ✓ | 52 |
| a cat | 26° | 1 | 0:13 | 0 | 1 | 2 | 0:31 | 5 | 9 | 8 | ✓ | 38 |
| Wolf | 9° | 4 | 0:28 | 1 | 3 | 10 | 0:17 | 3 | 7 | 7 | | 36 |
| Some Ball 3 | | 2 | 1:40 | 0 | 2 | 10 | 0:44 | 2 | 3 | 6 | ✓ | 36 |
| Some Ball 15 | | 9 | 1:22 | 1 | 8 | 12 | 0:00 | 0 | 4 | 12 | | 31 |
| ✓ Ninja Jesus | 43° | 9 | 0:28 | 0 | 9 | 15 | 0:00 | 2 | 2 | 20 | | 13 |
| Worst | 33° | 0 | 0:00 | 0 | 0 | 0 | 0:00 | 0 | 0 | 4 | | 3 |
| Red | | 22 | 2:18 | 2 | 20 | 37 | 0:17 | 5 | 13 | 43 | | 83 |
| Blue | | 9 | 2:51 | 3 | 6 | 20 | 2:10 | 19 | 30 | 30 | ✓ | 194 |
Map