DISTRACTIONDuration | 5:12 remaining |
---|
Final players | NO DEF = WIN ✓ Xolani 2.0 ✓ oly Some Ball 5
| Izzy A.C.Hater Some Ball Some Ball 9
|
---|
Server |  Origin port 8004 |
---|
Date | |
---|
Id | #b512924 |
---|
Scoreboard
Final player | Grabs | Hold | Captures | Drops | Pops | Prevent | Returns | Tags | Support | Win | Score |
---|
| ✓ NO DEF = WIN | 53° | 8 | 1:07 | 1 | 7 | 10 | 1:11 | 8 | 9 | 23 | | 55 |
| oly | 47° | 7 | 0:58 | 1 | 6 | 7 | 1:05 | 4 | 17 | 10 | | 49 |
| Izzy | | 4 | 0:17 | 0 | 4 | 13 | 1:45 | 13 | 16 | 15 | ✓ | 43 |
| A.C.Hater | 21° | 11 | 0:42 | 2 | 9 | 14 | 0:12 | 3 | 4 | 18 | ✓ | 42 |
| ✓ Xolani 2.0 | 96° | 5 | 0:27 | 0 | 5 | 7 | 1:39 | 11 | 15 | 10 | | 42 |
| Some Ball | 28° | 11 | 1:15 | 1 | 10 | 15 | 0:11 | 3 | 5 | 14 | ✓ | 34 |
| Some Ball 5 | | 6 | 0:09 | 0 | 6 | 15 | 1:22 | 1 | 3 | 24 | | 17 |
| Some Ball 9 | | 1 | 0:02 | 0 | 1 | 3 | 0:20 | 1 | 1 | 6 | ✓ | 6 |
| Red | | 26 | 2:41 | 2 | 24 | 39 | 5:17 | 24 | 44 | 67 | | 163 |
| Blue | | 27 | 2:16 | 3 | 24 | 45 | 2:28 | 20 | 26 | 53 | ✓ | 125 |
Map