TagPro Analytics

Capture the Game

All TagPro matches in our database are listed below, with the most recent on top. Click on a match id to visualise the match.

Find match by id or uuid:

Filter for having: group thread

Search matches for: or show all

IdServerMapTeamsPlayersDateDurationScorePlayerWinScoreRank points
#1627739RadiusScorpiopublic103:4631=-(|)41+11
#1627728RadiusGeoKoalapublic1011:4923=-(|)23+44
#1627713RadiusArtichokepublic83:0403=-(|)40+9
#1627708RadiusWormypublic87:0030=-(|)64+38
#1627701RadiusRicochetpublic102:0003=-(|)80+11
#1627699RadiusConstrictionpublic87:2713=-(|)50+31
#1627691RadiusCedarpublic94:0130=-(|)53+25
#1627685RadiusPlasmapublic87:3123=-(|)60+31
#1627673RadiusGumbopublic93:3432=-(|)74+21
#1627668RadiusMild Highpublic1010:4323=-(|)42+38
#1627655RadiusWamblepublic88:3623=-(|)74+41
#1627645RadiusRicochetpublic84:2231=-(|)66+16
#1627630RadiusWormypublic84:0030=-(|)16+10
#1627623RadiusArtichokepublic81:4403=-(|)31+4
#1627620RadiusMild Highpublic102:4003=-(|)31+6
#1627608RadiusEMERALDpublic93:2813=-(|)31+10
#1627528RadiusWombo Combopublic82:0903=-(|)100+15
#1627522RadiusGumbopublic91:4332=-(|)27+8
#1627518RadiusWamblepublic86:0231=-(|)35+22
#1627277RadiusBrutepublic105:5132=-(|)22+18
#1627264RadiusBrutepublic98:2223=-(|)61+36
#1627253RadiusScorpiopublic94:2513=-(|)59+25
#1627248RadiusTransiliopublic81:0903=-(|)92+7
#1627232RadiusBrutepublic84:5123=-(|)61+21
#1627224RadiusTransiliopublic82:5230=-(|)66+25
#1627218RadiusTransiliopublic86:2223=-(|)67+29
#1627203RadiusBulldogpublic82:0531=-(|)72+12
#1627197RadiusArtichokepublic83:5031=-(|)51+21
#1627186RadiusArtichokepublic85:1732=-(|)56+28
#1627178RadiusGrenadinepublic104:1331=-(|)30+15
Showing 1–30 of 30 Page: 1