TagPro Analytics

Capture the Game

All TagPro matches in our database are listed below, with the most recent on top. Click on a match id to visualise the match.

Find match by id or uuid:

Filter for having: group thread

Search matches for: or show all

IdServerMapTeamsPlayersDateDurationScorePlayerWinScoreRank points
#300842OriginVelocitypublic95:5932\_|_/ >k1ng<30°0+0
#300820OriginRicochetpublic85:3331\_|_/ >k1ng<30°30+19
#300735OriginGraphitepublic154:5403\_|_/ >k1ng<30°0+0
#298384OriginPlatypuspublic113:2503\_|_/ >k1ng<29°0+0
#281957OriginCommand Centerpublic115:3232\_|_/ >k1ng<29°28+20
#281940OriginRushpublic84:2923\_|_/ >k1ng<29°29+19
#281390OriginRushpublic102:3403\_|_/ >k1ng<29°6+4
#277900OriginWombo Combopublic93:3131\_|_/ >k1ng<29°19+17
#277887OriginConstrictionpublic145:3330\_|_/ >k1ng<29°21+15
#277748OriginBulldogpublic113:1332\_|_/ >k1ng<29°11+5
#272827OriginDeath Trappublic91:4008\_|_/ >k1ng<29°−14+0
#269771OriginDeath Trappublic93:5708\_|_/ >k1ng<28°0+0
#269607OriginDeath Trappublic112:3308\_|_/ >k1ng<28°0+0
#269418OriginDeath Trappublic114:0008\_|_/ >k1ng<28°54+0
#268814OriginDeath Trappublic81:3108\_|_/ >k1ng<28°1+0
#268769OriginDeath Trappublic82:1608\_|_/ >k1ng<28°0+0
#264573OriginDeath Trappublic82:1808\_|_/ >k1ng<28°−1+0
#264540OriginDeath Trappublic82:2008\_|_/ >k1ng<28°−6+0
#264504OriginDeath Trappublic101:5008\_|_/ >k1ng<28°1+0
#263986OriginDeath Trappublic114:0044\_|_/ >k1ng<28°−6+0
#255486OriginRicochetpublic92:1731\_|_/ >k1ng<28°13+11
#255154CentraVelocitypublic92:3703\_|_/ >k1ng<28°0+1
#255142CentraPlatypuspublic126:2903\_|_/ >k1ng<28°6+16
#255140CentraCommand Centerpublic94:5732\_|_/ >k1ng<28°0+0
#255011OriginConstrictionpublic107:3913\_|_/ >k1ng<28°0+2
#254783OriginTransiliopublic95:1930\_|_/ >k1ng<28°−3+6
#253291OriginWormypublic81:1603\_|_/ >k1ng<27°0+0
#252703OriginHubpublic85:5532\_|_/ >k1ng<27°18+21
#252682OriginCloudpublic93:3603\_|_/ >k1ng<27°42+20
#252669OriginCommand Centerpublic81:5103\_|_/ >k1ng<27°56+6
#250989OriginConstrictionpublic88:4830\_|_/ >k1ng<27°15+26
#250912CentraCommand Centerpublic107:4123\_|_/ >k1ng<27°35+31
#250894CentraCloudpublic81:2603\_|_/ >k1ng<27°27+7
#250772OriginBulldogpublic81:5430\_|_/ >k1ng<27°14+10
#249961OriginSedimentpublic83:4403\_|_/ >k1ng<27°24+13
#249597OriginVelocitypublic85:3431\_|_/ >k1ng<27°21+16
#249571OriginSedimentpublic82:1630\_|_/ >k1ng<27°3+1
#248513OriginFiendpublic107:1030\_|_/ >k1ng<27°0+0
#248500OriginSmirkpublic94:4330\_|_/ >k1ng<27°5+1
#248486OriginEMERALDpublic92:3203\_|_/ >k1ng<27°0+0
#247932OriginWombo Combopublic1110:0932\_|_/ >k1ng<27°0+0
#247438OriginCloudpublic106:2923\_|_/ >k1ng<26°0+0
#239548OriginFiendpublic97:3713\_|_/ >k1ng<26°0+0
#239458OriginTransiliopublic82:3023\_|_/ >k1ng<26°8+8
#163593OriginTransiliopublic114:0603\_|_/ >k1ng<26°10+8
#163581OriginShinepublic93:1031\_|_/ >k1ng<26°12+11
#163574OriginTransiliopublic98:2831\_|_/ >k1ng<25°29+37
#162976OriginGeoKoalapublic82:1330\_|_/ >k1ng<25°5+3
#162373OriginVelocitypublic82:0130\_|_/ >k1ng<25°18+5
#162304OriginPlatypuspublic84:1830\_|_/ >k1ng<25°15+11
Showing 1–50 of 93 Page: 1 2