TagPro Analytics

Capture the Game

All TagPro matches in our database are listed below, with the most recent on top. Click on a match id to visualise the match.

Find match by id or uuid:

Filter for having: group thread

Search matches for: or show all

IdServerMapTeamsPlayersDateDurationScorePlayerWinScoreRank points
#1609049RadiusBoomboxpublic83:4730|C *_>*)68°17+7
#1609043RadiusCedarpublic98:1131|C *_>*)68°27+28
#1609031RadiusGumbopublic85:1432|C *_>*)68°41+21
#1609024RadiusEMERALDpublic81:1530|C *_>*)68°12+9
#1609021RadiusArtichokepublic113:4013|C *_>*)68°22+9
#1608930RadiusBrutepublic103:2131|C *_>*)68°0+0
#1606228RadiusGrenadinepublic1111:3723|C *_>*)67°0+0
#1606216RadiusWombo Combopublic84:5431|C *_>*)67°27+14
#1606182RadiusWormypublic104:4313|C *_>*)67°40+21
#1605301RadiusBrutepublic82:2230|C *_>*)67°16+5
#1605160RadiusScorpiopublic82:0930|C *_>*)67°66+13
#1605083RadiusTransiliopublic127:3832|C *_>*)67°0+0
#1605072RadiusWormypublic82:2430|C *_>*)67°47+17
#1604739ChordCloudpublic93:4803|C *_>*)67°0+0
#1604726ChordWombo Combopublic101:5503|C *_>*)67°0+0
#1603089RadiusArtichokepublic96:4032|C *_>*)67°0+0
#1603082RadiusApparitionpublic104:3403|C *_>*)67°48+28
#1601729RadiusWombo Combopublic94:2330|C *_>*)67°38+28
#1601721RadiusSolsticepublic85:0832|C *_>*)67°53+27
#1601702RadiusWombo Combopublic812:0011|C *_>*)67°40+41
#1601384RadiusConstrictionpublic104:4413|C *_>*)67°0+0
#1601285RadiusPilotpublic84:0232|C *_>*)67°17+15
#1601281RadiusBrutepublic83:2113|C *_>*)67°31+9
#1601228RadiusGumbopublic97:4732|C *_>*)67°35+28
#1601214RadiusTransiliopublic114:0503|C *_>*)67°0+0
#1601210RadiusTransiliopublic113:2231|C *_>*)67°30+10
#1601192RadiusConstrictionpublic82:4932|C *_>*)67°28+10
#1600298RadiusGrenadinepublic97:1403|C *_>*)66°11+5
#1600209RadiusSmirkpublic93:1703|C *_>*)66°7+6
#1599824ChordEMERALDpublic98:5023|C *_>*)66°34+34
#1599817ChordGrenadinepublic80:5430|C *_>*)66°−4+1
#1599518RadiusGrenadinepublic95:3732|C *_>*)66°28+21
#1598982RadiusAngry Pigpublic104:5330|C *_>*)66°0+0
#1598978RadiusCedarpublic92:3403|C *_>*)66°38+6
#1598973RadiusBulldogpublic99:3832|C *_>*)66°30+38
#1598958RadiusPlasmapublic82:0103|C *_>*)66°29+13
#1598956RadiusConstrictionpublic96:4723|C *_>*)66°37+28
#1598946RadiusCloudpublic105:0430|C *_>*)66°21+27
#1598940RadiusTransiliopublic119:1430|C *_>*)66°24+22
#1598909RadiusConstrictionpublic82:5931|C *_>*)66°32+15
#1598812RadiusScorpiopublic95:3830|C *_>*)66°0+0
#1598800RadiusEMERALDpublic86:5003|C *_>*)66°29+24
Showing 1–42 of 42 Page: 1