TagPro Analytics

Capture the Game

All TagPro matches in our database are listed below, with the most recent on top. Click on a match id to visualise the match.

Find match by id or uuid:

Filter for having: group thread

Search matches for: or show all

IdServerMapTeamsPlayersDateDurationScorePlayerWinScoreRank points
#2813625TorontoCedarRedBlue87:0023A|phachurro123°32
#2813617TorontoCedarRedBlue87:0064A|phachurro123°45
#2813606TorontoDashRedBlue87:0043A|phachurro123°51
#2813601TorontoDashRedBlue87:0035A|phachurro123°32
#2812713TorontoPilotpublic86:0012A|phachurro123°27+22
#2812669ChicagoFrontdoorpublic86:0043A|phachurro123°60+23
#2812658TorontoWombo Combopublic86:0034A|phachurro123°73+32
#2812612AtlantaGanz Tollpublic80:5430A|phachurro123°8+0
#2812409DallasPilot 3RedBlue87:0002A|phachurro123°34
#2811522ChicagoHastepublic86:0010A|phachurro123°32+38
#2811512TorontoWamblepublic86:5323A|phachurro123°79+38
#2811505ChicagoHobgoblinpublic82:1303A|phachurro123°28+4
#2811493ChicagoCallsignpublic85:2825A|phachurro123°48+26
#2811472TorontoWhiplashpublic104:5603A|phachurro123°10+6
#2811465DallasWhiplashpublic83:2341A|phachurro123°28+17
#2811443AtlantaDashNOTOPH86:4112A|phachurro123°29
#2811426AtlantaDashOPHNOT86:0043A|phachurro123°38
#2811413AtlantaCedarOPHNOT96:0054A|phachurro123°16
#2811400AtlantaCedarNOTOPH86:0012A|phachurro123°36
#2811387AtlantaDashOPHNOT86:0041A|phachurro123°26
#2811375AtlantaDashNOTOPH87:2612A|phachurro123°27
#2811360AtlantaCedarOPHNOT86:0231A|phachurro123°38
#2811343AtlantaCedarNOTOPH86:0023A|phachurro123°23
#2811304New YorkShock Wavepublic83:1030A|phachurro123°41+11
#2810921ChicagoCallsignpublic93:5225A|phachurro123°50+16
#2810910ChicagoPoissonpublic105:4030A|phachurro123°34+33
#2810890TorontoArtipublic97:1832A|phachurro123°45+28
#2810877ChicagoPetuniapublic104:2441A|phachurro123°38+14
#2810871ChicagoPetuniapublic116:0021A|phachurro122°63+19
#2810846ChicagoWhiplashpublic92:2614A|phachurro122°47+8
#2810839ChicagoGumbopublic92:4603A|phachurro122°48+14
#2810831ChicagoMarauderpublic96:0012A|phachurro122°60+28
#2810823ChicagoWhiplashpublic81:2203A|phachurro122°68+9
#2808176TorontoPlasmapublic83:1841A|phachurro122°37+11
#2808170New YorkReaperpublic86:0023A|phachurro122°56+32
#2807136ChicagoCool Spublic87:1234A|phachurro122°32+28
#2807113AtlantaTransiliopublic80:5930A|phachurro122°68+6
#2807006ChicagoPoissonpublic86:0034A|phachurro122°37+22
#2807001AtlantaGumbopublic83:1030A|phachurro122°42+19
#2806996AtlantaThicketpublic86:1832A|phachurro122°38+27
#2806986AtlantaMarauderpublic86:0012A|phachurro122°53+24
#2806983New YorkWhiplashpublic86:0013A|phachurro122°56+31
#2806977ChicagoPoissonpublic82:1003A|phachurro122°70+14
#2806971ChicagoBirdhousepublic93:2303A|phachurro122°0+0
#2806323DallasBoomboxpublic94:4003A|phachurro122°20+14
#2806316ChicagoCorral public93:0203A|phachurro122°39+19
#2806313ChicagoThicketpublic86:0034A|phachurro122°57+24
#2806308ChicagoArtipublic85:1947A|phachurro122°37+22
#2806306ChicagoCallsignpublic86:0042A|phachurro122°56+29
#2806288ChicagoPoissonpublic85:4503A|phachurro122°33+17
Showing 1–50 of 53 Page: 1 2