TagPro Analytics

Capture the Game

All TagPro matches in our database are listed below, with the most recent on top. Click on a match id to visualise the match.

Find match by id or uuid:

Filter for having: group thread

Search matches for: or show all

IdServerMapTeamsPlayersDateDurationScorePlayerWinScoreRank points
#1996885RadiusNeonpublic82:3530ShowBoat|YT76°28+13
#1819595RadiusScorpiopublic95:1613ShowBoat|YT76°0+0
#1817715RadiusEMERALDpublic126:4623ShowBoat|YT76°0+0
#1809909RadiusArtichokepublic84:2230ShowBoat|YT76°11+7
#1809905RadiusCabinpublic94:2313ShowBoat|YT76°13+10
#1809903RadiusTehuitzingopublic99:1332ShowBoat|YT76°29+37
#1808201RadiusTrebuchetpublic81:4030ShowBoat|YT76°20+3
#1808197RadiusConstrictionpublic94:2731ShowBoat|YT76°26+12
#1681179RadiusPlasmapublic92:5530ShowBoat|YT76°26+7
#1673366RadiusUltradrivepublic92:1313ShowBoat|YT76°21+4
#1673100RadiusSaigonpublic1111:5332ShowBoat|YT76°0+0
#1672945RadiusWombo Combopublic91:5903ShowBoat|YT76°4+4
#1672914RadiusGumbopublic91:4130ShowBoat|YT76°0+0
#1672814RadiusWombo Combopublic83:5730ShowBoat|YT76°20+11
#1672809RadiusTehuitzingopublic108:0830ShowBoat|YT76°4+6
#1672586RadiusUltradrivepublic102:5703ShowBoat|YT76°0+0
#1671932RadiusApparitionpublic108:3413ShowBoat|YT76°51+42
#1671920RadiusRicochetpublic103:3123ShowBoat|YT76°4+6
#1671876RadiusCloudpublic109:3723ShowBoat|YT76°34+43
#1671433RadiusPlasmapublic92:1731ShowBoat|YT76°0+0
#1670982RadiusVardopublic103:2530ShowBoat|YT76°0+0
#1670980RadiusEMERALDpublic112:3303ShowBoat|YT76°12+3
#1662757RadiusGumbopublic94:1223ShowBoat|YT76°34+15
#1662277RadiusWormypublic126:2523ShowBoat|YT76°0+0
#1662253RadiusTehuitzingopublic94:5431ShowBoat|YT76°0+0
#1662237RadiusRicochetpublic90:5530ShowBoat|YT76°3+1
#1662143RadiusWamblepublic81:5730ShowBoat|YT76°0+0
#1661782RadiusGumbopublic81:0730ShowBoat|YT76°9+6
#1661595RadiusWombo Combopublic83:2831ShowBoat|YT76°15+10
#1661378RadiusGumbopublic83:1232ShowBoat|YT76°30+12
#1654318RadiusMild Highpublic94:2103ShowBoat|YT76°12+12
#1654230RadiusCloudpublic97:4613ShowBoat|YT76°31+23
#1654145RadiusTehuitzingopublic94:2203ShowBoat|YT76°12+11
#1652284RadiusPlasmapublic105:1331ShowBoat|YT75°27+8
#1652255RadiusAtomicpublic91:4003ShowBoat|YT75°4+3
#1651621RadiusWombo Combopublic912:0021ShowBoat|YT75°0+0
#1650546RadiusHexanepublic1411:1023ShowBoat|YT75°41+42
#1649350RadiusGumbopublic102:3631ShowBoat|YT75°54+9
#1649344RadiusPilotpublic91:2403ShowBoat|YT75°92+10
#1649244RadiusPilotpublic93:2313ShowBoat|YT75°0+0
#1647915RadiusArtichokepublic96:0503ShowBoat|YT75°28+18
#1647914RadiusDanger Zone 3public1012:0011ShowBoat|YT75°0+0
#1647654RadiusDeath Trappublic83:3026ShowBoat|YT75°−8+0
#1647626RadiusGumbopublic81:5103ShowBoat|YT75°19+5
#1647477RadiusUltradrivepublic102:3730ShowBoat|YT75°0+0
#1647437RadiusEMERALDpublic92:2303ShowBoat|YT75°0+0
#1645302RadiusWormypublic83:2531ShowBoat|YT75°15+9
#1643178RadiusDeath Trappublic82:4008ShowBoat|YT75°3+0
#1643167RadiusWamblepublic84:2213ShowBoat|YT75°45+23
#1643105RadiusArtichokepublic114:0503ShowBoat|YT75°0+0
Showing 1–50 of 120 Page: 1 2 3